All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/26/31 | COOPER UNION | W | 50-0 | - | |||||
| 10/03/31 | BOWDOIN | W | 32-6 | - | |||||
| 10/10/31 | MIDDLEBURY | W | 32-6 | - | |||||
| 10/17/31 | at Norwich | W | 33-6 | - | |||||
| 10/24/31 | at WPI | W | 3-0 | - | |||||
| 10/31/31 | at Amherst College | W | 13-12 | - | |||||
| 11/07/31 | SPRINGFIELD COLLEGE | L | 3-21 | - | |||||
| 11/14/31 | WAGNER | W | 77-0 | - | |||||
| 11/21/31 | TUFTS | T | 7-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/24/32 | COOPER UNION | W | 50-0 | - | |||||
| 10/01/32 | at Bowdoin | L | 6-20 | - | |||||
| 10/08/32 | at Middlebury | W | 13-6 | - | |||||
| 10/15/32 | at Connecticut | W | 30-0 | - | |||||
| 10/22/32 | WPI | W | 25-0 | - | |||||
| 10/29/32 | AMHERST COLLEGE | W | 21-4 | - | |||||
| 11/05/32 | RENSSELAER | W | 18-13 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/07/33 | BOWDOIN | W | 14-0 | - | |||||
| 10/14/33 | CONNECTICUT | W | 40-7 | - | |||||
| 10/21/33 | at Rhode Island | W | 14-12 | - | |||||
| 10/28/33 | WPI | W | 20-6 | - | |||||
| 11/04/33 | at Amherst College | L | 0-14 | - | |||||
| 11/11/33 | at St. Anselm's | L | 0-7 | - | |||||
| 11/18/33 | at Rensselaer | W | 20-6 | - | |||||
| 11/25/33 | TUFTS | L | 0-13 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/25/48 | BATES | W | 7-6 | - | Amherst, Mass. | ||||
| 10/02/48 | at Norwich | L | 19-27 | - | Northfield, Vt. | ||||
| 10/09/48 | WPI | W | 26-7 | - | Amherst, Mass. | ||||
| * | 10/16/48 | at Rhode Island | L | 12-19 | - | Kingston, R.I. | |||
| 10/23/48 | at Fort Devens | L | 14-20 | - | Devens, Mass. | ||||
| * | 10/30/48 | VERMONT | W | 33-0 | - | Amherst, Mass. | |||
| 11/06/48 | SPRINGFIELD COLLEGE | L | 0-31 | - | Amherst, Mass. | ||||
| 11/13/48 | at Tufts | T | 13-13 | - | Boston, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/24/49 | at Bates | W | 19-0 | - | Boston, Mass. | ||||
| 10/01/49 | NORWICH | W | 54-0 | - | Amherst, Mass. | ||||
| 10/08/49 | WPI | L | 6-7 | - | Amherst, Mass. | ||||
| * | 10/15/49 | RHODE ISLAND | W | 32-19 | - | Amherst, Mass. | |||
| 10/22/49 | ROCHESTER | L | 20-27 | - | Amherst, Mass. | ||||
| * | 10/29/49 | at Vermont | L | 12-20 | - | Burlington, Vt. | |||
| 11/05/49 | at Springfield College | L | 0-22 | - | Springfield, Mass. | ||||
| 11/12/49 | TUFTS | L | 7-27 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/30/50 | BATES | W | 26-0 | - | Amherst, Mass. | ||||
| 10/07/50 | at WPI | L | 20-21 | - | Worcester, Mass. | ||||
| 10/14/50 | at Williams | L | 34-42 | - | Williamstown, Mass. | ||||
| * | 10/21/50 | at Rhode Island | L | 27-38 | - | Kingston, R.I. | |||
| 10/28/50 | NORTHEASTERN | W | 27-6 | - | Amherst, Mass. | ||||
| * | 11/04/50 | VERMONT | W | 27-13 | - | Amherst, Mass. | |||
| 11/11/50 | SPRINGFIELD COLLEGE | L | 0-26 | - | Amherst, Mass. | ||||
| 11/18/50 | at Tufts | L | 6-7 | - | Somerville, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/29/51 | at Bates | W | 21-7 | - | Boston, Mass. | ||||
| 10/06/51 | WPI | L | 13-14 | - | Amherst, Mass. | ||||
| 10/13/51 | WILLIAMS | L | 7-14 | - | Amherst, Mass. | ||||
| * | 10/20/51 | RHODE ISLAND | W | 40-7 | - | Amherst, Mass. | |||
| 10/27/51 | at Northeastern | L | 7-20 | - | Boston, Mass. | ||||
| * | 11/03/51 | at Vermont | W | 6-0 | - | Burlington, Vt. | |||
| 11/10/51 | at Springfield College | L | 14-42 | - | Springfield, Mass. | ||||
| 11/17/51 | TUFTS | T | 6-6 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/27/52 | BATES | W | 39-6 | - | Amherst, Mass. | ||||
| * | 10/04/52 | at Connecticut | L | 13-26 | - | Storrs, Conn. | |||
| 10/11/52 | SPRINGFIELD COLLEGE | T | 20-20 | - | Amherst, Mass. | ||||
| * | 10/18/52 | at Rhode Island | L | 7-26 | - | Kingston, R.I. | |||
| 10/25/52 | NORTHEASTERN | L | 26-40 | - | Amherst, Mass. | ||||
| 11/01/52 | at Brandeis | W | 26-6 | - | Boston, Mass. | ||||
| * | 11/08/52 | NEW HAMPSHIRE | W | 26-13 | - | Amherst, Mass. | |||
| 11/15/52 | at Tufts | W | 32-0 | - | Somerville, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/26/53 | at Bates | W | 34-12 | - | Lewiston, Maine | ||||
| * | 10/03/53 | CONNECTICUT | L | 0-41 | - | Amherst, Mass. | |||
| 10/10/53 | at Springfield College | L | 7-20 | - | Springfield, Mass. | ||||
| * | 10/17/53 | RHODE ISLAND | L | 14-41 | - | Amherst, Mass. | |||
| 10/24/53 | at Northeastern | L | 14-41 | - | Boston, Mass. | ||||
| 10/31/53 | BRANDEIS | L | 14-38 | - | Amherst, Mass. | ||||
| 11/14/53 | TUFTS | L | 6-14 | - | Amherst, Mass. | ||||
| * | 11/21/53 | at New Hampshire | L | 12-32 | - | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/26/54 | AMERICAN INT'L | W | 32-27 | - | Amherst, Mass. | ||||
| 10/02/54 | at Harvard | W | 13-7 | - | Boston, Mass. | ||||
| * | 10/09/54 | CONNECTICUT | W | 20-13 | - | Amherst, Mass. | |||
| * | 10/16/54 | at Rhode Island | L | 6-52 | - | Kingston, R.I. | |||
| 10/23/54 | NORTHEASTERN | L | 0-39 | - | Amherst, Mass. | ||||
| * | 10/30/54 | at Vermont | L | 25-27 | - | Burlington, Vt. | |||
| * | 11/06/54 | NEW HAMPSHIRE | L | 12-32 | - | Amherst, Mass. | |||
| 11/13/54 | at Tufts | W | 19-13 | - | Somerville, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/26/55 | AMERICAN INT'L | W | 27-13 | - | Amherst, Mass. | ||||
| 10/01/55 | HARVARD | L | 6-60 | - | Amherst, Mass. | ||||
| * | 10/08/55 | at Connecticut | L | 13-18 | - | Storrs, Conn. | |||
| * | 10/15/55 | RHODE ISLAND | L | 15-39 | - | Amherst, Mass. | |||
| 10/22/55 | at Northeastern | W | 33-13 | - | Boston, Mass. | ||||
| * | 10/29/55 | VERMONT | W | 54-13 | - | Amherst, Mass. | |||
| 11/05/55 | at Brandeis | W | 17-6 | - | Boston, Mass. | ||||
| * | 11/12/55 | at New Hampshire | L | 7-21 | - | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/22/56 | at American Int'l | T | 6-6 | - | Springfield, Mass. | ||||
| 09/29/56 | at Boston University | L | 6-19 | - | Boston, Mass. | ||||
| * | 10/13/60 | CONNECTICUT | L | 6-71 | - | Amherst, Mass. | |||
| * | 10/20/56 | at Rhode Island | L | 13-34 | - | Kingston, R.I. | |||
| 10/27/56 | NORTHEASTERN | W | 12-6 | - | Amherst, Mass. | ||||
| * | 11/03/56 | at Vermont | W | 26-19 | - | Burlington, Vt. | |||
| * | 11/10/56 | BRANDEIS | L | 7-47 | - | Amherst, Mass. | |||
| * | 11/17/56 | NEW HAMPSHIRE | L | 7-28 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/21/57 | AMERICAN INT'L | L | 7-19 | - | Amherst, Mass. | ||||
| 09/28/57 | at Boston University | L | 6-66 | - | Boston, Mass. | ||||
| * | 10/12/57 | at Connecticut | L | 6-19 | - | Storrs, Conn. | |||
| * | 10/19/57 | RHODE ISLAND | L | 13-27 | - | Amherst, Mass. | |||
| * | 11/02/57 | VERMONT | W | 14-13 | - | Amherst, Mass. | |||
| 11/09/57 | at Brandeis | L | 7-47 | - | Boston, Mass. | ||||
| * | 11/16/57 | at New Hampshire | T | 7-7 | - | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/20/58 | at Maine | L | 6-19 | - | Orono, Maine | |||
| 09/27/58 | BOSTON UNIVERSITY | L | 14-28 | - | Amherst, Mass. | ||||
| 10/04/58 | at Brandeis | W | 36-14 | - | Boston, Mass. | ||||
| * | 10/11/58 | CONNECTICUT | L | 14-28 | - | Amherst, Mass. | |||
| * | 10/18/58 | at Rhode Island | L | 8-24 | - | Kingston, R.I. | |||
| 10/25/58 | NORTHEASTERN | L | 0-12 | - | Amherst, Mass. | ||||
| 11/08/58 | at Delaware | L | 14-28 | - | Newark, Del. | ||||
| * | 11/15/58 | NEW HAMPSHIRE | W | 25-24 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/19/59 | MAINE | W | 21-16 | - | Amherst, Mass. | |||
| 09/26/59 | at Harvard | L | 22-36 | - | Cambridge, Mass. | ||||
| 10/03/59 | DELAWARE | L | 12-42 | - | Amherst, Mass. | ||||
| * | 10/10/59 | at Connecticut | L | 0-26 | - | Storrs, Conn. | |||
| * | 10/17/59 | RHODE ISLAND | L | 6-30 | - | Amherst, Mass. | |||
| 10/24/59 | at Northeastern | T | 0-0 | - | Boston, Mass. | ||||
| 10/31/59 | at Boston University | L | 6-20 | - | Boston, Mass. | ||||
| 11/07/59 | BRANDEIS | W | 25-6 | - | Amherst, Mass. | ||||
| * | 11/14/59 | at New Hampshire | W | 19-6 | - | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 0917/60 | at Maine | W | 21-13 | - | Portland, Maine | |||
| 09/24/60 | AMERICAN INT'L | W | 7-6 | - | Amherst, Mass. | ||||
| 10/01/60 | at Harvard | W | 27-12 | - | Cambridge, Mass. | ||||
| * | 10/08/60 | CONNECTICUT | L | 0-31 | - | Amherst, Mass. | |||
| * | 10/15/60 | at Rhode Island | W | 34-16 | - | Kingston, R.I. | |||
| 10/22/60 | NORTHEASTERN | W | 7-0 | - | Amherst, Mass. | ||||
| 10/29/60 | at Boston University | L | 7-20 | - | Boston, Mass. | ||||
| * | 11/12/60 | NEW HAMPSHIRE | W | 35-15 | - | Amherst, Mass. | |||
| 11/19/60 | at Springfield College | W | 35-8 | - | Springfield, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/30/61 | AMERICAN INT'L | W | 21-12 | - | Amherst, Mass. | ||||
| 10/07/61 | VILLANOVA | L | 13-33 | - | Amherst, Mass. | ||||
| * | 10/14/61 | at Connecticut | W | 31-13 | - | Storrs, Conn. | |||
| * | 10/21/61 | RHODE ISLAND | W | 25-0 | - | Amherst, Mass. | |||
| 10/28/61 | at Northeastern | W | 26-7 | - | Boston, Mass. | ||||
| 11/04/61 | BOSTON UNIVERSITY | L | 7-21 | - | Amherst, Mass. | ||||
| 11/11/61 | at Holy Cross | L | 7-44 | - | Worcester, Mass. | ||||
| * | 11/18/61 | at New Hampshire | W | 9-7 | - | Durham, N.H. | |||
| * | 11/22/61 | at Maine | L | 7-10 | - | Orono, Maine |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/22/62 | MAINE | W | 10-0 | - | Amherst, Mass. | |||
| 09/29/62 | at Dartmouth | L | 3-27 | - | Hanover, N.H. | ||||
| 10/06/62 | at Bucknell | W | 21-20 | - | Lewisburg, Pa. | ||||
| * | 10/13/62 | CONNECTICUT | W | 16-6 | - | Amherst, Mass. | |||
| * | 10/20/62 | at Rhode Island | W | 42-8 | - | Kingston, R.I. | |||
| 10/27/62 | BOSTON UNIVERSITY | L | 6-20 | - | Amherst, Mass. | ||||
| * | 11/03/62 | at Vermont | W | 34-6 | - | Burlington, Vt. | |||
| 11/10/62 | at Villanova | W | 19-18 | - | Philadelphia, Pa. | ||||
| * | 11/17/62 | NEW HAMPSHIRE | L | 14-16 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/21/63 | at Maine | W | 14-7 | - | Orono, Maine | |||
| 09/28/63 | at Harvard | T | 0-0 | - | Cambridge, Mass. | ||||
| 10/05/63 | BUCKNELL | W | 21-0 | - | Amherst, Mass. | ||||
| * | 10/12/63 | at Connecticut | W | 21-3 | - | Storrs, Conn. | |||
| * | 10/19/63 | RHODE ISLAND | W | 57-0 | - | Amherst, Mass. | |||
| 10/26/63 | at Boston University | W | 21-0 | - | Boston, Mass. | ||||
| * | 11/02/63 | VERMONT | W | 41-0 | - | Amherst, Mass. | |||
| 11/09/63 | AMERICAN INT'L | W | 42-0 | - | Amherst, Mass. | ||||
| * | 11/16/63 | at New Hampshire | W | 48-2 | - | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/19/64 | MAINE | W | 6-0 | - | Amherst, Mass. | |||
| 09/26/64 | at Harvard | L | 14-20 | - | Cambridge, Mass. | ||||
| 10/03/64 | at Buffalo | W | 24-22 | - | Buffalo, N.Y. | ||||
| * | 10/10/64 | CONNECTICUT | W | 30-0 | - | Amherst, Mass. | |||
| * | 10/17/64 | at Rhode Island | W | 7-0 | - | Kingston, R.I. | |||
| 10/24/64 | BOSTON UNIVERSITY | W | 28-7 | - | Amherst, Mass. | ||||
| * | 10/31/64 | at Vermont | W | 28-7 | - | Burlington, Vt. | |||
| 11/07/64 | at Holy Cross | W | 25-6 | - | Worcester, Mass. | ||||
| * | 11/14/64 | NEW HAMPSHIRE | W | 47-0 | - | Amherst, Mass. | |||
| $p | 12/12/64 | vs East Carolina | L | 13-14 | - | Orlando, Fla. | Tangerine Bowl |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/18/65 | at Maine | L | 8-10 | 9215 | Orono, Maine | |||
| 09/25/65 | AMERICAN INT'L | W | 41-0 | 9648 | Amherst, Mass | ||||
| 10/02/65 | BUFFALO | L | 6-18 | 10200 | Amherst, Mass. | ||||
| * | 10/09/65 | at Connecticut | W | 20-7 | 12551 | Storrs, Conn. | |||
| * | 10/16/65 | RHODE ISLAND | W | 30-0 | 16100 | Amherst, Mass. | |||
| 10/23/65 | at Boston University | W | 34-18 | 13000 | Boston, Mass. | ||||
| * | 10/30/65 | VERMONT | W | 41-6 | 8400 | Amherst, Mass. | |||
| 11/06/65 | HOLY CROSS | W | 27-0 | 17400 | Amherst, Mass. | ||||
| * | 11/13/65 | at New Hampshire | W | 46-0 | 5000 | Durham, N.H. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/17/66 | MAINE | W | 10-7 | 15200 | Amherst, Mass. | |||
| 09/24/66 | at Dartmouth | L | 7-17 | 12500 | Hanover, N.H. | ||||
| * | 10/08/66 | CONNECTICUT | W | 12-6 | 12900 | Amherst, Mass. | |||
| * | 10/15/66 | at Rhode Island | W | 14-9 | 5100 | Kingston, R.I. | |||
| 10/22/66 | BOSTON UNIVERSITY | W | 12-7 | 18700 | Amherst, Mass. | ||||
| * | 10/29/66 | at Vermont | W | 27-21 | 10000 | Burlington, Vt. | |||
| 11/05/66 | at Holy Cross | L | 14-16 | 15000 | Worcester, Mass. | ||||
| * | 11/12/66 | NEW HAMPSHIRE | W | 14-7 | 6400 | Amherst, Mass. | |||
| 11/19/66 | BOSTON COLLEGE | L | 7-14 | 16700 | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/23/67 | at Maine | W | 30-9 | 7500 | Orono, Maine | |||
| 09/30/67 | DARTMOUTH | L | 10-28 | 18100 | Amherst, Mass. | ||||
| * | 10/14/67 | at Connecticut | W | 35-14 | 11009 | Storrs, Conn. | |||
| * | 10/21/67 | RHODE ISLAND | W | 28-24 | 16100 | Amherst, Mass. | |||
| 10/28/67 | at Boston University | W | 24-0 | 10000 | Boston, Mass. | ||||
| * | 11/04/67 | VERMONT | W | 21-0 | 8000 | Amherst, Mass. | |||
| 11/11/67 | at Rutgers | W | 30-7 | 13000 | Piscataway, N.J. | ||||
| * | 11/18/67 | at New Hampshire | W | 14-13 | 10500 | Durham, N.H. | |||
| 11/25/67 | at Boston College | L | 0-25 | 16200 | Chestnut Hill, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/21/68 | MAINE | W | 21-3 | 14000 | Amherst, Mass. | |||
| 09/27/68 | at Buffalo | L | 0-23 | 9434 | Buffalo, N.Y. | ||||
| 10/05/68 | at Delaware | L | 23-28 | 13261 | Newark, Del. | ||||
| 10/12/68 | BOSTON UNIVERSITY | L | 7-21 | 13200 | Amherst, Mass. | ||||
| * | 10/19/68 | at Rhode Island | L | 9-14 | 3500 | Kingston, R.I. | |||
| * | 10/26/68 | CONNECTICUT | L | 20-27 | 17500 | Amherst, Mass. | |||
| * | 11/02/68 | at Vermont | W | 49-0 | 4500 | Burlington, Vt. | |||
| 11/09/68 | at Holy Cross | L | 20-47 | 10190 | Worcester, Mass. | ||||
| * | 11/16/68 | NEW HAMPSHIRE | L | 0-16 | 8000 | Amherst, Mass. | |||
| 11/23/68 | BOSTON COLLEGE | L | 6-21 | 12000 | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/20/69 | at Maine | W | 49-7 | 8302 | Orono, Maine | |||
| 09/27/69 | BUFFALO | L | 6-16 | 13200 | Amherst, Mass. | ||||
| 10/04/69 | DELAWARE | L | 21-33 | 10500 | Amherst, Mass. | ||||
| 10/11/69 | at Boston University | W | 14-9 | 9772 | Boston, Mass. | ||||
| * | 10/18/69 | RHODE ISLAND | W | 21-9 | 16200 | Amherst, Mass. | |||
| * | 10/25/69 | at Connecticut | W | 28-7 | 15134 | Storrs, Conn. | |||
| * | 11/01/69 | VERMONT | W | 48-7 | 11200 | Amherst, Mass. | |||
| * | 11/15/69 | at New Hampshire | W | 48-7 | 9214 | Durham, N.H. | |||
| 11/22/69 | BOSTON COLLEGE | L | 30-35 | 20500 | Boston, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/19/70 | MAINE | W | 28-0 | 12000 | Amherst, Mass. | |||
| 09/26/70 | at Dartmouth | L | 0-27 | 8888 | Hanover, N.H. | ||||
| 10/03/70 | at Buffalo | L | 13-16 | 6206 | Buffalo, N.Y. | ||||
| 10/10/70 | BOSTON UNIVERSITY | L | 10-13 | 9500 | Amherst, Mass. | ||||
| * | 10/17/70 | at Rhode Island | L | 7-14 | 8000 | Kingston, R.I. | |||
| * | 10/24/70 | CONNECTICUT | T | 21-21 | 14600 | Amherst, Mass. | Homecoming Game | ||
| * | 10/31/70 | at Vermont | W | 48-6 | 3300 | Burlington, Vt. | |||
| 11/07/70 | at Holy Cross | W | 29-13 | 12881 | Worcester, Mass. | ||||
| * | 11/14/70 | NEW HAMPSHIRE | W | 24-14 | 12200 | Amherst, Mass. | |||
| 11/21/708 | BOSTON COLLEGE | L | 10-21 | 17200 | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/18/71 | at Maine | W | 13-0 | 4800 | Orono, Maine | |||
| 09/25/71 | DARTMOUTH | L | 7-31 | 16700 | Amherst, Mass. | ||||
| 10/09/71 | BOSTON UNIVERSITY | L | 21-47 | 6100 | Boston, Mass. | ||||
| * | 10/16/71 | RHODE ISLAND | L | 3-31 | 13500 | Amherst, Mass. | |||
| * | 10/23/71 | at Connecticut | T | 3-3 | 14386 | Storrs, Conn. | |||
| * | 10/30/71 | VERMONT | W | 24-15 | 7000 | Amherst, Mass. | |||
| 11/06/71 | HOLY CROSS | W | 38-27 | 14500 | Amherst, Mass. | ||||
| * | 11/13/71 | at New Hampshire | W | 38-20 | 11762 | Durham, N.H. | |||
| 11/20/71 | at Boston College | L | 0-35 | 25311 | Chestnut Hill, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 09/23/72 | MAINE | W | 37-0 | - | Amherst, Mass. | |||
| 09/30/72 | at Harvard | W | 28-19 | - | Cambridge, Mass. | ||||
| * | 10/07/72 | at Vermont | W | 33-14 | - | Burlington, Vt. | |||
| 10/14/72 | BOSTON UNIVERSITY | W | 44-15 | - | Amherst, Mass. | ||||
| * | 10/21/72 | at Rhode Island | W | 42-7 | - | Kingston, R.I. | |||
| * | 10/28/72 | CONNECTICUT | W | 49-16 | - | Amherst, Mass. | |||
| 11/04/72 | at Bucknell | L | 15-28 | - | Lewisburg, Pa. | ||||
| 11/11/72 | at Holy Cross | L | 16-28 | - | Worcester, Mass. | ||||
| * | 11/18/72 | NEW HAMPSHIRE | W | 42-7 | - | Amherst, Mass. | |||
| 11/25/72 | BOSTON COLLEGE | W | 28-7 | - | Amherst, Mass. | ||||
| $ | 12/09/72 | vs UC Davis | W | 35-14 | - | Atlantic City, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/08/73 | HOLY CROSS | L | 28-30 | - | Amherst, Mass. | ||||
| 09/15/73 | VILLANOVA | W | 21-20 | - | Amherst, Mass. | ||||
| * | 09/22/73 | MAINE | W | 20-0 | - | Amherst, Mass. | |||
| 09/29/73 | at Harvard | L | 7-24 | - | Cambridge, Mass. | ||||
| 10/06/73 | at Rutgers | W | 25-22 | - | New Brunswick, N.J. | ||||
| * | 10/13/73 | BOSTON UNIVERSITY | W | 20-6 | - | Boston, Mass. | |||
| * | 10/20/73 | RHODE ISLAND | L | 35-41 | - | Amherst, Mass. | |||
| * | 10/27/73 | at Connecticut | L | 6-28 | - | Storrs, Conn. | |||
| * | 11/03/73 | VERMONT | W | 27-7 | - | Amherst, Mass. | |||
| * | 11/17/73 | at New Hampshire | W | 28-7 | - | Durham, N.H. | |||
| 11/24/73 | BOSTON COLLEGE | L | 14-59 | - | Boston, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/14/74 | at Villanova | L | 13-17 | - | Villanova, Pa. | ||||
| * | 09/21/74 | at Maine | W | 42-0 | - | Orono, Maine | |||
| 09/28/74 | at Dartmouth | W | 14-0 | - | Hanover, N.H. | ||||
| * | 10/05/74 | VERMONT | L | 14-25 | - | Amherst, Mass. | |||
| * | 10/12/74 | BOSTON UNIVERSITY | W | 21-14 | - | Amherst, Mass. | |||
| * | 10/19/74 | at Rhode Island | W | 17-7 | - | Kingston, R.I. | |||
| * | 10/26/74 | CONNECTICUT | L | 9-10 | - | Amherst, Mass. | |||
| 11/02/74 | at Colgate | L | 34-42 | - | Hamilton, N.Y. | ||||
| 11/09/74 | at Holy Cross | L | 23-30 | - | Worcester, Mass. | ||||
| * | 11/16/74 | NEW HAMPSHIRE | W | 27-17 | - | Amherst, Mass. | |||
| 11/23/74 | BOSTON COLLEGE | L | 8-70 | - | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/20/75 | MAINE | W | 10-0 | - | Amherst, Mass. | |||
| 09/27/75 | DARTMOUTH | W | 7-3 | - | Amherst, Mass. | ||||
| 10/04/75 | NORTHEASTERN | W | 34-14 | - | Amherst, Mass. | ||||
| * | 10/11/75 | BOSTON UNIVERSITY | W | 21-0 | - | Amherst, Mass. | |||
| * | 10/18/75 | RHODE ISLAND | W | 23-7 | - | Amherst, Mass. | |||
| * | 10/25/75 | at Connecticut | W | 29-14 | - | Storrs, Conn. | |||
| 11/01/75 | at Western Illinois | W | 16-13 | - | Macomb, Ill. | ||||
| 11/08/75 | HOLY CROSS | W | 45-13 | - | Amherst, Mass. | ||||
| * | 11/15/75 | at New Hampshire | L | 11-14 | - | Durham, N.H. | |||
| 11/22/75 | at Boston College | L | 14-24 | - | Chestnut Hill, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/11/76 | TOLEDO | W | 28-14 | 9500 | Amherst, Mass. | ||||
| * | 09/18/76 | at Maine | W | 24-3 | 7100 | Orono, Maine | |||
| 09/25/76 | at Harvard | L | 13-24 | 14454 | Cambridge, Mass. | ||||
| * | 10/09/76 | at Boston University | W | 33-6 | 1000 | Boston, Mass. | |||
| * | 10/16/76 | at Rhode Island | W | 14-7 | 8359 | Kingston, R.I. | |||
| * | 10/23/76 | CONNECTICUT | L | 6-28 | 14900 | Amherst, Mass. | Homecoming | ||
| 10/30/76 | at Rutgers | L | 7-24 | 20100 | New Brunswick, N.J. | ||||
| 11/06/76 | at Holy Cross | W | 21-14 | 10011 | Worcester, Mass. | ||||
| * | 11/13/76 | NEW HAMPSHIRE | L | 0-23 | 10900 | Amherst, Mass. | |||
| 11/20/76 | BOSTON COLLEGE | L | 0-35 | 13300 | Amherst, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/10/77 | at Army | L | 10-34 | 22101 | Carlisle, Pa. | ||||
| * | 09/17/77 | MAINE | W | 28-0 | 8400 | Amherst, Mass. | |||
| 09/24/77 | at Harvard | W | 17-0 | 10116 | Cambridge, Mass. | ||||
| 10/01/77 | YOUNGSTOWN ST. | W | 54-13 | 7200 | Amherst, Mass. | ||||
| * | 10/08/77 | BOSTON UNIVERSITY | W | 41-16 | 4700 | Amherst, Mass. | |||
| * | 10/15/77 | RHODE ISLAND | W | 37-6 | 10500 | Amherst, Mass. | |||
| * | 10/28/77 | at Connecticut | W | 10-0 | 7122 | Storrs, Conn. | Homecoming | ||
| 11/05/77 | HOLY CROSS | W | 28-6 | 8100 | Amherst, Mass. | ||||
| * | 11/12/77 | at New Hampshire | W | 19-6 | 20000 | Durham, N.H. | |||
| 11/19/77 | at Boston College | L | 7-34 | 30846 | Boston, Mass. | ||||
| $p | 11/26/77 | LEHIGH | L | 23-30 | 4964 | Amherst, Mass. | NCAA Division 2 Playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/16/78 | VILLANOVA | L | 21-25 | 8800 | Amherst, Mass. | ||||
| * | 09/23/78 | at Maine | W | 40-6 | 7200 | Orono, Maine | |||
