Statistics Summary for 1994 
 

10/16/1994 SENECA
* 10/22/1994 at UMass-Lowell
* 10/29/1994 at Providence
* 10/30/1994 at Boston College
11/4/1994 COLGATE
11/5/1994 UNION
11/11/1994 at US Air Force
11/12/1994 at US Air Force
* 11/18/1994 BOSTON UNIVERSITY
* 11/11/1994 at Boston University
* 12/2/1994 MERRIMACK COLLEGE
* 12/3/1994 MERRIMACK COLLEGE
* 12/9/1994 at New Hampshire
12/16/1994 PRINCETON
12/30/1994 NOTRE DAME
12/31/1994 NOTRE DAME
* 1/6/1995 at Boston College
* 1/7/1995 BOSTON COLLEGE
* 1/15/1995 NEW HAMPSHIRE
1/17/1995 BOWDOIN
* 1/20/1995 at Providence
* 1/27/1995 MAINE
* 1/22/1995 PROVIDENCE
1/24/1995 ARMY
* 1/28/1995 MAINE
1/31/1995 at Holy Cross
* 2/3/1995 BOSTON UNIVERSITY
 
Overall: 5-19-3
Conference: 3-13
Home: 4-11-2
Away: 1-8-1
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Bonneau, Rob 34 14 12 26 103 .136 0 27-65 0 0 0 3 3 2 0 0 0 0 0 2
Perry, Tom 35 7 18 25 71 .099 0 15-30 0 0 0 1 2 2 0 0 0 0 0 0
Norris, Warren 35 13 8 21 84 .155 0 13-34 0 0 0 3 2 2 1 0 1 0 0 0
Manganaro, Sal 27 11 9 20 98 .112 0 22-52 0 0 0 3 0 0 1 0 0 0 0 0
Evans, Mike 35 7 10 17 41 .171 0 32-67 0 0 0 1 0 1 1 0 0 0 0 1
Wagar, Blair 33 7 8 15 76 .092 0 9-18 0 0 0 1 2 0 0 0 0 0 0 0
Fawcett, Chris 35 5 6 11 39 .128 0 2-4 0 0 0 1 0 0 0 0 0 0 0 1
Jacques, Jon 21 4 7 11 28 .143 0 3-6 0 0 0 0 0 0 0 0 0 0 0 0
Cahill, Gerry 21 5 5 10 16 .312 0 6-18 0 0 0 1 1 0 0 0 0 0 0 0
Hooper, Dale 20 3 7 10 30 .100 0 11-30 0 0 0 2 0 0 0 0 0 0 0 0
Campanale, Dean 31 4 5 9 47 .085 0 9-18 0 0 0 1 0 0 0 0 0 0 0 0
O'Connell, Keith 29 1 7 8 21 .048 0 15-33 0 0 0 0 0 0 0 0 0 0 0 1
Wright, Dennis 30 4 3 7 28 .143 0 30-60 0 0 0 0 0 1 0 0 0 0 0 0
Holland, Tiger 25 3 4 7 36 .083 0 15-31 0 0 0 1 0 0 1 0 0 0 0 0
Sheehan, Tom 13 2 5 7 12 .167 0 7-22 0 0 0 1 0 0 0 0 0 0 0 0
Rissling, Jaynen 35 0 7 7 67 .000 0 21-42 0 0 0 0 0 0 0 0 0 0 0 0
Corcoran, Brian 20 3 3 6 28 .107 0 17-40 0 0 0 1 0 0 0 0 0 0 0 0
Norton, Brad 30 0 6 6 27 .000 0 36-89 0 0 0 0 0 0 0 0 0 0 0 0
Gaffney, Mike 33 1 4 5 36 .028 0 15-38 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Judd 22 1 2 3 12 .083 0 5-13 0 0 0 0 0 0 0 0 0 0 0 0
O'Connor, Tom 34 1 1 2 39 .026 0 18-44 0 0 0 0 0 0 0 0 0 0 0 0
Latulippe, Armand 10 1 0 1 15 .067 0 2-4 0 0 0 0 0 0 0 0 0 0 0 0
Alger, Rich 12 0 1 1 18 .000 0 8-16 0 0 0 0 0 0 0 0 0 0 0 0
Regan, Brian 22 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Manning, Blair 1 0 1 1 0 .000 0 1-2 0 0 0 0 0 0 0 0 0 0 0 0
Giusto, Tony 8 0 1 1 2 .000 0 15-38 0 0 0 0 0 0 0 0 0 0 0 0
Kilduff, Dave 14 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 1 0 0 0 42 .000 0 2-4 0 0 0 0 0 0 0 0 0 0 0 0
Moriarty, Rich 8 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Juden, Dan 3 0 0 0 1 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Hoekstra, Josh 1 0 0 0 2 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Heffernan, Jim 1 0 0 0 1 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 27 70 103 173 728 .096 0 250-574 0 0 0 11 4 8 0 0 1 0 0 5
Opp totals 27 121 182 303 989 .122 - 244-547 0 0 0 44 7 18 0 0 1 2 0 12
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho pp sh en pn so
Moriarty, Rich 8-0 306:02 22 4.31 147 .870 1 3 0 0 0 0 0 0 0
Regan, Brian 22-0 1139:19 92 4.85 619 .871 3 14 2 0 0 0 0 0 0
Kilduff, Dave 14-0 727:39 64 5.28 403 .861 2 11 0 0 0 0 1 0 0
Empty Net 1-0 0:00 0 0.00 0 .000 0 0 0 1 0 0 0 0 0
Team totals 27 1576:02 120 4.61 872 .878 5 19 2 1 0 0 1 0 0
Opp totals 27 1570:49 69 2.71 664 .903 19 5 2 3 0 0 2 0 0