# 8 Jake Horton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/14   BOSTON UNIVERSITY   1-8  .333  -2  0/0 
10/17/14   at Michigan State   3-5  .167  +2  0/0 
10/18/14   at Michigan State   4-3  .182  +1  1/2 
10/24/14   at Northeastern   3-2  .182  -1  0/0 
10/25/14   at Boston College   1-4  .167  0   2/4 
10/31/14   at MAINE   5-6  .154  0   0/0 
11/01/14   at MAINE   2-3  .133  +1  0/0 
11/07/14   AIC   7-1  .150  +2  0/0 
11/21/14   BOSTON COLLEGE   3-5  .136  0   1/2 
11/22/14   VERMONT   1-11  10  .130  -1  1/2 
11/25/14   at Vermont   1-3  11  .111  -1  0/0 
11/28/14   at Quinnipiac   3-2  12  .100  0   1/2 
11/29/14   QUINNIPIAC   1-3  13  .097  0   1/2 
12/05/14   NOTRE DAME   5-7  14  .091  -3  0/0 
12/06/14   NOTRE DAME   0-4  15  .088  -1  1/10 
12/16/14   NORTHEASTERN   3-8  16  .077  -1  0/0 
12/28/14   vs Providence   1-4  17  .073  0   0/0 
12/29/14   vs Air Force   5-1  18  .071  +2  0/0 
01/02/15   CONNECTICUT   3-4  19  .071  -1  0/0 
01/09/15   MAINE   3-2  20  .068  -1  0/0 
01/10/15   MAINE   0-3  21  .064  0   1/2 
01/16/15   NEW HAMPSHIRE   6-4  22  .082  +3  0/0 
01/17/15   at New Hampshire   2-5  23  .080  0   0/0 
01/23/15   at Merrimack   4-4  24  .071  0   0/0 
01/25/15   MERRIMACK   4-1  25  .069  0   1/2 
01/30/15   at Boston University   5-9  26  .067  0   0/0 
02/06/15   NORTHEASTERN   3-5  27  .066  -1  0/0 
02/07/15   UMASS LOWELL   5-2  28  .066  +1  0/0 
02/13/15   UMASS LOWELL   3-3  29  .063  0   0/0 
02/14/15   at UMass Lowell   1-7  30  .062  -1  1/2 
02/20/15   at Providence   2-3  31  .062  +2  0/0 
02/21/15   PROVIDENCE   2-1  32  .061  +1  0/0 
02/27/15   at Connecticut   0-4  33  .060  0   1/2 
03/06/15   at Notre Dame   4-3  34  .053  +1  0/0 
03/07/15   at Notre Dame   3-5  35  .053  -1  0/0 
03/08/15   at Notre Dame   0-7  36  .051  -2  0/0 
Totals        36  78  .051  -1  12/32  34 

 
Games played: 36
Shots per game: 2.17
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22