#37 William Lagesson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/09/15   at Colorado College   6-3  .000  +1  0/0 
10/10/15   at Colorado College   4-3  .000  +1  0/0 
10/16/15   SACRED HEART   5-2  .000  +3  1/2 
10/23/15   NEW HAMPSHIRE   6-6  .000  -2  0/0 
10/30/15   vs Maine   5-4  .000  +1  1/2 
10/31/15   vs Yale   1-6  .000  -1  0/0 
11/03/15   at Boston College   0-7  .000  -2  1/2 
11/06/15   at UConn   4-2  .083  0   1/2 
11/07/15   UCONN   5-3  .071  +2  0/0 
11/13/15   MERRIMACK   2-4  10  .059  -2  0/0 
11/15/15   at Vermont   3-3  11  .100  0   0/0 
11/20/15   at New Hampshire   2-2  12  .091  -1  0/0 
11/21/15   at Merrimack   1-1  13  .080  0   1/2 
11/27/15   QUINNIPIAC   1-4  14  .077  0   0/0 
11/28/15   at Quinnipiac   0-1  15  .071  0   1/2 
12/04/15   at Notre Dame   1-3  16  .065  -1  1/2 
12/05/15   at Notre Dame   1-5  17  .062  0   0/0 
12/11/15   UNION   3-4  18  .059  -1  0/0 
01/09/16   at Boston University   2-7  19  .056  -1  0/0 
02/05/16   BOSTON UNIVERSITY   3-6  20  .054  -1  1/2 
02/12/16   NORTHEASTERN   0-5  21  .051  -2  0/0 
02/13/16   at Northeastern   2-4  22  .051  +1  1/2 
02/19/16   at UMass Lowell   2-4  23  .050  -1  0/0 
02/26/16   PROVIDENCE   1-4  24  .048  -1  1/2 
02/27/16   at Providence   0-6  25  .045  -1  0/0 
03/04/16   at Boston University   1-2  26  .043  0   1/2 
03/05/16   at Boston University   4-5  27  .043  +2  2/4 
Totals        27  46  .043  -6  13/26  33 

 
Games played: 27
Shots per game: 1.70
Goals per game: 0.07
Assists per game: 0.19
Points per game: 0.26