| #20 Boeing, Brett |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 12/30/16 | vs UAH | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/16 | at Minnesota | 1-4 | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03/17 | AIC | 0-3 | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/17 | vs Boston University | 3-5 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/14/17 | UMASS LOWELL | 1-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20/17 | at Boston College | 1-6 | 6 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/27/17 | at Maine | 1-4 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/17 | at Maine | 1-2 | 8 | 0 | 0 | 0 | 6 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/31/17 | NORTHEASTERN | 5-6 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/17 | at Boston University | 1-3 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/17 | at Northeastern | 2-6 | 11 | 0 | 0 | 0 | 1 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/11/17 | at UMass Lowell | 2-4 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/17 | MERRIMACK | 0-3 | 13 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/17 | UMASS LOWELL | 2-5 | 14 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/17 | PROVIDENCE | 2-6 | 15 | 0 | 0 | 0 | 2 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/17 | at Providence | 1-2 | 16 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/17 | at Providence | 0-3 | 17 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/17 | at Providence | 1-5 | 18 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 1 | 34 | .000 | -17 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
|
Games played: 18 Shots per game: 1.89 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |