#16 Makar, Cale  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/06/17   at Arizona State   3-5  1  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
10/07/17   at Arizona State   4-2  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  4 
10/13/17   at Union College   5-4  3  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/14/17   AIC   3-1  4  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/20/17   OHIO STATE   1-3  5  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0  1 
10/21/17   OHIO STATE   0-3  6  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  2 
10/27/17   MERRIMACK   4-0  7  1  0  1  6  .043  +1  0/0  0  0  0  0  0  0  1  0 
10/28/17   at Merrimack   3-5  8  0  1  1  3  .038  0   0/0  0  0  0  0  0  0  0  1 
11/04/17   NEW HAMPSHIRE   0-3  9  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  0 
11/09/17   PROVIDENCE   5-2  10  0  1  1  3  .032  +1  1/2  0  0  0  0  0  0  0  0 
11/11/17   at Providence   2-7  11  0  0  0  4  .029  -1  0/0  0  0  0  0  0  0  0  1 
11/24/17   at Quinnipiac   2-1  12  0  0  0  2  .027  +2  1/2  0  0  0  0  0  0  0  2 
11/25/17   QUINNIPIAC   6-3  13  0  2  2  4  .024  +3  0/0  0  0  0  0  0  0  0  2 
12/01/17   UCONN   4-2  14  0  1  1  4  .022  +2  0/0  0  0  0  0  0  0  0  2 
12/05/17   at UConn   2-8  15  0  0  0  2  .021  -2  0/0  0  0  0  0  0  0  0  1 
12/10/17   at Union College   2-1  16  0  0  0  1  .021  0   1/2  0  0  0  0  0  0  0  2 
01/12/18   at Vermont   2-2  17  1  0  1  7  .036  -1  0/0  1  0  0  0  0  0  0  4 
01/13/18   at Vermont   6-3  18  1  1  2  5  .050  +3  1/2  0  1  1  0  0  0  0  0 
01/16/18   at Maine   1-3  19  0  1  1  7  .045  0   0/0  0  0  0  0  0  0  0  4 
01/19/18   NORTHEASTERN   3-0  20  0  0  0  4  .042  +1  0/0  0  0  0  0  0  0  0  1 
01/20/18   at Northeastern   0-5  21  0  0  0  3  .041  -2  0/0  0  0  0  0  0  0  0  1 
02/02/18   BOSTON UNIVERSITY   2-3  22  0  1  1  3  .039  0   0/0  0  0  0  0  0  0  0  1 
02/03/18   at New Hampshire   1-3  23  0  1  1  2  .038  +1  0/0  0  0  0  0  0  0  0  1 
02/06/18   MERRIMACK   5-2  24  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0  2 
02/09/18   at Boston University   3-3  25  0  0  0  3  .035  0   0/0  0  0  0  0  0  0  0  1 
02/10/18   UMASS LOWELL   3-0  26  0  1  1  3  .034  +1  0/0  0  0  0  0  0  0  0  3 
02/15/18   BOSTON COLLEGE   2-5  27  0  1  1  2  .033  -3  1/2  0  0  0  0  0  0  0  1 
02/22/18   at UConn   3-2  28  1  0  1  3  .043  +1  0/0  0  0  0  1  0  0  0  0 
02/24/18   PROVIDENCE   1-0  29  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0  2 
03/01/18   VERMONT   3-2  30  1  1  2  7  .049  0   0/0  1  0  0  0  0  0  1  0 
03/02/18   VERMONT   3-4  31  0  0  0  5  .047  0   0/0  0  0  0  0  0  0  0  1 
03/04/18   VERMONT   5-1  32  0  0  0  0  .047  +1  2/4  0  0  0  0  0  0  0  2 
03/09/18   at Northeastern   2-3  33  0  0  0  4  .045  0   0/0  0  0  0  0  0  0  0  0 
03/10/18   at Northeastern   2-7  34  0  1  1  1  .045  0   1/2  0  0  0  0  0  0  0  0 
Totals        34  5  16  21  112  .045  +9  10/20  2  1  1  1  0  0  2  43 

 
Games played: 34
Shots per game: 3.29
Goals per game: 0.15
Assists per game: 0.47
Points per game: 0.62