#22 Boeing, Brett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/07/17   at Arizona State   4-2  .000  0   0/0 
10/13/17   at Union College   5-4  .000  -1  1/2 
10/14/17   AIC   3-1  .000  0   0/0 
10/20/17   OHIO STATE   1-3  .000  -1  0/0 
10/21/17   OHIO STATE   0-3  .000  -1  0/0 
10/27/17   MERRIMACK   4-0  .000  0   1/2 
10/28/17   at Merrimack   3-5  .000  -1  0/0 
11/04/17   NEW HAMPSHIRE   0-3  .000  0   1/2 
11/09/17   PROVIDENCE   5-2  .000  0   1/2 
11/25/17   QUINNIPIAC   6-3  10  .000  0   0/0 
12/01/17   UCONN   4-2  11  .000  +1  0/0 
12/05/17   at UConn   2-8  12  .059  -1  0/0 
12/10/17   at Union College   2-1  13  .053  0   0/0 
01/06/18   at UMass Lowell   3-8  14  .053  +1  1/2 
01/13/18   at Vermont   6-3  15  .045  +3  0/0 
01/16/18   at Maine   1-3  16  .042  +1  0/0 
01/19/18   NORTHEASTERN   3-0  17  .037  0   0/0 
01/20/18   at Northeastern   0-5  18  .036  -1  1/10 
01/23/18   at Boston College   1-2  19  .033  0   1/2 
01/26/18   MAINE   2-3  20  .031  0   0/0 
02/02/18   BOSTON UNIVERSITY   2-3  21  .029  0   0/0 
02/03/18   at New Hampshire   1-3  22  .029  0   0/0 
02/06/18   MERRIMACK   5-2  23  .029  +1  0/0 
02/10/18   UMASS LOWELL   3-0  24  .029  0   0/0 
02/22/18   at UConn   3-2  25  .028  0   0/0 
02/24/18   PROVIDENCE   1-0  26  .026  0   0/0 
03/01/18   VERMONT   3-2  27  .026  0   0/0 
03/02/18   VERMONT   3-4  28  .023  +1  0/0 
03/04/18   VERMONT   5-1  29  .021  0   1/2 
03/09/18   at Northeastern   2-3  30  .036  +1  0/0 
03/10/18   at Northeastern   2-7  31  .053  +1  1/2 
Totals        31  11  57  .053  +4  9/26  13 

 
Games played: 31
Shots per game: 1.84
Goals per game: 0.10
Assists per game: 0.26
Points per game: 0.35