#25 Bozzo, Marco |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/06/17 | at Arizona State | 3-5 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/07/17 | at Arizona State | 4-2 | 2 | 0 | 0 | 0 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/13/17 | at Union College | 5-4 | 3 | 0 | 0 | 0 | 1 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/17 | AIC | 3-1 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/17 | OHIO STATE | 0-3 | 5 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/04/17 | NEW HAMPSHIRE | 0-3 | 6 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/09/17 | PROVIDENCE | 5-2 | 7 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/17 | at Providence | 2-7 | 8 | 1 | 0 | 1 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/25/17 | QUINNIPIAC | 6-3 | 9 | 0 | 0 | 0 | 1 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05/18 | at Yale | 3-5 | 10 | 0 | 0 | 0 | 0 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/18 | at Vermont | 2-2 | 11 | 0 | 0 | 0 | 2 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/13/18 | at Vermont | 6-3 | 12 | 0 | 0 | 0 | 2 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/16/18 | at Maine | 1-3 | 13 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/19/18 | NORTHEASTERN | 3-0 | 14 | 0 | 0 | 0 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/20/18 | at Northeastern | 0-5 | 15 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/23/18 | at Boston College | 1-2 | 16 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/18 | MAINE | 2-3 | 17 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03/18 | at New Hampshire | 1-3 | 18 | 0 | 0 | 0 | 2 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/06/18 | MERRIMACK | 5-2 | 19 | 0 | 0 | 0 | 1 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/10/18 | UMASS LOWELL | 3-0 | 20 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/24/18 | PROVIDENCE | 1-0 | 21 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 2 | 0 | 2 | 22 | .091 | -2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Games played: 21 Shots per game: 1.05 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.10 |