# 6 JESS, Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2013 | vs Evansville | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 | |
Sep 01, 2013 | at Bradley | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 | |
Sep 06, 2013 | vs New Hampshire | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
Sep 08, 2013 | at Vermont | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 |
Sep 11, 2013 | HARTFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 |
Sep 15, 2013 | at Dartmouth | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
Sep 18, 2013 | FAIRFIELD | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 56 |
Sep 22, 2013 | at Harvard | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 63 | |
Sep 25, 2013 | at Syracuse | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 36 | |
Sep 28, 2013 | SIENA | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 57 |
Oct 11, 2013 | at VCU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 73 |
Oct 13, 2013 | at George Mason | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 71 |
Oct 20, 2013 | RHODE ISLAND | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | 78 |
Oct 25, 2013 | at Fordham | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 71 |
Oct 27, 2013 | GEORGE WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 90 |
Nov 08, 2013 | DAYTON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 61 | |
Nov 10, 2013 | SAINT LOUIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 90 |
Nov 14, 2013 | vs Saint Louis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 73 |
Totals | 15-33 | 18 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 1082 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |