#19 MERKLIN, Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 26, 2016 | at Syracuse | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 28, 2016 | at Colgate | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 10, 2016 | at Boston University | 1-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 13, 2016 | ALBANY | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 17, 2016 | BROWN | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 21, 2016 | at Vermont | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 24, 2016 | at Hartford | 3-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 97 |
Oct 01, 2016 | DAYTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 15, 2016 | at Davidson | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 107 |
Oct 19, 2016 | at Rhode Island | 1-2 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 22, 2016 | VCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 99 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 02, 2016 | at Fordham | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 05, 2016 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 10, 2016 | vs VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 99 |
Totals | 20-25 | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 1792 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |