#27 DUNPHY, Mark |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 26, 2016 | at Syracuse | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
Aug 28, 2016 | at Colgate | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 40 |
Sep 03, 2016 | SAINT PETER'S | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 35 | |
Sep 06, 2016 | NEW HAMPSHIRE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
Sep 10, 2016 | at Boston University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 19 | |
Sep 13, 2016 | ALBANY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
Sep 17, 2016 | BROWN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 21, 2016 | at Vermont | 2-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 4 | |
Oct 01, 2016 | DAYTON | 0-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 18 | |
Oct 04, 2016 | CENTRAL CONNECTICUT | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 23 | |
Oct 12, 2016 | ST. BONAVENTURE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 15, 2016 | at Davidson | 1-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 19, 2016 | at Rhode Island | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 22, 2016 | VCU | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 54 |
Oct 29, 2016 | GEORGE WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 77 |
Nov 02, 2016 | at Fordham | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 74 |
Nov 05, 2016 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 85 |
Nov 10, 2016 | vs VCU | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 74 |
Totals | 17-23 | 18 | 7 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 675 |
Games played: 18 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |