# 4 GORICH, Konrad |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2017 | ST. FRANCIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | SACRED HEART | 3-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1-0 | 1 | 0-0 |
Sep 01, 2017 | COLUMBIA | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 05, 2017 | at New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 09, 2017 | BOSTON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
9/12/2017 | at Dartmouth | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | COLGATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 19, 2017 | at Central Connecticut | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
Sep 23, 2017 | HARTFORD | 3-0 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .462 | 0-0 | 0 | 0-0 |
Sep 30, 2017 | at Saint Louis | 3-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 03, 2017 | VERMONT | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .562 | 0-0 | 0 | 0-0 |
Oct 07, 2017 | DUQUESNE | 5-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 |
Oct 18, 2017 | RHODE ISLAND | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | |
10/21/17 | at Dayton | 3-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 |
Oct 28, 2017 | at George Mason | 4-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 |
Nov 01, 2017 | FORDHAM | 2-3 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .500 | 0-0 | 0 | 0-0 |
Nov 05, 2017 | SAINT LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 |
11/10/17 | vs Fordham | 1-0 | * | * | 1 | 0 | 2 | 2 | .150 | 2 | .550 | 0-0 | 1 | 0-0 |
11/12/17 | vs VCU | 3-1 | * | * | 0 | 1 | 1 | 0 | .150 | 0 | .550 | 0-0 | 0 | 0-0 |
Nov 16, 2017 | COLGATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .545 | 0-0 | 0 | 0-0 |
Totals | 39-20 | 20 | 19 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1-0 | 2 | 0-0 |
Games played: 20 Shots per game: 1.10 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |