#14 BURKE, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/11/16    3  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  1  0  0  1  0  0  2  2.0 
NORTH DAKOTA STATE  11/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Iowa  11/19/16    12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  3  2.5 
vs Montana  11/20/16    11  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.3  0  0  1  0  0  0  0  1.7 
CENTRAL CONNECTICUT  11/23/16    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  2  0  1.3 
MERRIMACK  11/27/16    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.0 
at HARTFORD  11/30/16    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  1  0  0.8 
GEORGE MASON  12/04/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  1  0  1  0  0.7 
at Hofstra  12/7/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BRYANT  12/10/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
at Boston University  12/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOLY CROSS  12/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FIU  12/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Drexel  12/28/16    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  2  0  0  1  0  0  0  0.6 
at Dayton  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RHODE ISLAND  01/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Joseph's  1/7/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  1  0  0.5 
at Davidson  01/12/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
DUQUESNE  01/15/17    6  2-3  .667  0-1  .000  0-0  .000  1  0  1  0.4  2  0  0  0  0  0  4  0.8 
ST. BONAVENTURE  01/19/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.7 
GEORGE WASHINGTON  01/21/17  *  20  2-5  .400  2-3  .667  0-0  .000  0  0  0  0.4  1  0  0  3  0  2  6  1.1 
at La Salle  01/25/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.0 
at VCU  01/28/17    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  0  0.9 
SAINT LOUIS  02/01/17    12  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.4  0  0  0  1  0  0  3  1.1 
DAVIDSON  02/04/17  *  13  1-3  .333  0-1  .000  0-1  .000  1  1  2  0.4  1  0  0  1  0  2  2  1.1 
at Fordham  02/11/17  *  15  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.5  0  0  1  1  0  0  0  1.1 
at Richmond  02/15/17  *  15  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  3  0  0  0  0  0  0  1.0 
LA SALLE  02/19/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  1.0 
at Rhode Island  2/22/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.9 
at Saint Louis  02/26/17    15  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.5  1  0  2  1  0  0  0  0.9 
Totals     4  201  7-25  .280  4-11  .364  2-5  .400  7  4  11  0.5  21  0  5  13  0  9  20  0.9 
 
Games played: 23      Rebounds/game: 0.5 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 28.0      Turnovers/game: 0.6 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0