#24 LEIDEL, Hailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/11/16  40  5-14  .357  4-10  .400  2-4  .500  7.0  16  16.0 
NORTH DAKOTA STATE  11/14/16  40  8-19  .421  1-6  .167  7-8  .875  8.0  24  20.0 
at Iowa  11/19/16  39  0-12  .000  0-4  .000  2-2  1.000  6.3  14.0 
vs Montana  11/20/16  39  6-12  .500  2-6  .333  4-5  .800  6.8  18  15.0 
CENTRAL CONNECTICUT  11/23/16  39  5-16  .313  2-6  .333  4-4  1.000  6.2  16  15.2 
MERRIMACK  11/27/16  35  9-12  .750  4-6  .667  4-4  1.000  6.5  26  17.0 
at HARTFORD  11/30/16  38  5-14  .357  3-9  .333  4-4  1.000  6.3  17  17.0 
GEORGE MASON  12/04/16  40  4-12  .333  3-10  .300  5-5  1.000  6.1  16  16.9 
at Hofstra  12/7/16   35  4-14  .286  2-9  .222  0-1  .000  5.8  10  16.1 
BRYANT  12/10/16  39  8-13  .615  5-5  1.000  2-2  1.000  6.0  23  16.8 
at Boston University  12/14/16  28  3-9  .333  2-4  .500  1-2  .500  5.6  16.1 
HOLY CROSS  12/18/16  37  6-10  .600  4-5  .800  5-7  .714  5.6  21  16.5 
at FIU  12/27/16  38  7-15  .467  2-8  .250  2-4  .500  5.5  18  16.6 
vs Drexel  12/28/16  37  7-12  .583  4-6  .667  1-1  1.000  5.4  19  16.8 
at Dayton  12/31/16  40  4-10  .400  2-4  .500  3-6  .500  5.5  13  16.5 
RHODE ISLAND  01/04/17  40  8-17  .471  5-10  .500  6-6  1.000  5.4  27  17.2 
at Saint Joseph's  1/7/17   40  3-11  .273  2-7  .286  3-4  .750  5.3  11  16.8 
at Davidson  01/12/17  40  6-16  .375  5-11  .455  3-4  .750  5.2  20  17.0 
DUQUESNE  01/15/17  40  5-12  .417  4-9  .444  8-8  1.000  5.3  22  17.3 
ST. BONAVENTURE  01/19/17  40  2-7  .286  0-5  .000  2-2  1.000  5.2  16.7 
GEORGE WASHINGTON  01/21/17  46  2-10  .200  2-5  .400  8-10  .800  10  5.4  14  16.6 
at La Salle  01/25/17  40  4-11  .364  2-4  .500  10-12  .833  13  14  5.8  20  16.7 
at VCU  01/28/17  37  6-16  .375  4-6  .667  2-2  1.000  10  6.0  18  16.8 
SAINT LOUIS  02/01/17  40  4-16  .250  1-7  .143  8-10  .800  11  6.2  17  16.8 
DAVIDSON  02/04/17  37  2-11  .182  1-8  .125  3-4  .750  6.2  16.4 
at Fordham  02/11/17  33  3-8  .375  2-4  .500  0-0  .000  6.0  16.1 
at Richmond  02/15/17    33  3-8  .375  2-4  .500  4-4  1.000  6.0  12  16.0 
LA SALLE  02/19/17  38  2-11  .182  1-5  .200  1-2  .500  5.9  15.6 
at Rhode Island  2/22/17   39  3-16  .188  3-9  .333  5-6  .833  5.9  14  15.6 
at Saint Louis  02/26/17  37  4-11  .364  4-7  .571  2-4  .500  5.9  14  15.5 
Totals     29  1144  138-375  .368  78-199  .392  111-137  .810  39  137  176  5.9  72  53  94  54  465  15.5 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 15.5      Assists/game: 1.8 
FG Pct: 36.8      Turnovers/game: 3.1 
3FG Pct: 39.2      Assist/turnover ratio: 0.6 
FT Pct: 81.0      Steals/game: 1.8 
       Blocks/game: 0.2