Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Jun 02, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 587     Sue Peters (25 games) - 1978-79 
2. 581     Julie Ready (28 games) - 1980-81 
3. 553     Kim PIERRE-LOUIS (30 games) - 2014-15 
4. 522     Kate MILLS (30 games) - 2007-08 
5. 519     Octavia Thomas (30 games) - 1995-96 
6. 489     Jennifer Butler (28 games) - 2002-03 
7. 488     Hailey LEIDEL (31 games) - 2019-20 
8. 482     Kate MILLS (30 games) - 2006-07 
9. 478     Pam ROSANIO (30 games) - 2007-08 
10. 471     Karen Fitzgerald (26 games) - 1986-87 

Scoring average (minimum 5 games) 
1. 23.5     Sue Peters (25 games) - 1978-79 
2. 20.8     Julie Ready (28 games) - 1980-81 
3. 20.4     Sue Peters (23 games) - 1979-80 
4. 19.4     Sue Peters (22 games) - 1977-78 
5. 18.9     Nancy O'Neil (18 games) - 1975-76 
6. 18.4     Kim PIERRE-LOUIS (30 games) - 2014-15 
7. 18.1     Karen Fitzgerald (26 games) - 1986-87 
8. 18.0     Sam Breen (24 games) - 2020-21 
9. 17.7     Julie Ready (20 games) - 1979-80 
10. 17.5     Jennifer Butler (28 games) - 2002-03 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 244     Julie Ready (28 games) - 1980-81 
2. 228     Sue Peters (25 games) - 1978-79 
3. 222     Kate MILLS (30 games) - 2007-08 
4. 221     Kim PIERRE-LOUIS (30 games) - 2014-15 
5. 207     Karen Fitzgerald (26 games) - 1986-87 
6. 193     Kate MILLS (30 games) - 2006-07 
7. 192     Octavia Thomas (30 games) - 1995-96 
8. 186     Sue Peters (22 games) - 1977-78 
9. 185     Martha Ready (25 games) - 1981-82 
10. 182     Crystal Carroll (28 games) - 1996-97 

Field goals attempted 
1. 493     Sue Peters (25 games) - 1978-79 
2. 459     Julie Ready (28 games) - 1980-81 
3. 427     Kate MILLS (30 games) - 2007-08 
427     Barbara Hebel (27 games) - 1983-84 
5. 415     Kim PIERRE-LOUIS (30 games) - 2014-15 
6. 398     Sue Peters (23 games) - 1979-80 
7. 396     Bria STALLWORTH (30 games) - 2015-16 
8. 393     Sue Peters (22 games) - 1977-78 
9. 390     Cierra DILLARD (30 games) - 2015-16 
390     Tez Kraft (30 games) - 1998-99 

Field goal percentage (minimum 80 made) 
1. .565     Julie Ready (178-315) - 1978-79 
2. .565     Julie Ready (161-285) - 1979-80 
3. .559     Karen Fitzgerald (207-370) - 1986-87 
4. .556     Octavia Thomas (175-315) - 1994-95 
.556     Beth Wilbor (85-153) - 1985-86 
6. .547     Melissa Gurile (179-327) - 1995-96 
7. .544     Crystal Carroll (143-263) - 1995-96 
8. .542     Octavia Thomas (192-354) - 1995-96 
9. .542     Kate MILLS (135-249) - 2005-06 
10. .538     Kate MILLS (193-359) - 2006-07 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 83     Hailey LEIDEL (30 games) - 2017-18 
2. 81     Hailey LEIDEL (31 games) - 2019-20 
3. 78     Hailey LEIDEL (30 games) - 2016-17 
78     Cerie MOSGROVE (30 games) - 2010-11 
5. 70     Megan ZULLO (30 games) - 2010-11 
6. 65     Hailey LEIDEL (32 games) - 2018-19 
65     Megan ZULLO (28 games) - 2011-12 
8. 59     Sydney Taylor (24 games) - 2020-21 
9. 58     Kristina DANELLA (30 games) - 2008-09 
58     Katie Nelson (29 games) - 2004-05 

3-point field goals attempted 
1. 209     Hailey LEIDEL (30 games) - 2017-18 
2. 199     Hailey LEIDEL (30 games) - 2016-17 
3. 197     Hailey LEIDEL (32 games) - 2018-19 
4. 195     Hailey LEIDEL (31 games) - 2019-20 
5. 191     Katie Nelson (29 games) - 2004-05 
6. 185     Megan ZULLO (30 games) - 2010-11 
7. 182     Sydney Taylor (24 games) - 2020-21 
8. 167     Katie Nelson (30 games) - 2001-02 
9. 160     Megan ZULLO (28 games) - 2011-12 
10. 159     Beth Kuzmeski (28 games) - 1993-94 

3-point FG percentage (minimum 20 made) 
1. .497     Cerie MOSGROVE (78-157) - 2010-11 
2. .472     Kelly Van Huisen (25-53) - 1996-97 
3. .451     Tonia Thomas (23-51) - 1998-99 
4. .429     Beth Kuzmeski (30-70) - 1996-97 
5. .426     Emily MITAL (55-129) - 2014-15 
6. .418     Emilie TEUSCHER (56-134) - 2011-12 
7. .415     Hailey LEIDEL (81-195) - 2019-20 
8. .408     Sue Serafini (20-49) - 1988-89 
9. .406     Megan ZULLO (65-160) - 2011-12 
10. .406     Kristina DANELLA (58-143) - 2008-09 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 133     Kathy Coyner (29 games) - 2000-01 
2. 131     Jennifer Butler (28 games) - 2002-03 
131     Octavia Thomas (30 games) - 1995-96 
131     Sue Peters (25 games) - 1978-79 
5. 125     Octavia Thomas (28 games) - 1993-94 
6. 120     Sue Peters (23 games) - 1979-80 
7. 118     Pam ROSANIO (30 games) - 2007-08 
118     Helen Freeman (29 games) - 1989-90 
118     Melissa Gurile (28 games) - 1993-94 
10. 113     Stefanie GERARDOT (30 games) - 2008-09 

Free throws attempted 
1. 211     Jennifer Butler (28 games) - 2002-03 
2. 193     Helen Freeman (29 games) - 1989-90 
3. 183     Jennifer Butler (28 games) - 2000-01 
4. 178     Jennifer Butler (30 games) - 2001-02 
5. 166     Sue Peters (25 games) - 1978-79 
166     Octavia Thomas (28 games) - 1993-94 
7. 164     Kim PIERRE-LOUIS (30 games) - 2014-15 
8. 162     Kathy Coyner (29 games) - 2000-01 
9. 159     Octavia Thomas (30 games) - 1995-96 
10. 153     Stefanie GERARDOT (30 games) - 2008-09 
153     Pam ROSANIO (30 games) - 2007-08 

Free throw percentage (minimum 40 made) 
1. .889     Patty Robak (48-54) - 1989-90 
2. .864     Cerie MOSGROVE (70-81) - 2010-11 
3. .859     Kate MILLS (67-78) - 2007-08 
4. .857     Kristina DANELLA (108-126) - 2009-10 
5. .855     Diatiema HILL (59-69) - 2009-10 
6. .850     Barbara Hebel (51-60) - 1985-86 
7. .848     Hailey LEIDEL (78-92) - 2017-18 
8. .845     Crystal Carroll (82-97) - 1996-97 
9. .845     Kim Kristofik (71-84) - 1992-93 
10. .843     Tez Kraft (43-51) - 1998-99 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 412     Jennifer Butler (168o-244d) - 2002-03 
2. 353     Jennifer Butler (134o-219d) - 2001-02 
3. 333     Maggie MULLIGAN (106o-227d) - 2016-17 
4. 318     Maggie MULLIGAN (114o-204d) - 2017-18 
5. 294     Jennifer Butler (117o-177d) - 1999-00 
6. 292     Julie Ready (25 games) - 1978-79 
7. 289     Rashida TIMBILLA (97o-192d) - 2015-16 
8. 283     Rashida TIMBILLA (49o-234d) - 2014-15 
9. 269     Tamara TATHAM (69o-200d) - 2006-07 
269     Jennifer Butler (120o-149d) - 2000-01 

Rebounding average (minimum 5 games) 
1. 14.7     Jennifer Butler (28 games) - 2002-03 
2. 12.3     Lu-Ann Fletcher (14 games) - 1974-75 
3. 11.8     Jennifer Butler (30 games) - 2001-02 
4. 11.7     Julie Ready (25 games) - 1978-79 
5. 11.7     Lu-Ann Fletcher (18 games) - 1975-76 
6. 11.3     Nancy O'Neil (18 games) - 1975-76 
7. 11.1     Maggie MULLIGAN (30 games) - 2016-17 
8. 10.8     Lu-Ann Fletcher (21 games) - 1976-77 
9. 10.6     Martha Ready (25 games) - 1981-82 
10. 10.6     Maggie MULLIGAN (30 games) - 2017-18 

Defensive rebounds 
1. 244     Jennifer Butler (168o-244d) - 2002-03 
2. 234     Rashida TIMBILLA (49o-234d) - 2014-15 
3. 227     Maggie MULLIGAN (106o-227d) - 2016-17 
4. 219     Jennifer Butler (134o-219d) - 2001-02 
5. 204     Maggie MULLIGAN (114o-204d) - 2017-18 
6. 200     Tamara TATHAM (69o-200d) - 2006-07 
7. 192     Rashida TIMBILLA (97o-192d) - 2015-16 
8. 191     Sam Breen (50o-191d) - 2020-21 
9. 177     Jennifer Butler (117o-177d) - 1999-00 
10. 173     Kate MILLS (46o-173d) - 2007-08 

Defense rebound avg (minimum 5 games) 
1. 8.7     Jennifer Butler (28 games) - 2002-03 
2. 8.0     Sam Breen (24 games) - 2020-21 
3. 7.8     Rashida TIMBILLA (30 games) - 2014-15 
4. 7.6     Maggie MULLIGAN (30 games) - 2016-17 
5. 7.3     Jennifer Butler (30 games) - 2001-02 
6. 6.8     Maggie MULLIGAN (30 games) - 2017-18 
7. 6.7     Tamara TATHAM (30 games) - 2006-07 
8. 6.5     Sam BREEN (20 games) - 2019-20 
9. 6.4     Rashida TIMBILLA (30 games) - 2015-16 
10. 6.3     Jennifer Butler (28 games) - 1999-00 

Offensive rebounds 
1. 168     Jennifer Butler (168o-244d) - 2002-03 
2. 134     Jennifer Butler (134o-219d) - 2001-02 
3. 120     Jennifer Butler (120o-149d) - 2000-01 
4. 117     Jennifer Butler (117o-177d) - 1999-00 
5. 114     Maggie MULLIGAN (114o-204d) - 2017-18 
6. 110     Rashida TIMBILLA (110o-131d) - 2012-13 
7. 106     Maggie MULLIGAN (106o-227d) - 2016-17 
8. 103     Kim PIERRE-LOUIS (103o-103d) - 2013-14 
9. 100     Octavia Thomas (100o-158d) - 1993-94 
10. 99     Teya WRIGHT (99o-129d) - 2008-09 

Offense rebound avg (minimum 5 games) 
1. 6.0     Jennifer Butler (28 games) - 2002-03 
2. 4.5     Jennifer Butler (30 games) - 2001-02 
3. 4.3     Jennifer Butler (28 games) - 2000-01 
4. 4.2     Jennifer Butler (28 games) - 1999-00 
5. 3.8     Maggie MULLIGAN (30 games) - 2017-18 
6. 3.8     Rashida TIMBILLA (29 games) - 2012-13 
7. 3.6     Octavia Thomas (26 games) - 1992-93 
8. 3.6     Octavia Thomas (28 games) - 1993-94 
9. 3.5     Maggie MULLIGAN (30 games) - 2016-17 
10. 3.4     Teya WRIGHT (29 games) - 2008-09 


 

 ASSISTS (SEASON) 

Assists 
1. 193     Sabriya Mitchell - 1997-98 
2. 178     Kathy Coyner - 1998-99 
3. 162     Christel Zullo - 1987-88 
4. 157     Leah McDERMENT - 2016-17 
5. 156     Destiney Philoxy - 2020-21 
6. 150     Kathy Coyner - 1999-00 
7. 149     Mary Halleran - 1978-79 
8. 143     Christel Zullo - 1986-87 
9. 139     Sue Henry - 1976-77 
10. 136     Christel Zullo - 1985-86 

Assists average (minimum 5 games) 
1. 7.9     Sue Henry (13 games) - 1977-78 
2. 6.5     Destiney Philoxy (24 games) - 2020-21 
3. 6.4     Sabriya Mitchell (30 games) - 1997-98 
4. 6.0     Sue Henry (23 games) - 1976-77 
5. 6.0     Mary Halleran (25 games) - 1978-79 
6. 5.9     Kathy Coyner (30 games) - 1998-99 
7. 5.8     Kathy Coyner (26 games) - 1999-00 
8. 5.6     Christel Zullo (29 games) - 1987-88 
9. 5.5     Christel Zullo (26 games) - 1986-87 
10. 5.2     Leah McDERMENT (30 games) - 2016-17 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 76     Maeve DONNELLY - 2019-20 
2. 68     Kate MILLS - 2007-08 
68     Maggie MULLIGAN - 2017-18 
4. 64     Kate MILLS - 2006-07 
5. 60     Maggie MULLIGAN - 2016-17 
6. 52     Melissa Gurile - 1992-93 
52     Jasmine WATSON - 2012-13 
8. 51     Martha Ready - 1981-82 
51     Melissa Gurile - 1995-96 
10. 48     Jasmine WATSON - 2011-12 
48     Melissa Gurile - 1994-95 

Blocked shots average (minimum 5 games) 
1. 2.5     Maeve DONNELLY (31 games) - 2019-20 
2. 2.3     Kate MILLS (30 games) - 2007-08 
2.3     Maggie MULLIGAN (30 games) - 2017-18 
4. 2.1     Kate MILLS (30 games) - 2006-07 
5. 2.0     Martha Ready (25 games) - 1981-82 
6. 2.0     Melissa Gurile (26 games) - 1992-93 
2.0     Maggie MULLIGAN (30 games) - 2016-17 
8. 1.9     Jasmine WATSON (28 games) - 2012-13 
9. 1.7     Melissa Gurile (30 games) - 1995-96 
10. 1.7     Jasmine WATSON (22 games) - 2010-11 


 

 STEALS (SEASON) 

Steals 
1. 78     Wendy Ward - 1982-83 
2. 69     Brooke Campbell - 2004-05 
3. 68     Jennifer Butler - 2002-03 
4. 67     Sabriya Mitchell - 1997-98 
67     Rashida TIMBILLA - 2014-15 
6. 64     Bre HAMPTON-BEY - 2017-18 
7. 60     Cierra DILLARD - 2015-16 
60     Jennifer Butler - 2001-02 
9. 59     Wendy Ward - 1983-84 
59     Tamara TATHAM - 2006-07 
59     Rebecca Kucks - 1983-84 

Steals average (minimum 5 games) 
1. 2.9     Wendy Ward (27 games) - 1982-83 
2. 2.4     Jennifer Butler (28 games) - 2002-03 
3. 2.4     Brooke Campbell (29 games) - 2004-05 
4. 2.2     Sabriya Mitchell (30 games) - 1997-98 
2.2     Rashida TIMBILLA (30 games) - 2014-15 
6. 2.2     Bre HAMPTON-BEY (29 games) - 2017-18 
7. 2.2     Wendy Ward (27 games) - 1983-84 
2.2     Rebecca Kucks (27 games) - 1983-84 
9. 2.1     Sherry Collins (24 games) - 1981-82 
10. 2.1     Jennifer Butler (28 games) - 2000-01 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32     Anil SOYSAL - 2018-19 
32     Hailey LEIDEL - 2018-19 
32     Jessica GEORGE - 2018-19 
4. 31     Nola HENRY - 2013-14 
31     Hailey LEIDEL - 2019-20 
31     Paige McCORMICK - 2019-20 
31     Maeve DONNELLY - 2019-20 
31     Kiara BOMBEN - 2013-14 
31     Kim PIERRE-LOUIS - 2013-14 
31     Vashnie PERRY - 2019-20 
31     Emily MITAL - 2013-14 
31     Jasmine HARRIS - 2013-14 
31     Bre HAMPTON-BEY - 2018-19 

Games started 
1. 32     Jessica GEORGE - 2018-19 
2. 31     Hailey LEIDEL - 2018-19 
31     Emily MITAL - 2013-14 
31     Anil SOYSAL - 2018-19 
31     Maeve DONNELLY - 2019-20 
31     Vashnie PERRY - 2019-20 
31     Hailey LEIDEL - 2019-20 
8. 30     Melissa Gurile - 1994-95 
30     Leah McDERMENT - 2016-17 
30     Stefanie GERARDOT - 2008-09 
30     Alisha TATHAM - 2006-07 
30     Katie Nelson - 2001-02 
30     Kim PIERRE-LOUIS - 2014-15 
30     Tez Kraft - 1998-99 
30     Pam ROSANIO - 2007-08 
30     Cerie MOSGROVE - 2010-11 
30     Alison MacFarland - 1998-99 
30     Jennifer Butler - 2001-02 
30     Kate MILLS - 2007-08 
30     Melissa Gurile - 1995-96 
30     Rashida TIMBILLA - 2015-16 
30     Diatiema HILL - 2009-10 
30     Kathy Coyner - 1998-99 
30     Maggie MULLIGAN - 2017-18 
30     Cierra DILLARD - 2014-15 
30     Rashida TIMBILLA - 2014-15 
30     Megan ZULLO - 2010-11 
30     Maggie MULLIGAN - 2016-17 
30     Kate MILLS - 2006-07 

Minutes 
1. 1144     Hailey LEIDEL - 2016-17 
2. 1136     Megan ZULLO - 2010-11 
3. 1133     Leah McDERMENT - 2016-17 
4. 1111     Hailey LEIDEL - 2019-20 
1111     Maggie MULLIGAN - 2016-17 
6. 1096     Katie Nelson - 2001-02 
7. 1091     Kathy Coyner - 1998-99 
8. 1066     Kate MILLS - 2007-08 
1066     Kathy Coyner - 2000-01 
10. 1065     Hailey LEIDEL - 2018-19 

Minutes average 
1. 38.1     Hailey LEIDEL (30 games) - 2016-17 
2. 37.9     Megan ZULLO (30 games) - 2010-11 
3. 37.8     Leah McDERMENT (30 games) - 2016-17 
4. 37.5     Sam Breen (24 games) - 2020-21 
5. 37.0     Maggie MULLIGAN (30 games) - 2016-17 
6. 36.8     Kathy Coyner (29 games) - 2000-01 
7. 36.5     Katie Nelson (30 games) - 2001-02 
8. 36.4     Kathy Coyner (30 games) - 1998-99 
9. 36.2     Beth Wilbor (29 games) - 1988-89 
10. 35.8     Hailey LEIDEL (31 games) - 2019-20 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Jun 02, 2021)

 
POINTS 
Year  Player  Points  Avg. 
1973-74  Basile, Christine  71  5.9 
1974-75  O'Neil, Nancy  233  16.6 
1975-76  O'Neil, Nancy  340  18.9 
1976-77  Peters, Sue  374  16.3 
1977-78  Peters, Sue  427  19.4 
1978-79  Peters, Sue  587  23.5 
1979-80  Peters, Sue  470  20.4 
1980-81  Ready, Julie  581  20.8 
1981-82  Ready, Martha  418  16.7 
1982-83  Hebel, Barbara  339  12.6 
1983-84  Hebel, Barbara  435  16.1 
1984-85  Hebel, Barbara  359  12.8 
1985-86  Hebel, Barbara  365  13.0 
1986-87  Fitzgerald, Karen  471  18.1 
1987-88  Lewis, Tara  353  12.2 
1988-89  Freeman, Helen  370  12.8 
1989-90  Freeman, Helen  460  15.9 
1990-91  McCusker, Keyburn  334  15.2 
1991-92  Kristofik, Kim  355  12.2 
1992-93  Gurile, Melissa  365  14.0 
1993-94  Thomas, Octavia  463  16.5 
1994-95  Gurile, Melissa  469  15.6 
1995-96  Thomas, Octavia  519  17.3 
1996-97  Carroll, Crystal  446  15.9 
1997-98  Kraft,Tez  425  14.2 
1998-99  Kraft,Tez  400  13.3 
1999-00  MacFarland,Alison  280  9.7 
2000-01  Coyner,Kathy  374  12.9 
2001-02  Butler,Jennifer  396  13.2 
2002-03  Butler,Jennifer  489  17.5 
2003-04  Bailey,Edris  318  11.4 
2004-05  Rosanio, Pam  315  10.9 
2005-06  ROSANIO, Pam  350  12.5 
2006-07  MILLS, Kate  482  16.1 
2007-08  MILLS, Kate  522  17.4 
2008-09  GERARDOT, Stefanie  447  14.9 
2009-10  DANELLA, Kristina  337  11.6 
2010-11  MOSGROVE, Cerie  408  13.6 
2011-12  WATSON, Jasmine  356  12.3 
2012-13  WATSON, Jasmine  311  11.1 
2013-14  PIERRE-LOUIS, Kim  406  13.1 
2014-15  PIERRE-LOUIS, Kim  553  18.4 
2015-16  DILLARD, Cierra  464  15.5 
2016-17  LEIDEL, Hailey  465  15.5 
2017-18  LEIDEL, Hailey  465  15.5 
2018-19  LEIDEL, Hailey  423  13.2 
2019-20  LEIDEL, Hailey  488  15.7 
2020-21  Breen,Sam  433  18.0 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1973-74  Basile, Christine  0.0 
  O'Neil, Nancy  0.0 
1974-75  Fletcher, Lu-Ann  172  12.3 
1975-76  Fletcher, Lu-Ann  210  11.7 
1976-77  Fletcher, Lu-Ann  227  10.8 
1977-78  Harrington, Cathy  155  7.0 
1978-79  Ready, Julie  292  11.7 
1979-80  Ready, Julie  207  10.4 
1980-81  Ready, Julie  257  9.2 
1981-82  Ready, Martha  266  10.6 
1982-83  Damminger, Karen  146  5.4 
1983-84  Bernier, Jerrie  161  6.0 
1984-85  Burtoft, Susan  173  6.9 
1985-86  Damminger, Karen  166  6.1 
1986-87  Lewis, Tara  205  7.9 
1987-88  Lewis, Tara  221  7.6 
1988-89  Wilbor, Beth  207  7.1 
1989-90  Freeman, Helen  209  7.2 
1990-91  Ireland, Lisa  175  6.7 
1991-92  Kristofik, Kim  207  7.1 
1992-93  Gurile, Melissa  215  8.3 
1993-94  Thomas, Octavia  258  9.2 
1994-95  Thomas, Octavia  233  7.8 
1995-96  Gurile, Melissa  210  7.0 
1996-97  Rayside, Yolanda  182  6.5 
1997-98  Rayside,Yolanda  204  6.8 
1998-99  Kraft,Tez  229  7.6 
1999-00  Butler,Jennifer  294  10.5 
2000-01  Butler,Jennifer  269  9.6 
2001-02  Butler,Jennifer  353  11.8 
2002-03  Butler,Jennifer  412  14.7 
2003-04  Bailey,Edris  171  6.1 
2004-05  Campbell, Brooke  242  8.3 
2005-06  TATHAM, Tamara  193  6.9 
2006-07  TATHAM, Tamara  269  9.0 
2007-08  MILLS, Kate  219  7.3 
2008-09  WRIGHT, Teya  228  7.9 
2009-10  WATSON, Jasmine  176  5.9 
2010-11  MOSGROVE, Cerie  195  6.5 
2011-12  WATSON, Jasmine  213  7.3 
2012-13  TIMBILLA, Rashida  241  8.3 
2013-14  TIMBILLA, Rashida  207  7.4 
2014-15  TIMBILLA, Rashida  283  9.4 
2015-16  TIMBILLA, Rashida  289  9.6 
2016-17  MULLIGAN, Maggie  333  11.1 
2017-18  MULLIGAN, Maggie  318  10.6 
2018-19  SIMS, Maddie  234  7.8 
2019-20  SANDERLIN, Danielle  229  7.6 
2020-21  Breen,Sam  241  10.0 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1974-75  O'Neil, Nancy  .492  92-187 
1975-76  O'Neil, Nancy  .483  138-286 
1976-77  Peters, Sue  .503  168-334 
1977-78  Peters, Sue  .473  186-393 
1978-79  Ready, Julie  .565  178-315 
1979-80  Ready, Julie  .565  161-285 
1980-81  Ready, Julie  .532  244-459 
1981-82  Ready, Martha  .477  185-388 
1982-83  Damminger, Karen  .472  136-288 
1983-84  Fitzgerald, Karen  .474  111-234 
1984-85  Fitzgerald, Karen  .468  104-222 
1985-86  Wilbor, Beth  .556  85-153 
1986-87  Fitzgerald, Karen  .559  207-370 
1987-88  Lewis, Tara  .478  149-312 
1988-89  Freeman, Helen  .493  147-298 
1989-90  Freeman, Helen  .510  171-335 
1990-91  McCusker, Keyburn  .484  139-287 
1991-92  Kristofik, Kim  .403  141-350 
1992-93  Thomas, Octavia  .521  136-261 
1993-94  Thomas, Octavia  .494  169-342 
1994-95  Thomas, Octavia  .556  175-315 
1995-96  Gurile, Melissa  .547  179-327 
1996-97  Carroll, Crystal  .506  182-360 
1997-98  Kraft,Tez  .493  171-347 
1998-99  Smith,Nekole  .531  119-224 
1999-00  Butler,Jennifer  .483  99-205 
2000-01  Butler,Jennifer  .393  125-318 
2001-02  Smith,Nekole  .476  99-208 
2002-03  Smith,Nekole  .494  157-318 
2003-04  Bailey,Edris  .486  139-286 
2004-05  Tatham, Tamara  .510  103-202 
2005-06  MILLS, Kate  .542  135-249 
2006-07  MILLS, Kate  .538  193-359 
2007-08  MILLS, Kate  .520  222-427 
2008-09  WRIGHT, Teya  .513  98-191 
2009-10  JONES, Nicole  .500  86-172 
2010-11  ROBINSON, Shakia  .500  132-264 
2011-12  WATSON, Jasmine  .490  141-288 
2012-13  WATSON, Jasmine  .502  129-257 
2013-14  PIERRE-LOUIS, Kim  .483  166-344 
2014-15  PIERRE-LOUIS, Kim  .533  221-415 
2015-16  TIMBILLA, Rashida  .447  89-199 
2016-17  MULLIGAN, Maggie  .450  165-367 
2017-18  HAMPTON-BEY, Bre  .450  127-282 
2018-19  PHILOXY, Destiney  .481  111-231 
2019-20  BREEN, Sam  .430  139-323 
2020-21  Breen,Sam  .485  176-363 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1987-88  Serafini, Sue  .344  31-90 
1988-89  Serafini, Sue  .408  20-49 
1989-90  Serafini, Sue  .389  42-108 
1991-92  Moran, Jennifer  .313  30-96 
1992-93  Gregory, Kim  .370  27-73 
1993-94  Kuzmeski, Beth  .333  53-159 
1994-95  Kuzmeski, Beth  .338  50-148 
1995-96  Kuzmeski, Beth  .329  46-140 
1996-97  Van Huisen, Kelly  .472  25-53 
1997-98  Kraft,Tez  .375  24-64 
1998-99  Thomas,Tonia  .451  23-51 
1999-00  Thomas,Tonia  .298  39-131 
2000-01  Harris,Paige  .326  44-135 
2001-02  Nelson,Katie  .299  50-167 
2002-03  Nelson,Katie  .318  41-129 
2003-04  Zsedenyi,Judit  .310  40-129 
2004-05  Nelson, Katie  .304  58-191 
2005-06  NELSON, Katie  .292  42-144 
2006-07  BENTON, Kim  .350  50-143 
2007-08  GERARDOT, Stefanie  .317  26-82 
2008-09  DANELLA, Kristina  .406  58-143 
2009-10  DANELLA, Kristina  .389  49-126 
2010-11  MOSGROVE, Cerie  .497  78-157 
2011-12  TEUSCHER, Emilie  .418  56-134 
2012-13  MITAL, Emily  .318  48-151 
2013-14  MITAL, Emily  .366  52-142 
2014-15  MITAL, Emily  .426  55-129 
2015-16  STALLWORTH, Bria  .351  39-111 
2016-17  LEIDEL, Hailey  .392  78-199 
2017-18  LEIDEL, Hailey  .397  83-209 
2018-19  PERRY, Vashnie  .377  23-61 
2019-20  LEIDEL, Hailey  .415  81-195 
2020-21  Taylor,Sydney  .324  59-182 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1974-75  O'Neil, Nancy  .754  49-65 
1975-76  O'Neil, Nancy  .719  64-89 
1976-77  O'Neil, Nancy  .761  54-71 
1977-78  Peters, Sue  .640  55-86 
1978-79  Peters, Sue  .789  131-166 
1979-80  Peters, Sue  .805  120-149 
1980-81  Ready, Julie  .738  93-126 
1981-82  Ready, Martha  .706  48-68 
1982-83  Damminger, Karen  .619  52-84 
1983-84  Hebel, Barbara  .733  77-105 
1984-85  Fitzgerald, Karen  .631  41-65 
1985-86  Damminger, Karen  .750  51-68 
1986-87  Fitzgerald, Karen  .687  57-83 
1987-88  Zullo, Christel  .670  67-100 
1988-89  McCusker, Keyburn  .708  51-72 
1989-90  Freeman, Helen  .611  118-193 
1990-91  McCusker, Keyburn  .667  56-84 
1991-92  Valentine, Maleeka  .654  89-136 
1992-93  Gurile, Melissa  .712  89-125 
1993-94  Gurile, Melissa  .814  118-145 
1994-95  Gurile, Melissa  .748  107-143 
1995-96  Thomas, Octavia  .824  131-159 
1996-97  Carroll, Crystal  .845  82-97 
1997-98  Kraft,Tez  .756  59-78 
1998-99  Coyner,Kathy  .783  108-138 
1999-00  Coyner,Kathy  .790  64-81 
2000-01  Coyner,Kathy  .821  133-162 
2001-02  Butler,Jennifer  .517  92-178 
2002-03  Butler,Jennifer  .621  131-211 
2003-04  Tatham,Tamara  .560  65-116 
2004-05  Rosanio, Pam  .644  65-101 
2005-06  ROSANIO, Pam  .764  97-127 
2006-07  MILLS, Kate  .819  95-116 
2007-08  ROSANIO, Pam  .771  118-153 
2008-09  GERARDOT, Stefanie  .739  113-153 
2009-10  DANELLA, Kristina  .857  108-126 
2010-11  WATSON, Jasmine  .785  102-130 
2011-12  ROBINSON, Shakia  .451  46-102 
2012-13  TIMBILLA, Rashida  .568  42-74 
2013-14  HARRIS, Jasmine  .782  61-78 
2014-15  DILLARD, Cierra  .700  84-120 
2015-16  DILLARD, Cierra  .667  90-135 
2016-17  LEIDEL, Hailey  .810  111-137 
2017-18  LEIDEL, Hailey  .848  78-92 
2018-19  LEIDEL, Hailey  .838  88-105 
2019-20  LEIDEL, Hailey  .792  95-120 
2020-21  Taylor,Sydney  .780  64-82 
 
ASSISTS 
Year  Player  Assists  Avg. 
1975-76  O'Neil, Nancy  51  2.8 
1976-77  Henry, Sue  139  6.0 
1977-78  Henry, Sue  103  7.9 
1978-79  Halleran, Mary  149  6.0 
1979-80  Peters, Sue  119  5.2 
1980-81  Collins, Sherry  78  2.8 
1981-82  Ward, Wendy  51  2.0 
1982-83  Ward, Wendy  87  3.2 
1983-84  Ward, Wendy  100  3.7 
1984-85  Hebel, Barbara  78  2.8 
1985-86  Zullo, Christel  136  4.9 
1986-87  Zullo, Christel  143  5.5 
1987-88  Zullo, Christel  162  5.6 
1988-89  Riley, Trish  105  3.8 
1989-90  Pytko, Michele  100  3.6 
1990-91  Schusler, Jessica  57  2.2 
1991-92  Riley, Trish  59  2.6 
1992-93  Hopson, Trish  101  3.9 
1993-94  Valentine, Maleeka  106  3.8 
1994-95  Mitchell, Sabriya  135  4.5 
1995-96  Mitchell, Sabriya  132  4.4 
1996-97  Mitchell, Sabriya  118  4.2 
