#17 MURPHY, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  UMASS LOWELL   18-4  *  *  3  0  3  7  .429  4  .571  0  0  1  2  3  0  2 
Feb 18, 2015  CONNECTICUT   7-6  *  *  3  0  3  4  .545  4  .727  0  1  1  2  4  2  1 
Feb 21, 2015  at New Hampshire   12-7  *  *  4  0  4  6  .588  6  .824  1  0  0  2  6  2  1 
Feb 25, 2015  at Boston University   7-2  *  *  3  0  3  6  .565  6  .870  1  0  1  3  1  3  1 
Feb 28, 2015  at Holy Cross   11-3  *  *  0  0  0  2  .520  1  .840  0  0  0  1  8  1  0 
Mar 06, 2015  DREXEL   9-4  *  *  0  0  0  4  .448  3  .828  0  0  1  1  4  0  2 
Mar 11, 2015  at Yale   9-3  *  *  1  1  2  4  .424  3  .818  1  0  1  1  2  1  0 
Mar 19, 2015  at UAlbany   4-7  *  *  1  0  1  4  .405  1  .757  0  0  0  7  3  3  1 
Mar 27, 2015  DUQUESNE   10-2  *  *  0  1  1  2  .385  2  .769  0  0  0  4  4  2  1 
Mar 29, 2015  GEORGE MASON   17-7  *  *  4  0  4  6  .422  5  .778  0  1  1  2  9  1  0 
Apr 4, 2015   at St. Bonaventure   18-8  *  *  4  0  4  9  .426  7  .778  0  1  2  1  4  1  1 
Apr 08, 2015  VERMONT   16-7  *  *  4  2  6  8  .435  5  .758  1  1  1  1  9  1  0 
Apr 12, 2015  at Davidson   19-4  *  *  5  1  6  6  .471  5  .765  1  2  3  1  6  0  1 
Apr 17, 2015  at Saint Joseph's   16-7  *  *  2  1  3  6  .459  5  .770  0  0  1  0  9  1  0 
Apr 19, 2015  at La Salle   14-9  *  *  1  1  2  4  .449  3  .769  0  0  0  1  9  2  0 
Apr 24, 2015  RICHMOND   14-3  *  *  2  0  2  10  .420  6  .750  0  1  4  5  5  2  5 
Apr 26, 2015  GEORGE WASHINGTON   18-11  *  *  2  1  3  6  .415  5  .755  0  1  3  0  10  1  0 
May 01, 2015  vs George Mason   12-3  *  *  3  1  4  4  .429  4  .765  1  0  0  0  3  2  0 
May 03, 2015  vs Richmond   8-4  *  *  1  0  1  2  .430  2  .770  1  0  0  2  1  0  1 
May 08, 2015  vs Jacksonville   13-8  *  *  3  2  5  5  .438  5  .781  0  1  1  1  10  1  0 
May 10, 2015  at Maryland   8-19  *  *  0  0  0  1  .434  1  .783  0  0  1  1  3  0  0 
Totals     260-128  21  21  46  11  57  106  .434  83  .783  7  9  22  38  113  26  17 

Per-game summary 
Games played: 21
Shots per game: 5.05
Goals per game: 2.19
Assists per game: 0.52
Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0