# 9 TURNER, Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  UMASS LOWELL   18-4    1.000  1.000 
Feb 18, 2015  CONNECTICUT   7-6    1.000  1.000 
Feb 21, 2015  at New Hampshire   12-7  1.000  1.000 
Feb 25, 2015  at Boston University   7-2    1.000  1.000 
Feb 28, 2015  at Holy Cross   11-3    1.000  1.000 
Mar 06, 2015  DREXEL   9-4    1.000  1.000 
Mar 11, 2015  at Yale   9-3    1.000  1.000 
Mar 19, 2015  at UAlbany   4-7    1.000  1.000 
Mar 29, 2015  GEORGE MASON   17-7    1.000  1.000 
Apr 4, 2015   at St. Bonaventure   18-8    .900  .900 
Apr 08, 2015  VERMONT   16-7    .800  .800 
Apr 12, 2015  at Davidson   19-4    .812  .812 
Apr 17, 2015  at Saint Joseph's   16-7    .765  .824 
Apr 19, 2015  at La Salle   14-9    .684  .789 
Apr 24, 2015  RICHMOND   14-3    .667  .762 
Apr 26, 2015  GEORGE WASHINGTON   18-11    .682  .773 
May 01, 2015  vs George Mason   12-3    .682  .773 
May 03, 2015  vs Richmond   8-4    .625  .750 
May 08, 2015  vs Jacksonville   13-8    .654  .769 
May 10, 2015  at Maryland   8-19    .654  .769 
Totals     250-126  20  17  10  27  26  .654  20  .769  23 

Per-game summary 
Games played: 20
Shots per game: 1.30
Goals per game: 0.85
Assists per game: 0.50
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0