#17 MURPHY, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  *  *  4  0  4  6  .667  6  1.000  0  1  1  3  6  2  0 
Feb 20, 2016  NEW HAMPSHIRE   16-4  *  *  0  1  1  1  .571  0  .857  0  0  0  3  7  1  1 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  *  *  0  0  0  5  .333  3  .750  0  0  0  0  6  4  1 
Feb 27, 2016  YALE   13-3  *  *  1  0  1  3  .333  3  .800  0  1  2  2  4  1  1 
Mar 2, 2016   at Boston College   8-9  *  *  3  2  5  7  .364  7  .864  0  0  0  2  4  1  1 
Mar 12, 2016  at UCONN   15-6  *  *  1  0  1  3  .360  2  .840  1  0  0  1  8  2  3 
Mar 18, 2016  at Michigan   15-5  *  *  2  1  3  5  .367  4  .833  0  0  0  4  5  5  0 
Mar 23, 2016  ALBANY   13-7  *  *  3  0  3  8  .368  6  .816  0  2  3  2  9  1  0 
Apr 01, 2016  at Saint Joseph's   15-5  *  *  2  1  3  2  .400  2  .825  0  1  1  1  7  0  0 
Apr 03, 2016  DUQUESNE   15-9  *  *  1  0  1  6  .370  3  .783  0  0  1  5  8  1  0 
Apr 08, 2016  at George Mason   13-9  *  *  2  1  3  5  .373  2  .745  0  0  0  4  8  2  3 
Apr 10, 2016  at George Washington   15-9  *  *  0  1  1  4  .345  4  .764  0  0  1  4  12  2  1 
Apr 15, 2016  ST. BONAVENTURE   23-2  *  *  3  2  5  6  .361  6  .787  0  0  0  2  14  1  0 
Apr 17, 2016  LA SALLE   19-6  *  *  1  0  1  4  .354  1  .754  0  0  1  1  7  1  0 
Apr 22, 2016  at Richmond   18-10  *  *  2  0  2  5  .357  4  .757  0  1  1  0  4  3  0 
Apr 24, 2016  at VCU   18-3  *  *  2  1  3  6  .355  4  .750  0  0  1  0  9  0  0 
Apr 30, 2016  DAVIDSON   12-5  *  *  2  0  2  6  .354  4  .744  0  0  0  2  7  2  0 
May 06, 2016  vs Saint Joseph's   13-8  *  *  3  2  5  6  .364  4  .739  0  0  2  2  8  1  1 
May 08, 2016  vs Richmond   10-7  *  *  0  0  0  2  .356  2  .744  0  0  0  2  5  3  2 
May 13, 2016  vs Princeton   13-12  *  *  1  2  3  2  .359  2  .750  0  0  0  3  8  4  2 
May 15, 2016  at Cornell   7-6  *  *  2  0  2  4  .365  3  .750  1  0  0  1  3  2  1 
May 22, 2016  at Maryland   3-18  *  *  1  0  1  4  .360  4  .760  0  0  0  0  3  1  0 
Totals     301-156  22  22  36  14  50  100  .360  76  .760  2  6  14  44  152  40  17 

Per-game summary 
Games played: 22
Shots per game: 4.55
Goals per game: 1.64
Assists per game: 0.64
Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0