#23 SANTOS, Callie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  *    1  1  2  1  1.000  1  1.000  0  0  0  0  0  2  0 
Feb 20, 2016  NEW HAMPSHIRE   16-4  *  *  2  2  4  3  .750  2  .750  0  0  0  1  0  0  1 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  *  *  4  0  4  5  .778  5  .889  0  1  1  2  0  4  1 
Feb 27, 2016  YALE   13-3  *  *  0  0  0  0  .778  0  .889  0  0  0  0  1  2  1 
Mar 2, 2016   at Boston College   8-9  *  *  1  0  1  2  .727  2  .909  0  0  0  1  0  1  0 
Mar 12, 2016  at UCONN   15-6  *  *  1  1  2  1  .750  1  .917  0  0  0  0  0  1  0 
Mar 18, 2016  at Michigan   15-5  *  *  2  1  3  4  .688  4  .938  0  0  0  0  1  3  4 
Mar 23, 2016  ALBANY   13-7  *  *  1  1  2  2  .667  2  .944  1  0  0  0  0  0  0 
Apr 01, 2016  at Saint Joseph's   15-5  *  *  2  0  2  3  .667  3  .952  0  0  0  1  0  3  0 
Apr 03, 2016  DUQUESNE   15-9  *  *  2  1  3  3  .667  3  .958  1  1  1  1  1  2  0 
Apr 08, 2016  at George Mason   13-9  *  *  0  1  1  1  .640  1  .960  0  0  0  3  0  1  0 
Apr 10, 2016  at George Washington   15-9  *  *  0  0  0  1  .615  0  .923  0  0  1  0  0  1  1 
Apr 15, 2016  ST. BONAVENTURE   23-2  *  *  1  0  1  4  .567  4  .933  0  0  0  0  0  0  0 
Apr 17, 2016  LA SALLE   19-6  *  *  0  1  1  0  .567  0  .933  0  0  0  0  1  0  0 
Apr 22, 2016  at Richmond   18-10  *  *  5  1  6  7  .595  5  .892  0  0  1  1  0  1  0 
Apr 24, 2016  at VCU   18-3  *  *  4  1  5  6  .605  5  .884  1  0  0  1  1  0  1 
Apr 30, 2016  DAVIDSON   12-5  *  *  1  0  1  1  .614  1  .886  0  0  0  1  1  0  0 
May 06, 2016  vs Saint Joseph's   13-8  *  *  1  0  1  3  .596  2  .872  0  0  1  0  1  0  0 
May 08, 2016  vs Richmond   10-7  *  *  3  1  4  4  .608  4  .882  0  0  0  1  0  2  0 
May 13, 2016  vs Princeton   13-12  *  *  3  0  3  5  .607  4  .875  0  0  2  0  0  0  0 
May 15, 2016  at Cornell   7-6  *  *  1  0  1  4  .583  3  .867  0  0  1  0  0  0  0 
May 22, 2016  at Maryland   3-18  *  *  1  0  1  4  .562  2  .844  0  0  0  2  0  0  1 
Totals     301-156  22  21  36  12  48  64  .562  54  .844  3  2  8  15  7  23  10 

Per-game summary 
Games played: 22
Shots per game: 2.91
Goals per game: 1.64
Assists per game: 0.55
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0