#28 RYAN, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  .000  .000 
Feb 20, 2016  NEW HAMPSHIRE   16-4  .000  1.000 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  .000  1.000 
Feb 27, 2016  YALE   13-3  .333  1.000 
Mar 2, 2016   at Boston College   8-9  .333  1.000 
Mar 12, 2016  at UCONN   15-6  .333  1.000 
Mar 18, 2016  at Michigan   15-5  .333  1.000 
Mar 23, 2016  ALBANY   13-7  .333  1.000 
Apr 01, 2016  at Saint Joseph's   15-5  .333  1.000 
Apr 03, 2016  DUQUESNE   15-9  .333  1.000 
Apr 08, 2016  at George Mason   13-9  .333  1.000 
Apr 10, 2016  at George Washington   15-9  .250  1.000 
Apr 15, 2016  ST. BONAVENTURE   23-2  .250  1.000 
Apr 17, 2016  LA SALLE   19-6  .250  1.000 
Apr 22, 2016  at Richmond   18-10  .250  1.000 
Apr 24, 2016  at VCU   18-3  .250  1.000 
Apr 30, 2016  DAVIDSON   12-5  .250  1.000 
May 06, 2016  vs Saint Joseph's   13-8  .250  1.000 
May 08, 2016  vs Richmond   10-7  .250  1.000 
May 13, 2016  vs Princeton   13-12  .250  1.000 
May 15, 2016  at Cornell   7-6  .250  1.000 
May 22, 2016  at Maryland   3-18  .250  1.000 
Totals     301-156  22  22  .250  1.000  13  10  16 

Per-game summary 
Games played: 22
Shots per game: 0.18
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0