# 9 TURNER, Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2016  HOLY CROSS   16-5  *    3  1  4  4  .750  4  1.000  1  0  0  1  0  1  1 
Feb 20, 2016  NEW HAMPSHIRE   16-4  *    3  1  4  6  .600  5  .900  0  1  2  0  0  1  0 
Feb 24, 2016  BOSTON UNIVERSITY   11-8  *    1  1  2  4  .500  3  .857  0  0  1  0  0  3  1 
Feb 27, 2016  YALE   13-3  *    1  0  1  1  .533  1  .867  0  0  0  0  0  0  0 
Mar 2, 2016   at Boston College   8-9  *    0  0  0  0  .533  0  .867  0  0  0  0  0  2  0 
Mar 12, 2016  at UCONN   15-6  *    3  0  3  3  .611  3  .889  0  0  0  0  0  0  0 
Mar 18, 2016  at Michigan   15-5  *    3  4  7  4  .636  4  .909  0  1  1  0  0  1  1 
Mar 23, 2016  ALBANY   13-7  *    1  3  4  2  .625  1  .875  0  0  0  0  0  3  0 
Apr 01, 2016  at Saint Joseph's   15-5  *    0  0  0  1  .600  0  .840  0  0  0  0  0  1  0 
Apr 03, 2016  DUQUESNE   15-9  *    3  3  6  4  .621  3  .828  0  1  1  1  0  2  1 
Apr 08, 2016  at George Mason   13-9  *    1  2  3  6  .543  5  .829  0  0  1  0  1  4  0 
Apr 10, 2016  at George Washington   15-9  *    1  3  4  3  .526  3  .842  0  0  0  2  0  3  0 
Apr 15, 2016  ST. BONAVENTURE   23-2  *    0  3  3  4  .476  4  .857  0  0  0  1  0  2  1 
Apr 17, 2016  LA SALLE   19-6  *    3  2  5  4  .500  3  .848  0  0  0  0  0  1  0 
Apr 22, 2016  at Richmond   18-10  *    2  4  6  4  .500  2  .820  0  0  0  1  1  2  2 
Apr 24, 2016  at VCU   18-3  *    2  4  6  5  .491  4  .818  0  0  0  1  0  4  1 
Apr 30, 2016  DAVIDSON   12-5  *    2  2  4  6  .475  4  .803  1  0  1  1  0  2  0 
May 06, 2016  vs Saint Joseph's   13-8  *    2  1  3  4  .477  2  .785  1  0  0  0  0  2  0 
May 08, 2016  vs Richmond   10-7  *    1  1  2  4  .464  4  .797  0  1  2  0  0  1  0 
May 13, 2016  vs Princeton   13-12  *    2  1  3  5  .459  3  .784  0  0  2  1  0  6  1 
May 15, 2016  at Cornell   7-6  *    0  1  1  3  .442  2  .779  0  0  0  0  0  2  0 
May 22, 2016  at Maryland   3-18  *    0  0  0  1  .436  0  .769  0  0  0  1  0  0  1 
Totals     301-156  22  0  34  37  71  78  .436  60  .769  3  4  11  10  2  43  10 

Per-game summary 
Games played: 22
Shots per game: 3.55
Goals per game: 1.55
Assists per game: 1.68
Points per game: 3.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0