#10 PALAU, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2017  BOSTON COLLEGE   10-18  *    1  2  3  1  1.000  1  1.000  0  0  0  1  0  0  0 
Feb 17, 2017  vs Colorado   7-11  *    0  0  0  1  .500  1  1.000  0  0  1  0  0  1  0 
Feb 19, 2017  at Jacksonville   14-13  *    1  0  1  1  .667  1  1.000  0  0  0  1  0  0  1 
Feb 25, 2017  at Syracuse   8-17  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
Mar 10, 2017  at New Hampshire   13-4  *    0  0  0  1  .500  1  1.000  0  0  1  0  0  0  0 
Mar 30, 2017  VCU   19-8  *    0  0  0  1  .400  1  1.000  0  0  0  0  0  0  0 
Apr 02, 2017  SAINT JOSEPH'S   24-14  *    0  1  1  0  .400  0  1.000  0  0  0  0  0  0  0 
Apr 07, 2017  at Davidson   16-6  *    0  0  0  0  .400  0  1.000  0  0  0  0  0  0  0 
Apr 09, 2017  RICHMOND   19-13  *    0  0  0  0  .400  0  1.000  0  0  0  0  0  0  0 
Apr 13, 2017  at La Salle   25-10  *    2  0  2  2  .571  2  1.000  0  0  0  2  0  1  1 
4/15/2017   at St. Bonaventure   19-5  *    0  1  1  0  .571  0  1.000  0  0  0  1  0  0  0 
Apr 21, 2017  GEORGE WASHINGTON   19-9  *    0  1  1  1  .500  0  .875  0  0  0  0  0  2  0 
04/29/17   at Duquesne   25-12  *    0  1  1  0  .500  0  .875  0  0  0  0  0  0  0 
May 05, 2017  vs Davidson   21-6  *    0  0  0  0  .500  0  .875  0  0  0  0  0  0  0 
Totals     239-146  14  0  4  6  10  8  .500  7  .875  0  0  2  5  0  4  2 

Per-game summary 
Games played: 14
Shots per game: 0.57
Goals per game: 0.29
Assists per game: 0.43
Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0