#21 KEANE, Kasey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2017  BOSTON COLLEGE   10-18  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
Feb 17, 2017  vs Colorado   7-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1 
Feb 19, 2017  at Jacksonville   14-13  *  *  0  0  0  1  .000  1  1.000  0  0  1  4  1  0  3 
Feb 25, 2017  at Syracuse   8-17  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  0  0  1 
Mar 05, 2017  CONNECTICUT   10-9  *  *  0  0  0  0  .000  0  1.000  0  0  0  4  0  1  1 
Mar 10, 2017  at New Hampshire   13-4  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  0  1  1 
Mar 22, 2017  at Harvard University   16-9  *    0  0  0  0  .000  0  1.000  0  0  0  2  0  0  0 
Mar 25, 2017  MARIST   10-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  1 
Mar 30, 2017  VCU   19-8  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  0  3 
Apr 02, 2017  SAINT JOSEPH'S   24-14  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0 
Apr 07, 2017  at Davidson   16-6  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  1 
Apr 09, 2017  RICHMOND   19-13  *    0  0  0  0  .000  0  1.000  0  0  0  2  0  0  0 
Apr 13, 2017  at La Salle   25-10  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  1 
4/15/2017   at St. Bonaventure   19-5  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  1  1 
Apr 21, 2017  GEORGE WASHINGTON   19-9  *    0  0  0  0  .000  0  1.000  0  0  0  2  0  1  3 
Apr 23, 2017  GEORGE MASON   18-17  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0 
04/29/17   at Duquesne   25-12  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0 
May 05, 2017  vs Davidson   21-6  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
May 14, 2017  vs Navy   11-23  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Totals     304-211  19  7  0  0  0  1  .000  1  1.000  0  0  1  29  1  6  18 

Per-game summary 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0