#23 Doster, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  SYRACUSE   0-6    .000  .000  0-0  0-0  40 
Aug 23, 2015  at New Hampshire   0-0  .000  1.000  0-0  0-0  46 
Aug 30, 2015  at Rutgers   0-1    .000  1.000  0-0  0-0  46 
Sep 04, 2015  vs Central Connecticut   1-1  .000  .600  0-0  0-0  84 
Sep 06, 2015  at Yale   0-1  .000  .500  0-0  0-0  41 
Sep 10, 2015  BRYANT   3-0  .000  .444  0-0  0-0  40 
Sep 17, 2015  BROWN   1-0  .091  .455  0-0  0-0  69 
Sep 20, 2015  HARVARD   2-0  .083  .417  0-0  0-0  56 
Oct 01, 2015  LA SALLE   1-0  .077  .385  0-0  0-0  69 
Oct 04, 2015  RICHMOND   2-2  .077  .385  0-0  0-0  56 
Oct 08, 2015  at George Mason   1-2    .071  .357  1-0  0-0  45 
Oct 11, 2015  at George Washington   0-1    .067  .333  0-0  0-0  43 
Oct 15, 2015  DAVIDSON   4-0  .062  .375  0-0  0-0  56 
Oct 18, 2015  RHODE ISLAND   4-2  .091  .455  0-0  0-0  62 
10/22/15   at Duquesne   0-1  .080  .480  0-0  0-0  47 
Oct 25, 2015  at VCU   2-2  .074  .519  0-0  0-0  96 
Oct 29, 2015  at Saint Joseph's   0-2  .065  .548  0-0  0-0  90 
Nov 01, 2015  DAYTON   1-3  .094  .562  0-0  0-0  81 
Totals     22-24  18  14  32  .094  18  .562  1-0  0-0  1067 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44