#23 DOSTER, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2017  CENTRAL CONNECTICUT   0-3  .000  .500  0-0  0-0  90 
Aug 25, 2017  STONY BROOK   0-2  .000  .286  0-0  0-0  68 
Aug 27, 2017  VANDERBILT   1-3  .111  .444  0-0  0-0  72 
Sep 03, 2017  vs Maine   2-1  .182  .545  0-0  0-0  56 
Sep 08, 2017  DELAWARE   1-1  .154  .538  0-0  0-0  81 
Sep 10, 2017  HOLY CROSS   1-0  .133  .467  0-0  0-0  38 
Sep 14, 2017  BROWN   0-2  .133  .467  0-0  0-0  23 
Sep 17, 2017  YALE   1-0  .133  .467  0-0  0-0  67 
Sep 21, 2017  DAVIDSON   3-1  .176  .471  0-0  0-0  62 
Sep 24, 2017  FORDHAM   2-3  .211  .526  0-0  0-0  72 
9/28/2017   at St. Bonaventure   3-0  .238  .524  0-0  0-0  48 
Oct 01, 2017  at VCU   0-0  .238  .524  0-0  0-0  107 
Oct 05, 2017  RHODE ISLAND   4-1  .200  .480  0-0  0-0  63 
Oct 08, 2017  LA SALLE   2-6  .200  .480  0-0  0-0  57 
Oct 12, 2017  at George Mason   1-3  .200  .480  0-0  0-0  58 
10/15/17   at Duquesne   2-0  .241  .483  0-0  0-0  90 
Oct 19, 2017  at Saint Louis   0-3  .241  .483  0-0  0-0  83 
Oct 22, 2017  DAYTON   1-3    .226  .484  0-0  0-0  71 
Totals     24-32  18  17  16  31  .226  15  .484  0-0  0-0  1206 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89