Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 02, 2001  at  Oral Roberts    2-5  L     2-6-0  /  5-7-1  9   0-1-0  0-0-0   Skirkanich (L 0-1)  200  2:40 
  Mar 03, 2001  at  Oral Roberts    4-13  L     4-8-1  /  13-9-2  9   0-2-0  0-0-0   Szado (L 0-1)  225  2:45 
  Mar 04, 2001  at  Oral Roberts    1-16  L     1-4-1  /  16-14-1  9   0-3-0  0-0-0   Hourigan (L 0-1)  195  2:50 
  Mar 17, 2001  at  Liberty    3-4  L     3-7-3  /  4-5-0  9   0-4-0  0-0-0   Szado (L 0-2)  109  2:01 
  Mar 18, 2001  at  Liberty  W  6-3       6-12-3  /  3-7-2  9   1-4-0  0-0-0   Hourigan (W 1-1)  221  3:15 
  Mar 19, 2001  at  Liberty    4-13  L     4-11-2  /  13-15-0  9   1-5-0  0-0-0   Santos (L 0-1)  215  3:07 
  Mar 20, 2001  at  Richmond    3-5  L     3-6-0  /  5-11-3  9   1-6-0  0-0-0   Reedy (L 0-1)  105  2:16 
  Mar 22, 2001  at  Delaware State    5-12  L     5-7-5  /  12-12-5  9   1-7-0  0-0-0   Loonie (L 0-1)  123  3:00 
*  Mar 24, 2001  at  La Salle-1    8-9  L     8-13-6  /  9-12-2  (10)   1-8-0  0-1-0   Santos (L 0-2)  125  2:59 
*  Mar 24, 2001  at  La Salle-2  W  10-7       10-14-1  /  7-9-4  7   2-8-0  1-1-0   Hourigan (W 2-1)  125  2:20 
*  Mar 25, 2001  at  La Salle  W  15-2       15-16-1  /  2-5-5  9   3-8-0  2-1-0   Skirkanich (W 1-1)  135  2:40 
%  Mar 28, 2001  at  Connecticut    11-13  L     11-13-4  /  13-13-3  9   3-9-0  2-1-0   Gallo (L 0-1)  150  2:45 
  Apr 03, 2001    FAIRFIELD  W  11-0       11-14-4  /  0-2-1  9   4-9-0  2-1-0   Santos (W 1-2)  119  2:19 
  Apr 04, 2001    CENTRAL CONNECTICUT  W  16-11       16-19-3  /  11-17-1  9   5-9-0  2-1-0   Skirkanich (W 2-1)  178  3:21 
  Apr 05, 2001  at  Siena    6-12  L     6-11-2  /  12-11-0  9   5-10-0  2-1-0   Loonie (L 0-2)  175  2:41 
*  Apr 07, 2001    DUQUESNE-1  W  9-5       9-10-1  /  5-8-2  7   6-10-0  3-1-0   Szado (W 1-2)  156  2:03 
*  Apr 07, 2001    DUQUESNE-2    6-9  L     6-6-2  /  9-11-3  7   6-11-0  3-2-0   Santos (L 1-3)  156  2:37 
*  Apr 09, 2001    DUQUESNE  W  7-1       7-8-2  /  1-8-2  9   7-11-0  4-2-0   Skirkanich (W 3-1)  183  2:47 
  Apr 11, 2001    SACRED HEART  W  8-6       8-11-1  /  6-12-1  9   8-11-0  4-2-0   Chown (W 1-0)  159  2:27 
*  Apr 13, 2001    ST. BONAVENTURE-1    2-3  L     2-6-0  /  3-8-0  7   8-12-0  4-3-0   Szado (L 1-3)  212  1:31 
*  Apr 13, 2001    ST. BONAVENTURE-2  W  8-4       8-11-2  /  4-8-0  7   9-12-0  5-3-0   Santos (W 2-3)  212  1:53 
*  Apr 14, 2001    ST. BONAVENTURE  W  17-13       17-18-3  /  13-17-3  9   10-12-0  6-3-0   Chown (W 2-0)  269  3:12 
  Apr 17, 2001    CONNECTICUT  W  11-3       11-12-2  /  3-7-4  9   11-12-0  6-3-0   Loonie (W 1-2)  191  2:29 
  Apr 18, 2001    NORTHEASTERN  W  6-5       6-11-4  /  5-10-1  9   12-12-0  6-3-0   Hourigan (W 3-1)  127  2:37 
*  Apr 20, 2001  at  Fordham-1  W  10-4       10-14-4  /  4-8-2  7   13-12-0  7-3-0   Szado (W 2-3)  108  1:53 
*  Apr 20, 2001  at  Fordham-2  W  9-7       9-11-2  /  7-8-0  7   14-12-0  8-3-0   Santos (W 3-3)  108  2:08 
*  Apr 21, 2001    RHODE ISLAND-1    5-13  L     5-8-1  /  13-15-2  7   14-13-0  8-4-0   Skirkanich (L 3-2)  219  1:59 
*  Apr 21, 2001    RHODE ISLAND-2    4-12  L     4-5-4  /  12-16-2  7   14-14-0  8-5-0   Chown (L 2-1)  219  2:14 
  Apr 24, 2001  at  Harvard    11-21  L     11-17-2  /  21-21-1  9   14-15-0  8-5-0   Loonie (L 1-3)  109  3:05 
  Apr 25, 2001    VERMONT  W  5-0       5-8-3  /  0-3-2  9   15-15-0  8-5-0   Santos (W 4-3)  147  2:01 
  Apr 26, 2001  at  Holy Cross  W  10-4       10-8-3  /  4-10-5  9   16-15-0  8-5-0   Szado (W 3-3)  108  2:31 
#  May 01, 2001  vs  Harvard  W  9-8       9-13-4  /  8-12-0  9   17-15-0  8-5-0   Santos (W 5-3)  564  3:02 
#  May 02, 2001  vs  Boston College    5-10  L     5-10-0  /  10-9-3  9   17-16-0  8-5-0   Loonie (L 1-4)  472  2:31 
  May 03, 2001    HARTFORD  W  13-1       13-13-2  /  1-3-3  9   18-16-0  8-5-0   White (W 1-0)  152  2:27 
*  May 05, 2001  at  George Washington-1  W  12-10       12-10-0  /  10-12-2  7   19-16-0  9-5-0   Szado (W 4-3)  276  2:26 
*  May 05, 2001  at  George Washington-2    2-7  L     2-6-3  /  7-11-0  7   19-17-0  9-6-0   Santos (L 5-4)  276  1:41 
*  May 06, 2001  at  George Washington  W  7-6       7-11-2  /  6-8-3  9   20-17-0  10-6-0   Chown (W 3-1)  283  2:55 
*  May 08, 2001    ST. JOSEPH'S-1  W  13-8       13-13-1  /  8-11-2  7   21-17-0  11-6-0   Washenko (W 1-0)  184  2:32 
*  May 08, 2001    ST. JOSEPH'S-2  W  9-5       9-12-2  /  5-8-3  7   22-17-0  12-6-0   Chown (W 4-1)  184  2:07 
*  May 09, 2001    ST. JOSEPH'S  W  11-9       11-16-1  /  9-16-3  9   23-17-0  13-6-0   Santos (W 6-4)  153  3:18 
*  May 12, 2001  at  Xavier-1  W  6-4       6-9-0  /  4-11-3  7   24-17-0  14-6-0   Szado (W 5-3)  151  2:05 
*  May 12, 2001  at  Xavier-2  W  10-8       10-11-0  /  8-14-3  7   25-17-0  15-6-0   Chown (W 5-1)  151  2:35 
*  May 13, 2001  at  Xavier  W  8-3       8-12-2  /  3-9-2  9   26-17-0  16-6-0   Santos (W 7-4)  103  2:42 
$  May 17, 2001  vs  George Washington  W  4-3       4-7-1  /  3-10-2  9   27-17-0  16-6-0   Szado (W 6-3)  179  2:21 
$  May 18, 2001  vs  Temple    3-6  L     3-7-0  /  6-11-0  9   27-18-0  16-6-0   Skirkanich (L 3-3)  283  2:33 
$  May 18, 2001  vs  George Washington    1-9  L     1-7-5  /  9-16-2  9   27-19-0  16-6-0   Santos (L 7-5)  283  2:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 02, 2001  at  Oral Roberts   32  2  6  1  1  1  0  9  1  0  0  0  0  1  0  1  15  24  11  0  5  .188 
  Mar 03, 2001  at  Oral Roberts   33  4  8  3  2  0  0  10  4  0  1  0  2  0  1  1  6  24  7  1  9  .215 
  Mar 04, 2001  at  Oral Roberts   32  1  4  1  0  0  0  4  2  0  2  0  0  0  0  0  15  24  12  1  6  .186 
  Mar 17, 2001  at  Liberty   32  3  7  3  1  1  2  16  2  0  1  2  0  0  0  0  12  24  11  3  4  .194 
  Mar 18, 2001  at  Liberty   36  6  12  6  1  0  1  16  3  0  1  2  1  2  0  1  8  27  10  3  9  .224 
  Mar 19, 2001  at  Liberty   34  4  11  4  1  1  0  14  4  0  2  0  1  0  1  3  9  24  12  2  9  .241 
  Mar 20, 2001  at  Richmond   33  3  6  2  0  0  1  9  1  0  3  0  2  2  0  0  11  24  9  0  8  .233 
  Mar 22, 2001  at  Delaware State   34  5  7  2  1  0  1  11  2  0  3  0  2  1  0  0  8  24  7  5  7  .229 
*  Mar 24, 2001  at  La Salle   37  8  13  7  2  0  1  18  8  0  1  1  1  2  0  0  8  29  14  6  10  .244 
*  Mar 24, 2001  at  La Salle   31  10  14  7  2  1  1  21  4  0  5  2  0  2  0  0  4  21  8  1  6  .263 
*  Mar 25, 2001  at  La Salle   45  15  16  11  5  1  1  26  10  0  5  0  0  0  1  0  8  27  17  1  14  .274 
  Mar 28, 2001  at  Connecticut   39  11  13  9  0  0  1  16  3  0  3  1  1  2  0  0  8  24  13  4  7  .280 
  Apr 03, 2001    FAIRFIELD   36  11  14  10  6  0  0  20  3  0  5  1  1  0  1  0  12  27  7  4  6  .289 
  Apr 04, 2001    CENTRAL CONNECTICUT   38  16  19  14  6  0  0  25  3  1  1  1  4  2  1  1  8  27  6  3  8  .305 
  Apr 05, 2001  at  Siena   38  6  11  6  2  0  1  16  4  0  0  0  1  0  0  0  14  24  12  2  10  .304 
*  Apr 07, 2001    DUQUESNE   25  9  10  7  2  0  1  15  4  0  2  0  0  1  1  2  2  21  7  1  4  .308 
*  Apr 07, 2001    DUQUESNE   27  6  6  5  1  0  0  7  4  0  1  1  1  0  1  0  6  21  3  2  6  .304 
*  Apr 09, 2001    DUQUESNE   30  7  8  6  1  0  0  9  6  0  2  1  2  2  0  1  3  27  9  2  9  .302 
  Apr 11, 2001    SACRED HEART   35  8  11  7  0  0  3  20  3  0  2  0  0  1  0  0  8  27  11  1  7  .303 
*  Apr 13, 2001    ST. BONAVENTURE   24  2  6  2  1  0  1  10  1  0  0  1  0  1  0  1  5  21  10  0  3  .301 
*  Apr 13, 2001    ST. BONAVENTURE   26  8  11  8  2  0  2  19  4  1  3  0  1  1  0  0  5  21  11  2  6  .306 
*  Apr 14, 2001    ST. BONAVENTURE   42  17  18  16  3  2  1  28  6  1  3  0  0  1  1  2  6  27  10  3  9  .313 
  Apr 17, 2001    CONNECTICUT   35  11  12  10  3  0  1  18  4  1  6  1  2  1  0  0  0  27  11  2  7  .314 
  Apr 18, 2001    NORTHEASTERN   34  6  11  6  1  0  0  12  5  0  1  0  2  3  0  0  6  27  11  4  13  .314 
*  Apr 20, 2001  at  Fordham   35  10  14  9  2  0  3  25  2  0  3  1  0  0  0  0  4  21  12  4  6  .318 
*  Apr 20, 2001  at  Fordham   29  9  11  8  3  0  1  17  5  0  1  2  0  1  0  0  4  21  9  2  5  .320 
*  Apr 21, 2001    RHODE ISLAND   30  5  8  5  1  0  1  12  0  0  0  0  0  0  0  0  1  21  7  1  4  .318 
*  Apr 21, 2001    RHODE ISLAND   26  4  5  4  1  0  1  9  5  0  3  0  0  0  1  1  5  21  6  4  7  .315 
  Apr 24, 2001  at  Harvard   40  11  17  11  1  0  4  30  3  0  1  1  1  0  0  3  6  24  11  2  6  .319 
  Apr 25, 2001    VERMONT   31  5  8  4  3  0  0  11  1  0  2  1  2  1  0  0  8  27  14  3  6  .317 
  Apr 26, 2001  at  Holy Cross   39  10  8  8  0  2  1  15  4  0  2  1  0  0  0  0  7  27  15  3  6  .313 
  May 01, 2001  vs  Harvard   34  9  13  8  5  1  0  20  6  1  3  0  2  1  2  0  7  27  12  4  11  .315 
  May 02, 2001  vs  Boston College   32  5  10  4  1  0  0  11  1  0  2  2  1  1  0  1  8  24  8  0  3  .315 
  May 03, 2001    HARTFORD   32  13  13  11  1  0  6  32  6  0  6  1  1  1  2  2  3  27  11  2  5  .318 
*  May 05, 2001  at  George Washington   30  12  10  11  5  0  2  21  2  0  0  0  4  1  0  1  11  21  11  0  4  .318 
*  May 05, 2001  at  George Washington   24  2  6  2  0  0  1  9  1  0  0  0  0  2  0  0  5  18  8  3  4  .317 
*  May 06, 2001  at  George Washington   38  7  11  5  3  0  1  17  2  0  2  0  1  3  0  0  7  27  14  2  10  .316 
*  May 08, 2001    ST. JOSEPH'S   29  13  13  11  3  0  2  22  4  0  1  0  0  2  2  0  3  21  6  1  6  .319 
*  May 08, 2001    ST. JOSEPH'S   27  9  12  8  4  0  1  19  3  2  3  0  0  1  2  0  5  21  8  2  6  .322 
*  May 09, 2001    ST. JOSEPH'S   40  11  16  10  1  1  2  25  5  0  2  0  0  1  0  0  6  27  7  1  11  .324 
*  May 12, 2001  at  Xavier   28  6  9  4  1  0  1  13  1  0  0  1  0  1  1  0  6  21  8  0  4  .324 
*  May 12, 2001  at  Xavier   28  10  11  8  0  1  1  16  7  0  1  0  3  3  1  0  8  21  8  0  11  .325 
*  May 13, 2001  at  Xavier   37  8  12  7  3  1  0  17  3  0  0  1  1  1  0  1  1  27  14  2  7  .325 
  May 17, 2001  vs  George Washington   31  4  7  4  1  0  0  8  1  0  0  0  1  1  1  0  0  27  6  1  7  .323 
  May 18, 2001  vs  Temple   28  3  7  3  0  0  0  7  3  0  0  2  0  3  0  0  4  24  12  0  4  .322 
  May 18, 2001  vs  George Washington   33  1  7  1  1  0  0  8  1  0  1  0  0  1  0  1  5  27  15  5  7  .319 
   Totals        1509  346  482  299  84  13  47  733  157  7  86  27  41  50  20  23  301  1115  461  95  322  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2001  at  Oral Roberts   8.0  7  5  5  7  10  0  0  0  2  0  3  0  0  2-5  0  1  0  5.62 
  Mar 03, 2001  at  Oral Roberts   8.0  9  13  12  9  7  2  1  1  1  0  3  0  0  4-13  0  2  0  9.56 
  Mar 04, 2001  at  Oral Roberts   8.0  14  16  12  8  7  3  1  2  0  0  1  0  0  1-16  0  3  0  10.88 
  Mar 17, 2001  at  Liberty   8.0  5  4  3  1  5  0  1  0  0  0  1  1  0  3-4  0  4  0  9.00 
  Mar 18, 2001  at  Liberty   9.0  7  3  3  4  13  0  0  1  0  2  0  0  0  6-3  1  4  1  7.68 
  Mar 19, 2001  at  Liberty   8.0  15  13  12  4  4  2  1  0  1  0  2  1  0  4-13  1  5  1  8.63 
  Mar 20, 2001  at  Richmond   8.0  11  5  5  2  2  2  0  0  2  0  1  1  0  3-5  1  6  1  8.21 
  Mar 22, 2001  at  Delaware State   8.0  12  12  7  6  8  2  0  3  1  1  1  2  0  5-12  1  7  1  8.17 
*  Mar 24, 2001  at  La Salle   9.2  12  9  4  6  6  2  0  1  0  1  1  0  1  8-9  1  8  1  7.59 
*  Mar 24, 2001  at  La Salle   7.0  9  7  6  6  10  1  0  0  1  0  1  0  0  10-7  2  8  2  7.60 
*  Mar 25, 2001  at  La Salle   9.0  5  2  1  4  6  2  0  0  0  0  0  2  0  15-2  3  8  2  6.95 
  Mar 28, 2001  at  Connecticut   8.0  13  13  7  3  5  5  1  1  2  0  0  1  0  11-13  3  9  2  7.02 
  Apr 03, 2001    FAIRFIELD   9.0  2  0  0  1  10  0  0  0  0  0  0  0  0  11-0  4  9  2  6.44 
  Apr 04, 2001    CENTRAL CONNECTICUT   9.0  17  11  10  7  11  2  0  1  0  0  1  1  0  16-11  5  9  2  6.71 
  Apr 05, 2001  at  Siena   8.0  11  12  9  6  8  2  0  0  3  0  4  1  1  6-12  5  10  2  6.93 
*  Apr 07, 2001    DUQUESNE   7.0  8  5  4  3  3  4  0  1  0  0  0  0  0  9-5  6  10  2  6.84 
*  Apr 07, 2001    DUQUESNE   7.0  11  9  7  4  9  0  0  4  0  0  0  1  0  6-9  6  11  2  6.94 
*  Apr 09, 2001    DUQUESNE   9.0  8  1  1  5  10  1  0  1  1  0  1  2  0  7-1  7  11  2  6.58 
  Apr 11, 2001    SACRED HEART   9.0  12  6  4  4  7  2  0  0  2  0  0  0  0  8-6  8  11  2  6.43 
*  Apr 13, 2001    ST. BONAVENTURE   7.0  8  3  3  1  5  1  0  1  1  0  1  0  0  2-3  8  12  2  6.32 
*  Apr 13, 2001    ST. BONAVENTURE   7.0  8  4  2  2  4  2  0  0  1  0  0  1  0  8-4  9  12  2  6.17 
*  Apr 14, 2001    ST. BONAVENTURE   9.0  17  13  9  4  7  8  0  0  2  0  1  1  1  17-13  10  12  2  6.31 
  Apr 17, 2001    CONNECTICUT   9.0  7  3  1  3  4  1  0  1  0  0  1  0  0  11-3  11  12  2  6.06 
  Apr 18, 2001    NORTHEASTERN   9.0  10  5  3  2  3  1  1  1  0  0  1  2  0  6-5  12  12  2  5.92 
*  Apr 20, 2001  at  Fordham   7.0  8  4  2  2  2  2  0  0  1  0  0  0  0  10-4  13  12  2  5.80 
*  Apr 20, 2001  at  Fordham   7.0  8  7  2  0  6  2  0  0  2  0  1  0  0  9-7  14  12  2  5.70 
*  Apr 21, 2001    RHODE ISLAND   7.0  15  13  11  2  6  2  0  3  2  0  1  0  1  5-13  14  13  2  5.97 
*  Apr 21, 2001    RHODE ISLAND   7.0  16  12  10  3  4  1  0  6  0  0  3  0  0  4-12  14  14  2  6.18 
  Apr 24, 2001  at  Harvard   8.0  21  21  18  1  4  4  0  5  1  0  5  0  0  11-21  14  15  2  6.66 
  Apr 25, 2001    VERMONT   9.0  3  0  0  0  6  0  0  0  0  0  2  1  0  5-0  15  15  2  6.42 
  Apr 26, 2001  at  Holy Cross   9.0  10  4  3  1  11  2  0  0  0  0  0  1  0  10-4  16  15  3  6.29 
  May 01, 2001  vs  Harvard   9.0  12  8  7  1  7  1  0  1  3  1  1  0  0  9-8  17  15  3  6.32 
  May 02, 2001  vs  Boston College   8.0  9  10  10  4  4  3  0  2  1  0  3  1  1  5-10  17  16  3  6.47 
  May 03, 2001    HARTFORD   9.0  3  1  0  3  7  0  0  0  1  0  0  0  0  13-1  18  16  3  6.26 
*  May 05, 2001  at  George Washington   7.0  12  10  10  7  5  5  0  0  2  0  1  1  0  12-10  19  16  4  6.42 
*  May 05, 2001  at  George Washington   6.0  11  7  7  1  5  2  0  1  0  0  0  0  0  2-7  19  17  4  6.50 
*  May 06, 2001  at  George Washington   9.0  8  6  6  4  4  0  0  1  0  0  1  1  0  7-6  20  17  4  6.49 
*  May 08, 2001    ST. JOSEPH'S   7.0  11  8  8  7  7  3  0  1  3  0  0  0  0  13-8  21  17  4  6.57 
*  May 08, 2001    ST. JOSEPH'S   7.0  8  5  5  3  3  0  0  2  0  0  2  1  0  9-5  22  17  4  6.57 
*  May 09, 2001    ST. JOSEPH'S   9.0  16  9  9  3  7  3  0  2  1  0  0  0  0  11-9  23  17  5  6.64 
*  May 12, 2001  at  Xavier   7.0  11  4  4  3  7  1  0  0  1  0  0  1  0  6-4  24  17  5  6.61 
*  May 12, 2001  at  Xavier   7.0  14  8  8  4  1  2  0  0  0  0  1  2  0  10-8  25  17  6  6.68 
*  May 13, 2001  at  Xavier   9.0  9  3  1  7  5  1  0  0  1  0  1  1  0  8-3  26  17  6  6.54 
  May 17, 2001  vs  George Washington   9.0  10  3  2  5  3  0  0  1  0  0  1  0  0  4-3  27  17  6  6.42 
  May 18, 2001  vs  Temple   8.0  11  6  6  3  1  2  0  1  2  0  0  0  0  3-6  27  18  6  6.43 
  May 18, 2001  vs  George Washington   9.0  16  9  4  4  5  2  0  0  0  0  0  0  1  1-9  27  19  6  6.37 
   Totals        371.2  480  332  263  170  274  83  6  45  41  5  47  27  6  346-332  27  19  6  6.37 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#8Anthony_Gorneault
#44Jeff_Altieri
#4Scott_Anderson
#15Colin_Barden
#6Matt_Boulanger
#22Connell_Clark
#30Eric_Chown
#12Tom_Ellerbrook
#24Gavin_Clark
#--Gaffney
#13Anthony_Gallo
#23Brian_Hourigan
#31Kevin_Inglis
#39Kevin_Joyce
#5Tim_Klett
#7Mike_Kulak
#20David_Loonie
#25Cullan_Maumus
#--Morgan
#14Nick_Gorneault
#19Pat_Reedy
#10Jesse_Santos
#11Sean_Sarno
#3Aaron_Senez
#17Nick_Skirkanich
#18Adam_Stojanowski
#9Ryan_Suchanek
#16Craig_Szado
#21Paul_Tupa
#28Paul_Washenko
#29Brandon_White