Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nick Gorneault | 14 | 6 | - | - | 20 |
Jeff Altieri | 11 | 3 | 2 | - | 16 |
Mike Kulak | 11 | 4 | - | - | 15 |
Gavin Clark | 13 | 2 | - | - | 15 |
Aaron Senez | 12 | - | 1 | - | 13 |
Tom Ellerbrook | 7 | 4 | - | - | 11 |
Adam Stojanowski | 8 | 3 | - | - | 11 |
Connell Clark | 9 | 2 | - | - | 11 |
Cullan Maumus | 8 | 1 | - | - | 9 |
Sean Sarno | 5 | - | - | 1 | 6 |
Tim Klett | 3 | 2 | - | - | 5 |
Matt Boulanger | 4 | - | - | - | 4 |
Scott Anderson | 2 | 1 | - | - | 3 |
TEAM | 107 | 28 | 3 | 1 | 139 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nick Gorneault | 8 | 2 | - | 1 | 11 |
Jeff Altieri | 5 | 3 | 2 | 1 | 11 |
Tom Ellerbrook | 7 | 2 | 1 | - | 10 |
Mike Kulak | 4 | - | 2 | 2 | 8 |
Gavin Clark | 2 | 3 | 2 | - | 7 |
Aaron Senez | 3 | 2 | - | - | 5 |
Connell Clark | 4 | 1 | - | - | 5 |
Cullan Maumus | 3 | 1 | - | - | 4 |
Matt Boulanger | 3 | 1 | - | - | 4 |
Adam Stojanowski | 2 | 1 | - | - | 3 |
Tim Klett | 2 | - | - | - | 2 |
Sean Sarno | - | 1 | - | - | 1 |
TEAM | 43 | 17 | 7 | 4 | 71 |
HITTING STREAKS | Longest | Current |
Aaron Senez | 20 | - |
Mike Kulak | 16 | 3 |
Adam Stojanowski | 14 | 7 |
Nick Gorneault | 13 | 1 |
Gavin Clark | 12 | 2 |
Jeff Altieri | 12 | 1 |
Connell Clark | 6 | 1 |
Sean Sarno | 6 | 2 |
Cullan Maumus | 4 | 3 |
Tom Ellerbrook | 4 | - |
Matt Boulanger | 4 | - |
Tim Klett | 3 | - |
Scott Anderson | 3 | 1 |
Paul Tupa | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Aaron Senez | 20 | 2 |
Jeff Altieri | 18 | 10 |
Nick Gorneault | 17 | 2 |
Mike Kulak | 16 | 3 |
Adam Stojanowski | 16 | 7 |
Gavin Clark | 12 | 6 |
Connell Clark | 11 | 1 |
Cullan Maumus | 8 | 3 |
Sean Sarno | 7 | 2 |
Scott Anderson | 5 | 1 |
Matt Boulanger | 4 | - |
Tom Ellerbrook | 4 | - |
Tim Klett | 3 | - |
Paul Tupa | 1 | - |
Anthony Gorneault | 1 | - |
Colin Barden | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jeff Altieri | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | 44 | 2 | . | . | . | . | |
Aaron Senez | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 16 | 29 | . | 1 | . | |
Tom Ellerbrook | 46 | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 41 | |
Gavin Clark | 45 | . | . | . | . | . | . | . | . | 44 | . | 1 | . | . | 2 | . | 28 | 15 | . | . | . | |
Nick Gorneault | 44 | . | . | . | . | . | . | . | 32 | . | . | 12 | . | . | 42 | 2 | . | . | . | . | . | |
Mike Kulak | 40 | . | . | . | . | . | . | 23 | 14 | 1 | . | 2 | 17 | 5 | 2 | . | . | . | 16 | . | . | |
Connell Clark | 32 | . | . | . | . | . | . | 22 | . | 1 | . | 9 | 7 | 25 | . | . | . | . | . | . | . | |
Adam Stojanowski | 30 | . | . | . | 24 | . | 6 | . | . | . | . | . | . | 11 | . | . | . | . | 11 | 8 | . | |
Sean Sarno | 24 | . | . | . | 22 | . | . | . | . | . | . | 2 | 22 | 1 | . | . | . | . | 1 | . | . | |
Matt Boulanger | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 15 | 5 | |
Cullan Maumus | 19 | . | . | . | . | . | 18 | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 15 | . | |
Tim Klett | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | 4 | . | . | . | . | 7 | 1 | . | |
Craig Szado | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Skirkanich | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jesse Santos | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scott Anderson | 8 | . | . | . | . | . | . | 1 | . | . | . | 7 | . | . | . | . | . | 1 | 6 | 1 | . | |
Brian Hourigan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
David Loonie | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pat Reedy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon White | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eric Chown | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Gallo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at La Salle (Mar 25, 2001) |
Runs scored: | 17 | - | vs St. Bonaventure (Apr 14, 2001) |
Hits: | 19 | - | vs Central Connecticut (Apr 04, 2001) |
RBIs: | 16 | - | vs St. Bonaventure (Apr 14, 2001) |
Doubles: | 6 | - | vs Fairfield (Apr 03, 2001) |
6 | - | vs Central Connecticut (Apr 04, 2001) | |
Triples: | 2 | - | vs St. Bonaventure (Apr 14, 2001) |
2 | - | at Holy Cross (Apr 26, 2001) | |
Home runs: | 6 | - | vs Hartford (May 03, 2001) |
Total bases: | 32 | - | vs Hartford (May 03, 2001) |
Walks: | 10 | - | at La Salle (Mar 25, 2001) |
Strikeouts: | 15 | - | at Oral Roberts (Mar 02, 2001) |
15 | - | at Oral Roberts (Mar 04, 2001) | |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 6 | - | vs Connecticut (Apr 17, 2001) |
6 | - | vs Hartford (May 03, 2001) | |
Hit by pitch: | 4 | - | vs Central Connecticut (Apr 04, 2001) |
4 | - | at George Washington (May 05, 2001) | |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 14 | - | at La Salle (Mar 25, 2001) |
Hit into DP: | 3 | - | at Liberty (Mar 19, 2001) |
3 | - | at Harvard (Apr 24, 2001) |
Fielding
Putouts: | 29 | - | at La Salle (Mar 24, 2001) |
Assists: | 17 | - | at La Salle (Mar 25, 2001) |
Errors: | 6 | - | at La Salle (Mar 24, 2001) |
Passed balls: | 2 | - | at Holy Cross (Apr 26, 2001) |
2 | - | vs St. Joseph's (May 08, 2001) | |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.2 | - | at La Salle (Mar 24, 2001) |
Runs allowed: | 21 | - | at Harvard (Apr 24, 2001) |
Earned runs: | 18 | - | at Harvard (Apr 24, 2001) |
Walks allowed: | 9 | - | at Oral Roberts (Mar 03, 2001) |
Strikeouts: | 13 | - | at Liberty (Mar 18, 2001) |
Hits allowed: | 21 | - | at Harvard (Apr 24, 2001) |
Doubles allowed: | 8 | - | vs St. Bonaventure (Apr 14, 2001) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 6 | - | vs Rhode Island (Apr 21, 2001) |
Wild pitches: | 3 | - | at Siena (Apr 05, 2001) |
3 | - | vs Harvard (May 01, 2001 at Boston, Mass.) | |
3 | - | vs St. Joseph's (May 08, 2001) | |
Hit batters: | 5 | - | at Harvard (Apr 24, 2001) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Nick Gorneault vs Fairfield (Apr 03, 2001) |
4 | - | Sean Sarno vs Connecticut (Apr 17, 2001) | |
Hits: | 5 | - | Sean Sarno vs Central Connecticut (Apr 04, 2001) |
RBIs: | 6 | - | Jeff Altieri vs Fairfield (Apr 03, 2001) |
Doubles: | 3 | - | Adam Stojanowski vs Vermont (Apr 25, 2001) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 10 | - | Jeff Altieri vs Hartford (May 03, 2001) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Connell Clark at Oral Roberts (Mar 02, 2001) |
4 | - | Matt Boulanger at Liberty (Mar 17, 2001) | |
Sac hits: | 2 | - | Tom Ellerbrook at George Washington (May 05, 2001) |
2 | - | Cullan Maumus at Xavier (May 12, 2001) | |
Sac flies: | 2 | - | Tom Ellerbrook vs Hartford (May 03, 2001) |
Stolen bases: | 3 | - | Connell Clark vs Connecticut (Apr 17, 2001) |
3 | - | Mike Kulak vs Harvard (May 01, 2001 at Boston, Mass.) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (27 times ) |
Runners LOB: | 6 | - | Tom Ellerbrook vs Duquesne (Apr 09, 2001) |
Fielding
Putouts: | 13 | - | Tom Ellerbrook at Liberty (Mar 18, 2001) |
13 | - | Jeff Altieri at La Salle (Mar 25, 2001) | |
13 | - | Jeff Altieri vs Vermont (Apr 25, 2001) | |
Assists: | 7 | - | Matt Boulanger at Connecticut (Mar 28, 2001) |
Errors: | 4 | - | Matt Boulanger at La Salle (Mar 24, 2001) |
Passed balls: | 2 | - | Tom Ellerbrook at Holy Cross (Apr 26, 2001) |
2 | - | Tom Ellerbrook vs St. Joseph's (May 08, 2001) |
Pitching
Innings pitched: | 9.0 | - | Nick Skirkanich vs Duquesne (Apr 09, 2001) |
9.0 | - | Jesse Santos vs Vermont (Apr 25, 2001) | |
9.0 | - | Craig Szado vs George Washington (May 17, 2001 at Lake Buena Vista, FL) | |
Runs allowed: | 11 | - | Nick Skirkanich vs St. Bonaventure (Apr 14, 2001) |
Earned runs: | 10 | - | Jesse Santos at Liberty (Mar 19, 2001) |
10 | - | Nick Skirkanich vs Rhode Island (Apr 21, 2001) | |
10 | - | Craig Szado at George Washington (May 05, 2001) | |
Walks allowed: | 7 | - | Craig Szado at George Washington (May 05, 2001) |
Strikeouts: | 10 | - | Brian Hourigan at Liberty (Mar 18, 2001) |
10 | - | Nick Skirkanich vs Duquesne (Apr 09, 2001) | |
Hits allowed: | 14 | - | Nick Skirkanich vs St. Bonaventure (Apr 14, 2001) |
14 | - | Jesse Santos vs George Washington (May 18, 2001 at Lake Buena Vista, FL) | |
Doubles allowed: | 6 | - | Nick Skirkanich vs St. Bonaventure (Apr 14, 2001) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | Jesse Santos vs Duquesne (Apr 07, 2001) |
4 | - | Brian Hourigan vs Rhode Island (Apr 21, 2001) | |
Wild pitches: | 3 | - | David Loonie at Siena (Apr 05, 2001) |
3 | - | Nick Skirkanich vs Harvard (May 01, 2001 at Boston, Mass.) | |
Hit batters: | 3 | - | Jesse Santos at Oral Roberts (Mar 02, 2001) |
3 | - | Paul Washenko at Siena (Apr 05, 2001) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Cullan Maumus | 27 | 66 | .93 | .22 | .00 | .04 | .33 | .22 | .52 | .07 | .67 | 78 | 21 | 29 | 16 | 10 | 7 | 40 | 19 | 27 |
Nick Gorneault | 44 | 168 | 1.41 | .25 | .05 | .27 | .30 | .77 | .93 | .20 | 1.02 | 86 | 23 | 31 | 21 | 6 | 17 | 58 | 20 | 15 |
Mike Kulak | 41 | 147 | 1.24 | .20 | .10 | .10 | .34 | .63 | .88 | .29 | .78 | 84 | 18 | 29 | 20 | 8 | 14 | 45 | 20 | 24 |
Adam Stojanowski | 35 | 119 | 1.17 | .26 | .00 | .00 | .17 | .57 | .57 | .20 | .60 | 90 | 16 | 31 | 15 | 4 | 15 | 38 | 18 | 24 |
Tim Klett | 29 | 61 | .72 | .00 | .00 | .10 | .07 | .55 | .34 | .07 | .52 | 88 | 21 | 30 | 14 | 2 | 23 | 43 | 21 | 20 |
Jeff Altieri | 46 | 168 | 1.24 | .28 | .02 | .17 | .37 | .78 | .91 | .02 | .89 | 84 | 20 | 28 | 21 | 8 | 18 | 48 | 19 | 16 |
Gavin Clark | 45 | 152 | 1.11 | .13 | .04 | .27 | .49 | .49 | .80 | .22 | .84 | 82 | 20 | 27 | 19 | 11 | 11 | 52 | 27 | 15 |
Scott Anderson | 14 | 36 | .79 | .21 | .00 | .07 | .36 | .93 | .21 | .14 | .36 | 85 | 11 | 26 | 7 | 11 | 30 | 40 | 11 | 16 |
Sean Sarno | 26 | 86 | 1.00 | .04 | .04 | .00 | .65 | .50 | .27 | .50 | .92 | 81 | 22 | 24 | 6 | 16 | 12 | 27 | 24 | 19 |
Tom Ellerbrook | 46 | 133 | .87 | .17 | .00 | .02 | .26 | .52 | .63 | .07 | .57 | 83 | 16 | 25 | 18 | 7 | 15 | 31 | 20 | 27 |
Aaron Senez | 46 | 167 | 1.00 | .28 | .02 | .04 | .35 | .67 | .59 | .11 | .80 | 86 | 19 | 23 | 13 | 8 | 15 | 34 | 18 | 27 |
Connell Clark | 35 | 121 | .94 | .09 | .06 | .09 | .46 | 1.00 | .54 | .49 | .86 | 84 | 20 | 22 | 13 | 11 | 24 | 34 | 12 | 22 |
Matt Boulanger | 27 | 73 | .67 | .11 | .00 | .00 | .22 | .78 | .52 | .07 | .37 | 90 | 12 | 22 | 17 | 7 | 25 | 25 | 9 | 29 |
Paul Tupa | 4 | 5 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .25 | 100 | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 0 |
Colin Barden | 10 | 4 | .00 | .00 | .00 | .00 | .10 | .10 | .10 | .10 | .30 | 66 | 50 | 0 | 16 | 16 | 16 | 0 | 16 | 33 |
Anthony Gorneault | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
Totals | 46 | 1509 | 10.48 | 1.83 | .28 | 1.02 | 3.41 | 6.54 | 6.50 | 1.87 | 7.52 | 84 | 19 | 27 | 16 | 8 | 16 | 41 | 19 | 21 |
Opponents | 46 | 1564 | 10.43 | 1.80 | .13 | .98 | 3.70 | 5.96 | 6.39 | 1.65 | 7.22 | 85 | 18 | 26 | 16 | 9 | 15 | 39 | 20 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Eric Chown | 18 | 39.2 | 2.0 | 5 | 1 | 9.0 | 9.1 | 5.7 | 4.1 | 2.9 | 5.9 | 1.4 | --- | 0.7 | 40.4 | 4.08 | 7.5 | 12.0 |
Jesse Santos | 14 | 71.2 | 5.0 | 7 | 5 | 9.0 | 10.7 | 7.2 | 4.9 | 3.6 | 6.8 | 1.5 | 0.1 | 0.8 | 42.9 | 4.90 | 7.9 | 10.7 |
Brandon White | 7 | 18.1 | 2.1 | 1 | 0 | 9.0 | 9.8 | 5.4 | 4.9 | 4.9 | 5.4 | 2.0 | --- | 2.0 | 43.7 | 4.91 | 10.3 | 10.8 |
Craig Szado | 12 | 66.0 | 5.1 | 6 | 3 | 9.0 | 10.8 | 6.5 | 5.3 | 4.2 | 5.9 | 2.3 | 0.1 | 0.7 | 43.0 | 5.32 | 9.1 | 10.4 |
Kevin Inglis | 7 | 10.1 | 1.1 | 0 | 0 | 9.0 | 12.2 | 11.3 | 6.1 | 4.4 | 6.1 | 2.6 | 0.9 | 0.9 | 47.9 | 6.10 | 13.1 | 7.0 |
Anthony Gallo | 10 | 25.1 | 2.1 | 0 | 1 | 9.0 | 12.1 | 8.9 | 6.4 | 3.9 | 4.3 | 1.8 | 0.7 | 1.4 | 44.8 | 6.39 | 10.7 | 10.3 |
Nick Skirkanich | 14 | 58.0 | 4.0 | 3 | 3 | 9.0 | 13.0 | 7.3 | 6.5 | 3.9 | 7.8 | 2.0 | --- | 0.8 | 43.6 | 6.52 | 7.3 | 9.9 |
Paul Washenko | 7 | 12.1 | 1.2 | 1 | 0 | 9.0 | 10.2 | 6.6 | 6.6 | 6.6 | 9.5 | 2.9 | --- | --- | 44.5 | 6.57 | 8.8 | 5.8 |
Pat Reedy | 8 | 22.0 | 2.2 | 0 | 1 | 9.0 | 12.3 | 9.0 | 7.8 | 4.1 | 4.9 | 2.9 | --- | 2.0 | 45.0 | 7.77 | 13.1 | 8.6 |
Brian Hourigan | 9 | 27.2 | 3.0 | 3 | 1 | 9.0 | 12.7 | 10.4 | 9.1 | 4.9 | 10.4 | 1.3 | 0.3 | 2.3 | 45.5 | 9.11 | 6.2 | 9.1 |
David Loonie | 8 | 18.2 | 2.1 | 1 | 4 | 9.0 | 16.4 | 17.8 | 14.9 | 5.8 | 6.3 | 3.4 | --- | 1.9 | 52.6 | 14.95 | 10.1 | 8.7 |
Kevin Joyce | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 37.8 | 32.4 | 16.2 | 0.0 | 5.4 | 5.4 | --- | 5.4 | 75.6 | 16.20 | 21.6 | 0.0 |
Totals | 46 | 371.2 | 8.0 | 27 | 19 | 9.0 | 11.6 | 8.0 | 6.4 | 4.1 | 6.6 | 2.0 | 0.1 | 1.1 | 44.1 | 6.37 | 8.8 | 10.0 |
Opponents | 46 | 369.2 | 8.0 | 19 | 27 | 9.0 | 11.7 | 8.4 | 6.6 | 3.8 | 7.3 | 2.0 | 0.3 | 1.1 | 43.3 | 6.65 | 8.5 | 9.4 |
+ = average based on 9-inning game