#6 Matt Boulanger - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2002  at  South Florida     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 03, 2002  at  South Florida     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 09, 2002    QUINNIPIAC   *  4  2  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 10, 2002  at  Quinnipiac     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 14, 2002  at  Sacred Heart   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 16, 2002  vs  Northern Illinois     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 17, 2002  vs  Wright State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .200 
   Mar 19, 2002  at  Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 24, 2002  at  Richmond     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 29, 2002    GEORGE WASHINGTON-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 09, 2002    HOLY CROSS   *  3  1  2  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .263 
   May 08, 2002  at  Central Connecticut   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .263 
   May 09, 2002    HARVARD   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .273 
   May 11, 2002    FORDHAM-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Totals      6  23  5  6  7  2  0  1  3  0  0  0  0  0  1  0  5  8  3  0  .261 

#6 Matt Boulanger - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2002  at  Florida     2.0  1  3  3  2  0  0  0  1  1  0  0  0  3-15  0-0  0  13.50  27 
   Mar 30, 2002    GEORGE WASHINGTON     0.0  2  4  4  2  0  2  0  0  0  0  0  0  9-13  0-0  0  31.50  18 
   Apr 14, 2002  at  Rhode Island     0.0  2  1  1  0  0  0  0  1  0  0  1  0  1-10  0-0  0  36.00  - 
   Apr 21, 2002    TEMPLE     1.0  0  0  0  1  0  0  0  0  0  0  0  0  0-7  0-0  0  24.00  9 
   Apr 23, 2002  vs  Harvard     1.0  3  2  2  1  0  1  0  0  0  0  0  0  5-3  0-0  0  22.50  - 
   Apr 28, 2002  at  St. Bonaventure     1.1  1  1  1  1  2  1  0  0  0  0  1  0  5-4  0-0  1  18.56  - 
   May 08, 2002  at  Central Connecticut   *  3.0  5  2  1  3  1  1  0  0  0  0  0  0  1-2  0-1  1  12.96  - 
   Totals      1  8.1  14  13  12  10  3  5  0  2  1  0  2  0  24-54  0-1  1  12.96  -