Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 07, 2003  at  #24 Alabama    2-16  L     2-7-1  /  16-14-1  9   0-1-0  0-0-0   Chown (L 0-1)  5026  2:58 
  Mar 08, 2003  at  #24 Alabama    3-6  L     3-7-2  /  6-8-1  9   0-2-0  0-0-0   Torra (L 0-1)  4985  2:16 
  Mar 09, 2003  at  #24 Alabama    0-12  L     0-8-3  /  12-14-0  9   0-3-0  0-0-0   Doherty (L 0-1)  4977  2:38 
&  Mar 15, 2003  vs  Northern Iowa    5-14  L     5-9-3  /  14-15-0  9   0-4-0  0-0-0   Chown (L 0-2)  584  3:11 
#  Mar 16, 2003  vs  Columbia  W  4-0       4-10-1  /  0-2-1  9   1-4-0  0-0-0   Torra (W 1-1)  386  2:12 
#  Mar 18, 2003  vs  Yale    1-6  L     1-8-1  /  6-5-0  9   1-5-0  0-0-0   Toffey (L 0-1)  319  2:32 
#  Mar 20, 2003  vs  Eastern Kentucky  W  7-4       7-9-0  /  4-7-0  7   2-5-0  0-0-0   Crane (W 1-0)  231  2:02 
*  Mar 22, 2003  at  Duquesne-1    4-6  L     4-7-0  /  6-9-0  7   2-6-0  0-1-0   Torra (L 1-2)  250  1:55 
*  Mar 22, 2003  at  Duquesne-2    1-7  L     1-5-0  /  7-10-1  7   2-7-0  0-2-0   Doherty (L 0-2)  250  2:45 
*  Mar 23, 2003  at  Duquesne  W  8-2       8-9-4  /  2-6-1  9   3-7-0  1-2-0   Chown (W 1-2)  300  3:10 
  Mar 25, 2003  at  Connecticut    3-17  L     3-5-4  /  17-20-3  8   3-8-0  1-2-0   Demers (L 0-1)  157  2:38 
  Mar 27, 2003    HARTFORD  W  9-2       9-8-3  /  2-3-4  9   4-8-0  1-2-0   Crane (W 2-0)  212  2:52 
*  Mar 29, 2003  at  La Salle    8-9  L     8-10-1  /  9-7-1  7   4-9-0  1-3-0   Torra (L 1-3)  189  2:16 
*  Mar 29, 2003  at  La Salle  W  6-3       6-6-3  /  3-4-4  7   5-9-0  2-3-0   Doherty (W 1-2)  189  2:35 
*  Mar 31, 2003  at  La Salle  W  9-6       9-11-1  /  6-15-2  9   6-9-0  3-3-0   Chown (W 2-2)  78  3:05 
  Apr 02, 2003    SACRED HEART  W  7-0       7-9-1  /  0-3-2  9   7-9-0  3-3-0   Crane (W 3-0)  171  1:49 
  Apr 10, 2003    FAIRFIELD  W  15-9       15-18-5  /  9-12-4  9   8-9-0  3-3-0   Torra (W 2-3)  241  3:11 
*  Apr 13, 2003  at  Fordham-1  W  2-1       2-6-1  /  1-5-3  7   9-9-0  4-3-0   Chown (W 3-2)  423  1:46 
*  Apr 13, 2003  at  Fordham-2  W  4-3       4-8-1  /  3-8-0  7   10-9-0  5-3-0   Doherty (W 2-2)  423  2:00 
*  Apr 14, 2003  at  Fordham  W  10-8       10-11-2  /  8-9-3  9   11-9-0  6-3-0   Gallo (W 1-0)  230  2:58 
  Apr 15, 2003    CONNECTICUT    8-20  L     8-17-3  /  20-18-0  9   11-10-0  6-3-0   Davis (L 0-1)  311  3:09 
  Apr 17, 2003  at  Holy Cross  W  13-3       13-17-1  /  3-9-4  9   12-10-0  6-3-0   Crane (W 4-0)  75  3:00 
*  Apr 19, 2003    RHODE ISLAND-1  W  4-1       4-5-0  /  1-5-3  7   13-10-0  7-3-0   Chown (W 4-2)  327  2:02 
*  Apr 19, 2003    RHODE ISLAND-2    1-7  L     1-3-6  /  7-8-0  7   13-11-0  7-4-0   Doherty (L 2-3)  327  1:48 
*  Apr 20, 2003    RHODE ISLAND  W  7-2       7-12-2  /  2-5-2  9   14-11-0  8-4-0   Torra (W 3-3)  209  2:19 
%  Apr 23, 2003  vs  Harvard    7-8  L     7-13-1  /  8-17-2  9   14-12-0  8-4-0   Ratliff (L 0-1)  640  2:59 
%  Apr 24, 2003  vs  Northeastern    1-6  L     1-5-0  /  6-11-0  7   14-13-0  8-4-0   Demers (L 0-2)  332  1:51 
*  Apr 27, 2003  at  Temple-1    5-6  L     5-8-1  /  6-8-0  7   14-14-0  8-5-0   Chown (L 4-3)  138  1:56 
*  Apr 27, 2003  at  Temple-2    7-9  L     7-11-1  /  9-9-2  7   14-15-0  8-6-0   Hickey (L 0-1)  138  2:26 
*  Apr 28, 2003  at  Temple  W  7-2       7-16-2  /  2-10-2  9   15-15-0  9-6-0   Torra (W 4-3)  78  2:48 
  Apr 30, 2003    VERMONT  W  12-7       12-11-2  /  7-12-4  9   16-15-0  9-6-0   Gallo (W 2-0)  231  2:29 
  May 01, 2003  at  Boston College  W  6-2       6-8-1  /  2-4-0  7   17-15-0  9-6-0   Davis (W 1-1)  65  1:45 
  May 01, 2003  at  Boston College    6-7  L     6-7-0  /  7-7-3  7   17-16-0  9-6-0   Ratliff (L 0-2)  65  2:06 
*  May 03, 2003    ST. BONAVENTURE-1  W  4-3       4-6-3  /  3-7-1  7   18-16-0  10-6-0   Chown (W 5-3)  202  2:01 
*  May 03, 2003    ST. BONAVENTURE-2  W  10-2       10-13-0  /  2-4-3  7   19-16-0  11-6-0   Doherty (W 3-3)  202  2:15 
*  May 04, 2003    ST. BONAVENTURE  W  1-0       1-5-2  /  0-3-0  9   20-16-0  12-6-0   Torra (W 5-3)  243  1:57 
  May 06, 2003  at  Siena  W  3-2       3-8-3  /  2-5-2  (12)   21-16-0  12-6-0   Ratliff (W 1-2)  80  3:04 
  May 07, 2003    NORTHEASTERN  W  8-7       8-12-0  /  7-6-2  9   22-16-0  12-6-0   Hickey (W 1-1)  238  3:02 
*  May 10, 2003    ST. JOSEPH'S-1  W  10-2       10-12-4  /  2-6-4  7   23-16-0  13-6-0   Chown (W 6-3)  349  2:08 
*  May 10, 2003    ST. JOSEPH'S-2  W  6-5       6-8-1  /  5-9-1  7   24-16-0  14-6-0   Ratliff (W 2-2)  349  2:19 
*  May 11, 2003    ST. JOSEPH'S    8-14  L     8-10-3  /  14-13-0  9   24-17-0  14-7-0   Torra (L 5-4)  238  2:46 
!  May 16, 2003  vs  George Washington  W  3-1       3-6-0  /  1-6-1  9   25-17-0  14-7-0   Chown (W 7-3)  190  2:18 
!  May 17, 2003  vs  Xavier  W  8-5       8-12-2  /  5-7-4  9   26-17-0  14-7-0   Doherty (W 4-3)  242  3:26 
$  May 22, 2003  at  #18 Richmond    0-8  L     0-4-4  /  8-10-1  9   26-18-0  14-7-0   Chown (L 7-4)  303  2:17 
$  May 24, 2003  at  #18 Richmond    4-7  L     4-7-0  /  7-11-1  9   26-19-0  14-7-0   Doherty (L 4-4)  918  2:27 

* Atlantic 10 Conference games
& Ed Smith Stadium, Sarasota, Fla.
# Academy Park, Bradenton, Fla.
% Beanpot Baseball Classic, Fenway Park, Boston, Mass.
! Atlantic 10 Championship, Dodd Memorial Stadium, Norwich, Conn.
$ Atlantic 10 Championship, Pitt Field, Richmond, Va.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2003  at  Alabama   32  2  7  2  0  0  1  10  2  0  0  0  1  1  0  1  10  24  7  1  8  .219 
  Mar 08, 2003  at  Alabama   33  3  7  3  1  0  1  11  0  0  0  0  1  1  0  1  4  24  12  2  5  .215 
  Mar 09, 2003  at  Alabama   34  0  8  0  1  0  0  9  1  0  0  0  0  0  0  1  10  24  7  3  8  .222 
  Mar 15, 2003  vs  Northern Iowa   35  5  9  5  2  0  0  11  2  0  1  0  2  0  0  1  5  27  9  3  7  .231 
  Mar 16, 2003  vs  Columbia   37  4  10  4  2  1  0  14  1  0  2  0  1  0  0  0  3  27  11  1  8  .240 
  Mar 18, 2003  vs  Yale   34  1  8  1  2  0  0  10  3  0  3  0  0  0  0  1  6  27  12  1  9  .239 
  Mar 20, 2003  vs  Eastern Kentucky   24  7  9  5  0  1  0  11  3  0  4  1  0  1  0  1  4  21  9  0  3  .253 
*  Mar 22, 2003  at  Duquesne   24  4  7  4  3  0  1  13  2  0  0  0  2  1  0  1  4  18  10  0  4  .257 
*  Mar 22, 2003  at  Duquesne   26  1  5  0  0  0  0  5  2  0  3  0  0  0  0  0  4  18  6  0  6  .251 
*  Mar 23, 2003  at  Duquesne   33  8  9  7  3  0  1  15  6  0  1  1  0  3  0  0  3  27  9  4  7  .253 
  Mar 25, 2003  at  Connecticut   28  3  5  3  2  0  0  7  3  0  1  0  2  2  1  0  8  23  6  4  9  .247 
  Mar 27, 2003    HARTFORD   30  9  8  7  2  0  2  16  10  0  4  2  1  0  0  1  3  27  9  3  8  .249 
*  Mar 29, 2003  at  La Salle   30  8  10  8  1  0  2  17  4  0  2  0  2  0  1  0  5  18  8  1  8  .255 
*  Mar 29, 2003  at  La Salle   27  6  6  6  2  0  0  8  5  0  0  0  2  1  1  0  3  21  10  3  9  .253 
*  Mar 31, 2003  at  La Salle   37  9  11  5  6  0  0  17  4  1  1  0  1  1  1  0  8  27  10  1  8  .256 
  Apr 02, 2003    SACRED HEART   33  7  9  7  2  0  0  11  1  0  0  1  0  1  0  0  7  27  9  1  4  .258 
  Apr 10, 2003    FAIRFIELD   42  15  18  14  5  1  2  31  4  0  1  0  0  2  1  0  8  27  13  5  10  .271 
*  Apr 13, 2003  at  Fordham   25  2  6  1  1  0  0  7  1  0  0  2  2  1  0  0  4  21  11  1  6  .270 
*  Apr 13, 2003  at  Fordham   27  4  8  2  2  0  0  10  0  0  0  1  1  0  0  1  6  21  12  1  3  .271 
*  Apr 14, 2003  at  Fordham   38  10  11  9  3  0  2  20  4  0  2  0  1  1  2  0  9  27  7  2  9  .272 
  Apr 15, 2003    CONNECTICUT   41  8  17  7  4  1  1  26  2  0  0  2  0  0  0  1  10  27  9  3  8  .281 
  Apr 17, 2003  at  Holy Cross   41  13  17  11  5  1  0  24  4  0  2  2  1  1  0  0  5  27  13  1  7  .288 
*  Apr 19, 2003    RHODE ISLAND   24  4  5  3  0  0  0  5  3  0  4  0  0  0  0  0  3  21  11  0  5  .286 
*  Apr 19, 2003    RHODE ISLAND   22  1  3  1  0  0  1  6  3  0  0  2  0  0  0  0  8  21  11  6  3  .281 
*  Apr 20, 2003    RHODE ISLAND   34  7  12  6  2  0  2  20  2  0  3  2  1  1  0  0  10  27  10  2  7  .284 
  Apr 23, 2003  vs  Harvard   39  7  13  5  3  0  0  16  4  1  1  0  1  2  0  1  8  27  14  1  12  .287 
  Apr 24, 2003  vs  Northeastern   25  1  5  1  2  0  0  7  1  0  0  0  0  0  1  0  6  21  8  0  5  .284 
*  Apr 27, 2003  at  Temple   27  5  8  5  1  0  0  9  3  0  3  0  2  1  0  0  3  18  9  1  7  .285 
*  Apr 27, 2003  at  Temple   28  7  11  7  3  2  0  18  4  1  0  1  1  2  0  1  3  18  7  1  7  .288 
*  Apr 28, 2003  at  Temple   41  7  16  6  2  0  0  18  2  0  0  0  0  0  0  2  6  27  12  2  9  .292 
  Apr 30, 2003    VERMONT   34  12  11  11  5  0  3  25  4  0  0  0  0  0  1  0  5  27  6  2  4  .293 
  May 01, 2003  at  Boston College   26  6  8  6  2  0  0  10  2  0  0  1  0  1  0  1  5  21  10  1  2  .294 
  May 01, 2003  at  Boston College   27  6  7  5  1  0  0  8  4  0  0  1  2  0  1  0  5  20  9  0  7  .293 
*  May 03, 2003    ST. BONAVENTURE   20  4  6  4  2  0  0  8  2  1  0  0  0  3  1  0  4  21  9  3  4  .293 
*  May 03, 2003    ST. BONAVENTURE   30  10  13  8  1  0  1  17  4  0  1  0  0  2  1  0  3  21  8  0  9  .297 
*  May 04, 2003    ST. BONAVENTURE   26  1  5  1  0  0  0  5  1  0  1  2  0  0  0  1  7  27  8  2  2  .294 
  May 06, 2003  at  Siena   40  3  8  3  0  0  0  8  5  0  2  0  1  3  0  2  4  36  10  3  10  .291 
  May 07, 2003    NORTHEASTERN   29  8  12  8  1  0  1  16  4  0  4  0  1  4  3  0  3  27  10  0  9  .294 
*  May 10, 2003    ST. JOSEPH'S   28  10  12  9  2  1  1  19  2  0  1  0  0  2  1  0  2  21  13  4  5  .297 
*  May 10, 2003    ST. JOSEPH'S   25  6  8  6  3  0  0  11  3  2  2  0  1  1  0  0  1  21  10  1  6  .298 
*  May 11, 2003    ST. JOSEPH'S   33  8  10  7  2  0  2  18  9  0  1  0  0  1  1  1  4  27  9  3  9  .298 
  May 16, 2003  vs  George Washington   29  3  6  3  1  1  0  9  8  0  0  0  0  1  0  1  11  27  15  0  11  .296 
  May 17, 2003  vs  Xavier   36  8  12  7  3  0  0  15  9  0  1  1  0  3  0  1  9  27  10  2  13  .297 
  May 22, 2003  at  Richmond   32  0  4  0  1  0  0  5  3  0  0  0  0  0  0  1  6  24  9  4  8  .293 
  May 24, 2003  at  Richmond   31  4  7  2  1  0  0  8  3  0  1  0  0  2  0  0  7  27  13  0  5  .291 
   Totals        1397  257  407  225  87  9  24  584  149  6  52  22  30  46  17  22  252  1084  440  79  313  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2003  at  Alabama   8.0  14  16  15  3  9  4  0  3  1  1  6  0  0  2-16  0  1  0  16.88 
  Mar 08, 2003  at  Alabama   8.0  8  6  6  4  4  3  1  0  2  0  0  1  0  3-6  0  2  0  11.81 
  Mar 09, 2003  at  Alabama   8.0  14  12  10  5  10  2  0  3  2  0  3  2  0  0-12  0  3  0  11.62 
  Mar 15, 2003  vs  Northern Iowa   9.0  15  14  9  6  11  4  0  0  0  0  1  0  1  5-14  0  4  0  10.91 
  Mar 16, 2003  vs  Columbia   9.0  2  0  0  0  7  0  0  0  0  0  0  1  0  4-0  1  4  0  8.57 
  Mar 18, 2003  vs  Yale   9.0  5  6  4  7  6  1  0  0  0  1  1  0  1  1-6  1  5  0  7.76 
  Mar 20, 2003  vs  Eastern Kentucky   7.0  7  4  4  2  6  0  0  1  0  0  1  0  0  7-4  2  5  1  7.45 
*  Mar 22, 2003  at  Duquesne   6.0  9  6  6  1  4  2  0  2  0  0  0  1  0  4-6  2  6  1  7.59 
*  Mar 22, 2003  at  Duquesne   6.0  10  7  7  1  8  1  0  0  3  0  1  0  0  1-7  2  7  1  7.84 
*  Mar 23, 2003  at  Duquesne   9.0  6  2  1  3  10  0  0  0  2  0  2  1  0  8-2  3  7  2  7.06 
  Mar 25, 2003  at  Connecticut   7.2  20  17  11  1  7  3  1  3  0  0  3  1  0  3-17  3  8  2  7.58 
  Mar 27, 2003    HARTFORD   9.0  3  2  1  5  10  0  0  0  2  0  0  0  0  9-2  4  8  2  6.96 
*  Mar 29, 2003  at  La Salle   6.0  7  9  7  6  4  3  0  2  0  0  0  1  0  8-9  4  9  2  7.17 
*  Mar 29, 2003  at  La Salle   7.0  4  3  3  7  6  1  1  0  0  0  0  2  0  6-3  5  9  3  6.96 
*  Mar 31, 2003  at  La Salle   9.0  15  6  6  3  9  1  1  2  0  0  0  2  0  9-6  6  9  4  6.88 
  Apr 02, 2003    SACRED HEART   9.0  3  0  0  2  12  1  0  0  0  0  0  1  0  7-0  7  9  4  6.39 
  Apr 10, 2003    FAIRFIELD   9.0  12  9  4  5  4  2  0  1  1  0  0  1  0  15-9  8  9  4  6.24 
*  Apr 13, 2003  at  Fordham   7.0  5  1  1  1  4  0  0  0  1  0  1  2  0  2-1  9  9  4  5.99 
*  Apr 13, 2003  at  Fordham   7.0  8  3  3  3  4  1  0  0  2  1  0  3  0  4-3  10  9  5  5.89 
*  Apr 14, 2003  at  Fordham   9.0  9  8  6  4  6  1  0  1  1  1  1  1  0  10-8  11  9  6  5.90 
  Apr 15, 2003    CONNECTICUT   9.0  18  20  17  7  7  2  0  6  2  0  4  1  0  8-20  11  10  6  6.50 
  Apr 17, 2003  at  Holy Cross   9.0  9  3  2  1  4  2  0  0  0  0  0  1  0  13-3  12  10  6  6.27 
*  Apr 19, 2003    RHODE ISLAND   7.0  5  1  1  1  6  1  0  0  0  0  2  0  0  4-1  13  10  6  6.08 
*  Apr 19, 2003    RHODE ISLAND   7.0  8  7  3  2  3  1  0  1  1  0  1  1  0  1-7  13  11  6  5.99 
*  Apr 20, 2003    RHODE ISLAND   9.0  5  2  1  2  4  0  0  0  0  2  2  1  0  7-2  14  11  6  5.77 
  Apr 23, 2003  vs  Harvard   9.0  17  8  7  2  6  3  0  0  1  1  1  0  0  7-8  14  12  6  5.82 
  Apr 24, 2003  vs  Northeastern   7.0  11  6  6  1  7  3  0  1  1  0  1  0  0  1-6  14  13  6  5.88 
*  Apr 27, 2003  at  Temple   6.0  8  6  3  3  1  2  0  3  1  0  0  0  1  5-6  14  14  6  5.85 
*  Apr 27, 2003  at  Temple   6.0  9  9  8  5  4  1  0  2  1  0  1  0  0  7-9  14  15  6  6.01 
*  Apr 28, 2003  at  Temple   9.0  10  2  0  2  9  3  0  0  0  0  0  1  0  7-2  15  15  6  5.78 
  Apr 30, 2003    VERMONT   9.0  12  7  5  2  10  3  1  2  0  0  2  0  0  12-7  16  15  7  5.75 
  May 01, 2003  at  Boston College   7.0  4  2  2  4  4  1  0  0  0  0  0  0  0  6-2  17  15  8  5.66 
  May 01, 2003  at  Boston College   6.2  7  7  7  5  4  3  0  1  0  0  2  1  0  6-7  17  16  8  5.76 
*  May 03, 2003    ST. BONAVENTURE   7.0  7  3  2  1  4  4  0  0  0  0  0  1  0  4-3  18  16  8  5.68 
*  May 03, 2003    ST. BONAVENTURE   7.0  4  2  2  2  1  0  0  0  0  0  1  1  0  10-2  19  16  8  5.60 
*  May 04, 2003    ST. BONAVENTURE   9.0  3  0  0  0  6  1  0  0  0  0  0  0  0  1-0  20  16  8  5.42 
  May 06, 2003  at  Siena   12.0  5  2  1  4  11  0  0  0  0  0  5  0  0  3-2  21  16  8  5.23 
  May 07, 2003    NORTHEASTERN   9.0  6  7  7  8  7  0  0  1  1  0  2  1  0  8-7  22  16  9  5.28 
*  May 10, 2003    ST. JOSEPH'S   7.0  6  2  0  2  2  1  0  0  0  0  0  1  0  10-2  23  16  9  5.16 
*  May 10, 2003    ST. JOSEPH'S   7.0  9  5  5  5  7  1  1  0  0  0  0  1  0  6-5  24  16  9  5.19 
*  May 11, 2003    ST. JOSEPH'S   9.0  13  14  11  6  11  2  2  1  2  0  0  1  0  8-14  24  17  9  5.35 
  May 16, 2003  vs  George Washington   9.0  6  1  1  2  5  0  0  0  0  0  0  3  0  3-1  25  17  9  5.23 
  May 17, 2003  vs  Xavier   9.0  7  5  2  7  8  2  0  0  0  0  0  1  0  8-5  26  17  10  5.15 
  May 22, 2003  at  Richmond   8.0  10  8  6  5  5  2  0  1  0  0  0  1  0  0-8  26  18  10  5.19 
  May 24, 2003  at  Richmond   9.0  11  7  7  3  3  2  0  2  0  0  0  2  0  4-7  26  19  10  5.23 
   Totals        361.1  386  267  210  151  280  70  8  39  27  7  44  39  3  257-267  26  19  10  5.23 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#44Jeff_Altieri
#9Mike_Athas
#6Matt_Boulanger
#30Eric_Chown
#18Mike_Crane
#22Frank_Curreri
#28Jon_Davis
#13Jeremy_Demers
#24Keith_Doherty
#--Durepo
#12Tom_Ellerbrook
#19Anthony_Gallo
#25Jason_Hickey
#95Chris_Lloyd
#11Cullan_Maumus
#4Kristian_Molloy
#2Mike_Morano
#39Chris_Morgan
#96Steve_Moylan
#97Paul_Pita
#5Julio_Ramos
#23Bill_Rankin
#17Scott_Ratliff
#29Matt_Reynolds
#--Rodovick
#3Sean_Sarno
#15John_Seed
#8Adam_Stojanowski
#10David_Sullivan
#16Curt_Szado
#21John_Toffey
#31Matt_Torra
#14Jason_Twomley
#99Matt_Winter