Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Frank Curreri | .380 | 45-45 | 158 | 36 | 60 | 16 | 0 | 7 | 54 | 97 | .614 | 22 | 3 | 16 | 1 | .464 | 0 | 0 | 6-8 | 219 | 38 | 8 | .970 |
Adam Stojanowski | .356 | 23-20 | 73 | 13 | 26 | 6 | 1 | 0 | 9 | 34 | .466 | 7 | 0 | 14 | 0 | .407 | 1 | 2 | 2-4 | 21 | 30 | 3 | .944 |
Cullan Maumus | .353 | 33-33 | 116 | 30 | 41 | 7 | 0 | 1 | 19 | 51 | .440 | 12 | 4 | 14 | 3 | .429 | 1 | 7 | 8-10 | 86 | 59 | 6 | .960 |
Derrick Durepo | .296 | 45-45 | 152 | 21 | 45 | 6 | 0 | 0 | 22 | 51 | .336 | 7 | 2 | 22 | 1 | .331 | 2 | 4 | 15-19 | 85 | 4 | 4 | .957 |
Jason Twomley | .295 | 44-44 | 139 | 31 | 41 | 7 | 3 | 2 | 14 | 60 | .432 | 23 | 4 | 43 | 0 | .407 | 1 | 5 | 11-14 | 66 | 4 | 1 | .986 |
Matt Reynolds | .293 | 45-45 | 167 | 25 | 49 | 7 | 0 | 7 | 39 | 77 | .461 | 11 | 1 | 34 | 3 | .335 | 3 | 2 | 2-4 | 254 | 36 | 4 | .986 |
Mike Athas | .289 | 45-45 | 166 | 42 | 48 | 6 | 2 | 0 | 18 | 58 | .349 | 15 | 4 | 34 | 0 | .360 | 1 | 3 | 18-22 | 81 | 109 | 15 | .927 |
Curt Szado | .283 | 45-43 | 152 | 14 | 43 | 4 | 0 | 3 | 22 | 56 | .368 | 4 | 10 | 21 | 4 | .341 | 1 | 1 | 1-2 | 39 | 2 | 3 | .932 |
Michael Weiner | .276 | 14-8 | 29 | 4 | 8 | 2 | 0 | 1 | 3 | 13 | .448 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 0-0 | 55 | 4 | 1 | .983 |
Bill Rankin | .225 | 35-26 | 89 | 16 | 20 | 3 | 1 | 0 | 6 | 25 | .281 | 12 | 2 | 16 | 0 | .330 | 0 | 4 | 3-4 | 73 | 7 | 2 | .976 |
David Bettencourt | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Sean Sarno | .182 | 23-21 | 77 | 11 | 14 | 3 | 0 | 0 | 3 | 17 | .221 | 7 | 1 | 19 | 2 | .259 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
Anthony Santos | .181 | 29-23 | 72 | 4 | 13 | 1 | 0 | 0 | 4 | 14 | .194 | 7 | 0 | 16 | 1 | .253 | 0 | 4 | 3-3 | 33 | 59 | 9 | .911 |
Devin Barnett | .176 | 8-3 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 9 | 1 | .176 | 0 | 0 | 1-1 | 7 | 12 | 1 | .950 |
Travis Munsey | .077 | 18-2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
John Toffey | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Frank McPherson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .289 | 45-45 | 1430 | 248 | 413 | 68 | 7 | 21 | 215 | 558 | .390 | 131 | 31 | 269 | 16 | .359 | 10 | 33 | 74-95 | 1044 | 412 | 65 | .957 |
Opponents | .290 | 45-45 | 1372 | 257 | 398 | 73 | 10 | 31 | 230 | 584 | .426 | 149 | 49 | 260 | 15 | .377 | 13 | 25 | 33-58 | 1074 | 467 | 84 | .948 |
LOB - Team (320), Opp (307). DPs turned - Team (38), Opp (26). TPs turned - Team (1). CI - Team (0), Opp (7). IBB - Team (4), Curreri 3, Twomley 1, Opp (6). Picked off - Twomley 3, Sarno 2, Reynolds 2, Durepo 1, Santos 1, Szado 1, Barnett 1, Maumus 1, Athas 1, Curreri 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eric Chown | 3.03 | 7-4 | 12-12 | 9 | 1/0 | 0 | 77.1 | 75 | 33 | 26 | 15 | 55 | 12 | 1 | 8 | 290 | .259 | 6 | 6 | 0 | 1 | 3 |
Jeremy Demers | 4.33 | 2-0 | 13-4 | 1 | 0/0 | 0 | 35.1 | 41 | 23 | 17 | 15 | 17 | 9 | 0 | 2 | 137 | .299 | 8 | 6 | 0 | 1 | 2 |
Matt Torra | 4.90 | 5-5 | 12-11 | 4 | 1/0 | 0 | 64.1 | 83 | 50 | 35 | 26 | 69 | 15 | 2 | 5 | 270 | .307 | 18 | 3 | 0 | 2 | 5 |
Keith Doherty | 4.91 | 2-4 | 11-6 | 2 | 0/0 | 0 | 44.0 | 39 | 27 | 24 | 25 | 31 | 8 | 0 | 4 | 158 | .247 | 5 | 6 | 1 | 2 | 6 |
Devin Barnett | 5.35 | 2-2 | 11-5 | 1 | 1/0 | 1 | 37.0 | 39 | 24 | 22 | 16 | 18 | 11 | 2 | 1 | 147 | .265 | 2 | 6 | 1 | 2 | 2 |
Anthony Gallo | 6.98 | 0-2 | 10-1 | 0 | 0/0 | 0 | 19.1 | 24 | 19 | 15 | 10 | 5 | 6 | 2 | 4 | 80 | .300 | 0 | 6 | 0 | 0 | 3 |
Mike Crane | 8.03 | 0-4 | 11-5 | 0 | 0/0 | 0 | 37.0 | 48 | 40 | 33 | 16 | 27 | 3 | 1 | 5 | 150 | .320 | 11 | 9 | 1 | 3 | 3 |
Scott Ratliff | 9.64 | 0-3 | 13-0 | 0 | 0/0 | 2 | 14.0 | 18 | 17 | 15 | 16 | 20 | 5 | 0 | 0 | 58 | .310 | 4 | 2 | 1 | 1 | 0 |
Jason Hickey | 9.82 | 0-2 | 9-1 | 0 | 0/0 | 0 | 11.0 | 15 | 12 | 12 | 5 | 12 | 2 | 1 | 1 | 43 | .349 | 2 | 4 | 0 | 1 | 1 |
David Sullivan | 10.29 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 11 | 8 | 8 | 3 | 6 | 1 | 1 | 0 | 29 | .379 | 2 | 1 | 0 | 0 | 0 |
Chris Lloyd | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.43 | 19-26 | 45-45 | 17 | 3/0 | 3 | 348.0 | 398 | 257 | 210 | 149 | 260 | 73 | 10 | 31 | 1372 | .290 | 58 | 49 | 4 | 13 | 25 |
Opponents | 4.75 | 26-19 | 45-45 | 11 | 2/0 | 8 | 358.0 | 413 | 248 | 189 | 131 | 269 | 68 | 7 | 21 | 1430 | .289 | 47 | 31 | 4 | 10 | 33 |
PB - Team (18), Curreri 14, Weiner 4, Opp (8). Pickoffs - Team (5), Curreri 3, Crane 1, Gallo 1, Opp (14). SBA/ATT - Curreri (30-51), Chown (6-16), Doherty (6-9), Ratliff (6-7), Weiner (3-6), Torra (1-5), Crane (3-5), Barnett (4-5), Gallo (3-4), Demers (2-4), Hickey (2-2), Sullivan (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeremy Demers | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Mike Crane | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Anthony Gallo | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Travis Munsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Scott Ratliff | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Chris Lloyd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jason Hickey | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Reynolds | 294 | 254 | 36 | 4 | .986 | 24 | 0 | 0 | .000 | 0 | 0 |
Jason Twomley | 71 | 66 | 4 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Weiner | 60 | 55 | 4 | 1 | .983 | 0 | 3 | 3 | .500 | 4 | 0 |
Bill Rankin | 82 | 73 | 7 | 2 | .976 | 6 | 0 | 0 | .000 | 0 | 0 |
Frank Curreri | 265 | 219 | 38 | 8 | .970 | 6 | 30 | 21 | .588 | 14 | 0 |
Cullan Maumus | 151 | 86 | 59 | 6 | .960 | 17 | 0 | 0 | .000 | 0 | 0 |
Derrick Durepo | 93 | 85 | 4 | 4 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
Devin Barnett | 20 | 7 | 12 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
Adam Stojanowski | 54 | 21 | 30 | 3 | .944 | 5 | 0 | 0 | .000 | 0 | 0 |
Keith Doherty | 15 | 7 | 7 | 1 | .933 | 1 | 6 | 3 | .667 | 0 | 0 |
Curt Szado | 44 | 39 | 2 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
Mike Athas | 205 | 81 | 109 | 15 | .927 | 21 | 0 | 0 | .000 | 0 | 0 |
Anthony Santos | 101 | 33 | 59 | 9 | .911 | 10 | 0 | 0 | .000 | 0 | 0 |
Eric Chown | 22 | 8 | 11 | 3 | .864 | 0 | 6 | 10 | .375 | 0 | 0 |
Matt Torra | 13 | 0 | 11 | 2 | .846 | 1 | 1 | 4 | .200 | 0 | 0 |
David Bettencourt | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
John Toffey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
David Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Frank McPherson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sean Sarno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1521 | 1044 | 412 | 65 | .957 | 38 | 33 | 25 | .569 | 18 | 0 |
Opponents | 1625 | 1074 | 467 | 84 | .948 | 26 | 74 | 21 | .779 | 8 | 7 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 40 | 20 | 28 | 33 | 22 | 30 | 29 | 29 | 15 | 2 | 248 | Opponents | 51 | 26 | 27 | 24 | 39 | 27 | 26 | 27 | 9 | 1 | 257 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 1-4 | 3-3 | 2-4 | 2-5 | 2-1 | 1-1 | 1-1 | 1-1 | 6-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 6-1 | 2-0 | 1-5 | 4-2 | 1-0 | 0-5 | 0-3 | 0-3 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 11-5 | 13-6 | 14-5 | 15-4 | 16-2 | 6-1 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-14 | 4-15 | 3-18 | 2-19 | 1-22 | 3-22 | 2-13 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-8 | 4-6 | 3-2 | 3-2 | 3-0 | 0-2 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 3636 | 14 | 259 |
AWAY | 5303 | 31 | 171 |
TOTAL | 8939 | 45 | 198 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Frank Curreri | .429 | 24-24 | 77 | 16 | 33 | 5 | 0 | 5 | 27 | 53 | .688 | 8 | 1 | 7 | 1 | .488 | 0 | 0 | 4-6 | 102 | 19 | 5 | .960 |
Adam Stojanowski | .391 | 9-6 | 23 | 4 | 9 | 1 | 1 | 0 | 1 | 12 | .522 | 4 | 0 | 6 | 0 | .481 | 0 | 1 | 2-3 | 11 | 10 | 0 | 1.000 |
Michael Weiner | .333 | 11-6 | 21 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | .571 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 45 | 4 | 1 | .980 |
Matt Reynolds | .305 | 24-24 | 82 | 13 | 25 | 0 | 0 | 4 | 15 | 37 | .451 | 5 | 0 | 20 | 1 | .345 | 0 | 2 | 2-3 | 108 | 21 | 1 | .992 |
Curt Szado | .267 | 24-24 | 75 | 7 | 20 | 3 | 0 | 1 | 7 | 26 | .347 | 2 | 7 | 12 | 2 | .345 | 0 | 1 | 0-1 | 24 | 0 | 1 | .960 |
Mike Athas | .256 | 24-24 | 82 | 19 | 21 | 2 | 2 | 0 | 5 | 27 | .329 | 8 | 1 | 19 | 0 | .330 | 0 | 0 | 7-9 | 42 | 49 | 8 | .919 |
Cullan Maumus | .255 | 18-18 | 55 | 13 | 14 | 1 | 0 | 1 | 7 | 18 | .327 | 7 | 2 | 7 | 2 | .359 | 0 | 2 | 6-7 | 49 | 20 | 4 | .945 |
Derrick Durepo | .234 | 24-24 | 77 | 6 | 18 | 1 | 0 | 0 | 8 | 19 | .247 | 1 | 1 | 13 | 0 | .247 | 2 | 2 | 4-6 | 39 | 0 | 3 | .929 |
Jason Twomley | .224 | 23-23 | 67 | 12 | 15 | 4 | 0 | 1 | 6 | 22 | .328 | 10 | 2 | 29 | 0 | .338 | 1 | 2 | 3-6 | 32 | 4 | 0 | 1.000 |
Bill Rankin | .216 | 17-13 | 37 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .243 | 2 | 1 | 9 | 0 | .275 | 0 | 2 | 2-3 | 43 | 3 | 2 | .958 |
Sean Sarno | .195 | 14-12 | 41 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .244 | 4 | 0 | 9 | 1 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Devin Barnett | .182 | 4-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 6 | 1 | .182 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
Anthony Santos | .156 | 18-15 | 45 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .156 | 3 | 0 | 8 | 1 | .208 | 0 | 4 | 0-0 | 15 | 38 | 7 | .883 |
Travis Munsey | .000 | 10-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Frank McPherson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
John Toffey | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .266 | 24-24 | 703 | 103 | 187 | 22 | 3 | 13 | 87 | 254 | .361 | 54 | 15 | 151 | 9 | .330 | 3 | 17 | 32-46 | 528 | 198 | 35 | .954 |
Opponents | .280 | 24-24 | 689 | 129 | 193 | 38 | 3 | 17 | 120 | 288 | .418 | 79 | 20 | 144 | 8 | .368 | 6 | 13 | 15-33 | 543 | 249 | 45 | .946 |
LOB - Team (151), Opp (150). DPs turned - Team (17), Opp (11). CI - Team (0), Opp (5). IBB - Team (0), Opp (3). Picked off - Twomley 2, Barnett 1, Curreri 1, Sarno 1, Reynolds 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jason Hickey | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 5 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 0 |
Eric Chown | 2.67 | 5-3 | 8-8 | 8 | 1/0 | 0 | 54.0 | 47 | 22 | 16 | 9 | 42 | 8 | 1 | 5 | 200 | .235 | 4 | 4 | 0 | 1 | 1 |
Jeremy Demers | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 20 | .200 | 1 | 0 | 0 | 0 | 0 |
Matt Torra | 4.96 | 3-4 | 8-8 | 3 | 1/0 | 0 | 45.1 | 62 | 37 | 25 | 21 | 44 | 14 | 1 | 4 | 192 | .323 | 12 | 2 | 0 | 1 | 4 |
Keith Doherty | 5.45 | 2-4 | 8-6 | 2 | 0/0 | 0 | 39.2 | 34 | 26 | 24 | 23 | 28 | 8 | 0 | 4 | 140 | .243 | 5 | 6 | 1 | 2 | 6 |
Mike Crane | 9.42 | 0-2 | 5-2 | 0 | 0/0 | 0 | 14.1 | 21 | 17 | 15 | 5 | 12 | 2 | 0 | 2 | 61 | .344 | 2 | 3 | 0 | 2 | 2 |
Anthony Gallo | 10.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 18 | .167 | 0 | 3 | 0 | 0 | 0 |
Scott Ratliff | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 1 | 4.2 | 8 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 0 |
David Sullivan | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
Chris Lloyd | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Devin Barnett | 67.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.37 | 10-14 | 24-24 | 13 | 2/0 | 1 | 176.0 | 193 | 129 | 105 | 79 | 144 | 38 | 3 | 17 | 689 | .280 | 25 | 20 | 1 | 6 | 13 |
Opponents | 3.53 | 14-10 | 24-24 | 10 | 2/0 | 2 | 181.0 | 187 | 103 | 71 | 54 | 151 | 22 | 3 | 13 | 703 | .266 | 25 | 15 | 1 | 3 | 17 |
PB - Team (9), Curreri 7, Weiner 2, Opp (5). Pickoffs - Team (0), Opp (6). SBA/ATT - Curreri (13-28), Chown (4-13), Doherty (5-8), Weiner (2-5), Torra (1-4), Crane (2-3), Ratliff (2-2), Demers (0-1), Hickey (1-1), Gallo (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jason Twomley | 36 | 32 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adam Stojanowski | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Mike Crane | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Devin Barnett | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Gallo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Chris Lloyd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Travis Munsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt Reynolds | 130 | 108 | 21 | 1 | .992 | 8 | 0 | 0 | .000 | 0 | 0 |
Michael Weiner | 50 | 45 | 4 | 1 | .980 | 0 | 2 | 3 | .400 | 2 | 0 |
Frank Curreri | 126 | 102 | 19 | 5 | .960 | 2 | 13 | 15 | .464 | 7 | 0 |
Curt Szado | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
Bill Rankin | 48 | 43 | 3 | 2 | .958 | 3 | 0 | 0 | .000 | 0 | 0 |
Cullan Maumus | 73 | 49 | 20 | 4 | .945 | 8 | 0 | 0 | .000 | 0 | 0 |
Eric Chown | 15 | 6 | 8 | 1 | .933 | 0 | 4 | 9 | .308 | 0 | 0 |
Derrick Durepo | 42 | 39 | 0 | 3 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Keith Doherty | 14 | 6 | 7 | 1 | .929 | 1 | 5 | 3 | .625 | 0 | 0 |
Mike Athas | 99 | 42 | 49 | 8 | .919 | 8 | 0 | 0 | .000 | 0 | 0 |
Matt Torra | 10 | 0 | 9 | 1 | .900 | 1 | 1 | 3 | .250 | 0 | 0 |
Anthony Santos | 60 | 15 | 38 | 7 | .883 | 7 | 0 | 0 | .000 | 0 | 0 |
Sean Sarno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Scott Ratliff | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
John Toffey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
David Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jeremy Demers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jason Hickey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Frank McPherson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 761 | 528 | 198 | 35 | .954 | 17 | 15 | 18 | .455 | 9 | 0 |
Opponents | 837 | 543 | 249 | 45 | .946 | 11 | 32 | 14 | .696 | 5 | 5 |