Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 07, 2004  at  Rider-1  W  6-5       6-10-2  /  5-12-2  9   1-0-0  0-0-0   Chown (W 1-0)  200  2:47 
  Mar 07, 2004  at  Rider-2  W  15-2       15-18-0  /  2-4-2  7   2-0-0  0-0-0   Torra (W 1-0)  200  2:01 
  Mar 12, 2004  at  South Florida    5-8  L     5-10-1  /  8-12-3  9   2-1-0  0-0-0   Chown (L 1-1)  273  2:43 
  Mar 13, 2004  at  South Florida    4-11  L     4-9-3  /  11-10-0  9   2-2-0  0-0-0   Torra (L 1-1)  205  3:07 
  Mar 14, 2004  at  South Florida    5-7  L     5-12-2  /  7-6-2  9   2-3-0  0-0-0   Crane (L 0-1)  242  2:45 
#  Mar 17, 2004  vs  Iowa  W  4-2       4-10-2  /  2-8-0  (10)   3-3-0  0-0-0   Chown (W 2-1)  126  2:30 
#  Mar 18, 2004  vs  Wright State  W  15-3       15-20-0  /  3-7-1  9   4-3-0  0-0-0   Demers (W 1-0)  75  3:25 
#  Mar 19, 2004  vs  Wisconsin-Milwaukee  W  11-5       11-12-2  /  5-9-4  7   5-3-0  0-0-0   Torra (W 2-1)  95  2:23 
#  Mar 19, 2004  vs  Northern Iowa    5-7  L     5-8-1  /  7-16-2  7   5-4-0  0-0-0   Ratliff (L 0-1)  35  2:34 
#  Mar 20, 2004  vs  Miami (Ohio)    6-8  L     6-11-1  /  8-15-2  9   5-5-0  0-0-0   Hickey (L 0-1)  87  2:17 
*  Mar 27, 2004  at  George Washington-1    1-4  L     1-4-1  /  4-7-0  7   5-6-0  0-1-0   Chown (L 2-2)  143  2:05 
*  Mar 27, 2004  at  George Washington-2  W  2-1       2-3-2  /  1-8-2  7   6-6-0  1-1-0   Torra (W 3-1)  143  2:00 
*  Mar 28, 2004  at  George Washington    4-9  L     4-10-1  /  9-11-2  9   6-7-0  1-2-0   Crane (L 0-2)  134  3:00 
  Mar 30, 2004  at  Sacred Heart  W  9-2       9-13-0  /  2-6-2  9   7-7-0  1-2-0   Barnett (W 1-0)  75  2:32 
  Apr 06, 2004    HOLY CROSS  W  8-5       8-7-1  /  5-12-1  9   8-7-0  1-2-0   Sullivan (W 1-0)  188  3:08 
*  Apr 10, 2004  at  Dayton-1  W  7-2       7-8-3  /  2-5-2  7   9-7-0  2-2-0   Chown (W 3-2)  262  2:15 
*  Apr 10, 2004  at  Dayton-2    4-5  L     4-10-0  /  5-9-3  7   9-8-0  2-3-0   Torra (L 3-2)  262  2:20 
*  Apr 11, 2004  at  Dayton    1-5  L     1-11-3  /  5-8-1  9   9-9-0  2-4-0   Crane (L 0-3)  202  2:31 
  Apr 14, 2004  at  Connecticut-1  W  3-0       3-8-2  /  0-6-0  7   10-9-0  2-4-0   Barnett (W 2-0)  50  2:00 
  Apr 14, 2004  at  Connecticut-2    2-9  L     2-8-3  /  9-9-1  7   10-10-0  2-4-0   Hickey (L 0-2)  52  2:02 
*  Apr 17, 2004  at  Saint Joseph's-1  W  3-0       3-8-1  /  0-4-1  7   11-10-0  3-4-0   Chown (W 4-2)  250  1:44 
*  Apr 17, 2004  at  Saint Joseph's-2  W  10-0       10-11-0  /  0-4-3  7   12-10-0  4-4-0   Torra (W 4-2)  250  2:02 
*  Apr 18, 2004  at  Saint Joseph's  W  17-6       17-18-0  /  6-10-6  9   13-10-0  5-4-0   Doherty (W 1-0)  250  2:45 
%  Apr 20, 2004  vs  Northeastern    3-4  L     3-4-1  /  4-6-4  9   13-11-0  5-4-0   Barnett (L 2-1)  321  3:21 
%  Apr 21, 2004  vs  Harvard    4-7  L     4-7-1  /  7-8-1  7   13-12-0  5-4-0   Gallo (L 0-1)  225  2:25 
*  Apr 24, 2004    FORDHAM-1    3-4  L     3-6-2  /  4-8-3  7   13-13-0  5-5-0   Chown (L 4-3)  313  1:47 
*  Apr 24, 2004    FORDHAM-2    9-14  L     9-10-1  /  14-21-1  7   13-14-0  5-6-0   Ratliff (L 0-2)  313  3:13 
*  Apr 25, 2004    FORDHAM    1-14  L     1-5-3  /  14-13-0  9   13-15-0  5-7-0   Doherty (L 1-1)  242  2:42 
  Apr 27, 2004    QUINNIPIAC    3-7  L     3-2-1  /  7-12-1  9   13-16-0  5-7-0   Barnett (L 2-2)  234  2:34 
  Apr 29, 2004    BOSTON COLLEGE    11-12  L     11-19-2  /  12-14-4  (10)   13-17-0  5-7-0   Ratliff (L 0-3)  333  3:33 
*  May 01, 2004  at  Rhode Island-1    0-4  L     0-5-1  /  4-8-2  7   13-18-0  5-8-0   Chown (L 4-4)  150  1:50 
*  May 01, 2004  at  Rhode Island-2    7-10  L     7-4-2  /  10-11-2  7   13-19-0  5-9-0   Torra (L 4-3)  206  2:06 
*  May 02, 2004  at  Rhode Island-3  W  5-3       5-7-0  /  3-6-2  9   14-19-0  6-9-0   Doherty (W 2-1)  150  2:45 
  May 04, 2004    SIENA    5-7  L     5-11-3  /  7-9-3  9   14-20-0  6-9-0   Crane (L 0-4)  247  2:47 
  May 06, 2004  at  Northeastern    8-12  L     8-9-0  /  12-15-2  9   14-21-0  6-9-0   Gallo (L 0-2)  45  3:20 
*  May 08, 2004    TEMPLE-1  W  4-2       4-7-1  /  2-4-3  7   15-21-0  7-9-0   Chown (W 5-4)  247  1:53 
*  May 08, 2004    TEMPLE-2  W  6-1       6-5-2  /  1-1-2  7   16-21-0  8-9-0   Torra (W 5-3)  247  1:47 
*  May 09, 2004    TEMPLE    2-8  L     2-9-2  /  8-6-2  9   16-22-0  8-10-0   Doherty (L 2-2)  317  3:17 
  May 12, 2004    CENTRAL CONNECTICUT  W  13-5       13-18-2  /  5-9-2  9   17-22-0  8-10-0   Demers (W 2-0)  242  2:42 
*  May 14, 2004  at  St. Bonaventure-1  W  5-4       5-8-2  /  4-7-1  7   18-22-0  9-10-0   Chown (W 6-4)  250  2:00 
*  May 14, 2004  at  St. Bonaventure-2    2-4  L     2-7-0  /  4-8-1  7   18-23-0  9-11-0   Torra (L 5-4)  225  2:15 
*  May 15, 2004  at  St. Bonaventure    0-2  L     0-7-0  /  2-6-1  9   18-24-0  9-12-0   Doherty (L 2-3)  120  2:45 
*  May 21, 2004    RICHMOND-1  W  3-2       3-8-0  /  2-4-1  7   19-24-0  10-12-0   Chown (W 7-4)  148  1:48 
*  May 21, 2004    RICHMOND-2    2-16  L     2-8-5  /  16-16-1  7   19-25-0  10-13-0   Torra (L 5-5)  235  2:35 
*  May 22, 2004    RICHMOND    5-9  L     5-8-3  /  9-8-3  9   19-26-0  10-14-0   Doherty (L 2-4)  330  3:30 

* Atlantic 10 Conference game
# IMG Baseball Academy, Bradenton, Fla.
% Baseball Beanpot Classic, Brockton, Mass.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2004  at  Rider   37  6  10  4  7  0  0  17  4  1  3  0  0  1  0  0  10  27  11  2  9  .270 
  Mar 07, 2004  at  Rider   40  15  18  13  6  0  1  27  5  0  1  0  0  0  1  0  4  21  5  0  10  .364 
  Mar 12, 2004  at  South Florida   36  5  10  4  3  0  0  13  0  0  0  0  1  1  0  1  8  24  8  1  6  .336 
  Mar 13, 2004  at  South Florida   33  4  9  4  1  0  0  10  6  0  0  1  1  0  0  1  2  24  5  3  9  .322 
  Mar 14, 2004  at  South Florida   35  5  12  5  0  1  0  14  3  1  2  0  0  2  0  1  2  24  9  2  8  .326 
  Mar 17, 2004  vs  Iowa   35  4  10  4  4  1  0  16  3  0  0  2  1  1  2  0  4  30  18  2  8  .319 
  Mar 18, 2004  vs  Wright State   45  15  20  14  6  0  2  32  5  0  3  0  0  1  0  0  6  27  8  0  9  .341 
  Mar 19, 2004  vs  Wisconsin-Milwaukee   32  11  12  12  0  1  1  17  8  0  1  0  1  0  0  0  5  21  12  2  10  .345 
  Mar 19, 2004  vs  Northern Iowa   30  5  8  3  1  0  0  9  1  0  2  0  2  0  0  0  8  21  6  1  7  .337 
  Mar 20, 2004  vs  Miami (Ohio)   33  6  11  6  3  1  0  16  3  0  2  1  1  2  0  0  5  27  8  1  7  .337 
*  Mar 27, 2004  at  George Washington   24  1  4  1  0  0  0  4  2  0  2  0  0  1  0  0  9  18  4  1  5  .326 
*  Mar 27, 2004  at  George Washington   25  2  3  0  0  0  0  3  1  0  2  0  0  1  0  0  4  21  10  2  4  .314 
*  Mar 28, 2004  at  George Washington   34  4  10  4  1  0  0  11  1  0  1  1  2  2  0  1  8  24  5  1  8  .312 
  Mar 30, 2004  at  Sacred Heart   40  9  13  8  1  0  0  14  2  0  2  0  0  1  1  0  6  27  10  0  8  .313 
  Apr 06, 2004    HOLY CROSS   31  8  7  6  1  0  2  14  5  0  7  1  0  0  1  0  7  27  17  1  5  .308 
*  Apr 10, 2004  at  Dayton   26  7  8  5  1  0  1  12  5  0  4  2  2  1  0  0  9  21  11  3  7  .308 
*  Apr 10, 2004  at  Dayton   28  4  10  3  0  0  0  10  3  0  3  0  0  0  0  1  7  18  10  0  8  .310 
*  Apr 11, 2004  at  Dayton   35  1  11  1  1  0  0  12  0  0  1  1  1  0  0  1  4  24  10  3  8  .311 
  Apr 14, 2004  at  Connecticut   27  3  8  3  1  0  0  9  1  0  0  0  0  1  0  0  3  21  9  2  5  .310 
  Apr 14, 2004  at  Connecticut   27  2  8  2  1  0  0  9  1  0  0  0  0  1  0  0  2  18  8  3  6  .309 
*  Apr 17, 2004  at  Saint Joseph's   28  3  8  3  1  1  1  14  2  0  0  0  0  0  0  1  3  21  9  1  6  .308 
*  Apr 17, 2004  at  Saint Joseph's   28  10  11  10  2  0  0  13  6  0  0  1  0  2  1  1  4  21  6  0  6  .312 
*  Apr 18, 2004  at  Saint Joseph's   47  17  18  13  1  0  1  22  3  0  1  0  2  0  0  0  6  27  14  0  8  .316 
  Apr 20, 2004  vs  Northeastern   30  3  4  2  0  0  0  4  8  1  4  0  2  1  0  1  8  24  8  1  11  .309 
  Apr 21, 2004  vs  Harvard   29  4  7  4  2  0  0  9  3  0  2  0  1  0  0  0  6  18  9  1  8  .307 
*  Apr 24, 2004    FORDHAM   25  3  6  1  1  0  0  7  0  0  2  1  0  1  0  1  4  21  12  2  2  .305 
*  Apr 24, 2004    FORDHAM   30  9  10  8  2  0  1  15  3  0  1  0  1  2  0  0  7  21  11  1  6  .306 
*  Apr 25, 2004    FORDHAM   31  1  5  1  0  0  1  8  5  0  1  0  0  0  0  1  11  27  12  3  8  .301 
  Apr 27, 2004    QUINNIPIAC   28  3  2  1  0  0  0  2  3  0  2  0  2  0  1  0  4  27  16  1  4  .294 
  Apr 29, 2004    BOSTON COLLEGE   46  11  19  10  3  0  0  22  3  1  5  0  2  3  1  0  12  30  10  2  14  .299 
*  May 01, 2004  at  Rhode Island   25  0  5  0  1  0  0  6  1  0  1  0  0  0  0  0  8  18  8  1  6  .297 
*  May 01, 2004  at  Rhode Island   23  7  4  7  1  0  2  11  2  0  0  1  1  0  1  0  11  18  8  2  0  .294 
*  May 02, 2004  at  Rhode Island   33  5  7  4  0  0  2  13  2  0  2  0  0  0  0  0  10  27  5  0  3  .292 
  May 04, 2004    SIENA   38  5  11  4  2  0  1  16  3  0  1  1  0  0  0  2  3  27  6  3  9  .292 
  May 06, 2004  at  Northeastern   36  8  9  7  0  0  0  9  7  0  1  0  0  0  0  1  10  24  15  0  8  .290 
*  May 08, 2004    TEMPLE   27  4  7  4  2  0  1  12  1  0  2  0  0  1  0  0  4  21  8  1  7  .290 
*  May 08, 2004    TEMPLE   25  6  5  6  2  0  1  10  2  0  1  0  1  0  0  0  5  21  6  2  4  .288 
*  May 09, 2004    TEMPLE   35  2  9  2  2  0  0  11  4  0  0  1  1  1  0  1  3  27  10  2  12  .287 
  May 12, 2004    CENTRAL CONNECTICUT   39  13  18  12  4  0  1  25  3  0  4  1  2  1  0  0  3  27  16  2  8  .292 
*  May 14, 2004  at  St. Bonaventure   29  5  8  5  1  0  1  12  2  0  1  0  0  1  0  0  6  21  5  2  6  .292 
*  May 14, 2004  at  St. Bonaventure   26  2  7  1  1  1  0  10  1  0  3  1  0  2  0  0  6  18  5  0  6  .291 
*  May 15, 2004  at  St. Bonaventure   30  0  7  0  0  1  0  9  3  0  0  3  0  2  0  0  7  24  7  0  8  .290 
*  May 21, 2004    RICHMOND   26  3  8  3  0  0  1  11  1  0  0  0  1  0  0  0  3  21  5  0  7  .290 
*  May 21, 2004    RICHMOND   29  2  8  2  1  0  0  9  1  0  0  0  3  0  0  0  5  21  9  5  10  .290 
*  May 22, 2004    RICHMOND   34  5  8  3  1  0  0  9  3  0  4  2  0  0  1  1  7  27  8  3  6  .289 
   Totals        1430  248  413  215  68  7  21  558  131  4  74  21  31  33  10  16  269  1044  412  65  320  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2004  at  Rider   9.0  12  5  5  3  9  3  0  1  1  0  1  1  0  6-5  1  0  1  5.00 
  Mar 07, 2004  at  Rider   7.0  4  2  2  0  13  0  0  1  1  0  0  1  0  15-2  2  0  1  3.94 
  Mar 12, 2004  at  South Florida   8.0  12  8  8  6  4  1  1  2  2  0  1  1  0  5-8  2  1  1  5.62 
  Mar 13, 2004  at  South Florida   8.0  10  11  8  7  9  2  0  1  2  1  1  0  1  4-11  2  2  1  6.47 
  Mar 14, 2004  at  South Florida   8.0  6  7  5  4  6  0  1  0  4  1  2  0  1  5-7  2  3  1  6.30 
  Mar 17, 2004  vs  Iowa   10.0  8  2  1  1  3  2  0  0  1  0  2  3  0  4-2  3  3  1  5.22 
  Mar 18, 2004  vs  Wright State   9.0  7  3  3  3  9  1  0  1  3  0  1  1  0  15-3  4  3  1  4.88 
  Mar 19, 2004  vs  Wisconsin-Milwaukee   7.0  9  5  3  1  6  0  1  0  2  0  0  1  0  11-5  5  3  1  4.77 
  Mar 19, 2004  vs  Northern Iowa   7.0  16  7  5  2  7  0  0  1  1  0  1  1  0  5-7  5  4  1  4.93 
  Mar 20, 2004  vs  Miami (Ohio)   9.0  15  8  8  3  7  3  0  1  2  0  1  1  0  6-8  5  5  1  5.27 
*  Mar 27, 2004  at  George Washington   6.0  7  4  4  1  7  0  0  1  0  0  1  1  0  1-4  5  6  1  5.32 
*  Mar 27, 2004  at  George Washington   7.0  8  1  1  1  11  2  1  0  1  0  0  0  0  2-1  6  6  2  5.02 
*  Mar 28, 2004  at  George Washington   8.0  11  9  8  5  9  2  0  2  1  0  0  0  0  4-9  6  7  2  5.33 
  Mar 30, 2004  at  Sacred Heart   9.0  6  2  2  3  6  0  2  0  0  0  3  1  0  9-2  7  7  2  5.06 
  Apr 06, 2004    HOLY CROSS   9.0  12  5  4  4  6  0  0  0  4  0  1  0  0  8-5  8  7  3  4.98 
*  Apr 10, 2004  at  Dayton   7.0  5  2  1  0  3  0  1  0  2  0  1  1  0  7-2  9  7  3  4.78 
*  Apr 10, 2004  at  Dayton   6.0  9  5  5  5  5  5  0  0  1  0  0  0  0  4-5  9  8  3  4.90 
*  Apr 11, 2004  at  Dayton   8.0  8  5  5  5  5  2  0  0  1  0  2  0  1  1-5  9  9  3  4.94 
  Apr 14, 2004  at  Connecticut   7.0  6  0  0  1  1  3  0  0  0  0  0  1  0  3-0  10  9  3  4.71 
  Apr 14, 2004  at  Connecticut   6.0  9  9  6  4  2  2  0  0  3  0  2  0  0  2-9  10  10  3  4.88 
*  Apr 17, 2004  at  Saint Joseph's   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  3-0  11  10  3  4.67 
*  Apr 17, 2004  at  Saint Joseph's   7.0  4  0  0  1  7  1  0  0  1  0  0  1  0  10-0  12  10  3  4.47 
*  Apr 18, 2004  at  Saint Joseph's   9.0  10  6  6  0  4  2  0  0  1  0  1  1  0  17-6  13  10  3  4.55 
  Apr 20, 2004  vs  Northeastern   8.0  6  4  3  1  4  1  0  0  1  1  1  0  0  3-4  13  11  3  4.50 
  Apr 21, 2004  vs  Harvard   6.0  8  7  6  3  4  2  0  1  1  0  2  3  0  4-7  13  12  3  4.64 
*  Apr 24, 2004    FORDHAM   7.0  8  4  1  1  0  2  0  0  0  0  1  2  0  3-4  13  13  3  4.52 
*  Apr 24, 2004    FORDHAM   7.0  21  14  11  4  4  4  0  0  1  0  0  2  0  9-14  13  14  3  4.85 
*  Apr 25, 2004    FORDHAM   9.0  13  14  12  6  5  2  0  2  1  0  3  1  0  1-14  13  15  3  5.15 
  Apr 27, 2004    QUINNIPIAC   9.0  12  7  7  6  3  5  0  0  1  0  2  1  0  3-7  13  16  3  5.22 
  Apr 29, 2004    BOSTON COLLEGE   10.0  14  12  12  5  6  2  0  2  4  0  3  2  0  11-12  13  17  3  5.46 
*  May 01, 2004  at  Rhode Island   6.0  8  4  4  2  5  3  0  1  0  0  1  1  0  0-4  13  18  3  5.47 
*  May 01, 2004  at  Rhode Island   6.0  11  10  10  3  4  2  0  3  2  0  2  1  0  7-10  13  19  3  5.71 
*  May 02, 2004  at  Rhode Island   9.0  6  3  3  4  10  2  0  0  0  0  2  1  0  5-3  14  19  3  5.61 
  May 04, 2004    SIENA   9.0  9  7  5  7  6  2  0  1  0  0  1  1  1  5-7  14  20  3  5.59 
  May 06, 2004  at  Northeastern   8.0  15  12  12  4  2  4  2  2  0  0  3  0  0  8-12  14  21  3  5.82 
*  May 08, 2004    TEMPLE   7.0  4  2  2  0  7  1  0  1  0  0  0  0  0  4-2  15  21  3  5.74 
*  May 08, 2004    TEMPLE   7.0  1  1  1  1  8  0  0  1  0  0  0  0  0  6-1  16  21  3  5.63 
*  May 09, 2004    TEMPLE   9.0  6  8  5  11  9  0  0  2  2  0  1  2  1  2-8  16  22  3  5.61 
  May 12, 2004    CENTRAL CONNECTICUT   9.0  9  5  0  2  3  2  0  0  0  0  1  2  0  13-5  17  22  3  5.45 
*  May 14, 2004  at  St. Bonaventure   7.0  7  4  2  2  8  1  0  1  2  0  0  0  0  5-4  18  22  3  5.38 
*  May 14, 2004  at  St. Bonaventure   6.0  8  4  2  5  5  0  0  0  6  0  1  0  0  2-4  18  23  3  5.34 
*  May 15, 2004  at  St. Bonaventure   8.0  6  2  2  5  4  2  0  1  3  0  0  1  1  0-2  18  24  3  5.26 
*  May 21, 2004    RICHMOND   7.0  4  2  2  3  7  0  0  1  0  0  0  1  0  3-2  19  24  3  5.20 
*  May 21, 2004    RICHMOND   7.0  16  16  9  6  6  3  1  1  0  0  1  0  0  2-16  19  25  3  5.34 
*  May 22, 2004    RICHMOND   9.0  8  9  9  8  6  1  0  0  0  1  3  1  0  5-9  19  26  3  5.43 
   Totals        348.0  398  257  210  149  260  73  10  31  58  4  49  38  6  248-257  19  26  3  5.43 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#9Mike_Athas
#16Devin_Barnett
#6David_Bettencourt
#30Eric_Chown
#18Mike_Crane
#12Tom_Cummings
#22Frank_Curreri
#13Jeremy_Demers
#15Keith_Doherty
#7Derrick_Durepo
#19Anthony_Gallo
#25Jason_Hickey
#24Daniel_Larrow
#39Chris_Lloyd
#11Cullan_Maumus
#35Frank_McPherson
#2Travis_Munsey
#23Bill_Rankin
#17Scott_Ratliff
#29Matt_Reynolds
#4Anthony_Santos
#28Chris_Sargoy
#3Sean_Sarno
#8Adam_Stojanowski
#10David_Sullivan
#44Curt_Szado
#21John_Toffey
#31Matt_Torra
#14Jason_Twomley
#5Michael_Weiner