Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Frank Curreri | 9 | 8 | - | - | 17 |
Mike Athas | 10 | 3 | - | - | 13 |
Derrick Durepo | 9 | 2 | 1 | - | 12 |
Jason Twomley | 9 | 2 | 1 | - | 12 |
Matt Reynolds | 8 | 3 | - | - | 11 |
Curt Szado | 10 | - | - | - | 10 |
Cullan Maumus | 7 | 2 | 1 | - | 10 |
Adam Stojanowski | 1 | 4 | - | - | 5 |
Sean Sarno | 4 | - | - | - | 4 |
Anthony Santos | 3 | - | - | - | 3 |
Bill Rankin | 3 | - | - | - | 3 |
Michael Weiner | 1 | - | - | - | 1 |
Devin Barnett | 1 | - | - | - | 1 |
TEAM | 75 | 24 | 3 | - | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Frank Curreri | 9 | 4 | 1 | 2 | 16 |
Matt Reynolds | 3 | 2 | 1 | 1 | 7 |
Curt Szado | 3 | 1 | 1 | - | 5 |
Derrick Durepo | 3 | 1 | 1 | - | 5 |
Mike Athas | 3 | 1 | - | - | 4 |
Cullan Maumus | 2 | 1 | - | - | 3 |
Jason Twomley | 2 | - | - | - | 2 |
Anthony Santos | 1 | - | - | - | 1 |
Michael Weiner | 1 | - | - | - | 1 |
Adam Stojanowski | - | 1 | - | - | 1 |
TEAM | 27 | 11 | 4 | 3 | 45 |
HITTING STREAKS | Longest | Current |
Frank Curreri | 13 | 2 |
Cullan Maumus | 10 | 3 |
Adam Stojanowski | 10 | 2 |
Matt Reynolds | 9 | 4 |
Curt Szado | 9 | 2 |
Mike Athas | 8 | 8 |
Derrick Durepo | 6 | - |
Bill Rankin | 5 | - |
Jason Twomley | 5 | - |
Sean Sarno | 4 | - |
Anthony Santos | 3 | - |
Michael Weiner | 3 | 1 |
Travis Munsey | 1 | - |
Devin Barnett | 1 | - |
David Bettencourt | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Frank Curreri | 26 | 26 |
Mike Athas | 17 | 8 |
Cullan Maumus | 13 | 7 |
Curt Szado | 12 | 12 |
Matt Reynolds | 11 | 4 |
Adam Stojanowski | 10 | 5 |
Bill Rankin | 10 | - |
Jason Twomley | 9 | - |
Sean Sarno | 8 | - |
Derrick Durepo | 6 | - |
Anthony Santos | 4 | 1 |
Michael Weiner | 3 | 1 |
Travis Munsey | 2 | - |
David Bettencourt | 1 | 1 |
Devin Barnett | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matt Reynolds | 45 | . | . | 31 | . | 14 | . | . | . | . | . | . | . | . | . | 26 | 19 | . | . | . | . | |
Derrick Durepo | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | 12 | 20 | 13 | |
Frank Curreri | 45 | . | 37 | . | . | . | . | . | . | . | . | 8 | . | . | 26 | 19 | . | . | . | . | . | |
Mike Athas | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 14 | 19 | 9 | . | 3 | . | . | . | . | |
Jason Twomley | 44 | . | . | . | . | . | . | . | . | 44 | . | . | 16 | . | . | . | . | 8 | 19 | 1 | . | |
Curt Szado | 43 | . | . | . | . | . | . | 33 | . | . | . | 10 | . | . | . | . | 23 | 20 | . | . | . | |
Cullan Maumus | 33 | . | . | 4 | 28 | 1 | . | . | . | . | . | . | . | 19 | 10 | . | . | 1 | 3 | . | . | |
Bill Rankin | 26 | . | . | 10 | . | . | . | 11 | . | . | . | 5 | 3 | 7 | . | . | . | 1 | 1 | 9 | 5 | |
Anthony Santos | 23 | . | . | . | 14 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 20 | |
Sean Sarno | 21 | . | . | . | . | . | . | . | . | . | . | 21 | 12 | . | . | . | . | 4 | 5 | . | . | |
Adam Stojanowski | 20 | . | . | . | 1 | 19 | . | . | . | . | . | . | . | . | . | . | . | 11 | 1 | 8 | . | |
Eric Chown | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Torra | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Weiner | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 5 | |
Devin Barnett | 8 | 5 | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
Keith Doherty | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Crane | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeremy Demers | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Travis Munsey | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
David Bettencourt | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
John Toffey | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Jason Hickey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Gallo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Saint Joseph's (Apr 18, 2004) |
Runs scored: | 17 | - | at Saint Joseph's (Apr 18, 2004) |
Hits: | 20 | - | vs Wright State (Mar 18, 2004 at Bradenton, Fla.) |
RBIs: | 14 | - | vs Wright State (Mar 18, 2004 at Bradenton, Fla.) |
Doubles: | 7 | - | at Rider (Mar 07, 2004) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 32 | - | vs Wright State (Mar 18, 2004 at Bradenton, Fla.) |
Walks: | 8 | - | vs Wisconsin-Milwaukee (Mar 19, 2004 at Bradenton, Fla.) |
8 | - | vs Northeastern (Apr 20, 2004 at Brockton, Mass.) | |
Strikeouts: | 12 | - | vs Boston College (Apr 29, 2004) |
Sac hits: | 3 | - | vs Boston College (Apr 29, 2004) |
Sac flies: | 2 | - | vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
Stolen bases: | 7 | - | vs Holy Cross (Apr 06, 2004) |
Hit by pitch: | 3 | - | vs Richmond (May 21, 2004) |
Caught stealing: | 3 | - | at St. Bonaventure (May 15, 2004) |
Runners LOB: | 14 | - | vs Boston College (Apr 29, 2004) |
Hit into DP: | 2 | - | at South Florida (Mar 14, 2004) |
2 | - | vs Wright State (Mar 18, 2004 at Bradenton, Fla.) | |
2 | - | vs Siena (May 04, 2004) |
Fielding
Putouts: | 30 | - | vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
30 | - | vs Boston College (Apr 29, 2004) | |
Assists: | 18 | - | vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
Errors: | 5 | - | vs Richmond (May 21, 2004) |
Passed balls: | 3 | - | vs Wisconsin-Milwaukee (Mar 19, 2004 at Bradenton, Fla.) |
DPs turned: | 3 | - | vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
3 | - | vs Harvard (Apr 21, 2004 at Brockton, Mass.) |
Pitching
Innings pitched: | 10.0 | - | vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
10.0 | - | vs Boston College (Apr 29, 2004) | |
Runs allowed: | 16 | - | vs Richmond (May 21, 2004) |
Earned runs: | 12 | - | vs Fordham (Apr 25, 2004) |
12 | - | vs Boston College (Apr 29, 2004) | |
12 | - | at Northeastern (May 06, 2004) | |
Walks allowed: | 11 | - | vs Temple (May 09, 2004) |
Strikeouts: | 13 | - | at Rider (Mar 07, 2004) |
Hits allowed: | 21 | - | vs Fordham (Apr 24, 2004) |
Doubles allowed: | 5 | - | at Dayton (Apr 10, 2004) |
5 | - | vs Quinnipiac (Apr 27, 2004) | |
Triples allowed: | 2 | - | at Sacred Heart (Mar 30, 2004) |
2 | - | at Northeastern (May 06, 2004) | |
Homers allowed: | 3 | - | at Rhode Island (May 01, 2004) |
Wild pitches: | 6 | - | at St. Bonaventure (May 14, 2004) |
Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Jason Twomley at Saint Joseph's (Apr 18, 2004) |
Hits: | 4 | - | Derrick Durepo at Rider (Mar 07, 2004) |
4 | - | Jason Twomley vs Wright State (Mar 18, 2004 at Bradenton, Fla.) | |
4 | - | Cullan Maumus vs Central Connecticut (May 12, 2004) | |
RBIs: | 5 | - | Frank Curreri vs Wisconsin-Milwaukee (Mar 19, 2004 at Bradenton, Fla.) |
5 | - | Frank Curreri at Saint Joseph's (Apr 18, 2004) | |
5 | - | Matt Reynolds at Rhode Island (May 01, 2004) | |
Doubles: | 3 | - | Adam Stojanowski at Rider (Mar 07, 2004) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Matt Reynolds vs Wright State (Mar 18, 2004 at Bradenton, Fla.) |
2 | - | Matt Reynolds at Rhode Island (May 01, 2004) | |
Total bases: | 8 | - | Matt Reynolds vs Wright State (Mar 18, 2004 at Bradenton, Fla.) |
8 | - | Matt Reynolds at Rhode Island (May 01, 2004) | |
Walks: | 3 | - | Jason Twomley at Saint Joseph's (Apr 17, 2004) |
Strikeouts: | 4 | - | Jason Twomley at Rhode Island (May 02, 2004) |
Sac hits: | 2 | - | Cullan Maumus vs Miami (Ohio) (Mar 20, 2004 at Bradenton, FL) |
2 | - | Anthony Santos vs Fordham (Apr 24, 2004) | |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Jason Twomley vs Holy Cross (Apr 06, 2004) |
Hit by pitch: | 2 | - | Curt Szado vs Richmond (May 21, 2004) |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 5 | - | Curt Szado vs Wisconsin-Milwaukee (Mar 19, 2004 at Bradenton, Fla.) |
5 | - | Cullan Maumus vs Temple (May 09, 2004) |
Fielding
Putouts: | 15 | - | Matt Reynolds at Northeastern (May 06, 2004) |
Assists: | 9 | - | Mike Athas vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
9 | - | Mike Athas vs Central Connecticut (May 12, 2004) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 3 | - | Frank Curreri vs Wisconsin-Milwaukee (Mar 19, 2004 at Bradenton, Fla.) |
Pitching
Innings pitched: | 10.0 | - | Eric Chown vs Iowa (Mar 17, 2004 at Bradenton, Fla) |
Runs allowed: | 10 | - | Matt Torra vs Richmond (May 21, 2004) |
Earned runs: | 9 | - | Matt Torra at Rhode Island (May 01, 2004) |
Walks allowed: | 6 | - | Keith Doherty vs Temple (May 09, 2004) |
Strikeouts: | 12 | - | Matt Torra at Rider (Mar 07, 2004) |
Hits allowed: | 12 | - | Matt Torra vs Fordham (Apr 24, 2004) |
Doubles allowed: | 5 | - | Matt Torra at Dayton (Apr 10, 2004) |
Triples allowed: | 2 | - | Devin Barnett at Sacred Heart (Mar 30, 2004) |
2 | - | Anthony Gallo at Northeastern (May 06, 2004) | |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 6 | - | Matt Torra at St. Bonaventure (May 14, 2004) |
Hit batters: | 3 | - | Keith Doherty vs Richmond (May 22, 2004) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Frank Curreri | 45 | 158 | 1.33 | .36 | .00 | .16 | .49 | .36 | 1.20 | .13 | .80 | 85 | 19 | 32 | 29 | 11 | 8 | 52 | 19 | 23 |
Adam Stojanowski | 23 | 73 | 1.13 | .26 | .04 | .00 | .30 | .61 | .39 | .09 | .57 | 87 | 15 | 31 | 10 | 8 | 16 | 40 | 16 | 24 |
Cullan Maumus | 33 | 116 | 1.24 | .21 | .00 | .03 | .36 | .42 | .58 | .24 | .91 | 82 | 21 | 29 | 13 | 8 | 10 | 36 | 24 | 20 |
Derrick Durepo | 45 | 152 | 1.00 | .13 | .00 | .00 | .16 | .49 | .49 | .33 | .47 | 91 | 12 | 26 | 13 | 4 | 13 | 30 | 19 | 30 |
Jason Twomley | 44 | 139 | .93 | .16 | .07 | .05 | .52 | .98 | .32 | .25 | .70 | 80 | 18 | 23 | 8 | 13 | 25 | 34 | 19 | 12 |
Matt Reynolds | 45 | 167 | 1.09 | .16 | .00 | .16 | .24 | .76 | .87 | .04 | .56 | 90 | 13 | 26 | 21 | 5 | 18 | 41 | 19 | 25 |
Mike Athas | 45 | 166 | 1.07 | .13 | .04 | .00 | .33 | .76 | .40 | .40 | .93 | 86 | 21 | 24 | 9 | 7 | 17 | 30 | 19 | 20 |
Curt Szado | 45 | 152 | .96 | .09 | .00 | .07 | .09 | .47 | .49 | .02 | .31 | 90 | 8 | 25 | 13 | 2 | 12 | 33 | 20 | 31 |
Michael Weiner | 14 | 29 | .57 | .14 | .00 | .07 | .07 | .21 | .21 | .00 | .29 | 93 | 12 | 25 | 9 | 3 | 9 | 41 | 32 | 25 |
Bill Rankin | 35 | 89 | .57 | .09 | .03 | .00 | .34 | .46 | .17 | .09 | .46 | 81 | 14 | 18 | 5 | 11 | 14 | 22 | 21 | 28 |
David Bettencourt | 2 | 5 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 83 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 33 |
Sean Sarno | 23 | 77 | .61 | .13 | .00 | .00 | .30 | .83 | .13 | .17 | .48 | 90 | 12 | 16 | 3 | 8 | 22 | 20 | 18 | 28 |
Anthony Santos | 29 | 72 | .45 | .03 | .00 | .00 | .24 | .55 | .14 | .10 | .14 | 86 | 4 | 15 | 4 | 8 | 19 | 16 | 22 | 30 |
Devin Barnett | 8 | 17 | .38 | .00 | .00 | .00 | .00 | 1.13 | .00 | .13 | .00 | 100 | 0 | 17 | 0 | 0 | 52 | 17 | 23 | 5 |
Travis Munsey | 18 | 13 | .06 | .00 | .00 | .00 | .11 | .28 | .00 | .00 | .06 | 86 | 6 | 6 | 0 | 13 | 33 | 6 | 20 | 26 |
John Toffey | 4 | 4 | .00 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 100 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 50 |
Frank McPherson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 45 | 1430 | 9.18 | 1.51 | .16 | .47 | 2.91 | 5.98 | 4.78 | 1.64 | 5.51 | 87 | 15 | 25 | 13 | 7 | 16 | 33 | 20 | 24 |
Opponents | 45 | 1372 | 8.84 | 1.62 | .22 | .69 | 3.31 | 5.78 | 5.11 | .73 | 5.71 | 85 | 15 | 24 | 14 | 9 | 16 | 36 | 22 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Eric Chown | 12 | 77.1 | 6.1 | 7 | 4 | 9.0 | 8.7 | 3.8 | 3.0 | 1.7 | 6.4 | 1.4 | 0.1 | 0.9 | 36.7 | 3.03 | 8.1 | 9.9 |
Jeremy Demers | 13 | 35.1 | 2.2 | 2 | 0 | 9.0 | 10.4 | 5.9 | 4.3 | 3.8 | 4.3 | 2.3 | 0.0 | 0.5 | 41.0 | 4.33 | 7.6 | 12.2 |
Matt Torra | 12 | 64.1 | 5.1 | 5 | 5 | 9.0 | 11.6 | 7.0 | 4.9 | 3.6 | 9.7 | 2.1 | 0.3 | 0.7 | 42.8 | 4.90 | 6.6 | 9.5 |
Keith Doherty | 11 | 44.0 | 4.0 | 2 | 4 | 9.0 | 8.0 | 5.5 | 4.9 | 5.1 | 6.3 | 1.6 | 0.0 | 0.8 | 40.3 | 4.91 | 12.1 | 6.8 |
Devin Barnett | 11 | 37.0 | 3.1 | 2 | 2 | 9.0 | 9.5 | 5.8 | 5.4 | 3.9 | 4.4 | 2.7 | 0.5 | 0.2 | 42.1 | 5.35 | 13.9 | 7.5 |
Anthony Gallo | 10 | 19.1 | 1.2 | 0 | 2 | 9.0 | 11.2 | 8.8 | 7.0 | 4.7 | 2.3 | 2.8 | 0.9 | 1.9 | 46.1 | 6.98 | 9.3 | 12.6 |
Mike Crane | 11 | 37.0 | 3.1 | 0 | 4 | 9.0 | 11.7 | 9.7 | 8.0 | 3.9 | 6.6 | 0.7 | 0.2 | 1.2 | 44.0 | 8.03 | 10.5 | 8.0 |
Scott Ratliff | 13 | 14.0 | 1.0 | 0 | 3 | 9.0 | 11.6 | 10.9 | 9.6 | 10.3 | 12.9 | 3.2 | 0.0 | 0.0 | 49.5 | 9.64 | 5.8 | 7.1 |
Jason Hickey | 9 | 11.0 | 1.0 | 0 | 2 | 9.0 | 12.3 | 9.8 | 9.8 | 4.1 | 9.8 | 1.6 | 0.8 | 0.8 | 44.2 | 9.82 | 8.2 | 6.5 |
David Sullivan | 7 | 7.0 | 1.0 | 1 | 0 | 9.0 | 14.1 | 10.3 | 10.3 | 3.9 | 7.7 | 1.3 | 1.3 | 0.0 | 42.4 | 10.29 | 10.3 | 5.1 |
Chris Lloyd | 4 | 1.2 | 0.1 | 0 | 0 | 9.0 | 27.0 | 21.6 | 21.6 | 10.8 | 0.0 | 5.4 | 0.0 | 5.4 | 64.8 | 21.60 | 10.8 | 16.2 |
Totals | 45 | 348.0 | 7.2 | 19 | 26 | 9.0 | 10.3 | 6.6 | 5.4 | 3.9 | 6.7 | 1.9 | 0.3 | 0.8 | 41.6 | 5.43 | 9.2 | 9.1 |
Opponents | 45 | 358.0 | 7.2 | 26 | 19 | 9.0 | 10.4 | 6.2 | 4.8 | 3.3 | 6.8 | 1.7 | 0.2 | 0.5 | 41.3 | 4.75 | 8.4 | 10.1 |
+ = average based on 9-inning game