Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Curt Szado | .325 | 45-45 | 160 | 26 | 52 | 11 | 1 | 3 | 35 | 74 | .463 | 10 | 7 | 22 | 2 | .383 | 3 | 5 | 3-5 | 63 | 3 | 4 | .943 |
Jason Twomley | .314 | 41-41 | 140 | 46 | 44 | 4 | 1 | 16 | 32 | 98 | .700 | 34 | 6 | 31 | 1 | .467 | 0 | 1 | 13-15 | 93 | 4 | 4 | .960 |
Bryan Garrity | .264 | 47-44 | 159 | 21 | 42 | 7 | 0 | 0 | 20 | 49 | .308 | 15 | 3 | 27 | 4 | .335 | 2 | 4 | 3-3 | 275 | 46 | 5 | .985 |
Bryan Adamski | .263 | 44-44 | 156 | 26 | 41 | 7 | 1 | 4 | 27 | 62 | .397 | 11 | 9 | 28 | 0 | .345 | 1 | 2 | 4-6 | 52 | 92 | 14 | .911 |
Michael Weiner | .252 | 48-47 | 155 | 8 | 39 | 9 | 0 | 2 | 22 | 54 | .348 | 8 | 5 | 36 | 3 | .310 | 0 | 1 | 1-2 | 31 | 8 | 2 | .951 |
Derrick Durepo | .250 | 30-28 | 108 | 10 | 27 | 4 | 0 | 0 | 11 | 31 | .287 | 10 | 2 | 22 | 3 | .320 | 2 | 1 | 6-12 | 61 | 1 | 4 | .939 |
Bill Rankin | .248 | 35-35 | 121 | 19 | 30 | 2 | 1 | 0 | 11 | 34 | .281 | 11 | 2 | 21 | 1 | .316 | 2 | 14 | 4-4 | 165 | 9 | 3 | .983 |
Anthony Santos | .238 | 48-48 | 143 | 16 | 34 | 6 | 0 | 1 | 8 | 43 | .301 | 18 | 2 | 25 | 3 | .329 | 1 | 3 | 1-6 | 121 | 108 | 11 | .954 |
Ryan Franczek | .235 | 33-24 | 98 | 18 | 23 | 2 | 1 | 2 | 8 | 33 | .337 | 12 | 2 | 22 | 1 | .330 | 0 | 3 | 4-5 | 32 | 56 | 11 | .889 |
Dan Coury | .226 | 15-7 | 31 | 4 | 7 | 2 | 0 | 2 | 3 | 15 | .484 | 2 | 2 | 10 | 0 | .314 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
Andy Tuetken | .185 | 41-34 | 119 | 15 | 22 | 6 | 0 | 1 | 7 | 31 | .261 | 4 | 2 | 9 | 1 | .224 | 0 | 2 | 1-1 | 250 | 8 | 2 | .992 |
Travis Munsey | .173 | 38-22 | 75 | 7 | 13 | 0 | 0 | 0 | 3 | 13 | .173 | 5 | 2 | 8 | 2 | .241 | 1 | 2 | 2-3 | 19 | 15 | 4 | .895 |
Zach Thomas | .096 | 23-18 | 52 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .115 | 2 | 1 | 19 | 1 | .145 | 0 | 3 | 1-1 | 14 | 49 | 8 | .887 |
Sam Boone | .067 | 13-3 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 9 | 0 | .125 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
Frank McPherson | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brent Tarasuik | .000 | 11-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .571 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Matt Samela | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .247 | 49-49 | 1540 | 224 | 380 | 61 | 5 | 31 | 189 | 544 | .353 | 146 | 47 | 294 | 22 | .328 | 12 | 41 | 44-64 | 1210 | 470 | 80 | .955 |
Opponents | .297 | 49-49 | 1640 | 332 | 487 | 111 | 10 | 32 | 293 | 714 | .435 | 210 | 58 | 319 | 20 | .391 | 21 | 31 | 67-90 | 1233 | 526 | 88 | .952 |
LOB - Team (331), Opp (417). DPs turned - Team (29), Opp (36). CI - Team (0), Opp (2). IBB - Team (10), Twomley 8, Weiner 1, Munsey 1, Opp (1). Picked off - Twomley 4, Franczek 3, Garrity 2, Adamski 2, Munsey 1, Durepo 1, Tarasuik 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Matt Torra | 1.14 | 6-3 | 14-13 | 8 | 3/0 | 0 | 94.2 | 56 | 17 | 12 | 16 | 111 | 10 | 0 | 0 | 326 | .172 | 8 | 6 | 0 | 2 | 6 |
David Sullivan | 4.32 | 3-6 | 17-2 | 0 | 0/0 | 1 | 41.2 | 52 | 36 | 20 | 14 | 24 | 14 | 0 | 3 | 176 | .295 | 3 | 6 | 1 | 1 | 3 |
Mark Winter | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
Jason Lavorgna | 5.62 | 0-2 | 10-1 | 0 | 0/0 | 1 | 16.0 | 18 | 14 | 10 | 15 | 8 | 5 | 0 | 0 | 66 | .273 | 7 | 5 | 0 | 1 | 1 |
Chris Lloyd | 6.38 | 3-1 | 12-3 | 0 | 0/0 | 0 | 36.2 | 45 | 28 | 26 | 18 | 26 | 14 | 1 | 2 | 148 | .304 | 4 | 5 | 0 | 2 | 4 |
Jeremy Demers | 6.79 | 1-9 | 16-12 | 0 | 0/0 | 0 | 61.0 | 92 | 64 | 46 | 38 | 44 | 16 | 2 | 4 | 265 | .347 | 2 | 9 | 0 | 5 | 5 |
Keith Doherty | 7.56 | 2-5 | 14-12 | 1 | 1/0 | 1 | 58.1 | 78 | 57 | 49 | 30 | 37 | 19 | 3 | 6 | 245 | .318 | 3 | 6 | 0 | 3 | 4 |
Beau Hodges | 7.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 13 | 11 | 8 | 7 | 7 | 1 | 0 | 3 | 41 | .317 | 0 | 1 | 0 | 0 | 0 |
Brent Tarasuik | 8.14 | 0-2 | 11-1 | 0 | 0/0 | 1 | 21.0 | 28 | 25 | 19 | 9 | 11 | 4 | 1 | 3 | 88 | .318 | 1 | 6 | 0 | 1 | 3 |
Aaron Smith | 8.16 | 1-2 | 12-3 | 0 | 0/0 | 0 | 28.2 | 41 | 32 | 26 | 18 | 28 | 7 | 1 | 6 | 122 | .336 | 10 | 8 | 1 | 2 | 2 |
John Toffey | 9.18 | 0-0 | 10-1 | 0 | 0/0 | 0 | 16.2 | 24 | 17 | 17 | 23 | 12 | 9 | 0 | 1 | 69 | .348 | 7 | 5 | 1 | 2 | 1 |
Scott McGovern | 9.95 | 0-2 | 9-1 | 0 | 0/0 | 0 | 12.2 | 23 | 18 | 14 | 11 | 9 | 4 | 2 | 2 | 58 | .397 | 4 | 1 | 0 | 2 | 1 |
Mike Menard | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Chris Sargoy | 22.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 10 | 6 | 0 | 6 | 0 | 2 | 20 | .450 | 4 | 0 | 0 | 0 | 1 |
Totals | 5.80 | 16-33 | 49-49 | 9 | 4/0 | 4 | 403.2 | 487 | 332 | 260 | 210 | 319 | 111 | 10 | 32 | 1640 | .297 | 54 | 58 | 3 | 21 | 31 |
Opponents | 3.35 | 33-16 | 49-49 | 9 | 7/7 | 10 | 411.0 | 380 | 224 | 153 | 146 | 294 | 61 | 5 | 31 | 1540 | .247 | 30 | 47 | 5 | 12 | 41 |
PB - Team (12), Garrity 9, Weiner 3, Opp (10). Pickoffs - Team (7), Garrity 3, Doherty 2, Torra 1, Demers 1, Opp (14). SBA/ATT - Garrity (53-72), Doherty (16-19), Torra (11-16), Weiner (11-14), Demers (8-13), Smith (7-12), Sullivan (5-6), Lloyd (3-5), Toffey (4-4), Tarasuik (3-4), Coury (3-4), Lavorgna (4-4), Sargoy (2-2), Hodges (2-2), McGovern (1-2), Menard (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Torra | 25 | 9 | 16 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
Brent Tarasuik | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Chris Lloyd | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Jason Lavorgna | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
John Toffey | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Scott McGovern | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Frank McPherson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andy Tuetken | 260 | 250 | 8 | 2 | .992 | 17 | 0 | 0 | .000 | 0 | 0 |
Bryan Garrity | 326 | 275 | 46 | 5 | .985 | 2 | 53 | 19 | .736 | 9 | 0 |
Bill Rankin | 177 | 165 | 9 | 3 | .983 | 10 | 0 | 0 | .000 | 0 | 0 |
Jason Twomley | 101 | 93 | 4 | 4 | .960 | 2 | 0 | 0 | .000 | 0 | 0 |
Anthony Santos | 240 | 121 | 108 | 11 | .954 | 19 | 0 | 0 | .000 | 0 | 0 |
Michael Weiner | 41 | 31 | 8 | 2 | .951 | 0 | 11 | 3 | .786 | 3 | 0 |
Curt Szado | 70 | 63 | 3 | 4 | .943 | 0 | 0 | 0 | .000 | 0 | 0 |
Derrick Durepo | 66 | 61 | 1 | 4 | .939 | 1 | 0 | 0 | .000 | 0 | 0 |
Sam Boone | 14 | 3 | 10 | 1 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
Bryan Adamski | 158 | 52 | 92 | 14 | .911 | 9 | 0 | 0 | .000 | 0 | 0 |
Dan Coury | 10 | 8 | 1 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
David Sullivan | 10 | 0 | 9 | 1 | .900 | 1 | 5 | 1 | .833 | 0 | 0 |
Travis Munsey | 38 | 19 | 15 | 4 | .895 | 1 | 0 | 0 | .000 | 0 | 0 |
Ryan Franczek | 99 | 32 | 56 | 11 | .889 | 6 | 0 | 0 | .000 | 0 | 0 |
Zach Thomas | 71 | 14 | 49 | 8 | .887 | 8 | 0 | 0 | .000 | 0 | 0 |
Jeremy Demers | 15 | 3 | 10 | 2 | .867 | 0 | 8 | 5 | .615 | 0 | 0 |
Keith Doherty | 10 | 2 | 6 | 2 | .800 | 0 | 16 | 3 | .842 | 0 | 0 |
Aaron Smith | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 5 | .583 | 0 | 0 |
Mike Menard | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Samela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Beau Hodges | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Chris Sargoy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mark Winter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1760 | 1210 | 470 | 80 | .955 | 29 | 67 | 23 | .744 | 12 | 0 |
Opponents | 1847 | 1233 | 526 | 88 | .952 | 36 | 44 | 20 | .688 | 10 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 34 | 13 | 34 | 26 | 34 | 27 | 20 | 15 | 19 | 2 | 224 | Opponents | 39 | 37 | 53 | 40 | 48 | 36 | 16 | 41 | 15 | 7 | 332 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 1-5 | 0-4 | 2-4 | 3-3 | 3-3 | 1-4 | 0-1 | 0-0 | 0-1 | 6-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 2-2 | 1-4 | 1-2 | 1-0 | 0-5 | 0-3 | 3-4 | 1-3 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-7 | 8-7 | 10-5 | 9-3 | 10-3 | 11-3 | 7-2 | 6-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 4-16 | 3-20 | 3-27 | 1-24 | 1-27 | 2-16 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-16 | 4-10 | 3-8 | 4-3 | 5-6 | 4-3 | 1-2 | 3-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 2632 | 20 | 131 |
AWAY | 3938 | 27 | 145 |
TOTAL | 6570 | 47 | 139 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jason Twomley | .354 | 24-24 | 82 | 26 | 29 | 4 | 1 | 10 | 22 | 65 | .793 | 14 | 5 | 20 | 1 | .475 | 0 | 0 | 4-5 | 56 | 3 | 3 | .952 |
Bill Rankin | .340 | 15-15 | 53 | 8 | 18 | 1 | 1 | 0 | 1 | 21 | .396 | 4 | 1 | 8 | 1 | .397 | 0 | 5 | 2-2 | 59 | 5 | 1 | .985 |
Curt Szado | .293 | 21-21 | 75 | 11 | 22 | 6 | 0 | 1 | 12 | 31 | .413 | 4 | 2 | 14 | 1 | .337 | 2 | 4 | 0-1 | 21 | 1 | 1 | .957 |
Derrick Durepo | .268 | 12-10 | 41 | 5 | 11 | 4 | 0 | 0 | 8 | 15 | .366 | 6 | 0 | 6 | 0 | .354 | 1 | 0 | 2-5 | 24 | 1 | 2 | .926 |
Anthony Santos | .268 | 24-24 | 71 | 8 | 19 | 2 | 0 | 0 | 4 | 21 | .296 | 6 | 2 | 7 | 2 | .342 | 0 | 2 | 1-5 | 64 | 54 | 5 | .959 |
Bryan Garrity | .253 | 24-23 | 83 | 14 | 21 | 4 | 0 | 0 | 9 | 25 | .301 | 6 | 2 | 14 | 3 | .315 | 1 | 3 | 1-1 | 147 | 29 | 2 | .989 |
Michael Weiner | .247 | 24-24 | 77 | 4 | 19 | 6 | 0 | 1 | 10 | 28 | .364 | 3 | 2 | 21 | 1 | .293 | 0 | 1 | 0-1 | 4 | 1 | 1 | .833 |
Ryan Franczek | .245 | 17-12 | 49 | 9 | 12 | 2 | 0 | 0 | 5 | 14 | .286 | 6 | 1 | 9 | 0 | .339 | 0 | 1 | 2-3 | 16 | 27 | 4 | .915 |
Bryan Adamski | .241 | 24-24 | 79 | 14 | 19 | 3 | 0 | 3 | 18 | 31 | .392 | 6 | 6 | 13 | 0 | .337 | 1 | 2 | 3-4 | 26 | 44 | 4 | .946 |
Travis Munsey | .225 | 20-12 | 40 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .225 | 1 | 1 | 5 | 1 | .262 | 0 | 2 | 2-3 | 12 | 7 | 2 | .905 |
Dan Coury | .200 | 4-2 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Andy Tuetken | .138 | 22-18 | 58 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .172 | 2 | 2 | 6 | 1 | .194 | 0 | 1 | 1-1 | 128 | 4 | 1 | .992 |
Zach Thomas | .118 | 9-7 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 0 | 1 | 5 | 0 | .167 | 0 | 1 | 0-0 | 2 | 21 | 5 | .821 |
Sam Boone | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Frank McPherson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brent Tarasuik | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .258 | 24-24 | 739 | 114 | 191 | 34 | 2 | 16 | 96 | 277 | .375 | 58 | 25 | 131 | 11 | .331 | 5 | 22 | 18-31 | 575 | 231 | 36 | .957 |
Opponents | .295 | 24-24 | 762 | 150 | 225 | 43 | 6 | 15 | 129 | 325 | .427 | 90 | 23 | 156 | 9 | .381 | 11 | 20 | 29-42 | 579 | 239 | 46 | .947 |
LOB - Team (157), Opp (180). DPs turned - Team (14), Opp (15). CI - Team (0), Opp (1). IBB - Team (7), Twomley 7. Picked off - Twomley 3, Adamski 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Scott McGovern | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Matt Torra | 1.31 | 5-2 | 8-8 | 6 | 2/0 | 0 | 61.2 | 34 | 13 | 9 | 9 | 69 | 7 | 0 | 0 | 207 | .164 | 5 | 4 | 0 | 2 | 5 |
Chris Lloyd | 3.31 | 2-1 | 6-1 | 0 | 0/0 | 0 | 16.1 | 18 | 7 | 6 | 8 | 15 | 4 | 1 | 0 | 62 | .290 | 0 | 2 | 0 | 1 | 4 |
David Sullivan | 3.78 | 1-3 | 7-0 | 0 | 0/0 | 1 | 16.2 | 22 | 15 | 7 | 8 | 12 | 3 | 0 | 2 | 71 | .310 | 2 | 0 | 1 | 1 | 1 |
Brent Tarasuik | 5.62 | 0-0 | 6-0 | 0 | 0/0 | 1 | 8.0 | 11 | 8 | 5 | 2 | 6 | 0 | 0 | 1 | 33 | .333 | 0 | 2 | 0 | 0 | 1 |
Jeremy Demers | 7.08 | 0-6 | 8-7 | 0 | 0/0 | 0 | 34.1 | 58 | 42 | 27 | 19 | 25 | 10 | 1 | 2 | 157 | .369 | 2 | 6 | 0 | 3 | 4 |
John Toffey | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | .385 | 0 | 2 | 1 | 0 | 0 |
Keith Doherty | 9.09 | 1-2 | 8-8 | 0 | 0/0 | 0 | 33.2 | 51 | 39 | 34 | 22 | 16 | 12 | 3 | 4 | 143 | .357 | 3 | 3 | 0 | 3 | 4 |
Jason Lavorgna | 9.64 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 5 | 8 | 3 | 1 | 0 | 0 | 15 | .200 | 4 | 1 | 0 | 1 | 1 |
Aaron Smith | 9.72 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 12 | 9 | 9 | 4 | 7 | 3 | 1 | 2 | 35 | .343 | 3 | 3 | 0 | 0 | 0 |
Beau Hodges | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 |
Mark Winter | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.16 | 9-15 | 24-24 | 6 | 2/0 | 2 | 192.0 | 225 | 150 | 110 | 90 | 156 | 43 | 6 | 15 | 762 | .295 | 20 | 23 | 2 | 11 | 20 |
Opponents | 3.54 | 15-9 | 24-24 | 7 | 3/3 | 5 | 193.0 | 191 | 114 | 76 | 58 | 131 | 34 | 2 | 16 | 739 | .258 | 6 | 25 | 4 | 5 | 22 |
PB - Team (5), Garrity 5, Opp (2). Pickoffs - Team (3), Doherty 2, Torra 1, Opp (4). SBA/ATT - Garrity (26-39), Torra (7-12), Doherty (6-9), Demers (3-5), Lloyd (3-4), Sullivan (4-4), Weiner (3-3), Smith (2-3), Hodges (2-2), Tarasuik (0-1), Toffey (1-1), Lavorgna (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Torra | 17 | 6 | 11 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Chris Lloyd | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brent Tarasuik | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Frank McPherson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dan Coury | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
John Toffey | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Jason Lavorgna | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andy Tuetken | 133 | 128 | 4 | 1 | .992 | 9 | 0 | 0 | .000 | 0 | 0 |
Bryan Garrity | 178 | 147 | 29 | 2 | .989 | 1 | 26 | 13 | .667 | 5 | 0 |
Bill Rankin | 65 | 59 | 5 | 1 | .985 | 3 | 0 | 0 | .000 | 0 | 0 |
Anthony Santos | 123 | 64 | 54 | 5 | .959 | 10 | 0 | 0 | .000 | 0 | 0 |
Curt Szado | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Jason Twomley | 62 | 56 | 3 | 3 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
Bryan Adamski | 74 | 26 | 44 | 4 | .946 | 5 | 0 | 0 | .000 | 0 | 0 |
Derrick Durepo | 27 | 24 | 1 | 2 | .926 | 1 | 0 | 0 | .000 | 0 | 0 |
Ryan Franczek | 47 | 16 | 27 | 4 | .915 | 3 | 0 | 0 | .000 | 0 | 0 |
Travis Munsey | 21 | 12 | 7 | 2 | .905 | 0 | 0 | 0 | .000 | 0 | 0 |
Jeremy Demers | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
David Sullivan | 6 | 0 | 5 | 1 | .833 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Michael Weiner | 6 | 4 | 1 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zach Thomas | 28 | 2 | 21 | 5 | .821 | 3 | 0 | 0 | .000 | 0 | 0 |
Keith Doherty | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
Aaron Smith | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sam Boone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Scott McGovern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mark Winter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Beau Hodges | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 842 | 575 | 231 | 36 | .957 | 14 | 29 | 13 | .690 | 5 | 0 |
Opponents | 864 | 579 | 239 | 46 | .947 | 15 | 18 | 13 | .581 | 2 | 1 |