Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 25, 2005  at  New Orleans    2-3  L     2-5-2  /  3-8-2  9   0-1-0  0-0-0   Lavorgna (L 0-1)  231  2:35 
  Feb 26, 2005  at  New Orleans    0-14  L     0-6-2  /  14-13-0  9   0-2-0  0-0-0   Doherty (L 0-1)  232  2:51 
  Feb 27, 2005  at  New Orleans  W  4-3       4-10-2  /  3-8-0  9   1-2-0  0-0-0   Demers (W 1-0)  198  2:50 
^  Mar 05, 2005  at  Delaware-1    2-3  L     2-5-0  /  3-9-1  (10)   1-3-0  0-0-0   Sullivan (L 0-1)  -  2:38 
  Mar 05, 2005  at  Delaware    3-13  L     3-4-0  /  13-16-0  7   1-4-0  0-0-0   Doherty (L 0-2)  145  2:05 
  Mar 06, 2005  at  Delaware    1-13  L     1-4-2  /  13-18-1  9   1-5-0  0-0-0   Demers (L 1-1)  157  3:28 
  Mar 12, 2005  vs  Eastern Kentucky  W  5-0       5-7-1  /  0-4-2  9   2-5-0  0-0-0   Torra (W 1-0)  185  2:10 
  Mar 13, 2005  vs  Yale    1-6  L     1-7-3  /  6-13-0  9   2-6-0  0-0-0   Demers (L 1-2)  140  2:26 
  Mar 14, 2005  vs  Miami University  W  4-0       4-5-1  /  0-4-1  9   3-6-0  0-0-0   Doherty (W)  145  2:36 
  Mar 16, 2005  vs  Bucknell    2-4  L     2-6-1  /  4-8-2  9   3-7-0  0-0-0   Sargoy (L 0-1)  175  3:00 
  3/18/05   vs  Illinois State    1-2  L     1-2-1  /  2-5-3  7   3-8-0  0-0-0   Torra (L 1-1)  146  1:24 
  Mar 19, 2005  vs  ARMY    0-3  L     0-3-1  /  3-9-0  9   3-9-0  0-0-0   Doherty (L 1-3)  150  2:23 
  Mar 22, 2005  vs  Connecticut    0-9  L     0-5-1  /  9-13-2  9   3-10-0  0-0-0   Demers (L 1-3)  54  2:32 
*  Mar 26, 2005  at  Xavier-1    1-2  L     1-3-2  /  2-5-0  7   3-11-0  0-1-0   Torra (L 1-2)  -  1:38 
*  Mar 26, 2005  at  Xavier-2    5-6  L     5-10-0  /  6-7-0  7   3-12-0  0-2-0   Doherty (L 1-4)  226  2:16 
*  Mar 27, 2005  at  Xavier    3-18  L     3-6-1  /  18-18-1  9   3-13-0  0-3-0   Demers (L 1-4)  139  2:50 
  Apr 05, 2005    HOLY CROSS    4-7  L     4-9-3  /  7-8-3  9   3-14-0  0-3-0   Tarasuik (L 0-1)  112  237  
  Apr 06, 2005    HARTFORD    6-7  L     6-8-2  /  7-9-1  9   3-15-0  0-3-0   McGovern (L 0-1)  167  5:51 
*  4/9/05     DUQUESNE-1    3-6  L     3-6-2  /  6-12-0  (11)   3-16-0  0-4-0   Sullivan (L 0-2)  177  3:06 
*  4/9/05     DUQUESNE-2    5-6  L     5-5-0  /  6-9-2  7   3-17-0  0-5-0   Lavorgna (L 0-2)  131  2:27 
*  4/10/05     DUQUESNE    0-9  L     0-7-3  /  9-18-1  9   3-18-0  0-6-0   Demers (L 1-5)  163  3:18 
  4/12/05     CONNECTICUT  W  5-4       5-10-3  /  4-7-3  9   4-18-0  0-6-0   Sullivan (W 1-2)  106  5:49 
  4/13/05     NORTHEASTERN    0-14  L     0-5-3  /  14-15-2  9   4-19-0  0-6-0   Tarasuik (L 0-2)  117  2:52 
*  Apr 16, 2005    SAINT JOSEPH'S-1    2-4  L     2-8-2  /  4-3-3  (11)   4-20-0  0-7-0   Torra (L 1-3)  156  2:24 
*  Apr 16, 2005    SAINT JOSEPH'S-2    7-8  L     7-10-6  /  8-8-3  (8)   4-21-0  0-8-0   Sullivan (L 1-3)  167  2:30 
*  4/17/05     SAINT JOSEPH'S  W  12-9       12-17-4  /  9-13-4  9   5-21-0  1-8-0   Lloyd (W 1-0)  188  3:16 
  Apr 20, 2005  vs  Harvard University    5-11  L     5-9-2  /  11-14-2  9   5-22-0  1-8-0   Sullivan (L 1-4)  123  2h 3 
  Apr 21, 2005  vs  Boston College    6-8  L     6-6-2  /  8-11-3  9   5-23-0  1-8-0   Smith (L 0-1)  0   
*  Apr 23, 2005  at  Fordham-1  W  13-1       13-11-0  /  1-4-3  7   6-23-0  2-8-0   Torra (W 2-3)  125  1:50 
*  Apr 23, 2005  at  Fordham-2    1-9  L     1-4-1  /  9-9-0  7   6-24-0  2-9-0   Doherty (L 1-5)  55  2:03 
*  Apr 24, 2005  at  Fordham    4-8  L     4-12-3  /  8-14-2  9   6-25-0  2-10-0   Demers (L 1-6)  125  2:36 
  Apr 26, 2005  at  Quinnipiac Univ.    6-12  L     6-9-4  /  12-13-1  9   6-26-0  2-10-0   Smith (L 0-2)  159  3:01 
  Apr 28, 2005    SACRED HEART  W  11-8       11-19-3  /  8-10-3  9   7-26-0  2-10-0   Sullivan (W 2-4)  57  3:11 
*  5/1/05     ST. BONAVENTURE-1  W  1-0       1-6-0  /  0-2-1  7   8-26-0  3-10-0   Torra (W 3-3)  117  1:55 
*  4/1/05     ST. BONAVENTURE-2    0-3  L     0-6-0  /  3-4-1  7   8-27-0  3-11-0   Demers (L 1-7)  132  2:07 
*  5/2/05     ST. BONAVENTURE    10-15  L     10-12-2  /  15-17-1  9   8-28-0  3-12-0   Sullivan (L 2-5)  79  3:08 
  May 03, 2005  at  Siena College  W  15-10       15-16-1  /  10-12-3  9   9-28-0  3-12-0   Smith (W 1-2)  90  3:03 
  May 04, 2005  vs  Vermont    3-7  L     3-8-0  /  7-8-3  9   9-29-0  3-12-0   McGovern (L 0-2)  189  2:31 
*  May 07, 2005  at  Temple-1  W  5-0       5-10-0  /  0-3-2  7   10-29-0  4-12-0   Torra (W 4-3)  125  1:25 
*  May 07, 2005  at  Temple-2    4-6  L     4-6-2  /  6-10-3  7   10-30-0  4-13-0   Demers (L 1-8)  125  2:20 
*  May 08, 2005  at  Temple  W  3-2       3-7-0  /  2-5-2  9   11-30-0  5-13-0   Doherty (W 2-5)  150  2:37 
  May 10, 2005  vs  University of Maine  W  15-8       15-13-1  /  8-12-2  9   12-30-0  5-13-0   Lloyd (W 2-0)  224  3:22 
  5/11/05   at  Central Connecticut    9-13  L     9-8-3  /  13-15-2  9   12-31-0  5-13-0   Sullivan (L 2-6)  125  3:01 
*  May 14, 2005    RHODE ISLAND  W  3-1       3-5-0  /  1-3-3  7   13-31-0  6-13-0   Torra (W 5-3)  254  1:40 
*  May 14, 2005    RHODE ISLAND-2    0-8  L     0-1-3  /  8-11-2  7   13-32-0  6-14-0   Demers (L 1-8)  199  1:58 
*  May 15, 2005    RHODE ISLAND  W  6-5       6-15-0  /  5-10-3  (14)   14-32-0  7-14-0   Lloyd (W 3-0)  153  4:34 
*  May 20, 2005    LASALLE-1  W  4-2       4-7-1  /  2-4-2  7   15-32-0  8-14-0   Torra (W 6-3)  56  1:57 
*  May 20, 2005    LASALLE-2  W  16-8       16-9-1  /  8-16-5  7   16-32-0  9-14-0   Sullivan (W 3-6)  45  2:30 
*  May 21, 2005    LASALLE    6-14  L     6-8-3  /  14-20-2  9   16-33-0  9-15-0   Lloyd (L 3-1)  56  3:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2005  at  New Orleans   30  2  5  2  1  0  0  6  0  0  0  0  0  2  1  0  4  25  13  2  4  .167 
  Feb 26, 2005  at  New Orleans   32  0  6  0  2  0  0  8  2  0  1  0  2  1  0  0  11  24  13  2  10  .177 
  Feb 27, 2005  at  New Orleans   33  4  10  4  1  1  0  13  2  0  0  0  1  1  1  1  5  27  14  2  7  .221 
  Mar 05, 2005  at  Delaware   33  2  5  2  1  0  1  9  4  0  1  0  0  0  0  3  7  28  7  0  5  .203 
  Mar 05, 2005  at  Delaware   25  3  4  2  0  0  1  7  4  0  0  0  1  0  0  0  6  18  8  0  6  .196 
  Mar 06, 2005  at  Delaware   28  1  4  1  0  0  0  4  5  0  2  1  0  0  0  1  11  24  7  2  5  .188 
  Mar 12, 2005  vs  Eastern Kentucky   30  5  7  5  0  1  0  9  4  0  1  0  1  1  1  0  2  27  14  1  8  .194 
  Mar 13, 2005  vs  Yale   34  1  7  1  2  0  0  9  1  0  1  0  1  0  0  0  7  27  9  3  8  .196 
  Mar 14, 2005  vs  Miami University   26  4  5  3  1  0  0  6  6  0  0  1  0  1  0  0  6  27  8  1  5  .196 
  Mar 16, 2005  vs  Bucknell   27  2  6  2  0  1  0  8  3  0  1  0  3  3  1  0  2  27  14  1  8  .198 
  3/18/05   vs  Illinois State   24  1  2  0  0  0  0  2  4  0  2  0  0  0  0  0  6  18  4  1  6  .189 
  Mar 19, 2005  vs  ARMY   29  0  3  0  0  0  0  3  1  0  0  0  1  0  0  1  9  27  11  1  4  .182 
  Mar 22, 2005  vs  Connecticut   31  0  5  0  0  0  0  5  0  0  1  1  1  0  0  1  13  24  8  1  5  .181 
*  Mar 26, 2005  at  Xavier   18  1  3  0  1  0  0  4  2  0  0  1  1  2  0  0  3  18  10  2  1  .180 
*  Mar 26, 2005  at  Xavier   28  5  10  5  1  0  3  20  2  0  0  1  1  0  1  0  4  18  5  0  6  .192 
*  Mar 27, 2005  at  Xavier   31  3  6  3  1  0  2  13  2  0  0  0  0  2  0  0  4  23  9  1  5  .192 
  Apr 05, 2005    HOLY CROSS   36  4  9  4  2  0  2  17  2  0  0  0  0  2  0  1  7  27  7  3  9  .196 
  Apr 06, 2005    HARTFORD   31  6  8  6  2  0  2  16  5  0  3  0  0  1  0  0  3  27  13  2  4  .200 
*  4/9/05     DUQUESNE   34  3  6  2  0  0  1  9  7  0  1  2  1  2  0  1  6  33  14  2  8  .198 
*  4/9/05     DUQUESNE   26  5  5  4  0  0  1  8  4  0  1  0  3  2  0  0  9  21  4  0  9  .198 
*  4/10/05     DUQUESNE   33  0  7  0  2  0  0  9  3  0  0  1  2  0  0  0  4  27  5  3  11  .199 
  4/12/05     CONNECTICUT   32  5  10  4  2  0  0  12  9  1  0  0  2  1  0  0  6  27  12  3  15  .204 
  4/13/05     NORTHEASTERN   31  0  5  0  0  0  0  5  2  0  1  0  2  1  0  1  9  27  9  3  9  .202 
*  Apr 16, 2005    SAINT JOSEPH'S   38  2  8  2  3  1  0  13  2  1  1  0  0  3  0  0  7  33  14  2  8  .203 
*  Apr 16, 2005    SAINT JOSEPH'S   33  7  10  6  2  0  1  15  1  0  0  0  1  1  0  0  8  24  12  6  5  .207 
*  4/17/05     SAINT JOSEPH'S   39  12  17  12  1  0  1  21  3  0  0  1  1  1  1  2  5  27  14  4  9  .218 
  Apr 20, 2005  vs  Harvard University   34  5  9  4  0  0  0  9  3  0  0  1  2  0  0  1  6  24  9  2  7  .220 
  Apr 21, 2005  vs  Boston College   32  6  6  6  1  0  0  7  3  0  1  0  2  0  1  0  11  27  11  2  6  .219 
*  Apr 23, 2005  at  Fordham   33  13  11  10  1  0  2  18  3  0  0  0  2  0  1  1  4  21  13  0  5  .223 
*  Apr 23, 2005  at  Fordham   24  1  4  0  2  0  0  6  0  0  0  0  0  0  0  1  7  18  7  1  2  .222 
*  Apr 24, 2005  at  Fordham   38  4  12  3  1  1  1  18  1  0  0  1  1  0  0  1  13  24  6  3  9  .226 
  Apr 26, 2005  at  Quinnipiac Univ.   35  6  9  6  1  0  2  16  6  0  1  0  2  1  0  0  7  24  11  4  11  .227 
  Apr 28, 2005    SACRED HEART   40  11  19  9  5  0  0  24  3  0  3  0  0  0  0  0  3  27  6  3  8  .236 
*  5/1/05     ST. BONAVENTURE   26  1  6  1  1  0  0  7  5  4  1  0  0  0  0  0  4  21  12  0  11  .236 
*  4/1/05     ST. BONAVENTURE   27  0  6  0  0  0  0  6  2  0  0  0  0  0  0  1  8  21  10  0  8  .236 
*  5/2/05     ST. BONAVENTURE   37  10  12  10  3  0  3  24  3  0  2  1  2  2  0  0  4  27  15  2  7  .239 
  May 03, 2005  at  Siena College   39  15  16  11  2  0  2  24  3  0  2  0  0  4  2  0  7  27  6  1  6  .245 
  May 04, 2005  vs  Vermont   35  3  8  3  1  0  0  9  2  0  0  1  0  0  0  0  6  24  9  0  7  .244 
*  May 07, 2005  at  Temple   29  5  10  3  2  0  0  12  1  0  2  1  0  0  1  0  3  21  8  0  5  .247 
*  May 07, 2005  at  Temple   29  4  6  3  0  0  0  6  2  0  1  1  0  0  0  0  5  18  5  2  6  .246 
*  May 08, 2005  at  Temple   29  3  7  2  0  0  0  7  0  0  3  1  3  4  0  1  6  27  12  0  6  .246 
  May 10, 2005  vs  University of Maine   39  15  13  11  3  0  2  22  7  2  4  1  0  0  0  0  4  27  10  1  4  .248 
  5/11/05   at  Central Connecticut   35  9  8  7  0  0  3  17  7  0  1  1  1  0  0  1  5  24  6  3  7  .248 
*  May 14, 2005    RHODE ISLAND   23  3  5  3  1  0  0  6  1  0  0  0  0  0  0  2  4  21  7  0  4  .247 
*  May 14, 2005    RHODE ISLAND   23  0  1  0  1  0  0  2  0  0  0  0  1  0  0  0  5  21  12  3  3  .244 
*  May 15, 2005    RHODE ISLAND   52  6  15  5  3  0  1  21  5  1  2  1  1  3  0  1  9  42  16  0  14  .245 
*  May 20, 2005    LASALLE   24  4  7  4  2  0  0  9  2  0  0  1  0  0  1  0  3  21  5  1  5  .246 
*  May 20, 2005    LASALLE   31  16  9  14  5  0  0  14  3  1  4  0  5  0  0  0  3  21  8  1  5  .247 
*  May 21, 2005    LASALLE   34  6  8  4  1  0  0  9  4  0  0  0  0  0  0  0  3  27  8  3  5  .247 
   Totals        1540  224  380  189  61  5  31  544  146  10  44  20  47  41  12  22  294  1210  470  80  331  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2005  at  New Orleans   8.1  8  3  3  6  10  1  0  0  1  0  1  0  1  2-3  0  1  0  3.24 
  Feb 26, 2005  at  New Orleans   8.0  13  14  12  10  6  2  0  1  1  0  2  2  0  0-14  0  2  0  8.27 
  Feb 27, 2005  at  New Orleans   9.0  8  3  2  5  4  1  0  0  0  0  1  1  0  4-3  1  2  1  6.04 
  Mar 05, 2005  at  Delaware   9.1  9  3  3  3  14  4  0  0  0  0  1  0  0  2-3  1  3  1  5.19 
  Mar 05, 2005  at  Delaware   6.0  16  13  12  3  3  4  1  2  1  0  1  1  0  3-13  1  4  1  7.08 
  Mar 06, 2005  at  Delaware   8.0  18  13  12  11  8  3  0  3  1  0  2  0  0  1-13  1  5  1  8.14 
  Mar 12, 2005  vs  Eastern Kentucky   9.0  4  0  0  2  7  0  0  0  1  0  0  2  0  5-0  2  5  1  6.87 
  Mar 13, 2005  vs  Yale   9.0  13  6  4  3  10  2  0  0  2  0  1  0  0  1-6  2  6  1  6.48 
  Mar 14, 2005  vs  Miami University   9.0  4  0  0  4  6  1  0  0  0  0  2  0  0  4-0  3  6  1  5.71 
  Mar 16, 2005  vs  Bucknell   9.0  8  4  3  3  5  5  0  0  3  0  3  1  0  2-4  3  7  1  5.42 
  3/18/05   vs  Illinois State   6.0  5  2  1  1  8  0  0  0  0  0  1  1  0  1-2  3  8  1  5.16 
  Mar 19, 2005  vs  ARMY   9.0  9  3  3  0  9  3  0  0  0  0  0  0  0  0-3  3  9  1  4.97 
  Mar 22, 2005  vs  Connecticut   8.0  13  9  8  6  8  2  1  1  2  0  2  1  0  0-9  3  10  1  5.27 
*  Mar 26, 2005  at  Xavier   6.0  5  2  2  0  5  1  0  0  1  0  0  0  0  1-2  3  11  1  5.15 
*  Mar 26, 2005  at  Xavier   6.0  7  6  6  4  4  1  0  2  0  1  0  0  0  5-6  3  12  1  5.34 
*  Mar 27, 2005  at  Xavier   8.0  18  18  18  9  7  4  1  3  4  0  1  1  0  3-18  3  13  1  6.27 
  Apr 05, 2005    HOLY CROSS   9.0  8  7  4  2  7  2  0  0  1  0  2  0  0  4-7  3  14  1  6.12 
  Apr 06, 2005    HARTFORD   9.0  9  7  7  5  4  2  0  1  2  0  1  1  0  6-7  3  15  1  6.18 
*  4/9/05     DUQUESNE   11.0  12  6  4  5  11  2  0  0  2  0  2  1  0  3-6  3  16  1  5.97 
*  4/9/05     DUQUESNE   7.0  9  6  6  5  3  2  1  1  2  0  2  1  0  5-6  3  17  1  6.05 
*  4/10/05     DUQUESNE   9.0  18  9  2  5  7  3  0  0  0  0  1  1  0  0-9  3  18  1  5.84 
  4/12/05     CONNECTICUT   9.0  7  4  2  5  6  1  0  0  1  0  1  1  0  5-4  4  18  1  5.65 
  4/13/05     NORTHEASTERN   9.0  15  14  12  9  4  5  0  3  4  0  1  0  0  0-14  4  19  1  5.95 
*  Apr 16, 2005    SAINT JOSEPH'S   11.0  3  4  1  2  17  1  0  0  1  0  0  0  0  2-4  4  20  1  5.67 
*  Apr 16, 2005    SAINT JOSEPH'S   8.0  8  8  4  4  3  0  0  1  1  0  0  0  0  7-8  4  21  1  5.62 
*  4/17/05     SAINT JOSEPH'S   9.0  13  9  3  3  7  3  1  0  1  0  4  2  0  12-9  5  21  2  5.52 
  Apr 20, 2005  vs  Harvard University   8.0  14  11  8  4  3  2  1  1  0  0  2  1  0  5-11  5  22  2  5.64 
  Apr 21, 2005  vs  Boston College   9.0  11  8  8  7  6  3  0  1  0  1  2  2  0  6-8  5  23  2  5.73 
*  Apr 23, 2005  at  Fordham   7.0  4  1  1  1  4  1  0  0  0  0  0  1  0  13-1  6  23  2  5.60 
*  Apr 23, 2005  at  Fordham   6.0  9  9  7  8  2  3  0  0  1  1  2  1  0  1-9  6  24  2  5.72 
*  Apr 24, 2005  at  Fordham   8.0  14  8  6  1  6  3  1  1  0  0  0  0  0  4-8  6  25  2  5.75 
  Apr 26, 2005  at  Quinnipiac Univ.   8.0  13  12  6  1  6  4  0  2  3  0  2  0  0  6-12  6  26  2  5.78 
  Apr 28, 2005    SACRED HEART   9.0  10  8  5  4  8  5  0  0  3  0  2  0  0  11-8  7  26  3  5.76 
*  5/1/05     ST. BONAVENTURE   7.0  2  0  0  0  2  0  0  0  1  0  1  0  0  1-0  8  26  3  5.61 
*  4/1/05     ST. BONAVENTURE   7.0  4  3  3  5  5  1  0  0  2  0  0  0  0  0-3  8  27  3  5.57 
*  5/2/05     ST. BONAVENTURE   9.0  17  15  8  7  2  5  0  2  1  0  1  0  0  10-15  8  28  3  5.64 
  May 03, 2005  at  Siena College   9.0  12  10  10  2  5  2  0  0  1  0  2  1  0  15-10  9  28  3  5.77 
  May 04, 2005  vs  Vermont   8.0  8  7  7  9  7  3  1  0  1  0  2  0  0  3-7  9  29  3  5.82 
*  May 07, 2005  at  Temple   7.0  3  0  0  0  8  0  0  0  0  0  0  2  0  5-0  10  29  3  5.70 
*  May 07, 2005  at  Temple   6.0  10  6  6  6  3  2  0  0  0  0  2  0  0  4-6  10  30  3  5.76 
*  May 08, 2005  at  Temple   9.0  5  2  2  3  8  0  2  0  1  0  1  1  0  3-2  11  30  4  5.66 
  May 10, 2005  vs  University of Maine   9.0  12  8  7  7  7  5  0  1  1  0  0  0  0  15-8  12  30  4  5.69 
  5/11/05   at  Central Connecticut   8.0  15  13  11  8  2  6  0  1  5  0  1  0  0  9-13  12  31  4  5.84 
*  May 14, 2005    RHODE ISLAND   7.0  3  1  1  1  9  2  0  0  0  0  1  0  0  3-1  13  31  4  5.76 
*  May 14, 2005    RHODE ISLAND   7.0  11  8  5  4  4  1  0  1  0  0  2  1  0  0-8  13  32  4  5.77 
*  May 15, 2005    RHODE ISLAND   14.0  10  5  5  9  8  0  0  0  1  0  2  1  0  6-5  14  32  4  5.67 
*  May 20, 2005    LASALLE   7.0  4  2  1  2  14  0  0  0  0  0  0  0  0  4-2  15  32  4  5.60 
*  May 20, 2005    LASALLE   7.0  16  8  8  2  6  5  0  2  0  0  0  0  0  16-8  16  32  4  5.68 
*  May 21, 2005    LASALLE   9.0  20  14  11  4  11  3  0  2  1  0  1  1  0  6-14  16  33  4  5.80 
   Totals        403.2  487  332  260  210  319  111  10  32  54  3  58  29  1  224-332  16  33  4  5.80 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#29Bryan_Adamski
#2Sam_Boone
#24Dan_Coury
#13Jeremy_Demers
#15Keith_Doherty
#7Derrick_Durepo
#6Ryan_Franczek
#12Bryan_Garrity
#25Jason_Hickey
#17Beau_Hodges
#27Jason_Lavorgna
#39Chris_Lloyd
#22Scott_McGovern
#18Frank_McPherson
#0Mike_Menard
#--Menard,_M
#8Travis_Munsey
#23Bill_Rankin
#0Matt_Samela
#4Anthony_Santos
#28Chris_Sargoy
#19Aaron_Smith
#10David_Sullivan
#44Curt_Szado
#30Brent_Tarasuik
#3Zach_Thomas
#9John_Toffey
#31Matt_Torra
#16Andy_Tuetken
#14Jason_Twomley
#5Michael_Weiner
#11Mark_Winter
#--Winter,_M
#--ç