#44 Bryan Adamski - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2006  at  Univ. South Florida   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .250 
   Mar 11, 2006  at  Univ. South Florida   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .250 
   Mar 12, 2006  at  Univ. South Florida   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .200 
   Mar 18, 2006  vs  Army Black Knigts   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .231 
   Mar 19, 2006  vs  Ohio State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .188 
   Mar 20, 2006  vs  Illinois   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .200 
   Mar 21, 2006  at  Rollins College   *  2  1  0  1  0  0  0  2  0  0  0  1  0  0  0  0  7  1  0  .182 
   Mar 22, 2006  at  Rollins College   *  0  1  0  0  0  0  0  4  0  0  0  0  0  0  0  0  9  0  0  .182 
   Mar 24, 2006  at  Fordham   *  3  2  2  4  0  0  2  1  0  0  0  0  0  0  0  0  6  0  1  .240 
   Mar 25, 2006  at  Fordham   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .276 
   Mar 26, 2006  at  Fordham   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .312 
   Mar 28, 2006  at  Sacred Heart   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .306 
   Mar 29, 2006  at  Hartford   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .282 
   Mar 31, 2006  at  Richmond   *  3  0  0  0  0  0  0  2  0  0  1  0  0  0  0  1  7  1  0  .262 
   Apr 01, 2006  at  Richmond   *  6  1  2  2  0  0  0  0  0  0  0  0  0  0  1  2  7  1  0  .271 
   Apr 02, 2006  at  Richmond   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .269 
   Apr 08, 2006    DUQUESNE UNIVERSITY   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .281 
   Apr 08, 2006    DUQUESNE UNIVERSITY-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .290 
   Apr 09, 2006    DUQUESNE UNIVERSITY   *  5  2  3  2  1  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .313 
   Apr 11, 2006  at  Connecticut   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .329 
   Apr 13, 2006  at  La Salle   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .324 
   Apr 14, 2006  at  La Salle   *  3  1  1  2  0  0  0  3  1  1  0  0  0  0  0  0  11  0  0  .325 
   Apr 15, 2006  at  La Salle   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  1  10  1  0  .333 
   Apr 18, 2006  at  Boston College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .321 
   Apr 21, 2006  at  Saint Louis   *  4  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  9  0  0  .330 
   Apr 22, 2006  at  Saint Louis   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .333 
   Apr 23, 2006  at  Saint Louis   *  5  1  2  4  0  0  1  0  0  0  0  0  0  0  1  1  5  0  0  .337 
   Apr 25, 2006  vs  Northeastern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  8  2  0  .324 
   Apr 26, 2006  at  Boston College   *  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .324 
   Apr 28, 2006    TEMPLE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .315 
   Apr 29, 2006    TEMPLE   *  4  2  1  1  0  1  0  1  0  0  0  0  0  0  1  0  6  1  0  .313 
   Apr 30, 2006    TEMPLE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .308 
   May 04, 2006    SIENA COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .298 
   May 05, 2006    ST. BONAVENTURE   *  3  0  2  1  1  0  0  1  0  0  0  0  0  1  0  0  9  1  0  .306 
   May 06, 2006    ST. BONAVENTURE   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .302 
   May 07, 2006    ST. BONAVENTURE   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .301 
   May 09, 2006    CONNECTICUT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  12  0  0  .294 
   May 10, 2006    CENTRAL CONNECTICUT   *  4  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .293 
   May 13, 2006    SAINT JOSEPH'S   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .294 
   May 15, 2006    SAINT JOSEPH'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   May 18, 2006  at  Rhode Island   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .295 
   May 19, 2006  at  Rhode Island   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .295 
   May 20, 2006  at  Rhode Island   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  7  0  0  .294 
   Totals      42  153  28  45  27  9  1  4  27  1  4  1  3  1  1  4  23  334  16  1  .294 

#44 Bryan Adamski - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2006  at  Univ. South Florida     1.0  1  0  0  1  0  1  0  0  0  0  0  0  9-6  0-0  1  0.00  16 
   Mar 18, 2006  vs  Army Black Knigts     0.0  0  2  1  2  0  0  0  0  0  0  0  0  5-6  0-1  1  9.00  20 
   Mar 31, 2006  at  Richmond     1.0  1  0  0  0  1  0  0  0  0  0  0  0  10-15  0-1  1  4.50  - 
   Apr 01, 2006  at  Richmond     3.0  3  1  1  0  0  1  0  0  0  0  1  0  11-9  1-1  1  3.60  - 
   Apr 08, 2006    DUQUESNE UNIVERSITY     0.1  3  0  0  0  1  0  0  0  0  0  0  0  7-11  1-1  1  3.38  8 
   Apr 14, 2006  at  La Salle     1.0  0  0  0  0  2  0  0  0  0  0  0  0  15-13  1-1  2  2.84  16 
   Apr 15, 2006  at  La Salle     0.2  2  1  0  0  0  0  0  0  0  0  0  0  7-8  1-2  2  2.57  12 
   Apr 21, 2006  at  Saint Louis     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-4  1-2  3  2.25  - 
   Apr 22, 2006  at  Saint Louis     0.2  1  0  0  0  0  0  0  0  0  0  0  0  8-5  1-2  4  2.08  - 
   Apr 23, 2006  at  Saint Louis     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-3  1-2  5  1.86  - 
   Apr 26, 2006  at  Boston College     1.2  2  0  0  0  1  1  0  0  0  0  0  0  10-11  1-2  5  1.59  - 
   Apr 29, 2006    TEMPLE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-5  1-2  5  1.46  6 
   Apr 30, 2006    TEMPLE     0.2  1  2  2  1  1  0  0  1  0  0  0  0  2-15  1-2  5  2.77  17 
   May 07, 2006    ST. BONAVENTURE     4.0  5  2  2  3  2  1  0  1  0  0  0  0  9-6  2-2  5  3.18  55 
   May 15, 2006    SAINT JOSEPH'S-2     2.0  0  0  0  0  0  0  0  0  0  0  0  0  7-3  3-2  5  2.84  21 
   May 20, 2006  at  Rhode Island     1.0  3  2  2  0  0  0  0  0  1  0  0  0  6-8  3-2  5  3.60  - 
   Totals      0  20.0  22  10  8  8  8  4  0  2  1  0  1  0  127-128  3-2  5  3.60  -