#15 Jim Cassidy - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2007  at  UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 10, 2007  at  UCF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2007  at  UCF   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 17, 2007  vs  Dartmouth   *  4  3  3  2  1  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 18, 2007  vs  Northwestern   *  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .333 
   Mar 19, 2007  vs  Jacksonville State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .333 
   Mar 20, 2007  vs  Northwestern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .294 
   Mar 21, 2007  vs  Illinois   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Mar 23, 2007  vs  Temple   *  4  1  2  4  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .320 
   Mar 25, 2007  at  Temple-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 25, 2007  at  Temple-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Mar 28, 2007    HARTFORD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .276 
   Mar 30, 2007  at  Charlotte   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 31, 2007  at  Charlotte   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 01, 2007  at  Charlotte   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  0  .211 
   Apr 03, 2007  at  Holy Cross   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   Apr 07, 2007    RHODE ISLAND   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .214 
   Apr 07, 2007    RHODE ISLAND-2   *  4  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .196 
   Apr 09, 2007    BOSTON COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .196 
   Apr 14, 2007    GEORGE WASHINGTON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .196 
   Apr 14, 2007    GEORGE WASHINGTON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 19, 2007    NORTHEASTERN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .180 
   Apr 20, 2007    LA SALLE   *  2  1  0  1  0  0  0  0  0  1  0  1  0  1  0  1  2  0  0  .173 
   Apr 21, 2007    LA SALLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  3  0  .161 
   Apr 22, 2007    LA SALLE   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .153 
   04/24/07   at  Central Connecticut   *  4  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  2  0  0  .159 
   Apr 25, 2007  vs  Holy Cross     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .159 
   Apr 27, 2007  at  Dayton   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .159 
   Apr 28, 2007  at  Dayton   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .164 
   Apr 29, 2007  at  Dayton   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0  .162 
   May 01, 2007  at  Siena College   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .154 
   May 02, 2007    VERMONT   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .160 
   May 04, 2007    RICHMOND   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .153 
   May 05, 2007    RICHMOND   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   May 06, 2007    RICHMOND   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .172 
   May 08, 2007    CONNECTICUT   *  4  1  2  0  1  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .186 
   May 09, 2007  at  Northeastern   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   May 18, 2007  at  Xavier   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .170 
   May 19, 2007  at  Xavier   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .173 
   Totals      35  110  9  19  10  4  0  1  12  0  6  4  3  3  1  3  19  26  12  1  .173 

#15 Jim Cassidy - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2007  vs  Jacksonville State   *  4.1  5  6  5  4  4  2  0  0  0  0  2  0  15-14  0-0  0  10.38  99 
   Mar 25, 2007  at  Temple-2   *  2.2  7  7  4  3  2  1  0  0  0  0  0  0  7-9  0-1  0  11.57  68 
   Apr 03, 2007  at  Holy Cross   *  7.0  3  1  1  2  5  0  0  0  1  0  0  0  4-3  1-1  0  6.43  - 
   Apr 09, 2007    BOSTON COLLEGE   *  6.0  6  3  3  5  2  2  0  0  0  0  0  0  9-4  2-1  0  5.85  119 
   Apr 14, 2007    GEORGE WASHINGTON-1   *  8.0  5  4  1  5  5  0  0  0  0  0  2  0  5-4  3-1  0  4.50  109 
   Apr 21, 2007    LA SALLE   *  7.2  5  1  0  5  5  0  1  0  0  0  0  0  4-1  4-1  0  3.53  120 
   Apr 28, 2007  at  Dayton   *  7.1  7  2  2  2  4  1  0  1  1  0  1  0  4-3  5-1  0  3.35  122 
   Totals      7  43.0  38  24  16  26  27  6  1  1  2  0  5  0  48-38  5-1  0  3.35  -