#44 Bryan Adamski - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2007  at  UCF   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .250 
   Mar 10, 2007  at  UCF   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .286 
   Mar 11, 2007  at  UCF   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 17, 2007  vs  Dartmouth   *  3  1  2  1  1  0  0  1  0  0  0  2  0  0  0  1  5  0  0  .429 
   Mar 18, 2007  vs  Northwestern   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  2  8  3  0  .412 
   Mar 19, 2007  vs  Jacksonville State   *  5  2  4  2  1  0  0  2  0  1  1  0  0  0  0  0  11  1  0  .500 
   Mar 20, 2007  vs  Northwestern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .462 
   Mar 21, 2007  vs  Illinois   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  8  0  0  .414 
   Mar 23, 2007  vs  Temple   *  3  3  1  0  0  0  0  2  0  1  0  0  0  0  0  1  16  1  0  .406 
   Mar 25, 2007  at  Temple-1   *  4  1  1  1  0  0  1  1  1  0  0  0  0  0  0  3  13  0  0  .389 
   Mar 25, 2007  at  Temple-2   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  11  0  0  .359 
   Mar 28, 2007    HARTFORD   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .349 
   Mar 30, 2007  at  Charlotte   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .362 
   Mar 31, 2007  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .333 
   Apr 01, 2007  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  1  0  .309 
   Apr 03, 2007  at  Holy Cross   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 07, 2007    RHODE ISLAND   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .297 
   Apr 07, 2007    RHODE ISLAND-2   *  3  0  0  0  0  0  0  1  0  0  1  1  0  0  0  0  14  2  1  .284 
   Apr 08, 2007    RHODE ISLAND   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .290 
   Apr 09, 2007    BOSTON COLLEGE   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .301 
   Apr 10, 2007  at  Connecticut   *  3  2  1  1  0  0  0  0  0  0  0  0  2  0  0  0  7  0  0  .303 
   Apr 13, 2007    GEORGE WASHINGTON   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .296 
   Apr 14, 2007    GEORGE WASHINGTON-1   *  3  1  3  0  0  0  0  0  0  1  0  0  1  0  0  0  11  0  1  .321 
   Apr 14, 2007    GEORGE WASHINGTON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .307 
   Apr 19, 2007    NORTHEASTERN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .297 
   Apr 20, 2007    LA SALLE   *  3  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .298 
   Apr 21, 2007    LA SALLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .289 
   Apr 22, 2007    LA SALLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .277 
   04/24/07   at  Central Connecticut   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  8  1  0  .276 
   Apr 25, 2007  vs  Holy Cross   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .269 
   Apr 27, 2007  at  Dayton   *  4  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  10  0  0  .277 
   Apr 28, 2007  at  Dayton   *  3  0  2  1  1  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .287 
   Apr 29, 2007  at  Dayton   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .286 
   May 01, 2007  at  Siena College   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  1  10  0  0  .293 
   May 02, 2007    VERMONT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .283 
   May 04, 2007    RICHMOND   *  3  1  0  0  0  0  0  1  1  0  0  0  1  0  0  1  9  0  0  .277 
   May 05, 2007    RICHMOND   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .278 
   May 06, 2007    RICHMOND   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .272 
   May 08, 2007    CONNECTICUT   *  5  2  3  3  2  0  1  0  0  0  0  0  0  0  0  2  9  0  0  .284 
   May 09, 2007  at  Northeastern   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .278 
   May 11, 2007    SAINT LOUIS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .284 
   May 12, 2007    SAINT LOUIS   *  5  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1  2  0  .275 
   May 13, 2007    SAINT LOUIS   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  12  0  0  .276 
   May 15, 2007    QUINNIPIAC   *  4  1  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .281 
   May 17, 2007  at  Xavier   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .280 
   May 18, 2007  at  Xavier   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  4  1  0  .287 
   May 19, 2007  at  Xavier   *  3  1  2  0  1  0  0  1  0  0  0  1  0  0  0  1  10  0  0  .294 
   Totals      47  170  31  50  22  12  0  5  20  2  8  3  11  4  1  3  25  343  17  2  .294 

#44 Bryan Adamski - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2007  at  UCF     1.0  2  0  0  0  0  0  0  0  0  0  0  0  1-7  0-0  0  0.00  23 
   Mar 18, 2007  vs  Northwestern     1.0  2  2  2  0  1  1  0  0  0  0  0  0  10-7  0-0  0  9.00  17 
   Mar 19, 2007  vs  Jacksonville State     3.0  2  1  1  0  0  1  0  0  0  1  0  0  15-14  1-0  0  5.40  43 
   Apr 01, 2007  at  Charlotte     1.0  2  2  0  0  0  1  0  0  0  0  0  0  5-13  1-0  0  4.50  22 
   Apr 10, 2007  at  Connecticut     4.0  2  0  0  1  1  1  0  0  0  0  0  0  6-4  2-0  0  2.70  51 
   Apr 14, 2007    GEORGE WASHINGTON-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-4  2-0  1  2.45  10 
   Apr 20, 2007    LA SALLE     3.0  1  0  0  0  0  0  0  0  0  0  0  0  6-5  2-0  2  1.93  30 
   Apr 25, 2007  vs  Holy Cross     1.0  3  4  3  1  1  0  0  0  0  0  1  0  3-8  2-0  2  3.60  26 
   Apr 28, 2007  at  Dayton     1.2  3  1  1  0  1  0  0  0  1  0  1  0  4-3  2-0  3  3.78  23 
   Apr 29, 2007  at  Dayton     1.0  2  2  2  0  0  0  0  1  0  0  0  0  4-2  2-0  3  4.58  24 
   May 04, 2007    RICHMOND     2.0  2  1  0  0  0  0  0  0  0  0  0  0  5-4  3-0  3  4.12  20 
   May 06, 2007    RICHMOND     2.1  1  0  0  2  0  0  0  0  0  0  0  1  4-6  3-0  3  3.68  34 
   May 11, 2007    SAINT LOUIS     1.0  1  0  0  0  0  1  0  0  0  0  0  0  5-1  3-0  3  3.52  13 
   May 12, 2007    SAINT LOUIS     5.0  4  0  0  0  2  0  0  0  0  0  0  0  2-4  3-0  3  2.89  76 
   May 17, 2007  at  Xavier     1.1  1  1  0  2  0  0  0  0  0  0  0  1  3-4  3-1  3  2.76  18 
   May 18, 2007  at  Xavier     1.0  2  0  0  0  0  0  0  0  0  0  0  0  6-3  3-1  4  2.67  16 
   Totals      0  30.1  30  14  9  6  6  5  0  1  1  1  2  2  84-89  3-1  4  2.67  -