#39 Gedman, Mike - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2008  at  Arizona State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 08, 2008  at  Arizona State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  2  0  .000 
   Mar 09, 2008  at  Arizona State   *  3  0  1  2  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 16, 2008  vs  ARMY-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  15  0  1  .167 
   Mar 17, 2008  vs  ARMY     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 21, 2008  at  Duquesne   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  7  0  0  .133 
   Mar 22, 2008  at  Duquesne   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  2  .222 
   Mar 24, 2008  at  Connecticut   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .190 
   Mar 26, 2008    HARTFORD   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .160 
   Apr 18, 2008    CHARLOTTE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Totals      8  26  4  4  2  0  0  0  7  0  0  0  0  0  0  0  12  35  2  3  .154 

#39 Gedman, Mike - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2008  at  Arizona State     0.0  1  3  3  2  0  1  0  0  1  0  0  0  4-13  0-0  0  999.00  12 
   Apr 16, 2008  at  Boston College     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-5  0-0  0  40.50  7 
   Totals      0  0.2  1  3  3  2  0  1  0  0  1  0  0  0  8-18  0-0  0  40.50  -