Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gedman, Mike | .345 | 37-26 | 119 | 24 | 41 | 9 | 2 | 5 | 25 | 69 | .580 | 8 | 5 | 20 | 0 | .403 | 2 | 1 | 9-13 | 177 | 21 | 6 | .971 |
Macdonald, Jim | .343 | 49-49 | 207 | 40 | 71 | 12 | 2 | 9 | 53 | 114 | .551 | 11 | 4 | 22 | 2 | .382 | 3 | 4 | 3-4 | 29 | 24 | 7 | .883 |
Tempesta, Adam | .341 | 48-47 | 211 | 34 | 72 | 19 | 1 | 5 | 35 | 108 | .512 | 10 | 4 | 12 | 4 | .376 | 4 | 3 | 4-5 | 72 | 131 | 12 | .944 |
Donato, Mike | .336 | 53-53 | 217 | 36 | 73 | 13 | 2 | 5 | 40 | 105 | .484 | 16 | 4 | 40 | 2 | .388 | 3 | 8 | 3-9 | 110 | 3 | 3 | .974 |
Conley, Tom | .312 | 49-46 | 154 | 33 | 48 | 7 | 0 | 1 | 15 | 58 | .377 | 24 | 6 | 30 | 3 | .424 | 0 | 8 | 5-5 | 337 | 32 | 8 | .979 |
Baudinet, Brian | .311 | 53-53 | 209 | 54 | 65 | 14 | 5 | 8 | 34 | 113 | .541 | 35 | 7 | 37 | 1 | .420 | 4 | 3 | 8-12 | 134 | 11 | 5 | .967 |
Multner, Kyle | .306 | 42-41 | 144 | 25 | 44 | 4 | 2 | 9 | 30 | 79 | .549 | 14 | 4 | 31 | 2 | .378 | 2 | 2 | 5-8 | 73 | 3 | 3 | .962 |
Gedman, Matt | .282 | 44-36 | 131 | 18 | 37 | 8 | 0 | 3 | 25 | 54 | .412 | 11 | 2 | 18 | 0 | .338 | 4 | 8 | 1-1 | 73 | 99 | 15 | .920 |
Boone, Sam | .282 | 51-49 | 188 | 42 | 53 | 9 | 2 | 8 | 29 | 90 | .479 | 31 | 15 | 52 | 0 | .421 | 1 | 8 | 3-6 | 23 | 56 | 14 | .849 |
Copa, Peter | .278 | 42-36 | 133 | 36 | 37 | 9 | 1 | 5 | 30 | 63 | .474 | 14 | 10 | 23 | 2 | .381 | 3 | 2 | 2-3 | 255 | 45 | 7 | .977 |
---------- | |||||||||||||||||||||||
Volpicelli, Corey | .400 | 5-4 | 15 | 3 | 6 | 2 | 0 | 1 | 7 | 11 | .733 | 0 | 4 | 3 | 0 | .526 | 0 | 0 | 1-1 | 28 | 2 | 0 | 1.000 |
x-Weymouth, Austin | .319 | 17-15 | 69 | 15 | 22 | 2 | 0 | 1 | 8 | 27 | .391 | 6 | 1 | 5 | 0 | .382 | 0 | 2 | 1-2 | 22 | 38 | 8 | .882 |
Glashoff, Garrett | .238 | 12-4 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 1 | 1 | 4 | 0 | .304 | 0 | 3 | 0-0 | 9 | 1 | 0 | 1.000 |
Hopkins, Brent | .222 | 7-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 1 | 0-0 | 5 | 10 | 4 | .789 |
Cassidy, Jim | .169 | 21-13 | 59 | 9 | 10 | 2 | 0 | 0 | 5 | 12 | .203 | 5 | 2 | 13 | 0 | .254 | 1 | 0 | 2-3 | 25 | 0 | 0 | 1.000 |
Spatkowski, Kevin | .100 | 9-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 1 | 0-0 | 26 | 5 | 0 | 1.000 |
x-Kessel, Ben | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Fischer, Alex | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .309 | 53-53 | 1899 | 372 | 587 | 110 | 17 | 60 | 340 | 911 | .480 | 187 | 70 | 316 | 16 | .387 | 27 | 54 | 47-72 | 1430 | 543 | 96 | .954 |
Opponents | .281 | 53-53 | 1882 | 327 | 529 | 104 | 18 | 49 | 289 | 816 | .434 | 198 | 63 | 387 | 17 | .365 | 24 | 33 | 69-96 | 1432 | 590 | 86 | .959 |
LOB - Team (433), Opp (443). DPs turned - Team (42), Opp (47). IBB - Team (7), Macdonald, J 2, Boone, S 2, Donato, M 1, Gedman, Matt 1, Baudinet, B 1, Opp (6). Picked off - Baudinet, B 3, Weymouth, A 3, Multner, K 2, Volpicelli,C 1, Conley, T 1, Gedman, Mike 1, Tempesta, A 1, Copa, P 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gedman, Mike | 2.42 | 1-4 | 15-0 | 0 | 0/0 | 5 | 22.1 | 15 | 9 | 6 | 13 | 20 | 3 | 0 | 1 | 78 | .192 | 5 | 4 | 0 | 2 | 3 |
Benson, Charlie | 3.19 | 3-0 | 16-0 | 0 | 0/0 | 1 | 31.0 | 32 | 17 | 11 | 13 | 19 | 6 | 1 | 2 | 126 | .254 | 0 | 2 | 0 | 1 | 2 |
Leigh, Bryan | 4.07 | 0-5 | 19-3 | 0 | 0/1 | 4 | 48.2 | 49 | 32 | 22 | 22 | 39 | 8 | 0 | 8 | 185 | .265 | 2 | 6 | 0 | 2 | 3 |
Clegg, Mitchell | 4.15 | 7-1 | 13-13 | 1 | 1/1 | 0 | 91.0 | 87 | 46 | 42 | 35 | 81 | 14 | 6 | 10 | 346 | .251 | 8 | 7 | 0 | 5 | 5 |
Serino, Nick | 5.16 | 5-4 | 15-9 | 1 | 0/0 | 0 | 61.0 | 59 | 42 | 35 | 33 | 72 | 7 | 3 | 3 | 233 | .253 | 9 | 6 | 4 | 1 | 7 |
Eilenberg, Mitchell | 5.44 | 3-4 | 21-1 | 0 | 0/0 | 2 | 41.1 | 53 | 33 | 25 | 13 | 34 | 12 | 3 | 5 | 173 | .306 | 3 | 5 | 0 | 2 | 4 |
DiCato, Mike | 6.71 | 5-4 | 14-9 | 0 | 0/0 | 0 | 60.1 | 79 | 50 | 45 | 15 | 37 | 20 | 2 | 5 | 246 | .321 | 5 | 12 | 4 | 5 | 3 |
Freni, Jared | 7.45 | 2-3 | 15-15 | 1 | 0/0 | 0 | 73.2 | 98 | 69 | 61 | 35 | 56 | 17 | 3 | 11 | 303 | .323 | 5 | 12 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
Misho, Glen | 2.70 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.0 | 11 | 7 | 3 | 7 | 4 | 4 | 0 | 0 | 40 | .275 | 2 | 2 | 0 | 0 | 1 |
Machado, Robert | 3.60 | 0-0 | 3-2 | 0 | 0/0 | 0 | 10.0 | 8 | 4 | 4 | 2 | 9 | 4 | 0 | 1 | 37 | .216 | 0 | 3 | 0 | 1 | 0 |
Butt, Garrett | 5.03 | 0-0 | 8-1 | 0 | 0/0 | 0 | 19.2 | 26 | 13 | 11 | 6 | 14 | 4 | 0 | 3 | 83 | .313 | 2 | 2 | 2 | 0 | 0 |
Cassidy, Jim | 5.40 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Mcdonough, Sam | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 8 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 20 | .400 | 0 | 2 | 0 | 1 | 0 |
x-Toyfair, Tyler | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.10 | 27-26 | 53-53 | 3 | 2/1 | 12 | 476.2 | 529 | 327 | 270 | 198 | 387 | 104 | 18 | 49 | 1882 | .281 | 42 | 63 | 10 | 24 | 33 |
Opponents | 5.52 | 26-27 | 53-53 | 3 | 1/1 | 10 | 477.1 | 587 | 372 | 293 | 187 | 316 | 110 | 17 | 60 | 1899 | .309 | 45 | 70 | 5 | 27 | 54 |
PB - Team (6), Conley, T 5, Volpicelli,C 1, Opp (8). Pickoffs - Team (12), Conley, T 3, DiCato, M 2, Freni, J 2, Gedman, Mike 1, Clegg, M 1, Spatkowski,K 1, Serino, N 1, Leigh, B 1, Opp (13). SBA/ATT - Conley, T (62-81), Freni, J (16-21), Clegg, M (10-16), Serino, N (10-15), DiCato, M (8-9), Leigh, B (4-8), Gedman, Mike (6-8), Benson, C (6-7), Spatkowski,K (5-6), Eilenberg, M (4-4), Butt, G (2-3), Volpicelli,C (2-3), Misho, G (1-2), Cassidy, J (1-1), Machado, R (0-1), Mcdonough, S (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Spatkowski, Kevin | 31 | 26 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Volpicelli, Corey | 30 | 28 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Cassidy, Jim | 25 | 25 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Freni, Jared | 15 | 4 | 11 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
Glashoff, Garrett | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
x-Kessel, Ben | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Eilenberg, Mitchell | 9 | 3 | 6 | 0 | 1.000 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Serino, Nick | 8 | 1 | 7 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
DiCato, Mike | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Butt, Garrett | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Misho, Glen | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Machado, Robert | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Mcdonough, Sam | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Conley, Tom | 377 | 337 | 32 | 8 | .979 | 2 | 62 | 19 | .765 | 5 | 0 |
Copa, Peter | 307 | 255 | 45 | 7 | .977 | 23 | 0 | 0 | .000 | 0 | 0 |
Donato, Mike | 116 | 110 | 3 | 3 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Gedman, Mike | 204 | 177 | 21 | 6 | .971 | 20 | 6 | 2 | .750 | 0 | 0 |
Baudinet, Brian | 150 | 134 | 11 | 5 | .967 | 2 | 0 | 0 | .000 | 0 | 0 |
Multner, Kyle | 79 | 73 | 3 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Tempesta, Adam | 215 | 72 | 131 | 12 | .944 | 24 | 0 | 0 | .000 | 0 | 0 |
Leigh, Bryan | 14 | 5 | 8 | 1 | .929 | 2 | 4 | 4 | .500 | 0 | 0 |
Gedman, Matt | 187 | 73 | 99 | 15 | .920 | 20 | 0 | 0 | .000 | 0 | 0 |
Macdonald, Jim | 60 | 29 | 24 | 7 | .883 | 2 | 0 | 0 | .000 | 0 | 0 |
x-Weymouth, Austin | 68 | 22 | 38 | 8 | .882 | 9 | 0 | 0 | .000 | 0 | 0 |
Clegg, Mitchell | 16 | 2 | 12 | 2 | .875 | 0 | 10 | 6 | .625 | 0 | 0 |
Benson, Charlie | 7 | 3 | 3 | 1 | .857 | 1 | 6 | 1 | .857 | 0 | 0 |
Boone, Sam | 93 | 23 | 56 | 14 | .849 | 4 | 0 | 0 | .000 | 0 | 0 |
Hopkins, Brent | 19 | 5 | 10 | 4 | .789 | 3 | 0 | 0 | .000 | 0 | 0 |
Fischer, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
x-Toyfair, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2069 | 1430 | 543 | 96 | .954 | 42 | 69 | 27 | .719 | 6 | 0 |
Opponents | 2108 | 1432 | 590 | 86 | .959 | 47 | 47 | 25 | .653 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 48 | 36 | 31 | 36 | 50 | 57 | 50 | 46 | 13 | 5 | 372 | Opponents | 38 | 27 | 54 | 23 | 34 | 41 | 33 | 37 | 31 | 9 | 327 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 0-1 | 1-5 | 2-3 | 3-6 | 4-0 | 2-2 | 0-0 | 2-2 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 3-1 | 3-3 | 4-1 | 3-2 | 3-6 | 1-2 | 2-2 | 3-3 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-3 | 17-7 | 14-8 | 18-6 | 20-7 | 22-5 | 23-4 | 24-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-9 | 5-8 | 10-14 | 7-14 | 6-14 | 3-15 | 2-17 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-14 | 5-11 | 3-4 | 2-6 | 1-5 | 2-6 | 2-5 | 2-7 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 5398 | 18 | 299 |
AWAY | 7309 | 32 | 228 |
TOTAL | 12707 | 50 | 254 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Macdonald, Jim | .391 | 27-27 | 115 | 27 | 45 | 7 | 1 | 6 | 37 | 72 | .626 | 8 | 4 | 15 | 1 | .442 | 2 | 2 | 2-2 | 12 | 17 | 2 | .935 |
Donato, Mike | .386 | 27-27 | 114 | 24 | 44 | 6 | 1 | 4 | 26 | 64 | .561 | 10 | 2 | 18 | 1 | .438 | 2 | 3 | 2-5 | 61 | 2 | 1 | .984 |
Gedman, Mike | .328 | 18-13 | 64 | 12 | 21 | 7 | 0 | 1 | 14 | 31 | .484 | 4 | 2 | 12 | 0 | .386 | 0 | 0 | 4-7 | 82 | 14 | 3 | .970 |
Multner, Kyle | .325 | 23-23 | 80 | 18 | 26 | 1 | 2 | 6 | 15 | 49 | .613 | 5 | 4 | 16 | 1 | .385 | 2 | 1 | 3-5 | 35 | 2 | 1 | .974 |
Conley, Tom | .321 | 25-24 | 81 | 20 | 26 | 3 | 0 | 1 | 10 | 32 | .395 | 11 | 2 | 19 | 2 | .415 | 0 | 7 | 0-0 | 176 | 18 | 5 | .975 |
Baudinet, Brian | .298 | 27-27 | 104 | 35 | 31 | 9 | 1 | 5 | 20 | 57 | .548 | 20 | 5 | 20 | 1 | .427 | 2 | 1 | 5-8 | 70 | 9 | 2 | .975 |
Tempesta, Adam | .298 | 24-24 | 104 | 18 | 31 | 11 | 0 | 1 | 12 | 45 | .433 | 7 | 2 | 6 | 3 | .345 | 3 | 3 | 3-4 | 39 | 72 | 11 | .910 |
Gedman, Matt | .290 | 25-19 | 69 | 9 | 20 | 3 | 0 | 3 | 19 | 32 | .464 | 5 | 1 | 7 | 0 | .333 | 3 | 5 | 0-0 | 49 | 54 | 7 | .936 |
Copa, Peter | .282 | 21-19 | 78 | 20 | 22 | 4 | 0 | 4 | 17 | 38 | .487 | 7 | 2 | 11 | 2 | .352 | 1 | 0 | 1-1 | 142 | 22 | 7 | .959 |
Boone, Sam | .242 | 25-25 | 99 | 22 | 24 | 8 | 1 | 4 | 14 | 46 | .465 | 17 | 6 | 28 | 0 | .382 | 1 | 4 | 2-3 | 11 | 25 | 8 | .818 |
---------- | |||||||||||||||||||||||
Hopkins, Brent | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 2 | 4 | 2 | .750 |
Volpicelli, Corey | .545 | 3-3 | 11 | 2 | 6 | 2 | 0 | 1 | 7 | 11 | 1.000 | 0 | 2 | 2 | 0 | .615 | 0 | 0 | 1-1 | 24 | 2 | 0 | 1.000 |
Glashoff, Garrett | .500 | 5-2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 3 | 0-0 | 3 | 1 | 0 | 1.000 |
x-Weymouth, Austin | .323 | 7-6 | 31 | 8 | 10 | 2 | 0 | 0 | 2 | 12 | .387 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 15 | 2 | .917 |
Cassidy, Jim | .250 | 9-4 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 1 | 2 | 3 | 0 | .333 | 1 | 0 | 1-2 | 12 | 0 | 0 | 1.000 |
Spatkowski, Kevin | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Fischer, Alex | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .321 | 27-27 | 980 | 219 | 315 | 65 | 6 | 36 | 198 | 500 | .510 | 98 | 35 | 160 | 11 | .396 | 17 | 30 | 24-38 | 745 | 289 | 52 | .952 |
Opponents | .268 | 27-27 | 953 | 158 | 255 | 42 | 9 | 22 | 140 | 381 | .400 | 109 | 36 | 201 | 10 | .360 | 14 | 24 | 34-47 | 730 | 284 | 47 | .956 |
LOB - Team (211), Opp (233). DPs turned - Team (26), Opp (25). IBB - Team (6), Macdonald, J 2, Boone, S 1, Donato, M 1, Gedman, Matt 1, Baudinet, B 1, Opp (4). Picked off - Baudinet, B 2, Volpicelli,C 1, Tempesta, A 1, Gedman, Mike 1, Weymouth, A 1, Multner, K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Leigh, Bryan | 2.86 | 0-2 | 11-0 | 0 | 0/1 | 2 | 22.0 | 17 | 12 | 7 | 13 | 15 | 2 | 0 | 3 | 76 | .224 | 2 | 4 | 0 | 1 | 2 |
Serino, Nick | 4.06 | 4-1 | 8-6 | 1 | 0/0 | 0 | 44.1 | 37 | 25 | 20 | 17 | 47 | 5 | 3 | 2 | 166 | .223 | 7 | 5 | 2 | 0 | 5 |
Clegg, Mitchell | 4.29 | 5-1 | 9-9 | 1 | 1/1 | 0 | 65.0 | 61 | 35 | 31 | 27 | 57 | 11 | 3 | 6 | 244 | .250 | 6 | 7 | 0 | 4 | 5 |
DiCato, Mike | 4.91 | 2-1 | 5-3 | 0 | 0/0 | 0 | 22.0 | 24 | 13 | 12 | 6 | 18 | 3 | 0 | 2 | 83 | .289 | 2 | 5 | 1 | 2 | 1 |
Freni, Jared | 8.16 | 2-1 | 9-9 | 1 | 0/0 | 0 | 43.0 | 65 | 44 | 39 | 21 | 32 | 10 | 2 | 8 | 185 | .351 | 0 | 6 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Eilenberg, Mitchell | 2.30 | 2-2 | 10-0 | 0 | 0/0 | 2 | 15.2 | 13 | 9 | 4 | 6 | 12 | 3 | 0 | 0 | 58 | .224 | 1 | 2 | 0 | 2 | 3 |
Benson, Charlie | 2.51 | 1-0 | 6-0 | 0 | 0/0 | 1 | 14.1 | 16 | 6 | 4 | 7 | 8 | 2 | 1 | 1 | 59 | .271 | 0 | 2 | 0 | 0 | 1 |
Butt, Garrett | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
Gedman, Mike | 3.46 | 0-3 | 8-0 | 0 | 0/0 | 1 | 13.0 | 12 | 8 | 5 | 9 | 9 | 3 | 0 | 0 | 47 | .255 | 5 | 3 | 0 | 2 | 3 |
Mcdonough, Sam | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 1 | 0 |
Misho, Glen | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
x-Toyfair, Tyler | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.57 | 16-11 | 27-27 | 3 | 2/1 | 6 | 248.1 | 255 | 158 | 126 | 109 | 201 | 42 | 9 | 22 | 953 | .268 | 24 | 36 | 3 | 14 | 24 |
Opponents | 6.25 | 11-16 | 27-27 | 2 | 0/0 | 4 | 243.1 | 315 | 219 | 169 | 98 | 160 | 65 | 6 | 36 | 980 | .321 | 32 | 35 | 3 | 17 | 30 |
PB - Team (2), Conley, T 2, Opp (6). Pickoffs - Team (8), Conley, T 3, Freni, J 2, Clegg, M 1, Serino, N 1, Leigh, B 1, Opp (7). SBA/ATT - Conley, T (29-38), Clegg, M (7-13), Freni, J (10-11), Serino, N (8-10), Gedman, Mike (3-4), Benson, C (3-3), Spatkowski,K (3-3), Volpicelli,C (2-3), Leigh, B (0-2), Misho, G (1-1), Butt, G (0-1), DiCato, M (1-1), Mcdonough, S (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Volpicelli, Corey | 26 | 24 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Cassidy, Jim | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Clegg, Mitchell | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
Freni, Jared | 11 | 3 | 8 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Spatkowski, Kevin | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Eilenberg, Mitchell | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Serino, Nick | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Glashoff, Garrett | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Benson, Charlie | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Mcdonough, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Donato, Mike | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
Baudinet, Brian | 81 | 70 | 9 | 2 | .975 | 2 | 0 | 0 | .000 | 0 | 0 |
Conley, Tom | 199 | 176 | 18 | 5 | .975 | 1 | 29 | 9 | .763 | 2 | 0 |
Multner, Kyle | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Gedman, Mike | 99 | 82 | 14 | 3 | .970 | 12 | 3 | 1 | .750 | 0 | 0 |
Copa, Peter | 171 | 142 | 22 | 7 | .959 | 15 | 0 | 0 | .000 | 0 | 0 |
Gedman, Matt | 110 | 49 | 54 | 7 | .936 | 12 | 0 | 0 | .000 | 0 | 0 |
Macdonald, Jim | 31 | 12 | 17 | 2 | .935 | 1 | 0 | 0 | .000 | 0 | 0 |
x-Weymouth, Austin | 24 | 7 | 15 | 2 | .917 | 4 | 0 | 0 | .000 | 0 | 0 |
Tempesta, Adam | 122 | 39 | 72 | 11 | .910 | 15 | 0 | 0 | .000 | 0 | 0 |
Leigh, Bryan | 8 | 3 | 4 | 1 | .875 | 2 | 0 | 2 | .000 | 0 | 0 |
Boone, Sam | 44 | 11 | 25 | 8 | .818 | 1 | 0 | 0 | .000 | 0 | 0 |
Hopkins, Brent | 8 | 2 | 4 | 2 | .750 | 2 | 0 | 0 | .000 | 0 | 0 |
Misho, Glen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
