Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 27, 2009  vs  Northwestern  W  4-3       4-12-4  /  3-4-1  9   1-0-0  0-0-0   Eilenberg, M (W 1-0)  244  2:57 
  Feb 28, 2009  vs  Northwestern    5-7  L     5-9-4  /  7-12-3  9   1-1-0  0-0-0   Leigh, B (L 0-1)  231  2:52 
  Mar 1, 2009   vs  Fairfield  W  25-4       25-20-1  /  4-11-6  9   2-1-0  0-0-0   DiCato, M (W 1-0)  0  3:00 
  Mar 06, 2009  at  Arizona    4-13  L     4-11-2  /  13-13-0  9   2-2-0  0-0-0   Freni, J (L 0-1)  607  2:36 
  Mar 07, 2009  at  Arizona  W  9-8       9-14-2  /  8-9-3  9   3-2-0  0-0-0   Clegg, M (W 1-0)  884  3:10 
  Mar 08, 2009  at  Arizona    0-9  L     0-4-0  /  9-14-3  9   3-3-0  0-0-0   DiCato, M (L 1-1)  656  2:44 
  Mar 14, 2009  vs  Monmouth    4-5  L     4-12-3  /  5-11-0  9   3-4-0  0-0-0   Eilenberg, M (L 1-1)  131  3:03 
  Mar 14, 2009  at  Navy    5-6  L     5-7-2  /  6-8-0  (10)   3-5-0  0-0-0   Serino, N (L 0-1)  205  2:54 
  Mar 15, 2009  vs  Monmouth    1-9  L     1-8-2  /  9-12-0  9   3-6-0  0-0-0   DiCato, M (L 1-2)  92  2:09 
  Mar 16, 2009  at  George Mason    1-3  L     1-7-0  /  3-6-0  9   3-7-0  0-0-0   Leigh, B (L 0-2)  104  2:13 
  Mar 18, 2009  at  Va. Commonwealth  W  4-3       4-8-2  /  3-8-0  9   4-7-0  0-0-0   Serino, N (W 1-1)  489  2:48 
*  Mar 20, 2009  at  Richmond    3-4  L     3-9-1  /  4-7-3  (14)   4-8-0  0-1-0   Gedman, Mike (L 0-1)  217  4:02 
*  Mar 21, 2009  at  Richmond    11-12  L     11-9-4  /  12-15-1  (13)   4-9-0  0-2-0   Leigh, B (L 0-3)  353  3:59 
*  Mar 22, 2009  at  Richmond  W  24-9       24-24-0  /  9-15-3  9   5-9-0  1-2-0   DiCato, M (W 2-2)  442  3:02 
  Mar 25, 2009  at  Hartford  W  6-4       6-11-1  /  4-9-4  9   6-9-0  1-2-0   Cassidy, J (W 1-0)  136  2:44 
*  Mar 27, 2009  at  Fordham    5-6  L     5-8-3  /  6-10-0  9   6-10-0  1-3-0   Eilenberg, M (L 1-2)  292  2:59 
*  Mar 28, 2009  at  Fordham-1    1-2  L     1-5-0  /  2-3-1  9   6-11-0  1-4-0   Clegg, M (L 1-1)  267  2:23 
*  Mar 28, 2009  at  Fordham-2    2-3  L     2-5-3  /  3-9-1  (10)   6-12-0  1-5-0   Gedman, Mike (L 0-2)  182  2:28 
  Mar 30, 2009  at  Connecticut    1-8  L     1-7-1  /  8-11-1  9   6-13-0  1-5-0   Serino, N (L 1-2)  36  5:40 
  Mar 31, 2009  at  Holy Cross    5-6  L     5-12-2  /  6-12-2  9   6-14-0  1-5-0   Gedman, Mike (L 0-3)  123  5:57 
*  Apr 04, 2009    TEMPLE    9-11  L     9-11-3  /  11-16-2  9   6-15-0  1-6-0   Gedman, Mike (L 0-4)  137  3:05 
*  Apr 05, 2009    TEMPLE-1    7-8  L     7-14-5  /  8-10-1  9   6-16-0  1-7-0   Leigh, B (L 0-4)  131  2:53 
*  Apr 05, 2009    TEMPLE-2  W  7-6       7-14-0  /  6-10-2  9   7-16-0  2-7-0   Serino, N (W 2-2)  -  2:50 
  Apr 07, 2009  vs  Boston College  W  5-2       5-10-1  /  2-5-2  9   8-16-0  2-7-0   Benson, C (W 1-0)  202  2:37 
  Apr 08, 2009    CONNECTICUT    9-11  L     9-11-2  /  11-14-1  9   8-17-0  2-7-0   Eilenberg, M (L 1-3)  131  2:51 
*  Apr 11, 2009  at  Saint Louis-1  W  6-4       6-9-0  /  4-8-2  9   9-17-0  3-7-0   Clegg, M (W 2-1)  302  1:55 
*  Apr 11, 2009  at  Saint Louis-2    1-3  L     1-9-1  /  3-5-1  9   9-18-0  3-8-0   Serino, N (L 2-3)  -  2:10 
*  Apr 12, 2009  at  Saint Louis  W  5-1       5-5-3  /  1-6-2  9   10-18-0  4-8-0   Freni, J (W 1-1)  109  2:32 
  Apr 13, 2009    NORTHEASTERN    3-5  L     3-9-1  /  5-12-1  9   10-19-0  4-8-0   Leigh, B (L 0-5)  3120  2:55 
  Apr 15, 2009    BOSTON COLLEGE  W  12-8       12-13-5  /  8-9-3  9   11-19-0  4-8-0   DiCato, M (W 3-2)  139  2:44 
*  Apr 17, 2009    SAINT JOSEPH'S  W  3-0       3-8-1  /  0-6-1  9   12-19-0  5-8-0   Clegg, M (W 3-1)  113  2:00 
*  Apr 18, 2009    SAINT JOSEPH'S  W  10-2       10-15-1  /  2-4-2  9   13-19-0  6-8-0   Serino, N (W 3-3)  133  2:30 
*  Apr 19, 2009    SAINT JOSEPH'S  W  11-9       11-13-2  /  9-15-2  (10)   14-19-0  7-8-0   Eilenberg, M (W 2-3)  110  3:11 
*  Apr 24, 2009  at  La Salle  W  9-6       9-14-2  /  6-11-0  9   15-19-0  8-8-0   Clegg, M (W 4-1)  219  2:47 
*  Apr 25, 2009  at  La Salle    5-6  L     5-7-2  /  6-7-1  9   15-20-0  8-9-0   DiCato, M (L 3-3)  322  2:19 
*  Apr 26, 2009  at  La Salle    3-7  L     3-9-1  /  7-7-3  9   15-21-0  8-10-0   Freni, J (L 1-2)  287  2:04 
  Apr 28, 2009  at  Siena  W  11-10       11-19-2  /  10-17-2  (10)   16-21-0  8-10-0   Gedman, Mike (W 1-4)  110  3:00 
  Apr 29, 2009    VERMONT    4-10  L     4-7-1  /  10-15-0  9   16-22-0  8-10-0   Freni, J (L 1-3)  128  2:37 
*  May 01, 2009    ST. BONAVENTURE  W  6-0       6-11-0  /  0-2-2  9   17-22-0  9-10-0   Clegg, M (W 5-1)  119  2:44 
*  May 02, 2009    ST. BONAVENTURE  W  7-6       7-13-3  /  6-11-3  9   18-22-0  10-10-0   Serino, N (W 4-3)  124  3:03 
*  May 03, 2009    ST. BONAVENTURE  W  12-7       12-13-1  /  7-11-1  9   19-22-0  11-10-0   Benson, C (W 2-0)  117  2:44 
  May 06, 2009  at  Northeastern    3-6  L     3-10-2  /  6-8-1  9   19-23-0  11-10-0   Misho, G (L 0-1)  67  2:28 
*  May 08, 2009    RHODE ISLAND    7-11  L     7-11-4  /  11-14-2  (10)   19-24-0  11-11-0   Eilenberg, M (L 2-4)  134  3:24 
*  May 09, 2009    RHODE ISLAND  W  10-9       10-12-2  /  9-9-1  9   20-24-0  12-11-0   DiCato, M (W 4-3)  201  2:58 
*  May 10, 2009    RHODE ISLAND  W  10-3       10-12-0  /  3-10-1  9   21-24-0  13-11-0   Freni, J (W 2-3)  201  2:59 
  May 12, 2009    QUINNIPIAC  W  13-5       13-13-0  /  5-8-2  9   22-24-0  13-11-0   DiCato, M (W 5-3)  104  2:25 
*  May 15, 2009    DUQUESNE-1  W  14-5       14-14-3  /  5-10-3  9   23-24-0  14-11-0   Clegg, M (W 6-1)  121  2:55 
*  May 15, 2009    DUQUESNE-2  W  11-2       11-16-2  /  2-6-2  9   24-24-0  15-11-0   Serino, N (W 5-3)  -  2:50 
*  May 16, 2009    DUQUESNE  W  20-16       20-25-5  /  16-18-4  9   25-24-0  16-11-0   Eilenberg, M (W 3-4)  135  3:37 
  May 20, 2009  vs  #5 Fordham  W  5-4       5-11-1  /  4-12-1  9   26-24-0  16-11-0   Clegg, M (W 7-1)  0  2:51 
  May 21, 2009  vs  #1 Dayton    5-9  L     5-7-3  /  9-15-1  9   26-25-0  16-11-0   Serino, N (L 5-4)  0  3:07 
  May 21, 2009  vs  #6 Charlotte  W  6-5       6-12-0  /  5-9-1  (10)   27-25-0  16-11-0   Benson, C (W 3-0)  0  2:56 
  May 22, 2009  vs  #3 Xavier    3-6  L     3-8-0  /  6-10-1  9   27-26-0  16-11-0   DiCato, M (L 5-4)  0  2:16 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2009  vs  Northwestern   35  4  12  4  1  0  1  16  3  1  1  1  2  1  1  0  3  27  8  4  11  .343 
  Feb 28, 2009  vs  Northwestern   34  5  9  4  1  0  0  10  3  0  1  0  0  3  1  0  7  27  8  4  9  .304 
  Mar 1, 2009   vs  Fairfield   47  25  20  23  5  4  2  39  7  0  0  0  3  0  2  0  5  27  8  1  7  .353 
  Mar 06, 2009  at  Arizona   35  4  11  4  2  0  0  13  2  0  0  1  0  0  0  0  7  24  18  2  6  .344 
  Mar 07, 2009  at  Arizona   37  9  14  8  3  0  1  20  1  0  1  0  2  3  0  0  4  27  9  2  7  .351 
  Mar 08, 2009  at  Arizona   30  0  4  0  0  0  0  4  5  0  2  1  0  0  0  0  10  24  7  0  8  .321 
  Mar 14, 2009  vs  Monmouth   36  4  12  4  0  0  0  12  3  0  2  1  2  1  0  0  7  27  8  3  11  .323 
  Mar 14, 2009  at  Navy   36  5  7  5  1  1  2  16  2  0  0  0  0  1  0  0  8  28  10  2  4  .307 
  Mar 15, 2009  vs  Monmouth   35  1  8  1  3  1  0  13  0  0  0  0  0  0  0  0  5  24  11  2  7  .298 
  Mar 16, 2009  at  George Mason   30  1  7  1  1  0  0  8  3  0  0  0  0  4  0  0  2  24  9  0  9  .293 
  Mar 18, 2009  at  Va. Commonwealth   31  4  8  4  0  0  1  11  7  0  0  1  1  2  0  0  3  27  5  2  10  .290 
*  Mar 20, 2009  at  Richmond   48  3  9  3  2  0  0  11  2  0  0  1  1  1  1  1  12  41  19  1  8  .279 
*  Mar 21, 2009  at  Richmond   48  11  9  11  1  0  2  16  6  0  1  0  1  1  0  0  12  38  14  4  6  .270 
*  Mar 22, 2009  at  Richmond   52  24  24  23  8  0  2  38  5  0  0  0  2  1  1  0  10  27  11  0  10  .288 
  Mar 25, 2009  at  Hartford   38  6  11  5  4  0  1  18  5  0  1  0  0  0  0  0  4  27  12  1  10  .288 
*  Mar 27, 2009  at  Fordham   30  5  8  5  3  0  0  11  8  0  0  0  2  0  2  1  4  24  9  3  10  .287 
*  Mar 28, 2009  at  Fordham   30  1  5  1  2  0  0  7  3  0  1  0  2  2  0  0  7  24  11  0  9  .282 
*  Mar 28, 2009  at  Fordham   28  2  5  2  1  0  0  6  6  0  1  0  2  3  0  3  3  27  12  3  7  .277 
  Mar 30, 2009  at  Connecticut   29  1  7  0  0  0  0  7  5  0  1  1  0  1  0  0  4  24  12  1  7  .276 
  Mar 31, 2009  at  Holy Cross   35  5  12  5  1  1  0  15  3  0  2  1  1  2  1  0  9  24  12  2  10  .279 
*  Apr 04, 2009    TEMPLE   34  9  11  9  5  0  1  19  3  1  0  0  1  3  2  0  4  27  11  3  7  .281 
*  Apr 05, 2009    TEMPLE   33  7  14  6  2  0  1  19  5  0  2  1  1  4  1  0  3  27  11  5  10  .287 
*  Apr 05, 2009    TEMPLE   37  7  14  6  3  0  1  20  3  0  2  0  0  1  1  0  6  27  9  0  11  .291 
  Apr 07, 2009  vs  Boston College   35  5  10  5  1  2  1  18  3  0  1  1  0  1  0  0  14  27  8  1  7  .291 
  Apr 08, 2009    CONNECTICUT   36  9  11  9  3  0  2  20  2  0  0  1  3  0  0  0  6  27  9  2  5  .291 
*  Apr 11, 2009  at  Saint Louis   33  6  9  5  1  0  0  10  0  0  0  0  0  3  1  2  6  27  7  0  4  .291 
*  Apr 11, 2009  at  Saint Louis   35  1  9  0  3  0  0  12  2  0  1  0  0  1  0  1  6  24  12  1  10  .290 
*  Apr 12, 2009  at  Saint Louis   31  5  5  4  1  0  0  6  3  0  0  1  1  1  0  0  10  27  7  3  4  .286 
  Apr 13, 2009    NORTHEASTERN   35  3  9  2  0  0  0  9  3  0  1  0  3  0  0  0  11  27  4  1  11  .285 
  Apr 15, 2009    BOSTON COLLEGE   38  12  13  11  1  0  5  29  4  0  2  0  1  0  1  0  7  27  11  5  8  .287 
*  Apr 17, 2009    SAINT JOSEPH'S   29  3  8  3  0  0  1  11  4  1  0  1  0  0  0  0  4  27  14  1  6  .286 
*  Apr 18, 2009    SAINT JOSEPH'S   36  10  15  10  1  1  3  27  5  1  2  0  0  0  0  0  9  27  3  1  7  .290 
*  Apr 19, 2009    SAINT JOSEPH'S   40  11  13  10  3  0  4  28  5  1  2  0  4  0  1  0  4  30  16  2  11  .292 
*  Apr 24, 2009  at  La Salle   37  9  14  9  3  2  0  21  6  0  2  2  0  0  1  0  5  27  14  2  8  .294 
*  Apr 25, 2009  at  La Salle   33  5  7  5  0  1  1  12  0  0  0  0  2  0  0  2  5  24  8  2  3  .292 
*  Apr 26, 2009  at  La Salle   34  3  9  2  3  0  0  12  2  0  1  2  0  1  1  1  5  24  15  1  8  .291 
  Apr 28, 2009  at  Siena   43  11  19  10  3  0  1  25  4  0  0  2  0  1  1  1  6  30  14  2  8  .296 
  Apr 29, 2009    VERMONT   32  4  7  4  3  0  0  10  4  0  0  0  2  0  0  0  4  27  9  1  7  .294 
*  May 01, 2009    ST. BONAVENTURE   36  6  11  5  2  1  0  15  3  0  2  1  3  0  0  0  8  27  8  0  12  .295 
*  May 02, 2009    ST. BONAVENTURE   34  7  13  6  1  0  0  14  4  1  2  1  1  1  1  0  5  27  6  3  10  .297 
*  May 03, 2009    ST. BONAVENTURE   34  12  13  12  2  0  3  24  5  1  1  1  2  2  0  0  0  27  6  1  7  .299 
  May 06, 2009  at  Northeastern   35  3  10  3  1  0  0  11  5  0  2  0  0  1  0  2  8  24  4  2  11  .299 
*  May 08, 2009    RHODE ISLAND   40  7  11  5  2  0  1  16  4  0  0  0  1  1  0  0  6  30  9  4  9  .298 
*  May 09, 2009    RHODE ISLAND   35  10  12  10  3  0  3  24  0  0  1  0  2  1  0  0  4  27  9  2  4  .299 
*  May 10, 2009    RHODE ISLAND   34  10  12  8  2  1  2  22  4  0  1  0  0  2  0  0  6  27  16  0  6  .300 
  May 12, 2009    QUINNIPIAC   35  13  13  12  5  1  3  29  2  0  3  0  6  0  2  0  3  27  10  0  8  .302 
*  May 15, 2009    DUQUESNE   36  14  14  9  4  0  4  30  7  0  1  2  2  0  1  0  4  27  14  3  8  .303 
*  May 15, 2009    DUQUESNE   37  11  16  10  2  0  3  27  1  0  0  1  1  1  1  0  6  27  7  2  6  .306 
*  May 16, 2009    DUQUESNE   46  20  25  19  5  0  4  42  2  0  1  0  4  0  2  0  6  27  11  5  10  .312 
  May 20, 2009  vs  Fordham   33  5  11  5  1  0  1  15  4  0  2  0  1  2  0  0  2  27  12  1  11  .313 
  May 21, 2009  vs  Dayton   34  5  7  4  2  0  1  12  3  0  0  0  6  0  0  1  7  24  10  3  11  .311 
  May 21, 2009  vs  Charlotte   41  6  12  6  1  0  1  16  1  0  1  0  1  1  1  1  8  30  10  0  9  .310 
  May 22, 2009  vs  Xavier   34  3  8  3  2  1  1  15  5  0  0  0  1  0  0  0  2  27  16  0  10  .309 
   Totals        1899  372  587  340  110  17  60  911  187  7  47  25  70  54  27  16  316  1430  543  96  433  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2009  vs  Northwestern   9.0  4  3  0  5  5  0  0  0  0  0  1  1  0  4-3  1  0  0  0.00 
  Feb 28, 2009  vs  Northwestern   9.0  12  7  5  3  7  3  0  3  0  0  0  2  0  5-7  1  1  0  2.50 
  Mar 1, 2009   vs  Fairfield   9.0  11  4  4  2  9  2  1  1  0  0  1  1  0  25-4  2  1  0  3.00 
  Mar 06, 2009  at  Arizona   8.0  13  13  11  6  1  3  1  0  2  0  2  0  0  4-13  2  2  0  5.14 
  Mar 07, 2009  at  Arizona   9.0  9  8  7  7  9  1  1  2  0  0  0  0  0  9-8  3  2  1  5.52 
  Mar 08, 2009  at  Arizona   8.0  14  9  9  3  1  5  1  0  1  0  1  1  0  0-9  3  3  1  6.23 
  Mar 14, 2009  vs  Monmouth   9.0  11  5  4  0  6  2  0  0  1  0  1  1  0  4-5  3  4  1  5.90 
  Mar 14, 2009  at  Navy   9.1  8  6  5  5  12  1  1  2  1  0  0  0  2  5-6  3  5  1  5.76 
  Mar 15, 2009  vs  Monmouth   8.0  12  9  8  3  9  0  1  1  2  1  1  1  0  1-9  3  6  1  6.09 
  Mar 16, 2009  at  George Mason   8.0  6  3  3  4  3  2  0  1  0  0  0  0  0  1-3  3  7  1  5.84 
  Mar 18, 2009  at  Va. Commonwealth   9.0  8  3  3  5  15  2  0  0  0  2  0  0  0  4-3  4  7  2  5.57 
*  Mar 20, 2009  at  Richmond   13.2  7  4  3  7  10  2  0  0  2  0  4  0  3  3-4  4  8  2  5.12 
*  Mar 21, 2009  at  Richmond   12.2  15  12  10  8  12  2  1  3  2  0  0  1  1  11-12  4  9  2  5.33 
*  Mar 22, 2009  at  Richmond   9.0  15  9  9  4  8  2  1  0  2  1  2  2  0  24-9  5  9  2  5.58 
  Mar 25, 2009  at  Hartford   9.0  9  4  3  4  9  2  0  0  0  0  1  1  0  6-4  6  9  3  5.41 
*  Mar 27, 2009  at  Fordham   8.0  10  6  5  6  8  1  1  1  0  0  2  2  0  5-6  6  10  3  5.42 
*  Mar 28, 2009  at  Fordham   8.0  3  2  2  6  3  0  0  0  1  0  0  0  0  1-2  6  11  3  5.26 
*  Mar 28, 2009  at  Fordham   9.0  9  3  2  5  3  0  0  0  1  0  0  1  0  2-3  6  12  3  5.08 
  Mar 30, 2009  at  Connecticut   8.0  11  8  7  4  8  1  0  2  0  0  0  2  0  1-8  6  13  3  5.21 
  Mar 31, 2009  at  Holy Cross   8.0  12  6  3  1  7  1  0  2  0  0  2  0  0  5-6  6  14  3  5.13 
*  Apr 04, 2009    TEMPLE   9.0  16  11  9  5  3  3  0  0  0  0  2  1  0  9-11  6  15  3  5.31 
*  Apr 05, 2009    TEMPLE   9.0  10  8  3  3  6  1  0  2  1  0  1  2  0  7-8  6  16  3  5.21 
*  Apr 05, 2009    TEMPLE   9.0  10  6  6  5  11  1  0  2  0  0  2  0  0  7-6  7  16  4  5.24 
  Apr 07, 2009  vs  Boston College   9.0  5  2  2  3  6  0  0  2  1  0  1  0  0  5-2  8  16  4  5.11 
  Apr 08, 2009    CONNECTICUT   9.0  14  11  10  1  6  6  0  5  1  1  0  0  0  9-11  8  17  4  5.30 
*  Apr 11, 2009  at  Saint Louis   9.0  8  4  4  4  9  0  0  0  0  0  2  2  0  6-4  9  17  5  5.25 
*  Apr 11, 2009  at  Saint Louis   8.0  5  3  3  3  8  1  0  0  0  1  3  1  0  1-3  9  18  5  5.19 
*  Apr 12, 2009  at  Saint Louis   9.0  6  1  1  2  5  0  0  0  0  0  1  0  0  5-1  10  18  5  5.04 
  Apr 13, 2009    NORTHEASTERN   9.0  12  5  5  2  12  3  0  0  0  0  0  0  0  3-5  10  19  5  5.04 
  Apr 15, 2009    BOSTON COLLEGE   9.0  9  8  4  5  6  3  0  0  1  2  1  0  0  12-8  11  19  6  5.01 
*  Apr 17, 2009    SAINT JOSEPH'S   9.0  6  0  0  2  7  1  0  0  0  0  0  1  0  3-0  12  19  6  4.84 
*  Apr 18, 2009    SAINT JOSEPH'S   9.0  4  2  0  0  10  0  0  0  0  0  1  1  0  10-2  13  19  6  4.69 
*  Apr 19, 2009    SAINT JOSEPH'S   10.0  15  9  6  3  4  2  1  1  0  0  2  2  0  11-9  14  19  6  4.72 
*  Apr 24, 2009  at  La Salle   9.0  11  6  6  2  6  0  2  1  1  0  1  2  0  9-6  15  19  7  4.75 
*  Apr 25, 2009  at  La Salle   8.0  7  6  5  3  7  1  1  1  3  0  0  0  0  5-6  15  20  7  4.78 
*  Apr 26, 2009  at  La Salle   8.0  7  7  6  3  3  2  0  1  0  0  3  2  0  3-7  15  21  7  4.83 
  Apr 28, 2009  at  Siena   10.0  17  10  10  1  9  2  0  4  1  0  2  1  0  11-10  16  21  7  4.95 
  Apr 29, 2009    VERMONT   9.0  15  10  10  4  9  8  0  0  1  1  2  0  0  4-10  16  22  7  5.08 
*  May 01, 2009    ST. BONAVENTURE   9.0  2  0  0  5  13  1  0  0  2  0  1  1  0  6-0  17  22  7  4.95 
*  May 02, 2009    ST. BONAVENTURE   9.0  11  6  4  5  12  1  1  0  1  0  0  0  0  7-6  18  22  8  4.93 
*  May 03, 2009    ST. BONAVENTURE   9.0  11  7  6  3  10  2  1  1  0  0  1  1  0  12-7  19  22  8  4.96 
  May 06, 2009  at  Northeastern   8.0  8  6  2  1  7  3  0  0  1  0  3  0  0  3-6  19  23  8  4.90 
*  May 08, 2009    RHODE ISLAND   10.0  14  11  9  2  7  6  0  2  0  0  2  2  0  7-11  19  24  8  4.98 
*  May 09, 2009    RHODE ISLAND   9.0  9  9  7  5  8  4  0  1  5  1  2  1  0  10-9  20  24  9  5.03 
*  May 10, 2009    RHODE ISLAND   9.0  10  3  3  5  4  2  0  0  0  0  0  1  0  10-3  21  24  10  4.98 
  May 12, 2009    QUINNIPIAC   9.0  8  5  5  4  1  3  0  0  0  0  5  3  0  13-5  22  24  10  4.98 
*  May 15, 2009    DUQUESNE   9.0  10  5  3  3  6  4  0  0  0  0  3  0  0  14-5  23  24  10  4.94 
*  May 15, 2009    DUQUESNE   9.0  6  2  2  5  10  1  0  0  1  0  1  0  0  11-2  24  24  10  4.88 
*  May 16, 2009    DUQUESNE   9.0  18  16  12  5  8  2  0  6  2  0  0  0  0  20-16  25  24  10  5.02 
  May 20, 2009  vs  Fordham   9.0  12  4  4  4  9  0  2  0  2  0  0  1  0  5-4  26  24  11  5.00 
  May 21, 2009  vs  Dayton   8.0  15  9  9  5  5  5  1  0  0  0  1  1  0  5-9  26  25  11  5.09 
  May 21, 2009  vs  Charlotte   10.0  9  5  5  5  12  2  0  1  2  0  1  0  0  6-5  27  25  12  5.08 
  May 22, 2009  vs  Xavier   9.0  10  6  6  2  3  2  0  1  1  0  1  0  0  3-6  27  26  12  5.10 
   Totals        476.2  529  327  270  198  387  104  18  49  42  10  63  42  6  372-327  27  26  12  5.10 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#24Baudinet,_Brian
#17Benson,_Charlie
#3Boone,_Sam
#23Butt,_Garrett
#9Cassidy,_Jim
#44Clegg,_Mitchell
#31Conley,_Tom
#13Copa,_Peter
#27DiCato,_Mike
#10Donato,_Mike
#14Eilenberg,_Mitchell
#16Fischer,_Alex
#28Freni,_Jared
#8Gedman,_Matt
#--Garrett,_G
#39Gedman,_Mike
#30Glashoff,_Garrett
#5Hopkins,_Brent
#7x-Kessel,_Ben
#18Leigh,_Bryan
#25Macdonald,_Jim
#22Machado,_Robert
#12Mcdonough,_Sam
#11Misho,_Glen
#19Multner,_Kyle
#0x-Oakley,_Isaac
#15Serino,_Nick
#6Spatkowski,_Kevin
#0x-Telgheder,_Zach
#16x-Toyfair,_Tyler
#2Tempesta,_Adam
#7Volpicelli,_Corey
#0x-Walczak,_Ryan
#4x-Weymouth,_Austin