Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 12, 2010  at  Oklahoma State    3-5  L     3-10-0  /  5-10-0  9   0-1-0  0-0-0   Freni, J (L 0-1)  244  2:02 
  Mar 13, 2010  at  Oklahoma State-1    1-10  L     1-5-1  /  10-12-1  9   0-2-0  0-0-0   Misho, G (L 0-1)  -  2:31 
  Mar 13, 2010  at  Oklahoma State-2    1-20  L     1-11-1  /  20-19-1  9   0-3-0  0-0-0   Oakley, I (L 0-1)  311  2:51 
  Mar 14, 2010  at  Oklahoma State    0-11  L     0-7-1  /  11-15-0  9   0-4-0  0-0-0   Serino, N (L 0-1)  303  2:08 
  Mar 16, 2010  at  #13 Oklahoma    2-4  L     2-7-1  /  4-9-0  9   0-5-0  0-0-0   Gedman, Mike (L 0-1)  692  2:44 
  Mar 17, 2010  at  #13 Oklahoma    4-8  L     4-8-1  /  8-10-0  9   0-6-0  0-0-0   Leigh, B (L 0-1)  895  2:42 
  Mar 19, 2010  at  William and Mary    3-7  L     3-10-0  /  7-11-1  9   0-7-0  0-0-0   Freni, J (L 0-2)  238  2:28 
  Mar 20, 2010  at  William and Mary    4-7  L     4-11-0  /  7-9-0  9   0-8-0  0-0-0   Serino, N (L 0-2)  359  2:54 
  Mar 21, 2010  at  William and Mary    13-17  L     13-16-1  /  17-18-1  9   0-9-0  0-0-0   Leigh, B (L 0-2)  354  3:22 
  Mar 24, 2010    HARTFORD  W  14-6       14-19-3  /  6-10-1  9   1-9-0  0-0-0   Oakley, I (W 1-1)  108  2:55 
*  Mar 27, 2010  at  Saint Joseph's-1    6-9  L     6-8-2  /  9-13-1  9   1-10-0  0-1-0   Benson, C (L 0-1)  107  3:10 
*  Mar 27, 2010  at  Saint Joseph's-2    0-1  L     0-5-1  /  1-3-1  9   1-11-0  0-2-0   Serino, N (L 0-3)  88  2:25 
*  Mar 28, 2010  at  Saint Joseph's  W  8-1       8-14-1  /  1-5-3  9   2-11-0  1-2-0   Gedman, Mike (W 1-1)  68  2:43 
*  04/02/10   at  Charlotte    4-10  L     4-8-2  /  10-8-2  9   2-12-0  1-3-0   Freni, J (L 0-3)  887  2:40 
*  04/03/10   at  Charlotte    5-8  L     5-12-0  /  8-11-2  9   2-13-0  1-4-0   Leigh, B (L 0-3)  926  3:05 
*  04/04/10   at  Charlotte    1-7  L     1-5-2  /  7-13-1  9   2-14-0  1-5-0   Gedman, Mike (L 1-2)  794  2:20 
  Apr 06, 2010  at  Univ. of Connecticut    2-10  L     2-7-2  /  10-12-0  9   2-15-0  1-5-0   Sorenson, L (L 0-1)  247  2:14 
  Apr 07, 2010    UNIV. OF CONNECTICUT    11-15  L     11-16-2  /  15-18-2  9   2-16-0  1-5-0   Leigh, B (L 0-4)  112  3:05 
*  Apr 10, 2010    RICHMOND-1  W  7-6       7-11-2  /  6-12-2  (13)   3-16-0  2-5-0   Sorenson, L (W 1-1)  153  3:49 
*  Apr 10, 2010    RICHMOND-2    5-10  L     5-12-1  /  10-14-1  9   3-17-0  2-6-0   Gedman, Mike (L 1-3)  134  2:35 
*  Apr 11, 2010    RICHMOND  W  6-3       6-10-1  /  3-6-7  9   4-17-0  3-6-0   Freni, J (W 1-3)  175  2:52 
  Apr 13, 2010  at  Boston College  W  8-4       8-11-0  /  4-9-2  9   5-17-0  3-6-0   Leigh, B (W 1-4)  234  2:24 
  Apr 14, 2010  vs  Northeastern    5-8  L     5-6-2  /  8-8-4  9   5-18-0  3-6-0   Oakley, I (L 1-2)  165  2:43 
*  Apr 16, 2010  at  Rhode Island  W  6-4       6-10-1  /  4-9-0  9   6-18-0  4-6-0   Serino, N (W 1-3)  115  2:35 
*  Apr 17, 2010  at  Rhode Island    2-3  L     2-5-1  /  3-7-2  9   6-19-0  4-7-0   Freni, J (L 1-4)  120  2:15 
*  Apr 18, 2010  at  Rhode Island  W  13-1       13-13-1  /  1-9-4  9   7-19-0  5-7-0   Leigh, B (W 2-4)  120  2:30 
  Apr 20, 2010    CENTRAL CONNECTICUT    12-17  L     12-14-3  /  17-20-2  9   7-20-0  5-7-0   Misho, G (L 0-2)  152  3:25 
  Apr 21, 2010  vs  Harvard  W  15-11       15-16-2  /  11-14-8  9   8-20-0  5-7-0   Sorenson, L (W 2-1)  258  3:03 
*  Apr 23, 2010    SAINT LOUIS    3-4  L     3-7-0  /  4-8-1  9   8-21-0  5-8-0   Serino, N (L 1-4)  137  2:14 
*  Apr 24, 2010    SAINT LOUIS-1  W  10-9       10-18-4  /  9-9-1  9   9-21-0  6-8-0   Popielarczyk (W 1-0)  225  3:03 
*  Apr 24, 2010    SAINT LOUIS-2  W  12-0       12-17-0  /  0-5-1  9   10-21-0  7-8-0   Leigh, B (W 3-4)  225  2:27 
*  Apr 30, 2010    GEORGE WASHINGTON    5-6  L     5-8-2  /  6-8-1  9   10-22-0  7-9-0   Serino, N (L 1-5)  153  2:22 
*  May 01, 2010    GEORGE WASHINGTON  W  4-1       4-12-2  /  1-3-4  9   11-22-0  8-9-0   Freni, J (W 2-4)  158  2:13 
*  May 02, 2010    GEORGE WASHINGTON  W  14-13       14-16-2  /  13-17-2  9   12-22-0  9-9-0   Leigh, B (W 4-4)  154  2:54 
  May 04, 2010    HOLY CROSS  W  12-10       12-12-0  /  10-12-4  9   13-22-0  9-9-0   Misho, G (W 1-2)  121  3:42 
  May 05, 2010    NORTHEASTERN  W  8-6       8-12-1  /  6-11-1  9   14-22-0  9-9-0   Benson, C (W 1-1)  121  2:23 
*  May 07, 2010  at  Dayton  W  18-12       18-22-2  /  12-13-4  9   15-22-0  10-9-0   Serino, N (W 2-5)  224  3:22 
*  May 08, 2010  at  Dayton    16-17  L     16-17-1  /  17-20-4  9   15-23-0  10-10-0   Gedman, Mike (L 1-4)  238  3:32 
*  May 09, 2010  at  Dayton  W  10-2       10-14-1  /  2-8-3  9   16-23-0  11-10-0   Leigh, B (W 5-4)  214  3:01 
  May 11, 2010  at  Quinnipiac  W  5-2       5-10-0  /  2-7-1  9   17-23-0  11-10-0   Benson, C (W 2-1)  125  2:59 
*  May 14, 2010  at  Xavier    0-9  L     0-7-4  /  9-14-0  9   17-24-0  11-11-0   Serino, N (L 2-6)  176  2:22 
*  May 15, 2010  at  Xavier    6-11  L     6-7-1  /  11-16-1  9   17-25-0  11-12-0   Freni, J (L 2-5)  237  2:42 
*  May 16, 2010  at  Xavier    4-6  L     4-8-4  /  6-4-1  9   17-26-0  11-13-0   Leigh, B (L 5-5)  264  2:28 
*  May 20, 2010    LA SALLE    3-5  L     3-10-2  /  5-8-0  9   17-27-0  11-14-0   Popielarczyk (L 1-1)  154  2:24 
*  May 21, 2010    LA SALLE  W  4-1       4-9-0  /  1-6-0  9   18-27-0  12-14-0   Freni, J (W 3-5)  178  2:16 
*  May 22, 2010    LA SALLE  W  15-8       15-20-5  /  8-12-1  9   19-27-0  13-14-0   Leigh, B (W 6-5)  215  2:52 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2010  at  Oklahoma State   34  3  10  3  1  0  1  0  0  0  0  0  2  0  0  8  24  4  0  .294 
  Mar 13, 2010  at  Oklahoma State   31  1  5  0  0  0  0  7  0  0  0  1  0  0  1  12  24  6  1  .231 
  Mar 13, 2010  at  Oklahoma State   35  1  11  0  1  0  0  3  0  0  2  0  1  0  0  7  24  10  1  .260 
  Mar 14, 2010  at  Oklahoma State   34  0  7  0  0  0  0  1  0  0  0  0  0  0  0  3  24  9  1  .246 
  Mar 16, 2010  at  Oklahoma   32  2  7  2  2  0  1  4  0  0  0  1  0  0  2  12  24  14  1  .241 
  Mar 17, 2010  at  Oklahoma   34  4  8  3  3  0  0  2  0  1  0  0  0  0  0  7  24  8  1  .240 
  Mar 19, 2010  at  William and Mary   35  3  10  3  4  0  0  2  0  0  0  1  0  0  2  13  24  7  0  .247 
  Mar 20, 2010  at  William and Mary   35  4  11  4  3  0  2  3  0  0  0  0  0  1  0  7  24  12  0  .256 
  Mar 21, 2010  at  William and Mary   40  13  16  12  3  0  4  4  0  0  0  1  1  0  1  5  24  15  1  .274 
  Mar 24, 2010    HARTFORD   40  14  19  14  5  0  2  1  0  2  1  1  1  0  0  5  27  10  3  .297 
*  Mar 27, 2010  at  Saint Joseph's   34  6  8  6  1  0  2  2  0  0  0  1  1  0  0  5  24  4  2  .292 
*  Mar 27, 2010  at  Saint Joseph's   31  0  5  0  2  0  0  3  0  0  0  0  0  0  1  10  24  9  1  .282 
*  Mar 28, 2010  at  Saint Joseph's   40  8  14  8  4  0  0  5  0  0  2  0  1  0  0  7  27  13  1  .288 
*  04/02/10   at  Charlotte   34  4  8  4  1  1  0  3  0  0  0  2  0  0  0  11  24  8  2  .284 
*  04/03/10   at  Charlotte   34  5  12  3  1  0  0  5  2  1  1  0  2  1  0  6  24  6  0  .289 
*  04/04/10   at  Charlotte   31  1  5  1  1  0  0  1  0  2  0  1  0  0  1  5  24  14  2  .282 
  Apr 06, 2010  at  Univ. of Connecticut  31  2  7  2  1  1  1  0  0  0  0  2  2  0  1  6  24  13  2  .279 
  Apr 07, 2010    UNIV. OF CONNECTICUT  42  11  16  11  3  0  4  2  0  1  1  2  0  0  0  6  27  9  2  .285 
*  Apr 10, 2010    RICHMOND   46  7  11  5  3  1  0  7  1  1  0  6  2  0  0  9  39  20  2  .282 
*  Apr 10, 2010    RICHMOND   39  5  12  5  3  0  0  0  0  0  0  1  0  1  0  5  27  9  1  .284 
*  Apr 11, 2010    RICHMOND   34  6  10  4  1  0  0  5  0  0  0  4  2  0  0  4  27  3  1  .284 
  Apr 13, 2010  at  Boston College   36  8  11  7  3  1  0  0  0  0  0  1  1  1  1  6  27  13  0  .285 
  Apr 14, 2010  vs  Northeastern   37  5  6  3  1  1  0  4  0  0  0  0  0  0  0  6  24  12  2  .280 
*  Apr 16, 2010  at  Rhode Island   36  6  10  4  2  1  1  2  0  2  1  2  0  0  0  3  27  9  1  .280 
*  Apr 17, 2010  at  Rhode Island   33  2  5  2  2  0  0  1  0  0  0  0  0  1  0  5  24  14  1  .275 
*  Apr 18, 2010  at  Rhode Island   39  13  13  13  0  1  1  6  0  2  0  1  3  1  1  3  27  15  1  .277 
  Apr 20, 2010    CENTRAL CONNECTICUT   40  12  14  11  4  0  1  4  0  1  0  2  1  1  0  5  27  13  3  .280 
  Apr 21, 2010  vs  Harvard   40  15  16  10  2  1  2  5  1  0  0  2  1  1  0  2  27  12  2  .285 
*  Apr 23, 2010    SAINT LOUIS   33  3  7  3  1  0  1  1  0  2  0  1  1  0  0  8  27  12  0  .283 
*  Apr 24, 2010    SAINT LOUIS   36  10  18  9  2  0  2  3  0  1  0  0  0  2  0  5  27  7  4  .290 
*  Apr 24, 2010    SAINT LOUIS   39  12  17  12  2  0  4  6  0  0  0  1  0  2  0  4  27  7  0  .295 
*  Apr 30, 2010    GEORGE WASHINGTON   33  5  8  3  3  0  0  1  0  0  0  1  2  0  0  5  27  8  2  .294 
*  May 01, 2010    GEORGE WASHINGTON   36  4  12  4  4  0  0  2  1  0  1  1  1  0  0  6  27  10  2  .295 
*  May 02, 2010    GEORGE WASHINGTON   39  14  16  13  2  0  7  2  0  0  0  0  1  1  0  6  27  13  2  .298 
  May 04, 2010    HOLY CROSS   35  12  12  9  2  0  2  3  0  3  0  1  1  1  0  4  27  13  0  .300 
  May 05, 2010    NORTHEASTERN   34  8  12  8  3  1  1  1  0  2  0  1  1  1  0  3  27  6  1  .301 
*  May 07, 2010  at  Dayton   48  18  22  14  5  1  2  7  0  2  0  1  1  0  2  9  27  9  2  .307 
*  May 08, 2010  at  Dayton   42  16  17  14  4  0  2  8  0  0  2  0  0  0  1  4  24  9  1  .310 
*  May 09, 2010  at  Dayton   40  10  14  9  2  1  1  6  0  1  1  0  2  1  0  9  27  10  1  .311 
  May 11, 2010  at  Quinnipiac   36  5  10  4  1  0  0  4  0  2  0  0  0  2  0  5  27  11  0  .310 
*  May 14, 2010  at  Xavier   31  0  7  0  0  0  0  0  0  0  1  0  1  0  1  8  24  8  4  .308 
*  May 15, 2010  at  Xavier   32  6  7  6  0  1  0  7  0  0  0  1  0  0  0  4  24  8  1  .306 
*  May 16, 2010  at  Xavier   32  4  8  3  2  0  1  4  0  0  0  0  2  0  1  8  24  11  4  .305 
*  May 20, 2010    LA SALLE   36  3  10  3  0  0  2  1  0  1  0  0  1  0  0  3  27  10  2  .305 
*  May 21, 2010    LA SALLE   31  4  9  4  3  0  1  2  0  0  0  0  0  0  0  5  27  13  0  .304 
*  May 22, 2010    LA SALLE   39  15  20  15  4  0  3  3  0  0  0  0  0  1  0  5  27  7  5  .309 
   Totals        1659  310  513  273  97  12  51  143  5  27  13  40  35  19  16  284  1191  463  66  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2010  at  Oklahoma State   8.0  10  5  5  1  8  3  0  1  1  0  0  0  0  3-5  0  1  0  5.62 
  Mar 13, 2010  at  Oklahoma State   8.0  12  10  10  5  4  6  1  1  2  0  1  1  0  1-10  0  2  0  8.44 
  Mar 13, 2010  at  Oklahoma State   8.0  19  20  16  6  8  6  0  1  3  1  2  1  0  1-20  0  3  0  11.62 
  Mar 14, 2010  at  Oklahoma State   8.0  15  11  10  1  7  5  0  2  0  0  2  1  0  0-11  0  4  0  11.53 
  Mar 16, 2010  at  Oklahoma   8.0  9  4  4  0  6  1  0  1  0  1  1  0  0  2-4  0  5  0  10.12 
  Mar 17, 2010  at  Oklahoma   8.0  10  8  6  3  10  1  0  1  2  0  2  0  0  4-8  0  6  0  9.56 
  Mar 19, 2010  at  William and Mary   8.0  11  7  7  3  8  4  0  2  0  0  0  0  0  3-7  0  7  0  9.32 
  Mar 20, 2010  at  William and Mary   8.0  9  7  7  7  4  2  0  0  0  1  3  0  1  4-7  0  8  0  9.14 
  Mar 21, 2010  at  William and Mary   8.0  18  17  16  10  1  4  1  1  0  1  0  1  1  13-17  0  9  0  10.12 
  Mar 24, 2010    HARTFORD   9.0  10  6  5  3  4  2  0  0  1  0  3  1  0  14-6  1  9  0  9.56 
*  Mar 27, 2010  at  Saint Joseph's   8.0  13  9  8  6  9  2  1  0  0  0  0  0  0  6-9  1  10  0  9.51 
*  Mar 27, 2010  at  Saint Joseph's   8.0  3  1  1  5  13  1  0  0  1  0  0  0  0  0-1  1  11  0  8.81 
*  Mar 28, 2010  at  Saint Joseph's   9.0  5  1  1  0  10  1  0  0  0  0  0  0  0  8-1  2  11  0  8.15 
*  04/02/10   at  Charlotte   8.0  8  10  7  6  4  2  1  0  0  0  2  1  0  4-10  2  12  0  8.13 
*  04/03/10   at  Charlotte   8.0  11  8  8  6  8  1  1  1  4  0  1  1  0  5-8  2  13  0  8.19 
*  04/04/10   at  Charlotte   8.0  13  7  6  3  5  2  0  0  4  1  1  0  0  1-7  2  14  0  8.10 
  Apr 06, 2010  at  Univ. of Connecticut  8.0  12  10  10  4  4  1  0  4  0  0  0  2  0  2-10  2  15  0  8.28 
  Apr 07, 2010    UNIV. OF CONNECTICUT  9.0  18  15  14  3  3  2  1  5  2  0  1  1  0  11-15  2  16  0  8.63 
*  Apr 10, 2010    RICHMOND   13.0  12  6  3  4  13  1  0  1  0  0  1  1  0  7-6  3  16  0  8.10 
*  Apr 10, 2010    RICHMOND   9.0  14  10  9  5  6  5  0  1  0  0  1  0  0  5-10  3  17  0  8.15 
*  Apr 11, 2010    RICHMOND   9.0  6  3  3  5  14  1  0  0  0  0  3  0  0  6-3  4  17  1  7.89 
  Apr 13, 2010  at  Boston College   9.0  9  4  4  4  6  3  0  1  0  0  2  1  0  8-4  5  17  1  7.70 
  Apr 14, 2010  vs  Northeastern   8.0  8  8  4  3  8  3  0  1  1  1  2  0  0  5-8  5  18  1  7.57 
*  Apr 16, 2010  at  Rhode Island   9.0  9  4  4  4  13  2  0  2  0  0  0  0  0  6-4  6  18  2  7.41 
*  Apr 17, 2010  at  Rhode Island   8.0  7  3  3  3  2  0  0  0  0  0  0  0  0  2-3  6  19  2  7.26 
*  Apr 18, 2010  at  Rhode Island   9.0  9  1  1  0  3  2  0  0  0  0  0  1  0  13-1  7  19  2  7.00 
  Apr 20, 2010    CENTRAL CONNECTICUT   9.0  20  17  14  7  6  4  0  2  2  0  1  2  0  12-17  7  20  2  7.28 
  Apr 21, 2010  vs  Harvard   9.0  14  11  11  1  12  3  0  1  1  1  2  0  0  15-11  8  20  2  7.42 
*  Apr 23, 2010    SAINT LOUIS   9.0  8  4  4  4  8  2  0  1  1  0  0  0  0  3-4  8  21  2  7.29 
*  Apr 24, 2010    SAINT LOUIS   9.0  9  9  7  4  12  2  1  1  1  0  2  1  0  10-9  9  21  3  7.28 
*  Apr 24, 2010    SAINT LOUIS   9.0  5  0  0  2  11  0  0  0  0  0  0  0  0  12-0  10  21  3  7.04 
*  Apr 30, 2010    GEORGE WASHINGTON   9.0  8  6  5  5  14  1  0  2  0  0  1  0  0  5-6  10  22  3  6.97 
*  May 01, 2010    GEORGE WASHINGTON   9.0  3  1  0  2  5  0  0  0  0  0  0  1  0  4-1  11  22  4  6.75 
*  May 02, 2010    GEORGE WASHINGTON   9.0  17  13  7  5  9  2  0  2  3  0  0  3  0  14-13  12  22  5  6.76 
  May 04, 2010    HOLY CROSS   9.0  12  10  10  5  7  3  0  2  0  0  4  0  0  12-10  13  22  5  6.85 
  May 05, 2010    NORTHEASTERN   9.0  11  6  6  5  9  3  1  0  0  0  0  1  0  8-6  14  22  6  6.83 
*  May 07, 2010  at  Dayton   9.0  13  12  12  6  6  1  0  7  0  0  1  1  0  18-12  15  22  6  6.97 
*  May 08, 2010  at  Dayton   8.0  20  17  15  11  7  8  0  1  2  0  0  0  0  16-17  15  23  6  7.22 
*  May 09, 2010  at  Dayton   9.0  8  2  2  2  5  2  0  1  0  0  0  2  0  10-2  16  23  6  7.08 
  May 11, 2010  at  Quinnipiac   9.0  7  2  2  4  4  0  0  0  1  0  2  0  0  5-2  17  23  7  6.95 
*  May 14, 2010  at  Xavier   8.0  14  9  7  3  4  0  0  3  0  0  0  0  0  0-9  17  24  7  6.97 
*  May 15, 2010  at  Xavier   8.0  16  11  10  4  3  0  1  3  2  0  0  2  0  6-11  17  25  7  7.06 
*  May 16, 2010  at  Xavier   8.0  4  6  2  1  4  1  0  2  0  0  2  0  0  4-6  17  26  7  6.96 
*  May 20, 2010    LA SALLE   9.0  8  5  3  5  10  1  0  1  1  0  0  1  0  3-5  17  27  7  6.86 
*  May 21, 2010    LA SALLE   9.0  6  1  1  3  6  2  0  0  0  0  0  1  0  4-1  18  27  7  6.73 
*  May 22, 2010    LA SALLE   9.0  12  8  5  3  8  2  0  0  2  0  1  0  0  15-8  19  27  7  6.69 
   Totals        397.0  495  345  295  182  331  100  9  55  37  7  44  28  2  310-345  19  27  7  6.69 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#24Baudinet,_Brian
#17Benson,_Charlie
#31Conley,_Tom
#13Copa,_Peter
#2Cusick,_Ryan
#10Donato,_Mike
#9Fischer,_Alex
#4Fredette,_Eric
#28Freni,_Jared
#8Gedman,_Matt
#39Gedman,_Mike
#30Glashoff,_Garrett
#6Graef,_Rich
#--Hall,_J
#29Hart,_Ben
#23Kessel,_Ben
#18Leigh,_Bryan
#22Machado,_Robert
#12McDonough,_Sam
#5x-McMullen,_Cameron___ÇTÆß8è.
#11Misho,_Glen
#19Multner,_Kyle
#44Oakley,_Isaac
#1Pequignot,_Ed
#25Popielarczyk,_Joe
#3Serino,_Anthony
#15Serino,_Nick
#14Sorenson,_Leif
#33Torres,_Dennis
#7Volpicelli,_Corey
#16Wallace,_Ron
#27Zaleznik,_Aaron