Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McLam, Rob | .337 | 33-29 | 98 | 17 | 33 | 4 | 0 | 0 | 17 | 37 | .378 | 15 | 5 | 15 | 1 | .445 | 1 | 11 | 7-11 | 17 | 31 | 9 | .842 |
Graef, Rich | .333 | 43-41 | 138 | 23 | 46 | 1 | 0 | 0 | 17 | 47 | .341 | 8 | 5 | 19 | 0 | .386 | 2 | 12 | 6-12 | 69 | 6 | 0 | 1.000 |
Serino, Anthony | .287 | 44-44 | 174 | 20 | 50 | 2 | 0 | 0 | 25 | 52 | .299 | 18 | 0 | 29 | 2 | .351 | 2 | 10 | 12-16 | 127 | 1 | 0 | 1.000 |
Begin, Dylan | .284 | 42-41 | 155 | 15 | 44 | 12 | 0 | 3 | 18 | 65 | .419 | 13 | 1 | 31 | 3 | .343 | 0 | 6 | 1-1 | 363 | 35 | 12 | .971 |
Conley, Tom | .282 | 43-42 | 149 | 22 | 42 | 4 | 1 | 0 | 26 | 48 | .322 | 27 | 6 | 18 | 5 | .401 | 5 | 4 | 4-5 | 247 | 46 | 0 | 1.000 |
Cusick, Ryan | .266 | 39-39 | 158 | 32 | 42 | 10 | 4 | 1 | 10 | 63 | .399 | 13 | 2 | 14 | 2 | .324 | 3 | 7 | 23-29 | 78 | 132 | 9 | .959 |
Campero, Nik | .265 | 40-38 | 136 | 12 | 36 | 4 | 1 | 1 | 15 | 45 | .331 | 19 | 3 | 35 | 2 | .365 | 1 | 3 | 0-1 | 48 | 47 | 12 | .888 |
Adie, Kyle | .241 | 36-26 | 112 | 25 | 27 | 6 | 2 | 0 | 12 | 37 | .330 | 11 | 0 | 16 | 0 | .309 | 0 | 6 | 16-16 | 59 | 3 | 0 | 1.000 |
Picard, Adam | .230 | 37-36 | 139 | 12 | 32 | 5 | 0 | 3 | 17 | 46 | .331 | 7 | 1 | 42 | 1 | .270 | 1 | 6 | 1-2 | 24 | 0 | 3 | .889 |
Sanford, Nick | .209 | 44-44 | 134 | 17 | 28 | 1 | 0 | 0 | 8 | 29 | .216 | 20 | 9 | 30 | 2 | .348 | 1 | 11 | 0-2 | 73 | 126 | 10 | .952 |
---------- | |||||||||||||||||||||||
Tuneski, Alex | .316 | 17-9 | 38 | 4 | 12 | 0 | 0 | 1 | 4 | 15 | .395 | 4 | 0 | 7 | 0 | .381 | 0 | 1 | 0-0 | 30 | 3 | 1 | .971 |
Yanakopulos, Paul | .300 | 7-2 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 5 | 0 | .333 | 1 | 1 | 0-0 | 7 | 7 | 2 | .875 |
Cavanaro, Jeff | .100 | 13-3 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 4 | 0 | .167 | 1 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Messier, Josh | .000 | 4-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 7 | 6 | 2 | .867 |
Fracasso, Brian | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dionicio, Bryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 44-44 | 1464 | 203 | 396 | 49 | 8 | 9 | 176 | 488 | .333 | 157 | 32 | 269 | 19 | .350 | 19 | 79 | 70-95 | 1185 | 505 | 70 | .960 |
Opponents | .272 | 44-44 | 1525 | 214 | 415 | 61 | 10 | 20 | 205 | 556 | .365 | 147 | 56 | 258 | 15 | .354 | 16 | 38 | 49-74 | 1185 | 571 | 83 | .955 |
LOB - Team (364), Opp (383). DPs turned - Team (36), Opp (39). CI - Team (0), Opp (1). IBB - Team (6), Conley, T 3, Cusick, R 2, Campero, N 1, Opp (4). Picked off - McLam, R 3, Cusick, R 2, Conley, T 1, Picard, A 1, Serino, A 1, Adie, K 1, Sanford, N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Popielarczyk, Joe | 1.66 | 6-2 | 12-12 | 1 | 0/2 | 0 | 87.0 | 75 | 26 | 16 | 29 | 65 | 11 | 0 | 2 | 323 | .232 | 5 | 9 | 0 | 2 | 7 |
Torres, Dennis | 3.34 | 4-4 | 12-12 | 1 | 0/0 | 0 | 89.0 | 106 | 43 | 33 | 22 | 54 | 14 | 3 | 8 | 353 | .300 | 3 | 8 | 3 | 2 | 12 |
LeBlanc, Conor | 3.37 | 4-1 | 12-5 | 0 | 0/0 | 1 | 34.2 | 35 | 18 | 13 | 10 | 16 | 5 | 2 | 1 | 129 | .271 | 0 | 2 | 1 | 1 | 4 |
Sorenson, Leif | 3.38 | 3-4 | 23-0 | 0 | 0/1 | 10 | 37.1 | 38 | 15 | 14 | 9 | 30 | 5 | 0 | 0 | 146 | .260 | 1 | 7 | 0 | 0 | 2 |
Grant, Andrew | 5.24 | 1-1 | 8-3 | 0 | 0/0 | 0 | 22.1 | 25 | 13 | 13 | 11 | 10 | 5 | 0 | 2 | 86 | .291 | 0 | 4 | 0 | 0 | 1 |
Misho, Glen | 6.57 | 1-6 | 12-10 | 1 | 0/0 | 0 | 61.2 | 73 | 53 | 45 | 25 | 40 | 10 | 2 | 4 | 243 | .300 | 4 | 14 | 1 | 7 | 6 |
---------- | ||||||||||||||||||||||
Stoops, Tim | 2.89 | 1-1 | 8-0 | 0 | 0/0 | 0 | 9.1 | 6 | 8 | 3 | 6 | 6 | 0 | 0 | 0 | 32 | .188 | 0 | 3 | 0 | 1 | 0 |
Lubreski, Ryan | 3.18 | 0-1 | 9-1 | 0 | 0/0 | 0 | 17.0 | 13 | 9 | 6 | 11 | 12 | 2 | 1 | 0 | 66 | .197 | 2 | 2 | 0 | 0 | 2 |
Plunkett, Aaron | 3.38 | 0-0 | 10-0 | 0 | 0/1 | 0 | 10.2 | 10 | 5 | 4 | 5 | 9 | 2 | 1 | 0 | 41 | .244 | 0 | 3 | 0 | 1 | 2 |
Hart, Ben | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 |
Cassidy, Tim | 7.45 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.2 | 14 | 9 | 8 | 5 | 4 | 5 | 0 | 0 | 42 | .333 | 0 | 1 | 0 | 1 | 1 |
Wallace, Ron | 8.31 | 2-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 20 | 12 | 12 | 7 | 10 | 2 | 1 | 3 | 56 | .357 | 0 | 0 | 0 | 1 | 0 |
Stoops, Dan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
Totals | 3.78 | 22-22 | 44-44 | 3 | 2/2 | 11 | 395.0 | 415 | 214 | 166 | 147 | 258 | 61 | 10 | 20 | 1525 | .272 | 15 | 56 | 5 | 16 | 38 |
Opponents | 3.65 | 22-22 | 44-44 | 2 | 1/0 | 8 | 395.0 | 396 | 203 | 160 | 157 | 269 | 49 | 8 | 9 | 1464 | .270 | 44 | 32 | 4 | 19 | 79 |
PB - Team (5), Tuneski, A 3, Conley, T 2, Opp (10). Pickoffs - Team (6), Conley, T 3, Wallace, R 2, Misho, G 1, Opp (10). SBA/ATT - Conley, T (46-68), Torres, D (9-16), Popielarczyk (10-14), Grant, A (8-10), Misho, G (5-10), LeBlanc, C (4-6), Sorenson, L (4-6), Tuneski, A (3-5), Lubreski, R (4-4), Wallace, R (3-4), Cassidy, T (2-2), Stoops, T (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Conley, Tom | 293 | 247 | 46 | 0 | 1.000 | 2 | 46 | 22 | .676 | 2 | 0 |
Serino, Anthony | 128 | 127 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Graef, Rich | 75 | 69 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Adie, Kyle | 62 | 59 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cavanaro, Jeff | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lubreski, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Wallace, Ron | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hart, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cassidy, Tim | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Begin, Dylan | 410 | 363 | 35 | 12 | .971 | 31 | 0 | 0 | .000 | 0 | 0 |
Tuneski, Alex | 34 | 30 | 3 | 1 | .971 | 0 | 3 | 2 | .600 | 3 | 0 |
Popielarczyk, Joe | 25 | 9 | 15 | 1 | .960 | 2 | 10 | 4 | .714 | 0 | 0 |
Cusick, Ryan | 219 | 78 | 132 | 9 | .959 | 18 | 0 | 0 | .000 | 0 | 0 |
Torres, Dennis | 24 | 9 | 14 | 1 | .958 | 0 | 9 | 7 | .563 | 0 | 0 |
Sanford, Nick | 209 | 73 | 126 | 10 | .952 | 26 | 0 | 0 | .000 | 0 | 0 |
Sorenson, Leif | 11 | 6 | 4 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
Picard, Adam | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Campero, Nik | 107 | 48 | 47 | 12 | .888 | 6 | 0 | 0 | .000 | 0 | 0 |
Yanakopulos, Paul | 16 | 7 | 7 | 2 | .875 | 4 | 0 | 0 | .000 | 0 | 0 |
Messier, Josh | 15 | 7 | 6 | 2 | .867 | 1 | 0 | 0 | .000 | 0 | 0 |
McLam, Rob | 57 | 17 | 31 | 9 | .842 | 5 | 0 | 0 | .000 | 0 | 0 |
Misho, Glen | 18 | 2 | 13 | 3 | .833 | 0 | 5 | 5 | .500 | 0 | 0 |
LeBlanc, Conor | 10 | 2 | 6 | 2 | .800 | 1 | 4 | 2 | .667 | 0 | 0 |
Grant, Andrew | 4 | 2 | 1 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
Plunkett, Aaron | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Dionicio, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stoops, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Fracasso, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stoops, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1760 | 1185 | 505 | 70 | .960 | 36 | 49 | 25 | .662 | 5 | 0 |
Opponents | 1839 | 1185 | 571 | 83 | .955 | 39 | 70 | 25 | .737 | 10 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 25 | 18 | 42 | 19 | 20 | 19 | 22 | 23 | 13 | 2 | 203 | Opponents | 30 | 21 | 25 | 11 | 34 | 23 | 35 | 24 | 5 | 6 | 214 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 3-3 | 3-2 | 1-5 | 5-4 | 2-0 | 1-1 | 3-1 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 8-0 | 1-3 | 3-2 | 3-1 | 2-2 | 1-5 | 2-0 | 0-2 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-2 | 10-3 | 11-8 | 15-8 | 16-5 | 17-4 | 16-4 | 17-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-7 | 4-11 | 3-10 | 2-10 | 3-14 | 3-16 | 4-16 | 2-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 8-8 | 8-4 | 5-4 | 3-3 | 2-2 | 2-2 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2465 | 20 | 123 |
AWAY | 7204 | 24 | 300 |
TOTAL | 9669 | 44 | 219 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Graef, Rich | .361 | 24-24 | 83 | 10 | 30 | 1 | 0 | 0 | 14 | 31 | .373 | 1 | 5 | 12 | 0 | .396 | 2 | 8 | 4-8 | 39 | 4 | 0 | 1.000 |
Serino, Anthony | .354 | 24-24 | 99 | 12 | 35 | 1 | 0 | 0 | 11 | 36 | .364 | 8 | 0 | 16 | 1 | .398 | 1 | 4 | 11-14 | 67 | 1 | 0 | 1.000 |
Begin, Dylan | .333 | 22-21 | 81 | 9 | 27 | 10 | 0 | 2 | 11 | 43 | .531 | 5 | 1 | 14 | 1 | .379 | 0 | 3 | 0-0 | 198 | 14 | 6 | .972 |
McLam, Rob | .296 | 18-16 | 54 | 10 | 16 | 3 | 0 | 0 | 11 | 19 | .352 | 5 | 4 | 7 | 1 | .391 | 1 | 6 | 4-5 | 4 | 16 | 5 | .800 |
Cusick, Ryan | .268 | 22-22 | 97 | 16 | 26 | 5 | 2 | 1 | 7 | 38 | .392 | 4 | 1 | 5 | 2 | .301 | 1 | 3 | 10-14 | 44 | 76 | 2 | .984 |
Sanford, Nick | .267 | 24-24 | 75 | 13 | 20 | 1 | 0 | 0 | 2 | 21 | .280 | 10 | 4 | 10 | 0 | .378 | 1 | 5 | 0-1 | 43 | 72 | 4 | .966 |
Campero, Nik | .256 | 23-23 | 86 | 7 | 22 | 2 | 0 | 0 | 9 | 24 | .279 | 9 | 2 | 21 | 1 | .340 | 0 | 2 | 0-1 | 38 | 30 | 7 | .907 |
Adie, Kyle | .250 | 20-16 | 76 | 14 | 19 | 5 | 1 | 0 | 10 | 26 | .342 | 3 | 0 | 5 | 0 | .278 | 0 | 4 | 8-8 | 42 | 2 | 0 | 1.000 |
Conley, Tom | .244 | 24-23 | 86 | 11 | 21 | 3 | 0 | 0 | 14 | 24 | .279 | 12 | 2 | 8 | 4 | .340 | 3 | 4 | 2-2 | 151 | 24 | 0 | 1.000 |
Picard, Adam | .143 | 19-18 | 70 | 5 | 10 | 2 | 0 | 1 | 6 | 15 | .214 | 2 | 1 | 27 | 0 | .176 | 1 | 3 | 0-0 | 9 | 0 | 3 | .750 |
---------- | |||||||||||||||||||||||
Yanakopulos, Paul | .600 | 5-1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .571 | 1 | 0 | 0-0 | 4 | 3 | 2 | .778 |
Tuneski, Alex | .250 | 10-4 | 20 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
Cavanaro, Jeff | .000 | 5-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Dionicio, Bryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Messier, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fracasso, Brian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .280 | 24-24 | 836 | 113 | 234 | 33 | 3 | 4 | 101 | 285 | .341 | 61 | 20 | 130 | 10 | .339 | 13 | 43 | 39-53 | 669 | 283 | 35 | .965 |
Opponents | .267 | 24-24 | 846 | 101 | 226 | 26 | 3 | 11 | 99 | 291 | .344 | 72 | 31 | 146 | 9 | .343 | 11 | 22 | 23-34 | 660 | 323 | 50 | .952 |
LOB - Team (201), Opp (212). DPs turned - Team (18), Opp (24). CI - Team (0), Opp (1). IBB - Team (5), Conley, T 2, Cusick, R 2, Campero, N 1, Opp (4). Picked off - Conley, T 1, Adie, K 1, Cusick, R 1, McLam, R 1, Serino, A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Popielarczyk, Joe | 1.16 | 5-1 | 8-8 | 1 | 0/1 | 0 | 62.1 | 52 | 16 | 8 | 16 | 48 | 6 | 0 | 1 | 231 | .225 | 4 | 5 | 0 | 2 | 5 |
Sorenson, Leif | 2.45 | 3-3 | 12-0 | 0 | 0/0 | 5 | 22.0 | 18 | 7 | 6 | 7 | 19 | 3 | 0 | 0 | 81 | .222 | 0 | 5 | 0 | 0 | 2 |
Torres, Dennis | 3.62 | 3-1 | 8-8 | 1 | 0/0 | 0 | 59.2 | 72 | 28 | 24 | 16 | 36 | 10 | 3 | 4 | 236 | .305 | 1 | 5 | 2 | 1 | 7 |
Misho, Glen | 6.23 | 0-4 | 8-7 | 1 | 0/0 | 0 | 43.1 | 55 | 34 | 30 | 15 | 26 | 5 | 0 | 4 | 170 | .324 | 1 | 9 | 0 | 5 | 4 |
---------- | ||||||||||||||||||||||
Lubreski, Ryan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 1 |
LeBlanc, Conor | 0.00 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 |
Stoops, Tim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
Grant, Andrew | 0.66 | 1-0 | 3-1 | 0 | 0/0 | 0 | 13.2 | 8 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 44 | .182 | 0 | 2 | 0 | 0 | 1 |
Plunkett, Aaron | 3.38 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 3 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 18 | .167 | 0 | 2 | 0 | 1 | 1 |
Wallace, Ron | 7.56 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 13 | 7 | 7 | 3 | 6 | 1 | 0 | 2 | 37 | .351 | 0 | 0 | 0 | 1 | 0 |
Hart, Ben | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Cassidy, Tim | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.23 | 14-10 | 24-24 | 3 | 1/1 | 5 | 223.0 | 226 | 101 | 80 | 72 | 146 | 26 | 3 | 11 | 846 | .267 | 6 | 31 | 2 | 11 | 22 |
Opponents | 3.76 | 10-14 | 24-24 | 2 | 1/0 | 2 | 220.0 | 234 | 113 | 92 | 61 | 130 | 33 | 3 | 4 | 836 | .280 | 14 | 20 | 1 | 13 | 43 |
PB - Team (1), Conley, T 1, Opp (4). Pickoffs - Team (5), Conley, T 3, Misho, G 1, Wallace, R 1, Opp (5). SBA/ATT - Conley, T (23-33), Torres, D (7-12), Popielarczyk (7-8), Misho, G (3-6), Grant, A (3-3), Sorenson, L (1-3), Wallace, R (1-1), Lubreski, R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Conley, Tom | 175 | 151 | 24 | 0 | 1.000 | 1 | 23 | 10 | .697 | 1 | 0 |
Serino, Anthony | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adie, Kyle | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Graef, Rich | 43 | 39 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Torres, Dennis | 12 | 2 | 10 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Wallace, Ron | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LeBlanc, Conor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Plunkett, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Messier, Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lubreski, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cusick, Ryan | 122 | 44 | 76 | 2 | .984 | 9 | 0 | 0 | .000 | 0 | 0 |
Begin, Dylan | 218 | 198 | 14 | 6 | .972 | 14 | 0 | 0 | .000 | 0 | 0 |
Sanford, Nick | 119 | 43 | 72 | 4 | .966 | 14 | 0 | 0 | .000 | 0 | 0 |
Tuneski, Alex | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
Popielarczyk, Joe | 16 | 5 | 10 | 1 | .938 | 1 | 7 | 1 | .875 | 0 | 0 |
Campero, Nik | 75 | 38 | 30 | 7 | .907 | 5 | 0 | 0 | .000 | 0 | 0 |
Misho, Glen | 16 | 2 | 12 | 2 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
Sorenson, Leif | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
McLam, Rob | 25 | 4 | 16 | 5 | .800 | 2 | 0 | 0 | .000 | 0 | 0 |
Yanakopulos, Paul | 9 | 4 | 3 | 2 | .778 | 2 | 0 | 0 | .000 | 0 | 0 |
Picard, Adam | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
Grant, Andrew | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Fracasso, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dionicio, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cavanaro, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cassidy, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stoops, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hart, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 987 | 669 | 283 | 35 | .965 | 18 | 23 | 11 | .676 | 1 | 0 |
Opponents | 1033 | 660 | 323 | 50 | .952 | 24 | 39 | 14 | .736 | 4 | 1 |