Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  03/09/12   at  #18 Central Florida    4-16  L     4-8-3  /  16-13-0  9   0-1-0  0-0-0   Misho, G (L 0-1)  961  3:06 
  03/10/12   at  #18 Central Florida    4-5  L     4-10-2  /  5-9-4  9   0-2-0  0-0-0   Torres, D (L 0-1)  1115  2:20 
  03/11/12   at  #18 Central Florida    1-2  L     1-6-0  /  2-10-1  9   0-3-0  0-0-0   Cassidy, T (L 0-1)  979  2:30 
  03/13/12   at  Hartford  W  8-7       8-9-3  /  7-11-2  9   1-3-0  0-0-0   Wallace, R (W 1-0)  434  2:47 
  03/17/12   at  Old Dominion    1-6  L     1-5-2  /  6-6-1  9   1-4-0  0-0-0   Misho, G (L 0-2)  235  2:46 
  03/18/12   at  Old Dominion    2-3  L     2-6-0  /  3-7-0  9   1-5-0  0-0-0   Torres, D (L 0-2)  229  2:06 
  03/19/12   at  Old Dominion  W  8-0       8-9-1  /  0-4-4  9   2-5-0  0-0-0   Popielarczyk (W 1-0)  139  2:34 
  03/21/12   at  Monmouth    1-2  L     1-11-2  /  2-7-2  9   2-6-0  0-0-0   Cassidy, T (L 0-2)  140  2:48 
*  03/23/12   at  Fordham  W  5-4       5-10-1  /  4-8-1  9   3-6-0  1-0-0   Torres, D (W 1-2)  212  2:30 
*  03/24/12   at  Fordham    4-5  L     4-10-3  /  5-6-4  (10)   3-7-0  1-1-0   Sorenson, L (L 0-1)  186  2:56 
*  03/25/12   at  Fordham  W  3-1       3-5-0  /  1-7-1  9   4-7-0  2-1-0   Popielarczyk (W 2-0)  96  2:13 
  03/27/12     HOLY CROSS    3-4  L     3-8-2  /  4-7-3  9   4-8-0  2-1-0   Grant, A (L 0-1)  105  2:52 
  03/31/12     UALBANY  W  2-1       2-5-4  /  1-8-0  9   5-8-0  2-1-0   Torres, D (W 2-2)  105  2:14 
  04/01/12     UALBANY-1  W  5-1       5-3-3  /  1-3-1  9   6-8-0  2-1-0   Misho, G (W 1-2)  105  2:08 
  04/01/12     UALBANY-2    4-9  L     4-9-1  /  9-10-2  9   6-9-0  2-1-0   Sorenson, L (L 0-2)  105  3:00 
  04/02/12     CONNECTICUT    5-12  L     5-7-3  /  12-15-4  9   6-10-0  2-1-0   Stoops, T (L 0-1)  105  2:57 
*  04/05/12     LA SALLE  W  2-1       2-10-3  /  1-11-2  9   7-10-0  3-1-0   Sorenson, L (W 1-2)  105  2:11 
*  04/06/12     LA SALLE  W  5-4       5-14-5  /  4-7-2  (10)   8-10-0  4-1-0   LeBlanc, C (W 1-0)  105  2:45 
*  04/07/12     LA SALLE  W  2-1       2-8-2  /  1-7-3  9   9-10-0  5-1-0   Sorenson, L (W 2-2)  105  2:29 
  04/10/12   vs  Northeastern  W  4-1       4-4-1  /  1-4-1  9   10-10-0  5-1-0   LeBlanc, C (W 2-0)  0  2:01 
*  04/13/12   at  Saint Joseph's    0-6  L     0-5-2  /  6-11-1  9   10-11-0  5-2-0   Torres, D (L 2-3)  286  2:04 
*  04/14/12   at  Saint Joseph's    5-11  L     5-10-0  /  11-13-1  9   10-12-0  5-3-0   Misho, G (L 1-3)  314  2:55 
*  04/15/12   at  Saint Joseph's  W  3-2       3-10-1  /  2-7-2  9   11-12-0  6-3-0   Popielarczyk (W 3-0)  228  2:19 
  04/17/12   at  Central Connecticut    2-11  L     2-6-2  /  11-12-1  9   11-13-0  6-3-0   Lubreski, R (L 0-1)  206  2:35 
  04/18/12   vs  Harvard  W  8-7       8-11-1  /  7-15-1  9   12-13-0  6-3-0   LeBlanc, C (W 3-0)  100  2:23 
*  04/20/12   at  Saint Louis  W  6-5       6-15-0  /  5-11-1  9   13-13-0  7-3-0   Sorenson, L (W 3-2)  56  2:20 
*  04/21/12   at  Saint Louis    2-3  L     2-7-0  /  3-7-0  9   13-14-0  7-4-0   Misho, G (L 1-4)  78  1:53 
*  04/22/12   at  Saint Louis  W  12-0       12-17-1  /  0-7-2  9   14-14-0  8-4-0   Popielarczyk (W 4-0)  37  2:37 
  04/25/12     MAINE  W  11-5       11-14-2  /  5-11-1  9   15-14-0  8-4-0   LeBlanc, C (W 4-0)  105  2:30 
*  04/27/12     TEMPLE    3-6  L     3-9-5  /  6-10-4  (13)   15-15-0  8-5-0   Sorenson, L (L 3-3)  100  3:06 
*  04/28/12     TEMPLE    4-8  L     4-8-2  /  8-15-2  9   15-16-0  8-6-0   Misho, G (L 1-5)  100  2:39 
*  04/29/12     TEMPLE  W  5-4       5-9-2  /  4-10-5  (12)   16-16-0  9-6-0   Wallace, R (W 2-0)  100  2:58 
  05/02/12     NORTHEASTERN  W  7-6       7-8-1  /  6-11-3  9   17-16-0  9-6-0   Stoops, T (W 1-1)  100  2:40 
*  05/04/12     RICHMOND  W  3-1       3-7-0  /  1-11-3  9   18-16-0  10-6-0   Torres, D (W 3-3)  200  2:44 
*  05/05/12     RICHMOND    8-13  L     8-11-2  /  13-16-3  9   18-17-0  10-7-0   LeBlanc, C (L 4-1)  250  3:59 
*  05/06/12     RICHMOND  W  5-3       5-9-2  /  3-3-0  9   19-17-0  11-7-0   Popielarczyk (W 5-0)  155  2:36 
*  05/10/12   at  Dayton    7-8  L     7-9-1  /  8-13-3  (11)   19-18-0  11-8-0   Sorenson, L (L 3-4)  257  3:09 
*  05/11/12   at  Dayton    1-6  L     1-7-1  /  6-10-1  9   19-19-0  11-9-0   Misho, G (L 1-6)  329  2:06 
*  05/12/12   at  Dayton    1-2  L     1-4-0  /  2-8-4  (10)   19-20-0  11-10-0   Popielarczyk (L 5-1)  587  2:32 
*  05/17/12     GEORGE WASHINGTON  W  10-3       10-14-0  /  3-10-3  9   20-20-0  12-10-0   Torres, D (W 4-3)  155  2:14 
*  05/18/12     GEORGE WASHINGTON  W  6-3       6-12-1  /  3-11-2  9   21-20-0  13-10-0   Popielarczyk (W 6-1)  155  2:12 
*  05/19/12     GEORGE WASHINGTON  W  11-1       11-14-1  /  1-7-0  9   22-20-0  14-10-0   Grant, A (W 1-1)  205  2:11 
  May 23, 2012    #5 RICHMOND    5-9  L     5-12-1  /  9-14-1  9   22-21-0  14-10-0   Torres, D (L 4-4)  0  2:45 
  May 23, 2012  vs  Rhode Island    5-6  L     5-11-1  /  6-12-1  9   22-22-0  14-10-0   Popielarczyk (L 6-2)  0  2:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/09/12   at  Central Florida   34  4  8  4  1  0  0  8  0  1  0  1  0  0  1  12  24  8  3  .235 
  03/10/12   at  Central Florida   36  4  10  2  0  0  0  2  0  0  1  0  1  0  1  9  24  13  2  .257 
  03/11/12   at  Central Florida   31  1  6  1  0  0  0  1  0  3  0  1  3  0  0  7  24  15  0  .238 
  03/13/12   at  Hartford   35  8  9  8  1  0  1  6  0  5  0  2  1  1  0  5  27  13  3  .243 
  03/17/12   at  Old Dominion   28  1  5  1  2  0  0  10  0  0  0  0  2  0  1  11  24  8  2  .232 
  03/18/12   at  Old Dominion   32  2  6  1  2  1  0  1  0  1  0  0  0  0  1  10  24  8  0  .224 
  03/19/12   at  Old Dominion   33  8  9  4  1  1  0  5  0  1  1  0  4  0  1  6  27  12  1  .231 
  03/21/12   at  Monmouth   33  1  11  1  2  0  0  6  0  0  3  0  2  0  0  9  24  7  2  .244 
*  03/23/12   at  Fordham   33  5  10  5  0  0  0  7  0  0  0  3  1  0  3  3  27  14  1  .251 
*  03/24/12   at  Fordham   39  4  10  4  1  0  0  2  1  4  1  1  2  0  0  8  29  10  3  .251 
*  03/25/12   at  Fordham   30  3  5  3  0  1  0  3  0  1  1  0  2  0  0  3  27  9  0  .245 
  03/27/12     HOLY CROSS   33  3  8  2  0  0  0  1  0  3  0  1  2  2  0  6  27  13  2  .244 
  03/31/12     UALBANY   27  2  5  2  1  1  0  3  0  0  1  0  1  0  0  6  27  14  4  .241 
  04/01/12     UALBANY   21  5  3  5  0  1  0  7  1  3  0  1  4  0  0  4  27  9  3  .236 
  04/01/12     UALBANY   27  4  9  2  1  0  0  5  0  0  0  0  3  0  0  7  27  14  1  .242 
  04/02/12     CONNECTICUT   37  5  7  4  0  0  0  6  0  1  0  0  1  0  0  6  27  12  3  .238 
*  04/05/12     LA SALLE   32  2  10  2  2  0  0  0  0  0  0  0  3  0  0  6  27  10  3  .242 
*  04/06/12     LA SALLE   36  5  14  5  1  0  0  3  1  3  1  2  3  1  0  5  30  19  5  .251 
*  04/07/12     LA SALLE   29  2  8  0  1  0  0  5  2  5  0  0  2  0  0  9  27  10  2  .252 
  04/10/12   vs  Northeastern   27  4  4  4  0  0  1  5  0  2  1  0  0  0  0  6  27  13  1  .248 
*  04/13/12   at  Saint Joseph's   28  0  5  0  1  0  0  1  0  0  3  0  0  0  2  6  24  10  2  .245 
*  04/14/12   at  Saint Joseph's   35  5  10  5  1  1  0  5  0  2  0  0  1  2  0  5  24  8  0  .247 
*  04/15/12   at  Saint Joseph's   33  3  10  3  1  0  0  3  0  0  1  0  2  0  3  1  27  13  1  .250 
  04/17/12   at  Central Connecticut   29  2  6  2  0  0  0  4  0  2  1  3  0  0  2  5  24  9  2  .248 
  04/18/12   vs  Harvard   32  8  11  8  2  1  1  6  0  3  1  1  5  1  0  4  27  15  1  .252 
*  04/20/12   at  Saint Louis   38  6  15  6  1  0  0  0  0  0  0  0  4  1  0  6  27  9  0  .258 
*  04/21/12   at  Saint Louis   31  2  7  2  1  0  0  0  0  0  1  1  1  0  1  5  24  13  0  .257 
*  04/22/12   at  Saint Louis   46  12  17  11  7  0  1  2  0  2  0  1  0  0  1  6  27  10  1  .263 
  04/25/12     MAINE   36  11  14  9  1  0  1  7  0  3  0  0  0  1  0  7  27  11  2  .268 
*  04/27/12     TEMPLE   45  3  9  3  1  0  0  4  1  3  2  0  1  1  0  12  39  19  5  .265 
*  04/28/12     TEMPLE   35  4  8  4  0  0  0  3  0  0  0  0  2  0  0  6  27  14  2  .263 
*  04/29/12     TEMPLE   42  5  9  4  1  0  0  2  0  2  1  1  3  1  0  6  36  16  2  .262 
  05/02/12     NORTHEASTERN   26  7  8  6  0  0  0  4  0  2  1  1  4  1  0  5  27  8  1  .263 
*  05/04/12     RICHMOND   32  3  7  2  1  0  0  2  0  1  0  2  1  0  0  5  27  10  0  .261 
*  05/05/12     RICHMOND   36  8  11  6  1  0  0  6  0  2  1  2  1  2  0  3  27  7  2  .263 
*  05/06/12     RICHMOND   27  5  9  5  2  1  1  4  0  1  0  1  3  1  0  4  27  6  2  .264 
*  05/10/12   at  Dayton   43  7  9  5  2  0  0  2  0  3  0  1  0  0  0  9  32  14  1  .262 
*  05/11/12   at  Dayton   32  1  7  1  0  0  0  0  0  0  1  0  1  0  0  5  24  14  1  .261 
*  05/12/12   at  Dayton   33  1  4  1  0  0  0  3  0  2  1  1  3  0  0  8  29  14  0  .258 
*  05/17/12     GEORGE WASHINGTON   34  10  14  8  1  0  2  2  0  2  0  2  3  0  0  5  27  11  0  .262 
*  05/18/12     GEORGE WASHINGTON   32  6  12  6  1  0  0  1  0  2  0  0  3  2  0  2  27  8  1  .264 
*  05/19/12     GEORGE WASHINGTON   35  11  14  10  6  0  0  1  0  4  0  2  1  2  0  2  27  15  1  .268 
  May 23, 2012    RICHMOND   37  5  12  5  1  0  0  3  0  0  1  0  1  0  1  8  27  8  1  .269 
  May 23, 2012  vs  Rhode Island   34  5  11  4  1  0  1  6  0  1  0  1  2  0  1  6  24  12  1  .270 
   Totals        1464  203  396  176  49  8  9  157  6  70  25  32  79  19  19  269  1185  505  70  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/09/12   at  Central Florida   8.0  13  16  13  9  2  3  1  2  1  0  4  0  0  4-16  0  1  0  14.62 
  03/10/12   at  Central Florida   8.0  9  5  1  3  4  1  0  1  0  0  0  1  0  4-5  0  2  0  7.88 
  03/11/12   at  Central Florida   8.0  10  2  2  4  2  2  0  0  0  0  0  2  0  1-2  0  3  0  6.00 
  03/13/12   at  Hartford   9.0  11  7  6  3  7  4  1  0  0  0  2  1  0  8-7  1  3  1  6.00 
  03/17/12   at  Old Dominion   8.0  6  6  5  4  9  1  0  0  2  1  2  1  0  1-6  1  4  1  5.93 
  03/18/12   at  Old Dominion   8.0  7  3  3  2  5  1  0  1  1  0  1  0  0  2-3  1  5  1  5.51 
  03/19/12   at  Old Dominion   9.0  4  0  0  5  9  1  0  0  0  0  2  1  0  8-0  2  5  2  4.66 
  03/21/12   at  Monmouth   8.0  7  2  1  4  6  1  0  0  0  0  1  0  0  1-2  2  6  2  4.23 
*  03/23/12   at  Fordham   9.0  8  4  4  1  6  2  2  0  1  0  0  0  0  5-4  3  6  3  4.20 
*  03/24/12   at  Fordham   9.2  6  5  3  3  6  1  0  0  0  0  3  1  1  4-5  3  7  3  4.04 
*  03/25/12   at  Fordham   9.0  7  1  1  4  10  0  0  0  0  0  0  1  0  3-1  4  7  3  3.75 
  03/27/12     HOLY CROSS   9.0  7  4  4  7  8  1  0  0  0  0  0  2  0  3-4  4  8  3  3.77 
  03/31/12     UALBANY   9.0  8  1  0  2  6  1  0  0  0  0  2  2  0  2-1  5  8  4  3.47 
  04/01/12     UALBANY   9.0  3  1  1  2  8  1  1  0  0  0  1  1  0  5-1  6  8  4  3.28 
  04/01/12     UALBANY   9.0  10  9  8  5  10  2  0  0  2  0  1  0  0  4-9  6  9  4  3.61 
  04/02/12     CONNECTICUT   9.0  15  12  3  2  3  3  0  0  0  1  3  1  0  5-12  6  10  4  3.57 
*  04/05/12     LA SALLE   9.0  11  1  1  2  7  0  0  0  0  0  1  0  0  2-1  7  10  4  3.41 
*  04/06/12     LA SALLE   10.0  7  4  2  3  5  1  0  0  0  0  2  0  0  5-4  8  10  4  3.31 
*  04/07/12     LA SALLE   9.0  7  1  0  1  8  0  0  0  0  0  0  1  0  2-1  9  10  4  3.13 
  04/10/12   vs  Northeastern   9.0  4  1  1  4  2  1  0  0  0  0  1  2  0  4-1  10  10  5  3.02 
*  04/13/12   at  Saint Joseph's   8.0  11  6  5  5  3  3  1  0  0  0  2  1  0  0-6  10  11  5  3.14 
*  04/14/12   at  Saint Joseph's   8.0  13  11  11  6  10  1  0  1  0  0  2  0  0  5-11  10  12  5  3.52 
*  04/15/12   at  Saint Joseph's   9.0  7  2  2  2  5  1  0  0  1  0  1  1  0  3-2  11  12  6  3.45 
  04/17/12   at  Central Connecticut   8.0  12  11  8  5  5  1  2  0  2  0  1  0  0  2-11  11  13  6  3.67 
  04/18/12   vs  Harvard   9.0  15  7  7  2  12  3  0  0  0  0  1  2  0  8-7  12  13  7  3.80 
*  04/20/12   at  Saint Louis   9.0  11  5  5  3  4  1  0  1  0  1  1  2  0  6-5  13  13  7  3.85 
*  04/21/12   at  Saint Louis   8.0  7  3  3  3  3  2  0  0  0  0  2  1  0  2-3  13  14  7  3.84 
*  04/22/12   at  Saint Louis   9.0  7  0  0  2  9  0  0  0  1  0  1  1  0  12-0  14  14  7  3.69 
  04/25/12     MAINE   9.0  11  5  5  0  3  1  2  1  0  0  1  1  0  11-5  15  14  7  3.74 
*  04/27/12     TEMPLE   13.0  10  6  4  2  10  2  0  1  0  0  2  0  0  3-6  15  15  7  3.69 
*  04/28/12     TEMPLE   9.0  15  8  8  3  5  1  0  1  0  0  0  2  1  4-8  15  16  7  3.83 
*  04/29/12     TEMPLE   12.0  10  4  3  2  7  2  0  0  0  0  2  1  0  5-4  16  16  7  3.77 
  05/02/12     NORTHEASTERN   9.0  11  6  5  4  4  2  0  0  0  0  0  0  0  7-6  17  16  8  3.80 
*  05/04/12     RICHMOND   9.0  11  1  1  6  7  0  0  1  0  0  2  0  0  3-1  18  16  9  3.72 
*  05/05/12     RICHMOND   9.0  16  13  9  5  5  0  0  2  0  0  2  0  0  8-13  18  17  9  3.87 
*  05/06/12     RICHMOND   9.0  3  3  0  5  5  1  0  0  1  0  1  0  1  5-3  19  17  10  3.77 
*  05/10/12   at  Dayton   10.2  13  8  6  4  5  3  0  0  0  1  2  1  0  7-8  19  18  10  3.81 
*  05/11/12   at  Dayton   8.0  10  6  6  3  2  1  0  2  1  0  1  1  0  1-6  19  19  10  3.88 
*  05/12/12   at  Dayton   9.2  8  2  2  2  4  1  0  0  0  0  1  1  1  1-2  19  20  10  3.82 
*  05/17/12     GEORGE WASHINGTON   9.0  10  3  3  1  8  2  0  1  0  0  1  0  0  10-3  20  20  10  3.80 
*  05/18/12     GEORGE WASHINGTON   9.0  11  3  0  1  9  1  0  1  1  0  0  1  0  6-3  21  20  11  3.71 
*  05/19/12     GEORGE WASHINGTON   9.0  7  1  1  3  3  0  0  0  0  0  2  2  0  11-1  22  20  11  3.64 
  May 23, 2012    RICHMOND   9.0  14  9  8  5  4  2  0  3  1  1  1  0  0  5-9  22  21  11  3.74 
  May 23, 2012  vs  Rhode Island   8.0  12  6  5  3  3  3  0  1  0  0  1  1  0  5-6  22  22  11  3.78 
   Totals        395.0  415  214  166  147  258  61  10  20  15  5  56  36  4  203-214  22  22  11  3.78 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#6Adie,_Kyle
#39Begin,_Dylan
#35Bilotta,_Anthony
#44Campero,_Nik
#19Cassidy,_Tim
#8Cavanaro,_Jeff
#31Conley,_Tom
#2Cusick,_Ryan
#16Dionicio,_Bryan
#20Fracasso,_Brian
#12Graef,_Rich
#18Grant,_Andrew
#29Hart,_Ben
#17LeBlanc,_Conor
#32Lia,_Pat
#28Lubreski,_Ryan
#7McLam,_Rob
#10Messier,_Josh
#11Misho,_Glen
#23Picard,_Adam
#24Plunkett,_Aaron
#25Popielarczyk,_Joe
#5Sanford,_Nick
#3Serino,_Anthony
#14Sorenson,_Leif
#22Stoops,_Dan
#27Stoops,_Tim
#30Torres,_Dennis
#15Tuneski,_Alex
#13Wallace,_Ron
#9Yanakopulos,_Paul