Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McLam, Rob | .311 | 45-45 | 177 | 29 | 55 | 11 | 1 | 0 | 27 | 68 | .384 | 16 | 8 | 15 | 1 | .391 | 1 | 6 | 11-14 | 4 | 0 | 0 | 1.000 |
Campero, Nik | .305 | 44-43 | 164 | 15 | 50 | 9 | 0 | 0 | 20 | 59 | .360 | 13 | 2 | 17 | 2 | .357 | 3 | 4 | 4-4 | 157 | 73 | 17 | .931 |
Picard, Adam | .300 | 38-38 | 140 | 15 | 42 | 9 | 1 | 4 | 31 | 65 | .464 | 17 | 6 | 28 | 2 | .389 | 4 | 3 | 7-7 | 95 | 4 | 5 | .952 |
Cusick, Ryan | .291 | 43-43 | 182 | 30 | 53 | 4 | 1 | 0 | 12 | 59 | .324 | 17 | 3 | 20 | 0 | .361 | 0 | 4 | 28-31 | 103 | 120 | 11 | .953 |
Begin, Dylan | .282 | 27-24 | 103 | 8 | 29 | 6 | 1 | 4 | 19 | 49 | .476 | 5 | 0 | 8 | 0 | .312 | 1 | 0 | 0-1 | 224 | 15 | 2 | .992 |
Graef, Rich | .261 | 45-45 | 180 | 30 | 47 | 3 | 1 | 0 | 15 | 52 | .289 | 14 | 5 | 36 | 1 | .327 | 3 | 9 | 13-18 | 94 | 2 | 5 | .950 |
Jennings, John | .261 | 38-35 | 115 | 9 | 30 | 3 | 1 | 0 | 15 | 35 | .304 | 8 | 1 | 28 | 0 | .305 | 4 | 4 | 0-1 | 204 | 30 | 1 | .996 |
Scifo, Vinny | .216 | 40-40 | 134 | 13 | 29 | 3 | 0 | 0 | 6 | 32 | .239 | 12 | 0 | 28 | 0 | .279 | 1 | 6 | 6-6 | 66 | 127 | 8 | .960 |
---------- | |||||||||||||||||||||||
Serino, Anthony | .333 | 8-8 | 30 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .333 | 2 | 0 | 4 | 0 | .375 | 0 | 4 | 3-4 | 11 | 0 | 0 | 1.000 |
Dionicio, Bryan | .313 | 6-3 | 16 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 0 | 2 | 5 | 0 | .389 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
Pagel, Kellen | .239 | 28-22 | 88 | 10 | 21 | 2 | 1 | 0 | 6 | 25 | .284 | 9 | 1 | 26 | 1 | .310 | 2 | 4 | 5-5 | 44 | 4 | 6 | .889 |
Cavanaro, Jeff | .200 | 25-22 | 80 | 7 | 16 | 1 | 0 | 0 | 5 | 17 | .213 | 7 | 0 | 19 | 0 | .258 | 2 | 3 | 4-4 | 44 | 1 | 1 | .978 |
Panunzio, Ben | .200 | 7-5 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | 2 | 0 | 3 | 0 | .294 | 0 | 0 | 0-0 | 26 | 5 | 0 | 1.000 |
Yanakopulos, Paul | .175 | 26-15 | 57 | 7 | 10 | 3 | 0 | 0 | 2 | 13 | .228 | 4 | 0 | 18 | 1 | .230 | 0 | 5 | 2-2 | 13 | 30 | 5 | .896 |
Walsh, Brandon | .167 | 7-7 | 24 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .250 | 4 | 1 | 10 | 1 | .310 | 0 | 0 | 0-0 | 43 | 11 | 1 | .982 |
Sanford, Nick | .074 | 12-8 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .074 | 5 | 2 | 4 | 0 | .265 | 0 | 2 | 2-2 | 14 | 24 | 4 | .905 |
Littman, Zach | .000 | 9-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .111 | 0 | 0 | 1-1 | 1 | 7 | 0 | 1.000 |
Jones, B | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Pace, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
Jonah, Dan | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .263 | 45-45 | 1544 | 190 | 406 | 54 | 9 | 9 | 164 | 505 | .327 | 136 | 32 | 274 | 9 | .331 | 21 | 54 | 86-101 | 1195 | 523 | 74 | .959 |
Opponents | .279 | 45-45 | 1547 | 276 | 432 | 81 | 4 | 18 | 231 | 575 | .372 | 220 | 67 | 250 | 14 | .388 | 20 | 35 | 83-101 | 1228 | 572 | 72 | .962 |
LOB - Team (370), Opp (418). DPs turned - Team (44), Opp (32). CI - Team (0), Opp (1). IBB - Team (3), Cusick, R 1, Begin, D 1, Picard, A 1, Opp (6). Picked off - Cusick, R 4, Graef, R 3, Pagel, K 2, Serino, A 2, McLam, R 1, Begin, D 1, Scifo, V 1, Picard, A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stoops, Dan | 2.88 | 1-1 | 14-0 | 0 | 0/0 | 0 | 25.0 | 17 | 12 | 8 | 14 | 17 | 4 | 0 | 0 | 93 | .183 | 7 | 4 | 0 | 1 | 1 |
Pace, Jordan | 4.04 | 3-5 | 19-9 | 2 | 0/0 | 3 | 78.0 | 89 | 39 | 35 | 21 | 42 | 16 | 2 | 0 | 308 | .289 | 3 | 12 | 0 | 1 | 8 |
Jauss, DJ | 4.04 | 1-4 | 10-8 | 0 | 0/0 | 0 | 49.0 | 44 | 35 | 22 | 36 | 35 | 8 | 0 | 3 | 181 | .243 | 9 | 22 | 1 | 2 | 5 |
Plunkett, Aaron | 4.15 | 1-6 | 17-5 | 1 | 0/0 | 1 | 60.2 | 57 | 37 | 28 | 35 | 35 | 9 | 0 | 5 | 229 | .249 | 6 | 7 | 4 | 5 | 6 |
LeBlanc, Conor | 5.11 | 2-6 | 11-10 | 0 | 0/0 | 0 | 61.2 | 67 | 38 | 35 | 28 | 28 | 9 | 1 | 0 | 238 | .282 | 4 | 5 | 0 | 3 | 5 |
Grant, Andrew | 6.50 | 3-7 | 12-12 | 1 | 1/1 | 0 | 63.2 | 75 | 58 | 46 | 43 | 58 | 21 | 1 | 3 | 260 | .288 | 11 | 8 | 0 | 0 | 5 |
Wallace, Ron | 6.56 | 2-1 | 12-0 | 0 | 0/1 | 1 | 23.1 | 28 | 18 | 17 | 11 | 20 | 7 | 0 | 3 | 90 | .311 | 1 | 3 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Lia, Pat | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 16 | .375 | 3 | 1 | 0 | 2 | 0 |
Mackintosh, Evan | 4.96 | 1-0 | 9-1 | 0 | 0/0 | 0 | 16.1 | 22 | 10 | 9 | 10 | 9 | 5 | 0 | 0 | 65 | .338 | 2 | 2 | 1 | 1 | 1 |
Picard, Adam | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 |
O'Neil, Rob | 9.53 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 12 | 10 | 2 | 1 | 0 | 1 | 44 | .364 | 1 | 1 | 0 | 3 | 1 |
Trubey, Mason | 99.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | .667 | 2 | 2 | 0 | 0 | 0 |
Totals | 5.11 | 14-31 | 45-45 | 4 | 2/1 | 5 | 398.1 | 432 | 276 | 226 | 220 | 250 | 81 | 4 | 18 | 1547 | .279 | 49 | 67 | 6 | 20 | 35 |
Opponents | 3.25 | 31-14 | 45-45 | 5 | 4/3 | 17 | 409.1 | 406 | 190 | 148 | 136 | 274 | 54 | 9 | 9 | 1544 | .263 | 25 | 32 | 10 | 21 | 54 |
PB - Team (17), Jennings, J 6, Walsh, B 5, Panunzio, B 5, Jones, B 1, Opp (13). Pickoffs - Team (9), LeBlanc, C 4, Wallace, R 2, Plunkett, A 2, Pace, J 1, Opp (14). SBA/ATT - Jennings, J (50-60), Grant, A (22-26), Jauss, D (16-20), Walsh, B (14-19), Panunzio, B (15-16), Plunkett, A (13-15), LeBlanc, C (13-15), Pace, J (6-9), Mackintosh (4-5), Stoops, D (4-5), Wallace, R (3-4), Jones, B (4-4), O'Neil, R (1-1), Picard, A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Panunzio, Ben | 31 | 26 | 5 | 0 | 1.000 | 2 | 15 | 1 | .938 | 5 | 0 |
Dionicio, Bryan | 24 | 23 | 1 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
LeBlanc, Conor | 12 | 1 | 11 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
Serino, Anthony | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Littman, Zach | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jones, B | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Mackintosh, Evan | 5 | 4 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
McLam, Rob | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
O'Neil, Rob | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lia, Pat | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Jennings, John | 235 | 204 | 30 | 1 | .996 | 3 | 50 | 10 | .833 | 6 | 0 |
Begin, Dylan | 241 | 224 | 15 | 2 | .992 | 23 | 0 | 0 | .000 | 0 | 0 |
Walsh, Brandon | 55 | 43 | 11 | 1 | .982 | 0 | 14 | 5 | .737 | 5 | 0 |
Cavanaro, Jeff | 46 | 44 | 1 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 201 | 66 | 127 | 8 | .960 | 25 | 0 | 0 | .000 | 0 | 0 |
Cusick, Ryan | 234 | 103 | 120 | 11 | .953 | 33 | 0 | 0 | .000 | 0 | 0 |
Picard, Adam | 104 | 95 | 4 | 5 | .952 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Graef, Rich | 101 | 94 | 2 | 5 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Pace, Jordan | 19 | 2 | 16 | 1 | .947 | 0 | 6 | 3 | .667 | 0 | 0 |
Grant, Andrew | 15 | 3 | 11 | 1 | .933 | 0 | 22 | 4 | .846 | 0 | 0 |
Campero, Nik | 247 | 157 | 73 | 17 | .931 | 17 | 0 | 0 | .000 | 0 | 0 |
Jauss, DJ | 23 | 8 | 13 | 2 | .913 | 0 | 16 | 4 | .800 | 0 | 0 |
Sanford, Nick | 42 | 14 | 24 | 4 | .905 | 5 | 0 | 0 | .000 | 0 | 0 |
Yanakopulos, Paul | 48 | 13 | 30 | 5 | .896 | 2 | 0 | 0 | .000 | 0 | 0 |
Pagel, Kellen | 54 | 44 | 4 | 6 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Wallace, Ron | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Plunkett, Aaron | 10 | 0 | 8 | 2 | .800 | 0 | 13 | 2 | .867 | 0 | 0 |
Stoops, Dan | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Trubey, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jonah, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1792 | 1195 | 523 | 74 | .959 | 44 | 83 | 18 | .822 | 17 | 0 |
Opponents | 1872 | 1228 | 572 | 72 | .962 | 32 | 86 | 15 | .851 | 13 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 28 | 19 | 19 | 16 | 24 | 15 | 30 | 27 | 9 | 3 | 190 | Opponents | 44 | 25 | 17 | 30 | 36 | 28 | 34 | 37 | 17 | 8 | 276 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-7 | 1-4 | 0-4 | 2-5 | 0-4 | 2-1 | 1-1 | 0-0 | 2-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-2 | 0-2 | 4-2 | 2-4 | 2-1 | 2-3 | 0-4 | 1-2 | 1-4 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 9-5 | 10-3 | 11-4 | 12-3 | 12-2 | 12-2 | 12-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 2-15 | 2-15 | 2-19 | 0-24 | 0-27 | 0-26 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-17 | 3-11 | 2-13 | 1-8 | 2-4 | 2-2 | 2-3 | 2-1 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 2704 | 15 | 180 |
AWAY | 6981 | 28 | 249 |
TOTAL | 9685 | 43 | 225 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McLam, Rob | .361 | 24-24 | 97 | 18 | 35 | 7 | 1 | 0 | 19 | 44 | .454 | 4 | 5 | 5 | 0 | .411 | 1 | 5 | 6-7 | 0 | 0 | 0 | .000 |
Pagel, Kellen | .294 | 14-12 | 51 | 7 | 15 | 1 | 1 | 0 | 4 | 18 | .353 | 2 | 0 | 11 | 0 | .315 | 1 | 2 | 3-3 | 24 | 2 | 4 | .867 |
Graef, Rich | .281 | 24-24 | 96 | 16 | 27 | 3 | 0 | 0 | 8 | 30 | .313 | 8 | 2 | 20 | 1 | .339 | 3 | 5 | 6-8 | 54 | 1 | 3 | .948 |
Campero, Nik | .278 | 24-23 | 90 | 6 | 25 | 7 | 0 | 0 | 10 | 32 | .356 | 3 | 1 | 6 | 0 | .305 | 1 | 3 | 2-2 | 63 | 45 | 8 | .931 |
Begin, Dylan | .270 | 19-18 | 74 | 5 | 20 | 2 | 0 | 3 | 13 | 31 | .419 | 4 | 0 | 6 | 0 | .304 | 1 | 0 | 0-1 | 173 | 10 | 1 | .995 |
Cusick, Ryan | .260 | 23-23 | 100 | 17 | 26 | 3 | 0 | 0 | 3 | 29 | .290 | 5 | 2 | 10 | 0 | .308 | 0 | 4 | 16-16 | 58 | 76 | 5 | .964 |
Picard, Adam | .233 | 20-20 | 73 | 8 | 17 | 4 | 0 | 2 | 17 | 27 | .370 | 8 | 4 | 13 | 2 | .330 | 3 | 2 | 3-3 | 57 | 2 | 3 | .952 |
Scifo, Vinny | .231 | 24-24 | 78 | 10 | 18 | 2 | 0 | 0 | 2 | 20 | .256 | 8 | 0 | 15 | 0 | .302 | 0 | 5 | 4-4 | 38 | 76 | 5 | .958 |
Cavanaro, Jeff | .228 | 18-16 | 57 | 3 | 13 | 0 | 0 | 0 | 5 | 13 | .228 | 4 | 0 | 13 | 0 | .270 | 2 | 2 | 2-2 | 31 | 1 | 1 | .970 |
Jennings, John | .208 | 23-23 | 77 | 2 | 16 | 1 | 1 | 0 | 5 | 19 | .247 | 4 | 1 | 21 | 0 | .256 | 0 | 3 | 0-1 | 125 | 22 | 1 | .993 |
---------- | |||||||||||||||||||||||
Panunzio, Ben | .667 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Dionicio, Bryan | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Yanakopulos, Paul | .120 | 13-6 | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .160 | 1 | 0 | 8 | 1 | .154 | 0 | 3 | 2-2 | 2 | 13 | 3 | .833 |
Sanford, Nick | .000 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Littman, Zach | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Jonah, Dan | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .262 | 24-24 | 833 | 100 | 218 | 31 | 3 | 5 | 87 | 270 | .324 | 54 | 18 | 131 | 4 | .316 | 12 | 34 | 45-51 | 651 | 289 | 37 | .962 |
Opponents | .271 | 24-24 | 842 | 149 | 228 | 51 | 2 | 10 | 128 | 313 | .372 | 119 | 24 | 136 | 6 | .372 | 11 | 18 | 32-42 | 666 | 308 | 41 | .960 |
LOB - Team (186), Opp (214). DPs turned - Team (22), Opp (18). CI - Team (0), Opp (1). IBB - Team (3), Begin, D 1, Cusick, R 1, Picard, A 1, Opp (2). Picked off - Cusick, R 3, Graef, R 2, McLam, R 1, Scifo, V 1, Pagel, K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Plunkett, Aaron | 2.48 | 1-3 | 6-2 | 1 | 0/0 | 0 | 29.0 | 23 | 10 | 8 | 15 | 19 | 5 | 0 | 3 | 100 | .230 | 1 | 2 | 1 | 2 | 4 |
Pace, Jordan | 4.24 | 1-4 | 11-6 | 2 | 0/0 | 2 | 51.0 | 58 | 26 | 24 | 14 | 21 | 14 | 2 | 0 | 197 | .294 | 2 | 6 | 0 | 1 | 5 |
LeBlanc, Conor | 4.38 | 2-3 | 6-6 | 0 | 0/0 | 0 | 39.0 | 40 | 20 | 19 | 18 | 16 | 5 | 0 | 0 | 152 | .263 | 2 | 2 | 0 | 1 | 2 |
Grant, Andrew | 6.60 | 2-5 | 8-8 | 1 | 1/0 | 0 | 43.2 | 49 | 39 | 32 | 26 | 42 | 16 | 0 | 2 | 176 | .278 | 6 | 6 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Lia, Pat | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Stoops, Dan | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.1 | 11 | 9 | 5 | 9 | 8 | 2 | 0 | 0 | 53 | .208 | 5 | 2 | 0 | 1 | 1 |
Jauss, DJ | 6.17 | 0-2 | 3-2 | 0 | 0/0 | 0 | 11.2 | 13 | 15 | 8 | 13 | 11 | 0 | 0 | 2 | 49 | .265 | 2 | 4 | 0 | 1 | 2 |
Mackintosh, Evan | 7.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 7 | 4 | 5 | 4 | 0 | 0 | 33 | .333 | 1 | 1 | 0 | 1 | 0 |
Wallace, Ron | 8.76 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 14 | 13 | 12 | 10 | 11 | 4 | 0 | 2 | 49 | .286 | 0 | 0 | 0 | 1 | 0 |
O'Neil, Rob | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 8 | 10 | 8 | 7 | 1 | 1 | 0 | 1 | 25 | .320 | 0 | 1 | 0 | 3 | 0 |
Totals | 5.10 | 7-17 | 24-24 | 4 | 1/0 | 2 | 217.0 | 228 | 149 | 123 | 119 | 136 | 51 | 2 | 10 | 842 | .271 | 19 | 24 | 1 | 11 | 18 |
Opponents | 3.12 | 17-7 | 24-24 | 4 | 2/1 | 10 | 222.0 | 218 | 100 | 77 | 54 | 131 | 31 | 3 | 5 | 833 | .262 | 12 | 18 | 4 | 12 | 34 |
PB - Team (9), Jennings, J 5, Panunzio, B 4, Opp (8). Pickoffs - Team (4), Plunkett, A 1, Pace, J 1, LeBlanc, C 1, Wallace, R 1, Opp (8). SBA/ATT - Jennings, J (32-40), Grant, A (9-12), Jauss, D (6-7), LeBlanc, C (5-6), Plunkett, A (3-5), Pace, J (2-4), Mackintosh (3-3), Wallace, R (2-3), Stoops, D (2-2), Panunzio, B (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pace, Jordan | 13 | 2 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Panunzio, Ben | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 4 | 0 |
Grant, Andrew | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Dionicio, Bryan | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mackintosh, Evan | 5 | 4 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
LeBlanc, Conor | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
O'Neil, Rob | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wallace, Ron | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Stoops, Dan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lia, Pat | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Begin, Dylan | 184 | 173 | 10 | 1 | .995 | 17 | 0 | 0 | .000 | 0 | 0 |
Jennings, John | 148 | 125 | 22 | 1 | .993 | 0 | 32 | 8 | .800 | 5 | 0 |
Cavanaro, Jeff | 33 | 31 | 1 | 1 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
Cusick, Ryan | 139 | 58 | 76 | 5 | .964 | 20 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 119 | 38 | 76 | 5 | .958 | 14 | 0 | 0 | .000 | 0 | 0 |
Picard, Adam | 62 | 57 | 2 | 3 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Graef, Rich | 58 | 54 | 1 | 3 | .948 | 0 | 0 | 0 | .000 | 0 | 0 |
Campero, Nik | 116 | 63 | 45 | 8 | .931 | 6 | 0 | 0 | .000 | 0 | 0 |
Sanford, Nick | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
Pagel, Kellen | 30 | 24 | 2 | 4 | .867 | 0 | 0 | 0 | .000 | 0 | 0 |
Jauss, DJ | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
Yanakopulos, Paul | 18 | 2 | 13 | 3 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Plunkett, Aaron | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
McLam, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jonah, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Littman, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 977 | 651 | 289 | 37 | .962 | 22 | 32 | 10 | .762 | 9 | 0 |
Opponents | 1015 | 666 | 308 | 41 | .960 | 18 | 45 | 6 | .882 | 8 | 1 |