Massachusetts

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 01, 2013  vs  Notre Dame-1    4-9  L     4-9-5  /  9-10-2  9   0-1-0  0-0-0   Jauss, D (L 0-1)  316  2:37 
  Mar 02, 2013  vs  Tennessee    4-6  L     4-13-2  /  6-9-3  9   0-2-0  0-0-0   LeBlanc, C (L 0-1)  0  2:56 
  Mar 03, 2013  vs  Ohio  W  7-6       7-12-2  /  6-10-3  9   1-2-0  0-0-0   Pace, J (W 1-0)  150  3:02 
  Mar 08, 2013  at  Lamar    2-4  L     2-9-1  /  4-7-0  9   1-3-0  0-0-0   Jauss, D (L 0-2)  536  2:30 
  Mar 09, 2013  at  Lamar-1    2-10  L     2-6-0  /  10-15-0  9   1-4-0  0-0-0   Trubey, M (L 0-1)  -  2:31 
  Mar 09, 2013  at  Lamar-2    0-8  L     0-1-2  /  8-12-0  9   1-5-0  0-0-0   Grant, A (L 0-1)  547  2:18 
  Mar 15, 2013  at  Seton Hall    0-9  L     0-6-0  /  9-11-0  9   1-6-0  0-0-0   LeBlanc, C (L 0-2)  278  2:31 
  Mar 16, 2013  vs  Manhattan    1-2  L     1-9-1  /  2-3-2  9   1-7-0  0-0-0   Stoops, D (L 0-1)  186  2:39 
  Mar 17, 2013  vs  Manhattan    1-7  L     1-5-1  /  7-15-1  9   1-8-0  0-0-0   Pace, J (L 1-1)  156  2:31 
  Mar 17, 2013  at  Seton Hall    5-11  L     5-9-2  /  11-15-0  9   1-9-0  0-0-0   Grant, A (L 0-2)  231  3:06 
*  Mar 22, 2013  at  George Washington-1    1-4  L     1-6-4  /  4-9-2  9   1-10-0  0-1-0   Jauss, D (L 0-3)  145  2:28 
*  Mar 22, 2013  at  George Washington-2    1-7  L     1-6-3  /  7-8-1  9   1-11-0  0-2-0   Grant, A (L 0-3)  145  2:12 
*  Mar 24, 2013  at  George Washington    0-1  L     0-2-0  /  1-5-3  9   1-12-0  0-3-0   Pace, J (L 1-2)  70  2:12 
  Mar 29, 2013    NJIT  W  10-4       10-11-2  /  4-3-3  9   2-12-0  0-3-0   Jauss, D (W 1-3)  221  2:21 
  Mar 30, 2013    NJIT-1  W  1-0       1-4-0  /  0-2-2  9   3-12-0  0-3-0   Grant, A (W 1-3)  198  2:03 
  Mar 30, 2013    NJIT-2    6-7  L     6-11-7  /  7-13-2  (11)   3-13-0  0-3-0   Wallace, R (L 0-1)  198  3:22 
  Apr 01, 2013  at  Siena    4-8  L     4-10-1  /  8-13-1  9   3-14-0  0-3-0   Plunkett, A (L 0-1)  65  2:40 
  Apr 03, 2013  at  Northeastern    1-3  L     1-4-1  /  3-6-1  9   3-15-0  0-3-0   LeBlanc, C (L 0-3)  57  1:48 
*  Apr 05, 2013  at  Rhode Island    2-9  L     2-8-0  /  9-8-0  9   3-16-0  0-4-0   Jauss, D (L 1-4)  204  2:15 
*  Apr 06, 2013  at  Rhode Island  W  2-0       2-6-0  /  0-4-0  9   4-16-0  1-4-0   Grant, A (W 2-3)  240  1:55 
*  Apr 07, 2013  at  Rhode Island    1-3  L     1-6-0  /  3-6-1  9   4-17-0  1-5-0   Pace, J (L 1-3)  219  2:10 
  Apr 10, 2013    BOSTON COLLEGE  W  11-6       11-10-0  /  6-7-1  9   5-17-0  1-5-0   Mackintosh (W 1-0)  236  2:45 
*  Apr 13, 2013    ST. BONAVENTURE-1    3-4  L     3-6-2  /  4-12-1  9   5-18-0  1-6-0   Grant, A (L 2-4)  197  2:23 
*  Apr 13, 2013    ST. BONAVENTURE-2  W  9-3       9-14-0  /  3-8-2  9   6-18-0  2-6-0   Pace, J (W 2-3)  197  2:10 
*  Apr 14, 2013    ST. BONAVENTURE  W  6-5       6-11-2  /  5-10-2  9   7-18-0  3-6-0   Wallace, R (W 1-1)  168  2:23 
  Apr 16, 2013    CENTRAL CONNECTICUT  W  9-5       9-17-4  /  5-10-1  9   8-18-0  3-6-0   Stoops, D (W 1-1)  138  2:42 
  Apr 17, 2013    HARTFORD  W  4-3       4-10-1  /  3-9-2  (10)   9-18-0  3-6-0   Pace, J (W 3-3)  103  2:20 
*  Apr 19, 2013  at  La Salle    5-17  L     5-10-3  /  17-19-0  9   9-19-0  3-7-0   Grant, A (L 2-5)  118  2:45 
*  Apr 20, 2013  at  La Salle    7-9  L     7-10-1  /  9-13-2  9   9-20-0  3-8-0   Pace, J (L 3-4)  142  2:30 
*  Apr 21, 2013  at  La Salle    2-6  L     2-6-1  /  6-5-3  9   9-21-0  3-9-0   LeBlanc, C (L 0-4)  134  2:25 
  Apr 23, 2013  at  Connecticut    4-5  L     4-9-4  /  5-7-4  9   9-22-0  3-9-0   Plunkett, A (L 0-2)  90  2:43 
*  Apr 26, 2013    SAINT JOSEPH'S    4-7  L     4-9-2  /  7-7-2  (12)   9-23-0  3-10-0   Plunkett, A (L 0-3)  156  3:18 
*  Apr 27, 2013    SAINT JOSEPH'S  W  10-4       10-10-1  /  4-12-2  9   10-23-0  4-10-0   LeBlanc, C (W 1-4)  201  2:33 
*  Apr 28, 2013    SAINT JOSEPH'S    5-10  L     5-12-3  /  10-12-3  9   10-24-0  4-11-0   Pace, J (L 3-5)  213  2:54 
  Apr 29, 2013  vs  Northeastern    3-6  L     3-9-0  /  6-7-1  9   10-25-0  4-11-0   Plunkett, A (L 0-4)  1563  2:13 
  May 01, 2013  at  Quinnipiac  W  11-8       11-14-1  /  8-20-2  9   11-25-0  4-11-0   Wallace, R (W 2-1)  135  3:17 
*  May 03, 2013    FORDHAM    5-12  L     5-9-6  /  12-8-1  9   11-26-0  4-12-0   Grant, A (L 2-5)  125  2:49 
*  May 04, 2013    FORDHAM    1-2  L     1-7-1  /  2-8-0  9   11-27-0  4-13-0   LeBlanc, C (L 1-5)  202  2:11 
*  May 05, 2013    FORDHAM    9-11  L     9-16-2  /  11-22-1  (15)   11-28-0  4-14-0   Plunkett, A (L 0-5)  151  4:46 
*  May 11, 2013  at  Xavier-1    3-15  L     3-6-1  /  15-9-4  9   11-29-0  4-15-0   Grant, A (L 2-7)  -  2:39 
*  May 11, 2013  at  Xavier-2    3-4  L     3-11-1  /  4-8-2  9   11-30-0  4-16-0   LeBlanc, C (L 1-6)  389  2:15 
*  May 12, 2013  at  Xavier    0-1  L     0-7-1  /  1-4-1  9   11-31-0  4-17-0   Plunkett, A (L 0-6)  316  2:04 
*  May 17, 2013  at  Temple-1  W  4-3       4-10-2  /  3-7-2  9   12-31-0  5-17-0   LeBlanc, C (W 2-6)  193  2:23 
*  May 17, 2013  at  Temple-2  W  6-3       6-16-0  /  3-9-1  9   13-31-0  6-17-0   Grant, A (W 3-7)  178  2:43 
*  May 18, 2013  at  Temple  W  11-9       11-14-1  /  9-15-5  9   14-31-0  7-17-0   Plunkett, A (W 1-6)  178  2:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 01, 2013  vs  Notre Dame   37  4  9  4  0  1  0  1  0  0  0  1  1  0  0  14  24  3  5  .243 
  Mar 02, 2013  vs  Tennessee   36  4  13  4  2  0  0  5  0  1  1  1  1  0  0  3  27  11  2  .301 
  Mar 03, 2013  vs  Ohio   37  7  12  6  2  0  0  2  0  2  1  1  3  1  0  5  27  13  2  .309 
  Mar 08, 2013  at  Lamar   32  2  9  1  0  0  0  3  0  0  0  0  1  0  2  9  24  9  1  .303 
  Mar 09, 2013  at  Lamar   32  2  6  2  1  0  0  2  0  2  0  1  0  0  1  8  24  7  0  .282 
  Mar 09, 2013  at  Lamar   27  0  1  0  0  0  0  2  0  1  0  0  1  0  1  14  24  14  2  .249 
  Mar 15, 2013  at  Seton Hall   33  0  6  0  0  0  0  3  0  3  0  0  0  0  0  10  24  14  0  .239 
  Mar 16, 2013  vs  Manhattan   31  1  9  1  3  0  0  7  0  2  2  1  0  0  0  3  25  16  1  .245 
  Mar 17, 2013  vs  Manhattan   30  1  5  1  2  0  1  6  0  4  0  1  0  0  0  2  27  14  1  .237 
  Mar 17, 2013  at  Seton Hall   36  5  9  4  1  0  1  3  0  2  0  0  2  1  0  4  24  13  2  .239 
*  Mar 22, 2013  at  George Washington   34  1  6  1  0  0  0  1  0  5  0  3  0  0  0  7  27  17  4  .233 
*  Mar 22, 2013  at  George Washington   31  1  6  1  0  0  1  0  0  0  0  0  2  0  0  6  27  15  3  .230 
*  Mar 24, 2013  at  George Washington   29  0  2  0  1  0  0  7  0  4  0  0  1  0  0  3  27  14  0  .219 
  Mar 29, 2013    NJIT   37  10  11  6  2  1  0  4  0  6  0  0  0  0  0  5  27  11  2  .225 
  Mar 30, 2013    NJIT   28  1  4  0  1  0  0  4  0  2  0  0  2  0  0  7  27  13  0  .220 
  Mar 30, 2013    NJIT   41  6  11  6  0  1  0  4  0  3  1  0  2  1  0  10  33  16  7  .224 
  Apr 01, 2013  at  Siena   37  4  10  3  0  0  0  3  0  1  0  1  1  0  0  7  24  11  1  .227 
  Apr 03, 2013  at  Northeastern   28  1  4  1  0  0  0  3  0  1  1  1  0  0  1  6  24  11  1  .223 
*  Apr 05, 2013  at  Rhode Island   31  2  8  2  2  0  0  1  0  1  0  1  1  1  2  5  24  11  0  .225 
*  Apr 06, 2013  at  Rhode Island   32  2  6  1  1  0  0  0  0  3  0  0  0  0  0  9  27  12  0  .223 
*  Apr 07, 2013  at  Rhode Island   30  1  6  1  2  0  0  0  0  1  0  1  0  1  1  8  24  17  0  .222 
  Apr 10, 2013    BOSTON COLLEGE   34  11  10  10  1  1  0  8  0  1  0  1  1  0  0  8  27  12  0  .225 
*  Apr 13, 2013    ST. BONAVENTURE   26  3  6  2  1  0  0  4  1  1  1  0  6  0  0  4  27  13  2  .226 
*  Apr 13, 2013    ST. BONAVENTURE   39  9  14  9  0  0  2  1  1  6  0  0  2  1  0  4  27  15  0  .232 
*  Apr 14, 2013    ST. BONAVENTURE   31  6  11  6  1  0  0  3  1  2  0  0  2  2  0  5  27  11  2  .237 
  Apr 16, 2013    CENTRAL CONNECTICUT   35  9  17  9  2  1  0  5  0  2  1  1  0  2  0  3  27  4  4  .247 
  Apr 17, 2013    HARTFORD   35  4  10  4  1  0  0  4  0  0  1  1  3  0  0  4  30  15  1  .249 
*  Apr 19, 2013  at  La Salle   33  5  10  4  3  0  0  1  0  1  0  2  0  1  0  7  24  12  3  .251 
*  Apr 20, 2013  at  La Salle   32  7  10  6  0  1  1  2  0  1  0  0  4  1  0  4  24  16  1  .253 
*  Apr 21, 2013  at  La Salle   33  2  6  1  0  0  0  5  0  4  0  4  0  0  0  7  24  9  1  .250 
  Apr 23, 2013  at  Connecticut   34  4  9  3  1  0  0  5  0  2  0  1  2  1  0  6  24  11  4  .251 
*  Apr 26, 2013    SAINT JOSEPH'S   43  4  9  4  2  0  0  4  0  0  0  0  2  0  0  5  36  5  2  .249 
*  Apr 27, 2013    SAINT JOSEPH'S   33  10  10  9  3  0  1  3  0  0  0  2  3  0  0  5  27  7  1  .251 
*  Apr 28, 2013    SAINT JOSEPH'S   37  5  12  3  0  0  0  2  0  0  1  1  0  0  0  11  27  8  3  .253 
  Apr 29, 2013  vs  Northeastern   33  3  9  3  2  0  0  4  0  0  1  1  0  1  0  10  24  5  0  .254 
  May 01, 2013  at  Quinnipiac   38  11  14  9  2  1  2  4  0  6  0  1  0  2  0  5  27  11  1  .257 
*  May 03, 2013    FORDHAM   35  5  9  4  1  0  0  4  0  0  0  1  1  0  1  5  27  8  6  .257 
*  May 04, 2013    FORDHAM   31  1  7  1  1  0  0  1  0  2  0  0  2  0  0  3  27  13  1  .256 
*  May 05, 2013    FORDHAM   56  9  16  9  3  1  0  6  0  4  1  0  2  2  0  6  45  17  2  .258 
*  May 11, 2013  at  Xavier   36  3  6  3  1  0  0  4  0  1  0  1  0  1  0  7  24  12  1  .255 
*  May 11, 2013  at  Xavier   37  3  11  3  1  0  0  2  0  0  1  1  0  0  0  1  24  10  1  .256 
*  May 12, 2013  at  Xavier   32  0  7  0  2  0  0  0  0  1  1  1  1  0  0  6  24  9  1  .256 
*  May 17, 2013  at  Temple   35  4  10  3  0  0  0  1  0  0  0  0  2  0  0  3  27  15  2  .256 
*  May 17, 2013  at  Temple   39  6  16  5  2  0  0  1  0  4  1  0  1  0  0  7  27  12  0  .260 
*  May 18, 2013  at  Temple   38  11  14  9  4  1  0  1  0  4  0  0  2  2  0  3  27  11  1  .263 
   Totals        1544  190  406  164  54  9  9  136  3  86  15  32  54  21  9  274  1195  523  74  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2013  vs  Notre Dame   8.0  10  9  4  5  4  3  0  1  1  0  2  1  0  4-9  0  1  0  4.50 
  Mar 02, 2013  vs  Tennessee   9.0  9  6  6  4  9  2  0  0  0  0  2  0  0  4-6  0  2  0  5.29 
  Mar 03, 2013  vs  Ohio   9.0  10  6  3  4  8  4  0  0  2  0  1  0  0  7-6  1  2  0  4.50 
  Mar 08, 2013  at  Lamar   8.0  7  4  4  6  9  3  0  0  2  0  2  0  0  2-4  1  3  0  4.50 
  Mar 09, 2013  at  Lamar   8.0  15  10  10  8  5  1  0  0  4  1  4  0  0  2-10  1  4  0  5.79 
  Mar 09, 2013  at  Lamar   8.0  12  8  7  7  5  2  0  0  2  0  1  1  0  0-8  1  5  0  6.12 
  Mar 15, 2013  at  Seton Hall   8.0  11  9  8  4  3  2  1  1  2  0  2  1  0  0-9  1  6  0  6.52 
  Mar 16, 2013  vs  Manhattan   8.1  3  2  2  7  4  0  0  0  1  0  5  0  1  1-2  1  7  0  5.97 
  Mar 17, 2013  vs  Manhattan   9.0  15  7  7  2  5  1  0  0  1  0  2  1  0  1-7  1  8  0  6.09 
  Mar 17, 2013  at  Seton Hall   8.0  15  11  10  5  5  1  1  1  1  0  1  2  1  5-11  1  9  0  6.59 
*  Mar 22, 2013  at  George Washington   9.0  9  4  2  3  6  0  0  1  0  0  0  3  0  1-4  1  10  0  6.14 
*  Mar 22, 2013  at  George Washington   9.0  8  7  4  5  5  4  0  0  1  0  0  2  0  1-7  1  11  0  5.95 
*  Mar 24, 2013  at  George Washington   9.0  5  1  1  2  4  2  1  0  0  0  0  0  0  0-1  1  12  0  5.55 
  Mar 29, 2013    NJIT   9.0  3  4  2  6  8  1  0  0  1  2  5  1  0  10-4  2  12  1  5.28 
  Mar 30, 2013    NJIT   9.0  2  0  0  6  5  1  0  0  2  0  1  2  0  1-0  3  12  2  4.91 
  Mar 30, 2013    NJIT   11.0  13  7  5  4  6  1  0  0  0  0  3  1  0  6-7  3  13  2  4.84 
  Apr 01, 2013  at  Siena   8.0  13  8  8  7  1  1  0  0  2  1  1  2  1  4-8  3  14  2  5.07 
  Apr 03, 2013  at  Northeastern   8.0  6  3  2  2  5  0  0  0  1  0  0  2  0  1-3  3  15  2  4.92 
*  Apr 05, 2013  at  Rhode Island   8.0  8  9  9  12  4  1  0  1  1  0  2  0  0  2-9  3  16  2  5.18 
*  Apr 06, 2013  at  Rhode Island   9.0  4  0  0  3  4  0  0  0  0  0  1  1  0  2-0  4  16  2  4.91 
*  Apr 07, 2013  at  Rhode Island   8.0  6  3  3  1  4  2  0  0  0  0  4  1  0  1-3  4  17  2  4.84 
  Apr 10, 2013    BOSTON COLLEGE   9.0  7  6  5  8  7  2  0  0  3  0  0  1  0  11-6  5  17  2  4.85 
*  Apr 13, 2013    ST. BONAVENTURE   9.0  12  4  2  4  7  3  0  0  1  0  0  0  1  3-4  5  18  2  4.72 
*  Apr 13, 2013    ST. BONAVENTURE   9.0  8  3  3  4  4  2  0  0  0  0  0  2  0  9-3  6  18  2  4.64 
*  Apr 14, 2013    ST. BONAVENTURE   9.0  10  5  5  5  5  3  0  0  0  0  0  1  0  6-5  7  18  2  4.66 
  Apr 16, 2013    CENTRAL CONNECTICUT   9.0  10  5  2  3  5  0  0  1  1  1  1  0  1  9-5  8  18  2  4.55 
  Apr 17, 2013    HARTFORD   10.0  9  3  3  3  5  1  0  0  0  0  2  3  0  4-3  9  18  2  4.47 
*  Apr 19, 2013  at  La Salle   8.0  19  17  13  6  7  7  0  0  1  0  3  2  0  5-17  9  19  2  4.81 
*  Apr 20, 2013  at  La Salle   8.0  13  9  9  2  2  4  1  0  0  0  1  2  0  7-9  9  20  2  4.98 
*  Apr 21, 2013  at  La Salle   8.0  5  6  5  5  4  1  0  0  2  0  1  1  0  2-6  9  21  2  5.00 
  Apr 23, 2013  at  Connecticut   8.0  7  5  2  3  4  0  0  0  2  0  6  1  0  4-5  9  22  2  4.92 
*  Apr 26, 2013    SAINT JOSEPH'S   12.0  7  7  4  8  17  3  0  1  1  1  1  0  0  4-7  9  23  2  4.83 
*  Apr 27, 2013    SAINT JOSEPH'S   9.0  12  4  4  2  9  3  0  0  0  0  1  0  0  10-4  10  23  2  4.81 
*  Apr 28, 2013    SAINT JOSEPH'S   9.0  12  10  9  7  6  4  0  2  1  0  0  0  0  5-10  10  24  2  4.93 
  Apr 29, 2013  vs  Northeastern   8.0  7  6  6  3  4  2  0  1  2  0  1  0  0  3-6  10  25  2  4.98 
  May 01, 2013  at  Quinnipiac   9.0  20  8  7  4  7  2  0  3  0  0  1  3  0  11-8  11  25  3  5.04 
*  May 03, 2013    FORDHAM   9.0  8  12  6  6  12  2  0  1  2  0  5  0  0  5-12  11  26  3  5.07 
*  May 04, 2013    FORDHAM   9.0  8  2  2  5  2  0  0  0  1  0  1  0  0  1-2  11  27  3  4.98 
*  May 05, 2013    FORDHAM   15.0  22  11  10  10  6  2  0  1  2  0  2  1  1  9-11  11  28  3  5.03 
*  May 11, 2013  at  Xavier   8.0  9  15  15  14  3  2  0  1  2  0  1  1  0  3-15  11  29  3  5.29 
*  May 11, 2013  at  Xavier   8.0  8  4  4  6  5  0  0  0  1  0  0  1  0  3-4  11  30  3  5.28 
*  May 12, 2013  at  Xavier   8.0  4  1  0  6  4  1  0  0  0  0  0  2  0  0-1  11  31  3  5.16 
*  May 17, 2013  at  Temple   9.0  7  3  2  0  3  1  0  0  0  0  0  0  0  4-3  12  31  4  5.09 
*  May 17, 2013  at  Temple   9.0  9  3  3  1  8  2  0  0  1  0  0  1  0  6-3  13  31  5  5.04 
*  May 18, 2013  at  Temple   9.0  15  9  8  2  5  2  0  2  2  0  1  1  0  11-9  14  31  5  5.11 
   Totals        398.1  432  276  226  220  250  81  4  18  49  6  67  44  6  190-276  14  31  5  5.11 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#6Adie,_Kyle
#39Begin,_Dylan
#4Brodd,_Mark
#44Campero,_Nik
#8Cavanaro,_Jeff
#2Cusick,_Ryan
#31Dionicio,_Bryan
#12Graef,_Rich
#18Grant,_Andrew
#28Jauss,_DJ
#14Jennings,_John
#3Jonah,_Dan
#--Jones,_B
#17LeBlanc,_Conor
#16Lia,_Pat
#10Littman,_Zach
#15Mackintosh,_Evan
#7McLam,_Rob
#29O'Neil,_Rob
#27Pace,_Jordan
#30Pagel,_Kellen
#19Panunzio,_Ben
#23Picard,_Adam
#24Plunkett,_Aaron
#5Sanford,_Nick
#11Scifo,_Vinny
#0Serino,_Anthony
#22Stoops,_Dan
#25Trubey,_Mason
#13Wallace,_Ron
#0Walsh,_Brandon
#9Yanakopulos,_Paul