Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Campero, Nik | 17 | 2 | - | - | 19 |
McLam, Rob | 13 | 3 | 1 | - | 17 |
Cusick, Ryan | 10 | 2 | 1 | 1 | 14 |
Picard, Adam | 9 | 3 | - | - | 12 |
Graef, Rich | 6 | 5 | 1 | - | 12 |
Jennings, John | 5 | 3 | - | - | 8 |
Begin, Dylan | 5 | 3 | - | - | 8 |
Pagel, Kellen | 7 | - | - | - | 7 |
Scifo, Vinny | 7 | - | - | - | 7 |
Serino, Anthony | 3 | - | - | - | 3 |
Cavanaro, Jeff | 1 | 2 | - | - | 3 |
Dionicio, Bryan | 2 | - | - | - | 2 |
Yanakopulos, Paul | 2 | - | - | - | 2 |
Walsh, Brandon | 1 | - | - | - | 1 |
Panunzio, Ben | 1 | - | - | - | 1 |
TEAM | 89 | 23 | 3 | 1 | 116 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Picard, Adam | 2 | 2 | 1 | 1 | 6 |
McLam, Rob | 4 | 2 | - | - | 6 |
Begin, Dylan | 4 | 1 | - | - | 5 |
Graef, Rich | 4 | - | - | - | 4 |
Campero, Nik | 3 | 1 | - | - | 4 |
Jennings, John | 1 | 1 | 1 | - | 3 |
Cusick, Ryan | 3 | - | - | - | 3 |
Dionicio, Bryan | 1 | - | - | - | 1 |
TEAM | 22 | 7 | 2 | 1 | 32 |
HITTING STREAKS | Longest | Current |
Cusick, Ryan | 9 | 2 |
Campero, Nik | 7 | 3 |
Picard, Adam | 7 | 1 |
Begin, Dylan | 6 | 2 |
McLam, Rob | 6 | 3 |
Jennings, John | 5 | 1 |
Pagel, Kellen | 5 | 5 |
Graef, Rich | 5 | 5 |
Serino, Anthony | 5 | 2 |
Scifo, Vinny | 3 | 2 |
Cavanaro, Jeff | 3 | - |
Dionicio, Bryan | 2 | - |
Yanakopulos, Paul | 2 | - |
Walsh, Brandon | 2 | 1 |
Panunzio, Ben | 1 | 1 |
Sanford, Nick | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
McLam, Rob | 18 | 9 |
Cusick, Ryan | 16 | 5 |
Campero, Nik | 11 | 3 |
Picard, Adam | 10 | 1 |
Graef, Rich | 9 | 5 |
Begin, Dylan | 9 | 2 |
Pagel, Kellen | 7 | 7 |
Serino, Anthony | 5 | 2 |
Cavanaro, Jeff | 5 | - |
Jennings, John | 5 | 1 |
Yanakopulos, Paul | 4 | - |
Scifo, Vinny | 4 | 2 |
Dionicio, Bryan | 2 | 1 |
Walsh, Brandon | 2 | 2 |
Sanford, Nick | 2 | 1 |
Panunzio, Ben | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
McLam, Rob | 45 | . | . | . | . | . | . | 1 | . | . | . | 44 | . | . | 45 | . | . | . | . | . | . | |
Graef, Rich | 45 | . | . | . | . | . | . | 28 | 16 | 1 | . | . | 2 | 35 | . | . | . | 1 | 4 | . | 3 | |
Cusick, Ryan | 43 | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
Campero, Nik | 43 | . | . | 15 | . | 28 | . | . | . | . | . | . | . | . | . | 20 | 8 | 15 | . | . | . | |
Scifo, Vinny | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 4 | 33 | |
Picard, Adam | 38 | . | . | . | . | . | . | . | . | 37 | . | 1 | . | . | . | 20 | 18 | . | . | . | . | |
Jennings, John | 35 | . | 32 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 32 | . | |
Begin, Dylan | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 5 | 15 | 4 | . | . | . | |
Pagel, Kellen | 22 | . | . | . | . | . | . | 6 | 10 | 6 | . | . | . | . | . | . | 2 | 7 | 13 | . | . | |
Cavanaro, Jeff | 22 | . | . | . | . | . | . | 10 | 11 | 1 | . | . | . | . | . | . | . | 9 | 11 | 1 | 1 | |
Yanakopulos, Paul | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | . | 4 | |
Grant, Andrew | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LeBlanc, Conor | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pace, Jordan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Serino, Anthony | 8 | . | . | . | . | . | . | . | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | |
Sanford, Nick | 8 | . | . | . | 2 | 1 | 5 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 3 | |
Jauss, DJ | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walsh, Brandon | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 1 | . | . | |
Panunzio, Ben | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Plunkett, Aaron | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dionicio, Bryan | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | |
Mackintosh, Evan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Littman, Zach | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Jones, B | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | vs Fordham (May 05, 2013) |
Runs scored: | 11 | - | vs Boston College (Apr 10, 2013) |
11 | - | at Quinnipiac (May 01, 2013) | |
11 | - | at Temple (May 18, 2013) | |
Hits: | 17 | - | vs Central Connecticut (Apr 16, 2013) |
RBIs: | 10 | - | vs Boston College (Apr 10, 2013) |
Doubles: | 4 | - | at Temple (May 18, 2013) |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | vs St. Bonaventure (Apr 13, 2013) |
2 | - | at Quinnipiac (May 01, 2013) | |
Total bases: | 24 | - | at Quinnipiac (May 01, 2013) |
Walks: | 8 | - | vs Boston College (Apr 10, 2013) |
Strikeouts: | 14 | - | vs Notre Dame (Mar 01, 2013 at Cary, NC) |
14 | - | at Lamar (Mar 09, 2013) | |
Sac hits: | 6 | - | vs St. Bonaventure (Apr 13, 2013) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 6 | - | vs NJIT (Mar 29, 2013) |
6 | - | vs St. Bonaventure (Apr 13, 2013) | |
6 | - | at Quinnipiac (May 01, 2013) | |
Hit by pitch: | 4 | - | at La Salle (Apr 21, 2013) |
Caught stealing: | 2 | - | vs Manhattan (Mar 16, 2013 at South Orange, NJ) |
Runners LOB: | 13 | - | at La Salle (Apr 21, 2013) |
Hit into DP: | 3 | - | at Lamar (Mar 08, 2013) |
3 | - | vs Manhattan (Mar 16, 2013 at South Orange, NJ) |
Fielding
Putouts: | 45 | - | vs Fordham (May 05, 2013) |
Assists: | 17 | - | vs George Washington (Mar 22, 2013) |
17 | - | at Rhode Island (Apr 07, 2013) | |
17 | - | vs Fordham (May 05, 2013) | |
Errors: | 7 | - | vs NJIT (Mar 30, 2013) |
Passed balls: | 4 | - | at La Salle (Apr 19, 2013) |
DPs turned: | 3 | - | vs George Washington (Mar 22, 2013) |
3 | - | vs Hartford (Apr 17, 2013) | |
3 | - | at Quinnipiac (May 01, 2013) |
Pitching
Innings pitched: | 15.0 | - | vs Fordham (May 05, 2013) |
Runs allowed: | 17 | - | at La Salle (Apr 19, 2013) |
Earned runs: | 15 | - | at Xavier (May 11, 2013) |
Walks allowed: | 14 | - | at Xavier (May 11, 2013) |
Strikeouts: | 17 | - | vs Saint Joseph's (Apr 26, 2013) |
Hits allowed: | 22 | - | vs Fordham (May 05, 2013) |
Doubles allowed: | 7 | - | at La Salle (Apr 19, 2013) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | at Quinnipiac (May 01, 2013) |
Wild pitches: | 4 | - | at Lamar (Mar 09, 2013) |
Hit batters: | 6 | - | at Connecticut (Apr 23, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Campero, Nik vs Fordham (May 05, 2013) |
7 | - | Pagel, Kellen vs Fordham (May 05, 2013) | |
Runs scored: | 3 | - | (4 times ) |
Hits: | 5 | - | Cusick, Ryan vs Ohio (Mar 03, 2013 at Cary, N.C.) |
RBIs: | 5 | - | Picard, Adam vs Fordham (May 05, 2013) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | Picard, Adam vs St. Bonaventure (Apr 13, 2013) |
Total bases: | 8 | - | Picard, Adam vs St. Bonaventure (Apr 13, 2013) |
Walks: | 3 | - | McLam, Rob vs Central Connecticut (Apr 16, 2013) |
Strikeouts: | 4 | - | Jennings, John vs George Washington (Mar 22, 2013) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | Jennings, John vs Central Connecticut (Apr 16, 2013) |
Stolen bases: | 2 | - | (12 times ) |
Hit by pitch: | 2 | - | Picard, Adam vs George Washington (Mar 22, 2013) |
2 | - | Graef, Rich at La Salle (Apr 19, 2013) | |
2 | - | Picard, Adam at La Salle (Apr 21, 2013) | |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 6 | - | Begin, Dylan at Seton Hall (Mar 17, 2013) |
Fielding
Putouts: | 16 | - | Jennings, John vs Saint Joseph's (Apr 26, 2013) |
Assists: | 8 | - | Cusick, Ryan vs George Washington (Mar 22, 2013) |
Errors: | 2 | - | (10 times ) |
Passed balls: | 4 | - | Panunzio, Ben at La Salle (Apr 19, 2013) |
Pitching
Innings pitched: | 9.0 | - | Pace, Jordan vs George Washington (Mar 24, 2013) |
9.0 | - | Grant, Andrew at Rhode Island (Apr 06, 2013) | |
Runs allowed: | 9 | - | Grant, Andrew at La Salle (Apr 19, 2013) |
9 | - | Grant, Andrew at Xavier (May 11, 2013) | |
Earned runs: | 9 | - | Grant, Andrew at Xavier (May 11, 2013) |
Walks allowed: | 8 | - | Jauss, DJ at Rhode Island (Apr 05, 2013) |
Strikeouts: | 13 | - | Grant, Andrew vs Saint Joseph's (Apr 26, 2013) |
Hits allowed: | 13 | - | Pace, Jordan vs Fordham (May 05, 2013) |
Doubles allowed: | 4 | - | Pace, Jordan at La Salle (Apr 20, 2013) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | Wallace, Ron vs Saint Joseph's (Apr 28, 2013) |
2 | - | Picard, Adam at Quinnipiac (May 01, 2013) | |
2 | - | Plunkett, Aaron at Temple (May 18, 2013) | |
Wild pitches: | 2 | - | (7 times ) |
Hit batters: | 6 | - | Jauss, DJ at Connecticut (Apr 23, 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
McLam, Rob | 45 | 177 | 1.22 | .24 | .02 | .00 | .36 | .33 | .60 | .24 | .64 | 85 | 13 | 26 | 12 | 7 | 7 | 32 | 21 | 28 |
Campero, Nik | 44 | 164 | 1.14 | .20 | .00 | .00 | .30 | .39 | .45 | .09 | .34 | 88 | 8 | 26 | 10 | 6 | 9 | 31 | 20 | 33 |
Picard, Adam | 38 | 140 | 1.11 | .24 | .03 | .11 | .45 | .74 | .82 | .18 | .39 | 82 | 8 | 24 | 18 | 10 | 16 | 38 | 20 | 22 |
Cusick, Ryan | 43 | 182 | 1.23 | .09 | .02 | .00 | .40 | .47 | .28 | .65 | .70 | 88 | 14 | 25 | 5 | 8 | 9 | 28 | 26 | 24 |
Begin, Dylan | 27 | 103 | 1.07 | .22 | .04 | .15 | .19 | .30 | .70 | .00 | .30 | 94 | 7 | 26 | 17 | 4 | 7 | 44 | 33 | 25 |
Graef, Rich | 45 | 180 | 1.04 | .07 | .02 | .00 | .31 | .80 | .33 | .29 | .67 | 85 | 14 | 22 | 7 | 6 | 17 | 24 | 18 | 29 |
Jennings, John | 38 | 115 | .79 | .08 | .03 | .00 | .21 | .74 | .39 | .00 | .24 | 86 | 6 | 22 | 11 | 6 | 21 | 26 | 27 | 21 |
Scifo, Vinny | 40 | 134 | .73 | .08 | .00 | .00 | .30 | .70 | .15 | .15 | .33 | 87 | 8 | 18 | 3 | 7 | 18 | 20 | 18 | 33 |
---------- | ||||||||||||||||||||
Serino, Anthony | 8 | 30 | 1.25 | .00 | .00 | .00 | .25 | .50 | .25 | .38 | .50 | 83 | 11 | 27 | 5 | 5 | 11 | 27 | 8 | 44 |
Dionicio, Bryan | 6 | 16 | .83 | .00 | .00 | .17 | .00 | .83 | .67 | .00 | .33 | 88 | 11 | 27 | 22 | 0 | 27 | 44 | 22 | 11 |
Pagel, Kellen | 28 | 88 | .75 | .07 | .04 | .00 | .32 | .93 | .21 | .18 | .36 | 84 | 9 | 20 | 5 | 8 | 25 | 24 | 18 | 23 |
Cavanaro, Jeff | 25 | 80 | .64 | .04 | .00 | .00 | .28 | .76 | .20 | .16 | .28 | 86 | 7 | 17 | 5 | 7 | 20 | 18 | 17 | 34 |
Panunzio, Ben | 7 | 15 | .43 | .00 | .14 | .00 | .29 | .43 | .00 | .00 | .29 | 88 | 11 | 17 | 0 | 11 | 17 | 29 | 17 | 35 |
Yanakopulos, Paul | 26 | 57 | .38 | .12 | .00 | .00 | .15 | .69 | .08 | .08 | .27 | 86 | 10 | 15 | 3 | 6 | 27 | 19 | 21 | 27 |
Walsh, Brandon | 7 | 24 | .57 | .00 | .14 | .00 | .57 | 1.43 | .00 | .00 | .29 | 82 | 6 | 13 | 0 | 13 | 34 | 20 | 10 | 20 |
Sanford, Nick | 12 | 27 | .17 | .00 | .00 | .00 | .42 | .33 | .00 | .17 | .42 | 75 | 13 | 5 | 0 | 13 | 11 | 5 | 22 | 38 |
Littman, Zach | 9 | 8 | .00 | .00 | .00 | .00 | .00 | .44 | .00 | .11 | .11 | 88 | 11 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
Jones, B | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
Pace, Jordan | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Jonah, Dan | 3 | 0 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .33 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 45 | 1544 | 9.02 | 1.20 | .20 | .20 | 3.02 | 6.09 | 3.64 | 1.91 | 4.22 | 86 | 10 | 22 | 9 | 7 | 15 | 28 | 21 | 28 |
Opponents | 45 | 1547 | 9.60 | 1.80 | .09 | .40 | 4.89 | 5.56 | 5.13 | 1.84 | 6.13 | 81 | 14 | 22 | 12 | 11 | 13 | 30 | 22 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Stoops, Dan | 14 | 25.0 | 1.2 | 1 | 1 | 9.0 | 6.1 | 4.3 | 2.9 | 5.0 | 6.1 | 1.4 | 0.0 | 0.0 | 40.7 | 2.88 | 9.0 | 11.5 |
Pace, Jordan | 19 | 78.0 | 4.0 | 3 | 5 | 9.0 | 10.3 | 4.5 | 4.0 | 2.4 | 4.8 | 1.8 | 0.2 | 0.0 | 40.4 | 4.04 | 8.1 | 12.6 |
Jauss, DJ | 10 | 49.0 | 4.2 | 1 | 4 | 9.0 | 8.1 | 6.4 | 4.0 | 6.6 | 6.4 | 1.5 | 0.0 | 0.6 | 45.2 | 4.04 | 5.3 | 12.7 |
Plunkett, Aaron | 17 | 60.2 | 3.1 | 1 | 6 | 9.0 | 8.5 | 5.5 | 4.2 | 5.2 | 5.2 | 1.3 | 0.0 | 0.7 | 41.8 | 4.15 | 15.4 | 4.9 |
LeBlanc, Conor | 11 | 61.2 | 5.1 | 2 | 6 | 9.0 | 9.8 | 5.5 | 5.1 | 4.1 | 4.1 | 1.3 | 0.1 | 0.0 | 40.7 | 5.11 | 10.9 | 10.2 |
Grant, Andrew | 12 | 63.2 | 5.0 | 3 | 7 | 9.0 | 10.6 | 8.2 | 6.5 | 6.1 | 8.2 | 3.0 | 0.1 | 0.4 | 44.7 | 6.50 | 7.5 | 9.9 |
Wallace, Ron | 12 | 23.1 | 1.2 | 2 | 1 | 9.0 | 10.8 | 6.9 | 6.6 | 4.2 | 7.7 | 2.7 | 0.0 | 1.2 | 42.0 | 6.56 | 8.5 | 8.5 |
---------- | ||||||||||||||||||
Lia, Pat | 4 | 4.2 | 1.0 | 0 | 0 | 9.0 | 11.6 | 3.9 | 3.9 | 13.5 | 3.9 | 0.0 | 0.0 | 0.0 | 50.1 | 3.86 | 11.6 | 5.8 |
Mackintosh, Evan | 9 | 16.1 | 1.2 | 1 | 0 | 9.0 | 12.1 | 5.5 | 5.0 | 5.5 | 5.0 | 2.8 | 0.0 | 0.0 | 43.5 | 4.96 | 10.5 | 9.4 |
Picard, Adam | 4 | 4.1 | 1.0 | 0 | 0 | 9.0 | 18.7 | 8.3 | 8.3 | 0.0 | 4.2 | 2.1 | 0.0 | 4.2 | 41.5 | 8.31 | 10.4 | 8.3 |
O'Neil, Rob | 5 | 11.1 | 2.0 | 0 | 0 | 9.0 | 12.7 | 11.1 | 9.5 | 7.9 | 1.6 | 0.8 | 0.0 | 0.8 | 46.9 | 9.53 | 8.7 | 15.1 |
Trubey, Mason | 2 | 0.1 | 0.0 | 0 | 1 | 9.0 | 54.0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 27.0 | 99.0 | 99.00 | 27.0 | 0.0 |
Totals | 45 | 398.1 | 8.2 | 14 | 31 | 9.0 | 9.8 | 6.2 | 5.1 | 5.0 | 5.6 | 1.8 | 0.1 | 0.4 | 42.7 | 5.11 | 9.5 | 10.1 |
Opponents | 45 | 409.1 | 9.0 | 31 | 14 | 9.0 | 8.9 | 4.2 | 3.3 | 3.0 | 6.0 | 1.2 | 0.2 | 0.2 | 39.3 | 3.25 | 8.4 | 11.1 |
+ = average based on 9-inning game