#22 Geannelis, Mike - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  vs  Army-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .250 
   Feb 23, 2014  vs  Army   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 01, 2014  at  Maryland-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 01, 2014  at  Maryland-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .214 
   Mar 02, 2014  at  Maryland   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .214 
   Mar 08, 2014  vs  North Carolina A&T   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .278 
   Mar 08, 2014  at  Davidson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Mar 09, 2014  at  Davidson   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 15, 2014  vs  Army-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 15, 2014  vs  Army-2   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 19, 2014  at  Hartford   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 21, 2014  at  La Salle   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .324 
   Mar 28, 2014  at  Richmond-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .342 
   Mar 29, 2014  at  Richmond   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   Apr 02, 2014  at  Boston College   *  2  1  0  0  0  0  0  2  0  0  1  0  0  0  0  1  0  0  0  .318 
   Apr 04, 2014    DAYTON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .312 
   Apr 05, 2014    DAYTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .312 
   Apr 06, 2014    DAYTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Apr 11, 2014    SAINT LOUIS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 13, 2014    SAINT LOUIS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   Apr 18, 2014  at  George Washington   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 20, 2014  at  George Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .313 
   Apr 22, 2014    CONNECTICUT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 26, 2014  at  Fordham     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 29, 2014    CONNECTICUT   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   May 04, 2014    GEORGE MASON   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   May 10, 2014    VCU   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 11, 2014    VCU   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .369 
   May 13, 2014    SIENA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .352 
   May 15, 2014  at  Saint Joseph's   *  4  1  1  4  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .348 
   May 17, 2014  at  Saint Joseph's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Totals      27  95  11  33  16  5  0  2  8  0  0  1  0  0  0  1  27  2  1  2  .347 

#22 Geannelis, Mike - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2014  vs  Army     0.2  0  0  0  0  1  0  0  0  0  0  0  0  3-7  0-0  0  0.00  - 
   Mar 02, 2014  at  Maryland   *  4.0  4  2  2  2  1  0  0  0  1  0  2  0  2-3  0-0  0  3.86  54 
   Mar 16, 2014  vs  Army   *  3.0  5  4  4  2  0  1  0  0  0  0  1  0  4-7  0-1  0  7.04  59 
   Mar 23, 2014  at  La Salle     1.2  2  0  0  0  0  0  0  0  0  0  0  0  0-3  0-1  0  5.79  13 
   Mar 29, 2014  at  Richmond     2.2  4  4  1  1  1  1  0  0  0  0  0  1  5-8  0-2  0  5.25  37 
   Apr 05, 2014    DAYTON     4.0  4  1  1  1  3  0  0  0  0  0  0  0  2-6  0-2  0  4.50  60 
   Apr 12, 2014    SAINT LOUIS     3.0  0  0  0  0  0  0  0  0  0  0  1  0  3-2  1-2  0  3.79  43 
   Apr 18, 2014  at  George Washington     0.2  0  0  0  0  0  0  0  0  0  0  0  0  6-4  2-2  0  3.66  4 
   Apr 19, 2014  at  George Washington     0.0  3  0  0  0  0  0  0  0  0  0  0  0  2-3  2-2  0  3.66  8 
   Apr 25, 2014  at  Fordham     2.0  4  6  4  1  2  1  0  0  0  0  2  1  5-10  2-3  0  4.98  44 
   May 03, 2014    GEORGE MASON     1.0  2  2  2  2  0  0  0  0  1  0  0  0  0-7  2-3  0  5.56  27 
   May 09, 2014    VCU     3.1  2  0  0  0  4  0  0  0  0  0  0  0  5-4  3-3  0  4.85  42 
   May 11, 2014    VCU     1.1  1  0  0  0  1  0  0  0  0  0  0  0  5-4  4-3  0  4.61  18 
   May 17, 2014  at  Saint Joseph's-2     2.1  4  2  2  0  3  0  0  1  0  0  0  0  7-3  4-3  0  4.85  45 
   Totals      2  29.2  35  21  16  9  16  3  0  1  2  0  6  2  49-71  4-3  0  4.85  -