#31 Walsh, Brandon - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  vs  Army-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 01, 2014  at  Maryland-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .250 
   Mar 02, 2014  at  Maryland   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  2  0  .125 
   Mar 08, 2014  vs  North Carolina A&T   *  4  2  3  1  0  0  1  0  0  0  0  1  0  0  0  0  3  1  0  .333 
   Mar 08, 2014  at  Davidson   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .312 
   Mar 09, 2014  at  Davidson   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  7  1  0  .300 
   Mar 15, 2014  vs  Army-1   *  4  0  2  2  0  0  0  0  0  0  1  0  0  0  0  1  2  2  0  .333 
   Mar 15, 2014  vs  Army-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .333 
   Mar 16, 2014  vs  Army   *  2  1  0  0  0  0  0  0  0  0  0  1  1  0  0  1  4  0  0  .308 
   Mar 19, 2014  at  Hartford   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .276 
   Mar 21, 2014  at  La Salle   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  0  .242 
   Mar 23, 2014  at  La Salle     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .235 
   Mar 28, 2014  at  Richmond-1   *  5  0  4  1  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .308 
   Mar 28, 2014  at  Richmond-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 29, 2014  at  Richmond   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .283 
   Apr 02, 2014  at  Boston College   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .265 
   Apr 04, 2014    DAYTON   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  4  1  1  .283 
   Apr 05, 2014    DAYTON   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .281 
   Apr 06, 2014    DAYTON   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  4  1  .276 
   Apr 09, 2014    NORTHEASTERN   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Apr 11, 2014    SAINT LOUIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .242 
   Apr 12, 2014    SAINT LOUIS   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 13, 2014    SAINT LOUIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .246 
   Apr 18, 2014  at  George Washington   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  1  2  2  1  .264 
   Apr 19, 2014  at  George Washington   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .253 
   Apr 20, 2014  at  George Washington   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .266 
   Apr 21, 2014  vs  Harvard   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .256 
   Apr 22, 2014    CONNECTICUT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .244 
   Apr 25, 2014  at  Fordham   *  3  1  3  2  1  1  0  1  0  0  0  0  0  0  0  0  4  2  0  .270 
   Apr 26, 2014  at  Fordham   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .272 
   Apr 27, 2014  at  Fordham   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 29, 2014    CONNECTICUT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  2  .270 
   May 02, 2014    GEORGE MASON   *  5  1  1  1  0  0  0  0  0  1  0  0  0  0  0  3  6  0  1  .267 
   May 03, 2014    GEORGE MASON   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   May 04, 2014    GEORGE MASON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .275 
   May 10, 2014    VCU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 13, 2014    SIENA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   May 17, 2014  at  Saint Joseph's-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .268 
   May 17, 2014  at  Saint Joseph's-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   Totals      34  117  14  32  16  2  1  1  9  0  3  1  6  1  0  0  35  95  22  6  .274 

#31 Walsh, Brandon - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  vs  Army-1   *  1.0  1  4  4  3  0  0  0  0  1  0  1  0  0-14  0-1  0  36.00  - 
   Mar 01, 2014  at  Maryland-2     1.0  0  0  0  2  2  0  0  0  0  0  0  0  1-10  0-1  0  18.00  27 
   Mar 09, 2014  at  Davidson     1.0  4  2  2  0  2  2  0  0  0  0  0  0  8-9  0-1  0  18.00  23 
   Mar 15, 2014  vs  Army-1     2.1  1  1  0  2  4  0  0  0  0  0  3  0  3-4  0-2  0  10.12  63 
   Mar 22, 2014  at  La Salle     3.1  2  1  1  2  3  0  0  0  0  0  2  0  8-6  1-2  0  7.27  48 
   Apr 02, 2014  at  Boston College     1.0  0  0  0  0  1  0  0  0  0  0  1  0  6-7  1-2  0  6.52  18 
   Apr 04, 2014    DAYTON     1.0  3  2  2  0  1  0  0  0  0  0  0  0  5-6  1-3  0  7.59  21 
   Apr 06, 2014    DAYTON   *  7.0  8  3  1  1  3  1  0  0  0  0  5  0  5-4  1-3  0  5.09  105 
   Apr 11, 2014    SAINT LOUIS     1.0  0  0  0  0  3  0  0  0  0  0  0  0  7-1  1-3  0  4.82  15 
   Apr 13, 2014    SAINT LOUIS   *  9.0  10  1  1  1  4  0  0  0  0  0  0  0  1-2  1-3  0  3.58  122 
   Apr 18, 2014  at  George Washington     1.0  1  0  0  1  1  0  0  0  0  0  0  0  6-4  1-3  1  3.45  11 
   Apr 19, 2014  at  George Washington     0.2  0  0  0  0  0  0  0  0  0  0  0  0  2-3  1-3  1  3.38  1 
   Apr 20, 2014  at  George Washington     2.1  3  3  3  4  2  0  0  0  0  0  0  0  4-5  1-4  1  3.98  56 
   Apr 26, 2014  at  Fordham     2.0  4  1  1  1  3  1  0  0  0  0  0  0  3-5  1-4  1  4.01  45 
   Apr 29, 2014    CONNECTICUT     2.0  2  0  0  0  2  0  0  0  0  0  0  0  5-4  1-4  2  3.79  35 
   May 04, 2014    GEORGE MASON   *  9.0  5  1  0  1  4  0  0  0  0  0  0  0  9-1  2-4  2  3.02  108 
   Totals      4  44.2  44  19  15  18  35  4  0  0  1  0  12  0  73-85  2-4  2  3.02  -