Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Geannelis, Mike | .347 | 29-26 | 95 | 11 | 33 | 5 | 0 | 2 | 16 | 44 | .463 | 8 | 0 | 27 | 1 | .398 | 0 | 0 | 0-1 | 2 | 1 | 2 | .600 |
Begin, Dylan | .294 | 44-44 | 177 | 20 | 52 | 12 | 0 | 2 | 28 | 70 | .395 | 7 | 0 | 25 | 1 | .316 | 3 | 3 | 0-3 | 382 | 36 | 7 | .984 |
Campero, Nik | .274 | 46-46 | 168 | 22 | 46 | 10 | 0 | 2 | 24 | 62 | .369 | 17 | 4 | 35 | 6 | .349 | 3 | 7 | 3-7 | 41 | 86 | 14 | .901 |
Walsh, Brandon | .274 | 37-32 | 117 | 14 | 32 | 2 | 1 | 1 | 16 | 39 | .333 | 9 | 6 | 35 | 0 | .356 | 0 | 1 | 3-4 | 95 | 22 | 6 | .951 |
Adie, Kyle | .273 | 46-46 | 194 | 28 | 53 | 10 | 1 | 1 | 20 | 68 | .351 | 19 | 0 | 31 | 2 | .338 | 0 | 3 | 7-14 | 135 | 4 | 2 | .986 |
Jennings, John | .264 | 42-28 | 106 | 7 | 28 | 9 | 0 | 0 | 11 | 37 | .349 | 8 | 0 | 27 | 0 | .313 | 1 | 3 | 0-0 | 144 | 25 | 3 | .983 |
Picard, Adam | .260 | 45-44 | 169 | 19 | 44 | 8 | 1 | 4 | 20 | 66 | .391 | 11 | 3 | 43 | 1 | .312 | 3 | 4 | 1-2 | 92 | 3 | 5 | .950 |
Sanford, Nick | .253 | 46-46 | 166 | 24 | 42 | 6 | 0 | 0 | 11 | 48 | .289 | 13 | 6 | 19 | 1 | .330 | 0 | 11 | 0-2 | 73 | 122 | 4 | .980 |
Scifo, Vinny | .153 | 45-45 | 131 | 17 | 20 | 0 | 0 | 0 | 4 | 20 | .153 | 13 | 2 | 28 | 2 | .238 | 1 | 9 | 6-7 | 85 | 116 | 5 | .976 |
---------- | |||||||||||||||||||||||
Maher, Bryce | .333 | 11-1 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 2 | 0 | .400 | 0 | 1 | 1-1 | 1 | 2 | 1 | .750 |
Morris, Dylan | .267 | 26-12 | 45 | 7 | 12 | 3 | 0 | 0 | 8 | 15 | .333 | 5 | 4 | 18 | 0 | .375 | 2 | 3 | 2-3 | 39 | 0 | 1 | .975 |
Yanakopulos, Paul | .232 | 25-23 | 82 | 7 | 19 | 2 | 1 | 0 | 7 | 23 | .280 | 3 | 0 | 22 | 0 | .256 | 1 | 4 | 2-4 | 48 | 7 | 2 | .965 |
Pagel, Kellen | .185 | 25-17 | 54 | 7 | 10 | 2 | 0 | 1 | 3 | 15 | .278 | 15 | 2 | 22 | 0 | .380 | 0 | 0 | 0-0 | 27 | 4 | 4 | .886 |
Jonah, Dan | .143 | 12-2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 3 | 1 | .333 | 0 | 1 | 3-4 | 2 | 0 | 0 | 1.000 |
Avallone, Jon | .133 | 13-3 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 0 | 7 | 0 | .133 | 0 | 1 | 0-1 | 11 | 9 | 1 | .952 |
Littman, Zach | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cavanaro, Jeff | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hart, Mike | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Leone, Zack | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .257 | 46-46 | 1542 | 191 | 397 | 69 | 4 | 13 | 171 | 513 | .333 | 130 | 30 | 346 | 15 | .325 | 14 | 51 | 28-53 | 1206 | 477 | 69 | .961 |
Opponents | .279 | 46-46 | 1554 | 256 | 433 | 78 | 4 | 22 | 229 | 585 | .376 | 159 | 90 | 226 | 14 | .373 | 27 | 32 | 63-81 | 1231 | 526 | 58 | .968 |
LOB - Team (345), Opp (401). DPs turned - Team (37), Opp (35). CI - Team (1), Walsh, B 1. IBB - Team (5), Begin, D 3, Campero, N 1, Picard, A 1, Opp (5). Picked off - Sanford, N 3, Adie, K 2, Campero, N 1, Walsh, B 1, Yanakopulos 1, Morris, D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Walsh, Brandon | 3.02 | 2-4 | 16-4 | 1 | 0/0 | 2 | 44.2 | 44 | 19 | 15 | 18 | 35 | 4 | 0 | 0 | 168 | .262 | 1 | 12 | 0 | 3 | 2 |
McDonald, Tommy | 3.18 | 0-1 | 15-0 | 0 | 0/0 | 1 | 22.2 | 20 | 9 | 8 | 10 | 12 | 3 | 0 | 1 | 85 | .235 | 5 | 2 | 0 | 3 | 2 |
Plunkett, Aaron | 3.74 | 1-6 | 12-9 | 0 | 0/0 | 0 | 65.0 | 63 | 35 | 27 | 30 | 37 | 12 | 1 | 6 | 240 | .263 | 11 | 12 | 0 | 5 | 7 |
LeBlanc, Conor | 3.98 | 3-4 | 13-13 | 1 | 0/1 | 0 | 83.2 | 92 | 52 | 37 | 22 | 21 | 18 | 1 | 5 | 322 | .286 | 5 | 11 | 0 | 3 | 11 |
Grant, Andrew | 4.79 | 2-3 | 13-7 | 2 | 0/1 | 0 | 56.1 | 49 | 33 | 30 | 24 | 43 | 9 | 1 | 4 | 208 | .236 | 7 | 15 | 0 | 1 | 2 |
Geannelis, Mike | 4.85 | 4-3 | 14-2 | 0 | 0/0 | 0 | 29.2 | 35 | 21 | 16 | 9 | 16 | 3 | 0 | 1 | 120 | .292 | 2 | 6 | 0 | 2 | 3 |
Moloney, Ryan | 6.65 | 0-7 | 11-8 | 0 | 0/0 | 0 | 44.2 | 62 | 38 | 33 | 11 | 29 | 12 | 1 | 2 | 190 | .326 | 3 | 8 | 0 | 4 | 2 |
Cassidy, Tim | 8.06 | 0-1 | 8-3 | 0 | 0/0 | 0 | 22.1 | 25 | 21 | 20 | 15 | 14 | 4 | 0 | 1 | 84 | .298 | 5 | 9 | 0 | 4 | 1 |
---------- | ||||||||||||||||||||||
Jauss, DJ | 4.82 | 2-1 | 16-0 | 0 | 0/0 | 2 | 18.2 | 20 | 12 | 10 | 11 | 13 | 5 | 0 | 0 | 73 | .274 | 7 | 11 | 0 | 0 | 2 |
Panunzio, Ben | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 9 | 7 | 5 | 3 | 3 | 4 | 0 | 0 | 28 | .321 | 0 | 1 | 0 | 2 | 0 |
Mackintosh, Evan | 10.57 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 14 | 9 | 9 | 6 | 3 | 4 | 0 | 2 | 36 | .389 | 1 | 3 | 1 | 0 | 0 |
Totals | 4.70 | 15-31 | 46-46 | 4 | 1/1 | 5 | 402.0 | 433 | 256 | 210 | 159 | 226 | 78 | 4 | 22 | 1554 | .279 | 47 | 90 | 1 | 27 | 32 |
Opponents | 3.42 | 31-15 | 46-46 | 4 | 6/5 | 15 | 410.1 | 397 | 191 | 156 | 130 | 346 | 69 | 4 | 13 | 1542 | .257 | 25 | 30 | 2 | 14 | 51 |
PB - Team (7), Walsh, B 5, Jennings, J 2, Opp (9). Pickoffs - Team (4), Plunkett, A 2, LeBlanc, C 1, Walsh, B 1, Opp (9). SBA/ATT - Jennings, J (38-49), Walsh, B (31-41), LeBlanc, C (8-11), Plunkett, A (7-10), Cassidy, T (8-10), Moloney, R (10-10), Grant, A (7-8), Geannelis, M (5-6), McDonald, T (4-6), Panunzio, B (4-5), Jauss, D (3-4), Mackintosh (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Moloney, Ryan | 8 | 3 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Leone, Zack | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Panunzio, Ben | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Mackintosh, Evan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jonah, Dan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adie, Kyle | 141 | 135 | 4 | 2 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
Begin, Dylan | 425 | 382 | 36 | 7 | .984 | 33 | 0 | 0 | .000 | 0 | 0 |
Jennings, John | 172 | 144 | 25 | 3 | .983 | 2 | 38 | 11 | .776 | 2 | 0 |
Sanford, Nick | 199 | 73 | 122 | 4 | .980 | 20 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 206 | 85 | 116 | 5 | .976 | 23 | 0 | 0 | .000 | 0 | 0 |
Morris, Dylan | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
Yanakopulos, Paul | 57 | 48 | 7 | 2 | .965 | 2 | 0 | 0 | .000 | 0 | 0 |
Avallone, Jon | 21 | 11 | 9 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Walsh, Brandon | 123 | 95 | 22 | 6 | .951 | 3 | 31 | 10 | .756 | 5 | 1 |
Picard, Adam | 100 | 92 | 3 | 5 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
LeBlanc, Conor | 15 | 6 | 8 | 1 | .933 | 0 | 8 | 3 | .727 | 0 | 0 |
Campero, Nik | 141 | 41 | 86 | 14 | .901 | 7 | 0 | 0 | .000 | 0 | 0 |
Pagel, Kellen | 35 | 27 | 4 | 4 | .886 | 1 | 0 | 0 | .000 | 0 | 0 |
Jauss, DJ | 6 | 3 | 2 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Plunkett, Aaron | 15 | 4 | 8 | 3 | .800 | 1 | 7 | 3 | .700 | 0 | 0 |
Cassidy, Tim | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
Grant, Andrew | 21 | 7 | 9 | 5 | .762 | 0 | 7 | 1 | .875 | 0 | 0 |
Maher, Bryce | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
Geannelis, Mike | 5 | 2 | 1 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
McDonald, Tommy | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
Littman, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cavanaro, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hart, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1752 | 1206 | 477 | 69 | .961 | 37 | 63 | 18 | .778 | 7 | 1 |
Opponents | 1815 | 1231 | 526 | 58 | .968 | 35 | 28 | 25 | .528 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Massachusetts | 15 | 20 | 22 | 23 | 12 | 26 | 27 | 17 | 26 | 3 | 191 | Opponents | 26 | 17 | 20 | 23 | 44 | 43 | 31 | 34 | 14 | 4 | 256 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-4 | 0-4 | 1-5 | 1-4 | 5-4 | 1-2 | 3-1 | 1-1 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 1-1 | 2-6 | 5-3 | 0-2 | 3-4 | 0-4 | 0-2 | 0-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-2 | 7-3 | 7-5 | 10-5 | 8-5 | 10-4 | 11-4 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-12 | 3-15 | 3-18 | 3-18 | 3-20 | 3-21 | 2-23 | 1-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-17 | 5-13 | 5-8 | 2-8 | 4-6 | 2-6 | 2-4 | 3-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2636 | 16 | 164 |
AWAY | 5962 | 28 | 212 |
TOTAL | 8598 | 44 | 195 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Geannelis, Mike | .382 | 15-14 | 55 | 5 | 21 | 2 | 0 | 2 | 12 | 29 | .527 | 2 | 0 | 15 | 0 | .404 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Walsh, Brandon | .333 | 21-19 | 69 | 9 | 23 | 2 | 1 | 0 | 11 | 27 | .391 | 6 | 2 | 18 | 0 | .403 | 0 | 0 | 2-2 | 52 | 14 | 4 | .943 |
Begin, Dylan | .321 | 26-26 | 109 | 14 | 35 | 9 | 0 | 1 | 19 | 47 | .431 | 3 | 0 | 18 | 0 | .333 | 2 | 2 | 0-1 | 215 | 26 | 4 | .984 |
Adie, Kyle | .293 | 27-27 | 116 | 18 | 34 | 8 | 1 | 0 | 12 | 44 | .379 | 10 | 0 | 14 | 2 | .349 | 0 | 3 | 4-8 | 83 | 3 | 2 | .977 |
Sanford, Nick | .273 | 27-27 | 99 | 17 | 27 | 5 | 0 | 0 | 8 | 32 | .323 | 9 | 4 | 9 | 1 | .357 | 0 | 10 | 0-0 | 49 | 72 | 4 | .968 |
Campero, Nik | .269 | 27-27 | 104 | 14 | 28 | 6 | 0 | 1 | 16 | 37 | .356 | 9 | 1 | 22 | 3 | .325 | 3 | 5 | 1-3 | 25 | 49 | 10 | .881 |
Picard, Adam | .267 | 27-27 | 105 | 14 | 28 | 5 | 0 | 1 | 10 | 36 | .343 | 5 | 3 | 23 | 1 | .316 | 1 | 3 | 1-1 | 61 | 1 | 3 | .954 |
Jennings, John | .250 | 25-18 | 68 | 5 | 17 | 5 | 0 | 0 | 5 | 22 | .324 | 6 | 0 | 15 | 0 | .311 | 0 | 3 | 0-0 | 85 | 16 | 1 | .990 |
Scifo, Vinny | .200 | 26-26 | 80 | 13 | 16 | 0 | 0 | 0 | 4 | 16 | .200 | 7 | 1 | 17 | 1 | .270 | 1 | 7 | 5-5 | 54 | 67 | 4 | .968 |
---------- | |||||||||||||||||||||||
Maher, Bryce | .600 | 5-1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 1-1 | 0 | 0 | 1 | .000 |
Morris, Dylan | .308 | 13-8 | 26 | 3 | 8 | 2 | 0 | 0 | 6 | 10 | .385 | 1 | 3 | 10 | 0 | .375 | 2 | 1 | 1-2 | 27 | 0 | 1 | .964 |
Yanakopulos, Paul | .222 | 10-10 | 36 | 2 | 8 | 0 | 1 | 0 | 2 | 10 | .278 | 1 | 0 | 8 | 0 | .237 | 1 | 3 | 0-0 | 26 | 3 | 2 | .935 |
Pagel, Kellen | .200 | 13-10 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | .314 | 8 | 0 | 15 | 0 | .349 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
Jonah, Dan | .167 | 8-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Avallone, Jon | .091 | 7-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 1 | 0-1 | 9 | 6 | 0 | 1.000 |
Hart, Mike | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Littman, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .277 | 27-27 | 927 | 122 | 257 | 45 | 3 | 6 | 110 | 326 | .352 | 67 | 15 | 195 | 9 | .333 | 10 | 39 | 15-25 | 718 | 277 | 46 | .956 |
Opponents | .283 | 27-27 | 929 | 141 | 263 | 48 | 3 | 17 | 124 | 368 | .396 | 88 | 40 | 129 | 11 | .364 | 17 | 23 | 27-38 | 721 | 313 | 40 | .963 |
LOB - Team (215), Opp (239). DPs turned - Team (24), Opp (19). CI - Team (1), Walsh, B 1. IBB - Team (4), Begin, D 2, Picard, A 1, Campero, N 1, Opp (5). Picked off - Sanford, N 2, Adie, K 1, Morris, D 1, Walsh, B 1, Campero, N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Walsh, Brandon | 2.23 | 2-2 | 10-3 | 1 | 0/0 | 1 | 36.1 | 36 | 12 | 9 | 11 | 24 | 2 | 0 | 0 | 136 | .265 | 0 | 7 | 0 | 2 | 1 |
Plunkett, Aaron | 3.28 | 1-4 | 8-8 | 0 | 0/0 | 0 | 46.2 | 43 | 24 | 17 | 24 | 24 | 8 | 1 | 4 | 173 | .249 | 8 | 4 | 0 | 4 | 7 |
Grant, Andrew | 3.79 | 1-2 | 6-5 | 2 | 0/0 | 0 | 35.2 | 29 | 17 | 15 | 12 | 25 | 7 | 0 | 4 | 128 | .227 | 5 | 6 | 0 | 1 | 2 |
Geannelis, Mike | 4.09 | 4-2 | 11-0 | 0 | 0/0 | 0 | 22.0 | 26 | 15 | 10 | 5 | 14 | 2 | 0 | 1 | 89 | .292 | 1 | 3 | 0 | 1 | 3 |
LeBlanc, Conor | 4.64 | 2-2 | 9-9 | 0 | 0/0 | 0 | 54.1 | 67 | 41 | 28 | 18 | 15 | 14 | 1 | 5 | 216 | .310 | 4 | 8 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
Mackintosh, Evan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Tim | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 2 | 0 |
Jauss, DJ | 3.27 | 2-0 | 9-0 | 0 | 0/0 | 2 | 11.0 | 14 | 5 | 4 | 4 | 8 | 4 | 0 | 0 | 44 | .318 | 5 | 7 | 0 | 0 | 2 |
Panunzio, Ben | 6.35 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 24 | .333 | 0 | 1 | 0 | 2 | 0 |
Moloney, Ryan | 6.39 | 0-2 | 5-2 | 0 | 0/0 | 0 | 12.2 | 23 | 12 | 9 | 3 | 9 | 5 | 1 | 2 | 61 | .377 | 0 | 1 | 0 | 1 | 0 |
McDonald, Tommy | 7.20 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.0 | 12 | 8 | 8 | 5 | 5 | 3 | 0 | 1 | 41 | .293 | 2 | 2 | 0 | 1 | 2 |
Totals | 3.95 | 12-15 | 27-27 | 3 | 0/0 | 3 | 239.1 | 263 | 141 | 105 | 88 | 129 | 48 | 3 | 17 | 929 | .283 | 25 | 40 | 0 | 17 | 23 |
Opponents | 3.74 | 15-12 | 27-27 | 3 | 2/2 | 7 | 240.1 | 257 | 122 | 100 | 67 | 195 | 45 | 3 | 6 | 927 | .277 | 17 | 15 | 2 | 10 | 39 |
PB - Team (2), Walsh, B 2, Opp (4). Pickoffs - Team (4), Plunkett, A 2, Walsh, B 1, LeBlanc, C 1, Opp (6). SBA/ATT - Jennings, J (18-26), Walsh, B (11-18), LeBlanc, C (5-7), Geannelis, M (5-5), Plunkett, A (4-5), Grant, A (3-4), Panunzio, B (3-4), Jauss, D (2-2), Moloney, R (2-2), McDonald, T (1-2), Cassidy, T (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Avallone, Jon | 15 | 9 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jauss, DJ | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Panunzio, Ben | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Moloney, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jonah, Dan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jennings, John | 102 | 85 | 16 | 1 | .990 | 1 | 18 | 8 | .692 | 0 | 0 |
Begin, Dylan | 245 | 215 | 26 | 4 | .984 | 21 | 0 | 0 | .000 | 0 | 0 |
Adie, Kyle | 88 | 83 | 3 | 2 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
Sanford, Nick | 125 | 49 | 72 | 4 | .968 | 12 | 0 | 0 | .000 | 0 | 0 |
Scifo, Vinny | 125 | 54 | 67 | 4 | .968 | 16 | 0 | 0 | .000 | 0 | 0 |
Morris, Dylan | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
Picard, Adam | 65 | 61 | 1 | 3 | .954 | 0 | 0 | 0 | .000 | 0 | 0 |
Walsh, Brandon | 70 | 52 | 14 | 4 | .943 | 3 | 11 | 7 | .611 | 2 | 1 |
Yanakopulos, Paul | 31 | 26 | 3 | 2 | .935 | 1 | 0 | 0 | .000 | 0 | 0 |
LeBlanc, Conor | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
Pagel, Kellen | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
Campero, Nik | 84 | 25 | 49 | 10 | .881 | 5 | 0 | 0 | .000 | 0 | 0 |
Grant, Andrew | 14 | 4 | 7 | 3 | .786 | 0 | 3 | 1 | .750 | 0 | 0 |
Plunkett, Aaron | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Geannelis, Mike | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
McDonald, Tommy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Maher, Bryce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cassidy, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Littman, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mackintosh, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hart, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1041 | 718 | 277 | 46 | .956 | 24 | 27 | 11 | .711 | 2 | 1 |
Opponents | 1074 | 721 | 313 | 40 | .963 | 19 | 15 | 10 | .600 | 4 | 0 |