Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Begin, Dylan | 11 | 2 | 2 | - | 15 |
Picard, Adam | 13 | 1 | - | - | 14 |
Adie, Kyle | 8 | 5 | 1 | - | 14 |
Campero, Nik | 8 | 1 | 1 | - | 10 |
Geannelis, Mike | 8 | 2 | - | - | 10 |
Walsh, Brandon | 6 | 2 | 1 | - | 9 |
Sanford, Nick | 6 | 3 | - | - | 9 |
Jennings, John | 5 | - | - | - | 5 |
Yanakopulos, Paul | 4 | - | - | - | 4 |
Morris, Dylan | 4 | - | - | - | 4 |
Scifo, Vinny | 2 | 1 | - | - | 3 |
Pagel, Kellen | 2 | - | - | - | 2 |
TEAM | 77 | 17 | 5 | - | 99 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Begin, Dylan | 2 | 2 | 1 | 1 | 6 |
Picard, Adam | 3 | 2 | - | - | 5 |
Adie, Kyle | 3 | 1 | - | - | 4 |
Walsh, Brandon | 3 | - | - | - | 3 |
Geannelis, Mike | 2 | - | 1 | - | 3 |
Campero, Nik | 1 | 2 | - | - | 3 |
Morris, Dylan | 1 | 1 | - | - | 2 |
Sanford, Nick | 1 | - | - | - | 1 |
Jennings, John | 1 | - | - | - | 1 |
Yanakopulos, Paul | - | - | 1 | - | 1 |
Maher, Bryce | 1 | - | - | - | 1 |
Pagel, Kellen | - | 1 | - | - | 1 |
TEAM | 18 | 9 | 3 | 1 | 31 |
HITTING STREAKS | Longest | Current |
Campero, Nik | 12 | 1 |
Begin, Dylan | 10 | 4 |
Geannelis, Mike | 7 | 2 |
Adie, Kyle | 7 | - |
Yanakopulos, Paul | 6 | 6 |
Walsh, Brandon | 6 | 1 |
Picard, Adam | 6 | 1 |
Sanford, Nick | 5 | 3 |
Jennings, John | 4 | 2 |
Maher, Bryce | 3 | 3 |
Scifo, Vinny | 3 | 1 |
Morris, Dylan | 3 | 1 |
Pagel, Kellen | 2 | - |
Avallone, Jon | 2 | - |
Jonah, Dan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Adie, Kyle | 17 | 8 |
Picard, Adam | 14 | 1 |
Campero, Nik | 14 | 1 |
Begin, Dylan | 10 | 4 |
Sanford, Nick | 9 | 4 |
Geannelis, Mike | 9 | 2 |
Walsh, Brandon | 7 | 2 |
Yanakopulos, Paul | 6 | 6 |
Morris, Dylan | 5 | 5 |
Scifo, Vinny | 5 | 1 |
Jennings, John | 5 | 2 |
Pagel, Kellen | 4 | - |
Maher, Bryce | 3 | 3 |
Avallone, Jon | 2 | - |
Littman, Zach | 1 | - |
Jonah, Dan | 1 | 1 |
Leone, Zack | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sanford, Nick | 46 | . | . | . | 45 | . | 1 | . | . | . | . | . | . | 29 | . | . | . | . | . | 12 | 5 | |
Adie, Kyle | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | |
Campero, Nik | 46 | . | . | 1 | . | 45 | . | . | . | . | . | . | . | . | 26 | 1 | 19 | . | . | . | . | |
Scifo, Vinny | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | 3 | . | . | . | . | . | 9 | 33 | |
Picard, Adam | 44 | . | . | . | . | . | . | . | . | 41 | . | 3 | . | . | 9 | . | 14 | 17 | 4 | . | . | |
Begin, Dylan | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 44 | . | . | . | . | . | |
Walsh, Brandon | 35 | 4 | 21 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 8 | 14 | 9 | . | . | |
Geannelis, Mike | 28 | 2 | . | . | . | . | . | . | . | . | . | 26 | . | . | 11 | . | 4 | 7 | 4 | . | . | |
Jennings, John | 28 | . | 25 | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | 5 | 21 | 1 | . | |
Yanakopulos, Paul | 23 | . | . | . | . | . | . | 23 | . | . | . | . | . | 13 | . | . | . | . | . | 8 | 2 | |
Pagel, Kellen | 17 | . | . | . | . | . | . | 10 | . | 4 | . | 3 | . | . | . | . | 1 | 2 | 5 | 8 | 1 | |
LeBlanc, Conor | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morris, Dylan | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 5 | 4 | |
Plunkett, Aaron | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Moloney, Ryan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant, Andrew | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Avallone, Jon | 3 | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
Cassidy, Tim | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonah, Dan | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
Maher, Bryce | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Runs scored: | 15 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Hits: | 19 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
RBIs: | 15 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Doubles: | 4 | - | at Saint Joseph's (May 17, 2014) |
Triples: | 2 | - | at Fordham (Apr 25, 2014) |
Home runs: | 4 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Total bases: | 33 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Walks: | 7 | - | vs La Salle (Mar 22, 2014) |
7 | - | vs La Salle (Mar 23, 2014) | |
Strikeouts: | 17 | - | at Maryland (Mar 02, 2014) |
Sac hits: | 4 | - | at Fordham (Apr 26, 2014) |
4 | - | vs Connecticut (Apr 29, 2014) | |
4 | - | at Saint Joseph's (May 17, 2014) | |
Sac flies: | 2 | - | vs Northeastern (Apr 09, 2014) |
2 | - | at George Washington (Apr 19, 2014) | |
2 | - | vs VCU (May 10, 2014) | |
Stolen bases: | 3 | - | vs Dayton (Apr 04, 2014) |
Hit by pitch: | 4 | - | vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Caught stealing: | 2 | - | (5 times ) |
Runners LOB: | 14 | - | at Richmond (Mar 28, 2014) |
Hit into DP: | 4 | - | vs Army (Feb 23, 2014 at Cary, N.C.) |
Fielding
Putouts: | 33 | - | vs Saint Louis (Apr 13, 2014) |
Assists: | 18 | - | vs Army (Feb 22, 2014 at Cary, N.C.) |
18 | - | vs Saint Louis (Apr 13, 2014) | |
Errors: | 5 | - | vs George Mason (May 02, 2014) |
5 | - | vs George Mason (May 03, 2014) | |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 3 | - | at Saint Joseph's (May 17, 2014) |
Pitching
Innings pitched: | 11.0 | - | vs Saint Louis (Apr 13, 2014) |
Runs allowed: | 14 | - | vs Army (Feb 22, 2014 at Cary, N.C.) |
Earned runs: | 13 | - | vs Army (Feb 22, 2014 at Cary, N.C.) |
13 | - | at Davidson (Mar 08, 2014) | |
Walks allowed: | 9 | - | vs George Mason (May 02, 2014) |
Strikeouts: | 11 | - | at Davidson (Mar 09, 2014) |
Hits allowed: | 15 | - | at Richmond (Mar 28, 2014) |
Doubles allowed: | 5 | - | at Davidson (Mar 09, 2014) |
5 | - | vs La Salle (Mar 21, 2014) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | at Saint Joseph's (May 15, 2014) |
3 | - | at Saint Joseph's (May 17, 2014) | |
Wild pitches: | 4 | - | vs Army (Mar 15, 2014 at Tampa, Fla.) |
Hit batters: | 6 | - | vs Army (Feb 22, 2014 at Cary, N.C.) |
6 | - | vs Dayton (Apr 06, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Adie, Kyle vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Runs scored: | 3 | - | Adie, Kyle vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
3 | - | Picard, Adam vs George Mason (May 04, 2014) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | Begin, Dylan vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Doubles: | 2 | - | Begin, Dylan at Richmond (Mar 29, 2014) |
2 | - | Adie, Kyle vs Dayton (Apr 06, 2014) | |
2 | - | Begin, Dylan at Saint Joseph's (May 17, 2014) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (13 times ) |
Total bases: | 8 | - | Begin, Dylan vs North Carolina A&T (Mar 08, 2014 at Davidson, NC) |
Walks: | 2 | - | (12 times ) |
Strikeouts: | 4 | - | Walsh, Brandon at Maryland (Mar 02, 2014) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 2 | - | Scifo, Vinny vs Dayton (Apr 04, 2014) |
2 | - | Jonah, Dan vs Siena (May 13, 2014) | |
Hit by pitch: | 1 | - | (30 times ) |
Caught stealing: | 1 | - | (25 times ) |
Runners LOB: | 5 | - | Walsh, Brandon at Maryland (Mar 02, 2014) |
5 | - | Picard, Adam vs Dayton (Apr 04, 2014) | |
5 | - | Picard, Adam at George Washington (Apr 19, 2014) |
Fielding
Putouts: | 18 | - | Begin, Dylan vs Army (Feb 22, 2014 at Cary, N.C.) |
Assists: | 8 | - | Sanford, Nick vs Saint Louis (Apr 13, 2014) |
8 | - | Sanford, Nick vs VCU (May 09, 2014) | |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | Walsh, Brandon vs Saint Louis (Apr 13, 2014) |
9.0 | - | Grant, Andrew at Fordham (Apr 27, 2014) | |
9.0 | - | Walsh, Brandon vs George Mason (May 04, 2014) | |
Runs allowed: | 10 | - | LeBlanc, Conor vs George Mason (May 02, 2014) |
Earned runs: | 9 | - | Moloney, Ryan at Maryland (Mar 01, 2014) |
Walks allowed: | 5 | - | LeBlanc, Conor at Richmond (Mar 28, 2014) |
5 | - | LeBlanc, Conor vs George Mason (May 02, 2014) | |
Strikeouts: | 9 | - | Grant, Andrew vs Northeastern (Apr 09, 2014) |
9 | - | Grant, Andrew at Fordham (Apr 27, 2014) | |
Hits allowed: | 11 | - | Moloney, Ryan at Maryland (Mar 01, 2014) |
Doubles allowed: | 5 | - | LeBlanc, Conor vs La Salle (Mar 21, 2014) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | LeBlanc, Conor at Saint Joseph's (May 15, 2014) |
3 | - | Grant, Andrew at Saint Joseph's (May 17, 2014) | |
Wild pitches: | 2 | - | (9 times ) |
Hit batters: | 5 | - | Walsh, Brandon vs Dayton (Apr 06, 2014) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Geannelis, Mike | 29 | 95 | 1.14 | .17 | .00 | .07 | .28 | .93 | .55 | .00 | .38 | 92 | 10 | 32 | 15 | 7 | 26 | 42 | 8 | 24 |
Begin, Dylan | 44 | 177 | 1.18 | .27 | .00 | .05 | .16 | .57 | .64 | .00 | .45 | 93 | 10 | 27 | 14 | 3 | 13 | 36 | 30 | 23 |
Campero, Nik | 46 | 168 | 1.00 | .22 | .00 | .04 | .37 | .76 | .52 | .07 | .48 | 84 | 11 | 23 | 12 | 8 | 17 | 31 | 20 | 27 |
Walsh, Brandon | 37 | 117 | .86 | .05 | .03 | .03 | .24 | .95 | .43 | .08 | .38 | 87 | 10 | 24 | 12 | 6 | 26 | 29 | 12 | 24 |
Adie, Kyle | 46 | 194 | 1.15 | .22 | .02 | .02 | .41 | .67 | .43 | .15 | .61 | 89 | 12 | 24 | 9 | 8 | 14 | 31 | 23 | 26 |
Jennings, John | 42 | 106 | .67 | .21 | .00 | .00 | .19 | .64 | .26 | .00 | .17 | 89 | 5 | 23 | 9 | 6 | 22 | 31 | 23 | 21 |
Picard, Adam | 45 | 169 | .98 | .18 | .02 | .09 | .24 | .96 | .44 | .02 | .42 | 88 | 10 | 23 | 10 | 5 | 22 | 34 | 24 | 19 |
Sanford, Nick | 46 | 166 | .91 | .13 | .00 | .00 | .28 | .41 | .24 | .00 | .52 | 84 | 12 | 21 | 5 | 6 | 9 | 24 | 16 | 37 |
Scifo, Vinny | 45 | 131 | .44 | .00 | .00 | .00 | .29 | .62 | .09 | .13 | .38 | 83 | 10 | 12 | 2 | 8 | 17 | 12 | 21 | 33 |
---------- | ||||||||||||||||||||
Maher, Bryce | 11 | 9 | .27 | .00 | .00 | .00 | .00 | .18 | .18 | .09 | .00 | 81 | 0 | 27 | 18 | 0 | 18 | 27 | 0 | 45 |
Morris, Dylan | 26 | 45 | .46 | .12 | .00 | .00 | .19 | .69 | .31 | .08 | .27 | 76 | 11 | 20 | 13 | 8 | 30 | 25 | 15 | 18 |
Yanakopulos, Paul | 25 | 82 | .76 | .08 | .04 | .00 | .12 | .88 | .28 | .08 | .28 | 91 | 7 | 21 | 7 | 3 | 24 | 25 | 23 | 26 |
Pagel, Kellen | 25 | 54 | .40 | .08 | .00 | .04 | .60 | .88 | .12 | .00 | .28 | 76 | 9 | 14 | 4 | 21 | 30 | 21 | 12 | 15 |
Jonah, Dan | 12 | 7 | .08 | .00 | .00 | .00 | .08 | .25 | .00 | .25 | .33 | 70 | 40 | 10 | 0 | 10 | 30 | 10 | 10 | 30 |
Avallone, Jon | 13 | 15 | .15 | .00 | .00 | .00 | .00 | .54 | .08 | .00 | .23 | 93 | 18 | 12 | 6 | 0 | 43 | 12 | 0 | 37 |
Littman, Zach | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 50 |
Cavanaro, Jeff | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Hart, Mike | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Leone, Zack | 3 | 0 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .33 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 46 | 1542 | 8.63 | 1.50 | .09 | .28 | 2.83 | 7.52 | 3.72 | .61 | 4.15 | 87 | 10 | 22 | 9 | 7 | 19 | 29 | 19 | 26 |
Opponents | 46 | 1554 | 9.41 | 1.70 | .09 | .48 | 3.46 | 4.91 | 4.98 | 1.37 | 5.57 | 83 | 13 | 23 | 12 | 8 | 12 | 31 | 25 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Walsh, Brandon | 16 | 44.2 | 2.2 | 2 | 4 | 9.0 | 8.9 | 3.8 | 3.0 | 3.6 | 7.1 | 0.8 | 0.0 | 0.0 | 40.9 | 3.02 | 7.3 | 10.5 |
McDonald, Tommy | 15 | 22.2 | 1.1 | 0 | 1 | 9.0 | 7.9 | 3.6 | 3.2 | 4.0 | 4.8 | 1.2 | 0.0 | 0.4 | 40.5 | 3.18 | 13.5 | 7.5 |
Plunkett, Aaron | 12 | 65.0 | 5.1 | 1 | 6 | 9.0 | 8.7 | 4.8 | 3.7 | 4.2 | 5.1 | 1.7 | 0.1 | 0.8 | 40.7 | 3.74 | 13.6 | 6.5 |
LeBlanc, Conor | 13 | 83.2 | 6.1 | 3 | 4 | 9.0 | 9.9 | 5.6 | 4.0 | 2.4 | 2.3 | 1.9 | 0.1 | 0.5 | 39.8 | 3.98 | 12.2 | 11.0 |
Grant, Andrew | 13 | 56.1 | 4.1 | 2 | 3 | 9.0 | 7.8 | 5.3 | 4.8 | 3.8 | 6.9 | 1.4 | 0.2 | 0.6 | 39.9 | 4.79 | 7.0 | 11.2 |
Geannelis, Mike | 14 | 29.2 | 2.0 | 4 | 3 | 9.0 | 10.6 | 6.4 | 4.9 | 2.7 | 4.9 | 0.9 | 0.0 | 0.3 | 42.5 | 4.85 | 12.7 | 7.9 |
Moloney, Ryan | 11 | 44.2 | 4.0 | 0 | 7 | 9.0 | 12.5 | 7.7 | 6.6 | 2.2 | 5.8 | 2.4 | 0.2 | 0.4 | 43.3 | 6.65 | 10.9 | 9.5 |
Cassidy, Tim | 8 | 22.1 | 2.2 | 0 | 1 | 9.0 | 10.1 | 8.5 | 8.1 | 6.0 | 5.6 | 1.6 | 0.0 | 0.4 | 45.5 | 8.06 | 9.7 | 10.1 |
---------- | ||||||||||||||||||
Jauss, DJ | 16 | 18.2 | 1.0 | 2 | 1 | 9.0 | 9.6 | 5.8 | 4.8 | 5.3 | 6.3 | 2.4 | 0.0 | 0.0 | 46.8 | 4.82 | 5.8 | 13.0 |
Panunzio, Ben | 4 | 6.2 | 1.2 | 0 | 1 | 9.0 | 12.2 | 9.4 | 6.8 | 4.1 | 4.1 | 5.4 | 0.0 | 0.0 | 45.9 | 6.75 | 13.5 | 8.1 |
Mackintosh, Evan | 7 | 7.2 | 1.0 | 1 | 0 | 9.0 | 16.4 | 10.6 | 10.6 | 7.0 | 3.5 | 4.7 | 0.0 | 2.3 | 52.8 | 10.57 | 12.9 | 9.4 |
Totals | 46 | 402.0 | 8.2 | 15 | 31 | 9.0 | 9.7 | 5.7 | 4.7 | 3.6 | 5.1 | 1.7 | 0.1 | 0.5 | 41.7 | 4.70 | 10.7 | 9.6 |
Opponents | 46 | 410.1 | 8.2 | 31 | 15 | 9.0 | 8.7 | 4.2 | 3.4 | 2.9 | 7.6 | 1.5 | 0.1 | 0.3 | 38.8 | 3.42 | 7.7 | 10.2 |
+ = average based on 9-inning game